Lievin Indoor Meeting 2024


The Lievin Indoor Meeting 2024 takes place on Sunday, February the 10th. Check out the competition schedule, startlists and results.
Wilma Murto.
Photo: Olavi Kaljunen / Trackpic
Wilma Murto.


Meeting Liévin Hauts-de-France Pas-de-Calais or Liévin Indoor Meeting is part of the World Athletics Indoor Tour - Gold series. The 2024 event takes place on Sunday night February 10th in Liévin near Lens in Northern France.



Lievin Indoor Meeting 2024 - Schedule & Timetable


Timetable 10.2.2024

TimeEvent
18:15Men's Shot Put
19:40Women's 400m Final C
19:45Men's 800m Final B
19:55Women's 800m Final
20:00Men's Pole Vault
20:05Women's 60m Hurdles Heat 1
20:15Women's 60m Hurdles Heat 2
20:25Men's 1500m Final
20:30Women's Pole Vault
20:35Women's 400m Final B
20:45Women's 3000m Final
21:00Men's Triple Jump
21:00Men's 60m Hurdles Heat 1
21:10Men's 60m Hurdles Heat 2
21:20Women's 1500m Final
21:30Women's 400m Final
21:40Men's 200m Final B
21:45Men's 200m Final A
21:55Women's 60m Hurdles Final
22:05Men's 3000m Final
22:20Men's 800m Final A
22.30Men’s 60m Hurdles Final
22:40Men’s 2000m Final




Lievin Indoor Meeting 2024 - Startlists


Startlists provided by: Tilastopaja
Choose discipline

M 200m

AthletePB/SB
Ryan Zeze 🇫🇷20.51 -24/20.23o -23/20.51
Łukasz Żok 🇵🇱20.68 -22/20.66o -22/20.87
Erriyon Knighton 🇺🇸19.49o -22/
Blessing Afrifa 🇮🇱20.72 -24/19.96o -22/20.72
Xavi Mo-Ajok 🇳🇱21.10 -24/20.59o -22/21.10

M 800m

AthletePB/SB
Khalid Benmahdi 🇩🇿1:47.89 -19/1:46.06o -15/
Tony van Diepen 🇳🇱1:46.36 -23/1:44.14o -22/1:46.87
Adrián Ben 🇪🇸1:46.12 -23/1:43.92o -23/1:47.75
Daniel Rowden 🇬🇧1:46.75 -23/1:43.95o -23/1:47.59
Mostafa Smaili 🇲🇦1:45.96 -18/1:44.90o -18/1:48.83
Simone Barontini 🇮🇹1:46.82 -23/1:44.34o -23/
Patryk Sieradzki 🇵🇱1:48.00 -23/1:45.13o -22/1:48.64
Eliott Crestan 🇧🇪1:45.96 -24/1:44.24o -22/1:45.96
Benjamin Robert 🇫🇷1:46.06 -21/1:43.48o -23/
Mariano Garcia 🇪🇸1:45.12 -22/1:44.85o -22/1:46.73
Tshepiso Masalela 🇧🇼1:45.56 -24/1:44.03o -23/1:45.56
Alex Kipngetich 🇰🇪1:48.66 -24/1:44.21o -23/1:48.66
Mohamed Ali Gouaned 🇩🇿1:46.34 -24/1:44.43o -22/1:46.34
Yanis Meziane 🇫🇷1:49.53 -22/1:43.94o -23/
Kelvin Kimutai 🇰🇪1:48.66 -24/1:44.07o -23/1:48.66

M 1500m

AthletePB/SB
Adam Czerwiński 🇵🇱3:41.20 -21/3:39.89o -13/3:47.49
Vincent Kibet 🇰🇪3:34.91 -15/3:31.96o -14/
Adel Mechaal 🇪🇸3:33.28 -23/3:30.77o -21/3:35.53
Ismael Debjani 🇧🇪3:36.38 -22/3:33.06o -21/
Ignacio Fontes 🇪🇸3:36.89 -21/3:33.27o -21/3:37.59
Azeddine Habz 🇫🇷3:35.27 -23/3:29.26o -23/
Robert Farken 🇩🇪3:34.51 -24/3:32.10o -23/3:34.51
Romain Mornet 🇫🇷3:37.22 -24/3:34.29o -23/3:37.22
Narve Gilje Nordås 🇳🇴3:41.81 -23/3:29.47o -23/
Teddese Lemi 🇪🇹3:33.59 -22/3:31.90o -21/3:38.68
Tshepo Tshite 🇿🇦3:35.06 -24/3:32.68o -23/3:35.06
Ruben Verheyden 🇧🇪3:36.55 -24/3:33.77o -23/3:36.55
Pierrik Jocteur-Monrozier 🇫🇷3:37.64 -24/3:35.00o -20/3:37.64

M 2000m

AthletePB/SB
Ferdinand Kvan Edman 🇳🇴/
Charles Grethen 🇱🇺5:16.64 -22/5:05.40o -23/
Mohad Abdikadar Sheikh Ali 🇮🇹5:14.66 -14/
Benoit Campion 🇫🇷/
Adisu Girma 🇪🇹5:05.3ho -23/
Samuel Zeleke 🇪🇹4:57.00 -22/
Melese Nberet 🇪🇹/
Moa Abounnachat Bollerød 🇳🇴/
Federico Riva 🇮🇹/
Lamecha Girma 🇪🇹4:57.87o -20/
Samuel Pihlström 🇸🇪/
Nicholas Griggs 🇮🇪/
Brian Komen 🇰🇪/

M 3000m

AthletePB/SB
Hagos Gebrhiwet 🇪🇹7:32.87 -13/7:30.36o -13/
Hugo Hay 🇫🇷7:41.59 -22/7:41.78o -22/
Per Svela 🇳🇴7:51.15 -22/7:51.26o -23/
Selemon Barega 🇪🇹7:25.82 -24/7:26.28o -23/7:25.82
Getnet Wale 🇪🇹7:24.98 -21/7:36.81o -23/7:26.73
Dominic Lokinyomo Lobalu 🇨🇭7:42.45 -24/7:29.48o -22/7:42.45
Samuel Tefera 🇪🇹7:33.80 -24/7:51.6ho -23/7:33.80
John Heymans 🇧🇪7:42.55 -23/8:20.15o -18/
Daniel Munguti 🇰🇪7:44.93 -24/7:44.93
Mezgebu Sime 🇪🇹/
Diriba Girma 🇪🇹7:38.79 -22/7:50.63o -22/7:52.75
Biniam Mehary 🇪🇹/

M 60m Hurdles

AthletePB/SB
Pascal Martinot-Lagarde 🇫🇷7.45 -14/7.72
Damian Czykier 🇵🇱7.48 -22/7.65
David King 🇬🇧7.57 -22/7.66
Grant Holloway 🇺🇸7.29 -21/7.35
Raphael Mohamed 🇫🇷7.73 -23/7.73
Michael Obasuyi 🇧🇪7.58 -22/7.60
Just Kwaou-Mathey 🇫🇷7.51 -24/7.51
Krzysztof Kiljan 🇵🇱7.61 -24/7.61
Enrique Llopis 🇪🇸7.48 -23/7.61
Jamal Britt 🇺🇸7.52 -21/7.69
Tade Ojora 🇬🇧7.53 -23/7.59
Jakub Szymański 🇵🇱7.47 -24/7.47
Lorenzo Ndele Simonelli 🇮🇹7.50 -24/7.50
Job Geerds 🇳🇱7.63 -24/7.63
Erwann Cinna 🇫🇷7.72 -24/7.72
Elie Bacari 🇧🇪7.62 -24/7.62

M Pole Vault

AthletePB/SB
Piotr Lisek 🇵🇱6.00 -17/6.02o -19/5.75
Menno Vloon 🇳🇱5.96 -21/5.88o -22/5.75
Sam Kendricks 🇺🇸6.01 -20/6.06o -19/5.82
Ben Broeders 🇧🇪5.82 -23/5.85o -22/5.70
Kurtis Marschall 🇦🇺5.91 -23/5.95o -23/5.67
Jacob Wooten 🇺🇸5.86 -23/5.90o -20/5.82
Bo Kanda Lita Baehre 🇩🇪5.81 -22/5.90o -22/
Sondre Guttormsen 🇳🇴6.00 -23/5.90o -23/
Thibaut Collet 🇫🇷5.82 -24/5.90o -23/5.82
Baptiste Thiery 🇫🇷5.75 -24/5.72o -23/5.75

M Triple Jump

AthletePB/SB
Jean-Marc Pontvianne 🇫🇷17.13 -17/17.20o -23/
Lázaro Martínez 🇨🇺17.64 -22/17.71o -23/16.81
Andy Díaz 🇮🇹17.61 -24/17.80o -23/17.61
Tobia Bocchi 🇮🇹16.89 -21/17.26o -23/16.03
Yasser Triki 🇩🇿17.12 -19/17.43o -21/16.93
Hugues Fabrice Zango 🇧🇫18.07 -21/17.83o -21/17.15
Cristian Atanay Nápoles 🇨🇺17.02 -18/17.43o -19/16.30
Emmanuel Ihemeje 🇮🇹17.26 -21/17.47o -23/15.89

M Shot Put

AthletePB/SB
Tomáš Staněk 🇨🇿22.17 -18/22.01o -17/21.33
Tom Walsh 🇳🇿22.31 -18/22.90o -19/21.17
Scott Lincoln 🇬🇧21.01 -24/21.28o -21/21.01
Filip Mihaljević 🇭🇷21.84 -20/21.94o -21/21.08
Bob Bertemes 🇱🇺21.93 -23/22.22o -19/21.71
Leonardo Fabbri 🇮🇹21.67 -24/22.34o -23/21.67
Zane Weir 🇮🇹22.06 -23/22.44o -23/21.84

W 400m

AthletePB/SB
Jessie Knight 🇬🇧51.57 -20/51.75o -23/52.64
Ayomide Folorunso 🇮🇹52.28 -23/52.01o -23/52.95
Viivi Lehikoinen 🇫🇮52.52 -23/52.99o -21/53.12
Andrea Miklos 🇷🇴51.41 -24/50.67o -23/51.41
Laviai Nielsen 🇬🇧51.31 -24/50.83o -19/51.31
Lieke Klaver 🇳🇱50.34 -23/49.81o -23/50.54
Amandine Brossier 🇫🇷51.67 -24/51.21o -22/51.67
Camille Seri 🇫🇷52.48 -23/52.73o -23/53.11
Femke Bol 🇳🇱49.26 -23/49.44o -22/49.69
Nicole Yeargin 🇬🇧51.02 -23/50.96o -21/54.29
Eveline Saalberg 🇳🇱52.54 -22/51.22o -22/52.97
Kylie Lambert 🇧🇪54.39 -23/53.66o -23/55.86
Lea Thery 🇫🇷54.79 -23/53.19o -23/55.66

W 800m

AthletePB/SB
Noélie Yarigo 🇧🇯1:58.48 -23/1:58.65o -23/2:00.23
Agnes Raharolahy 🇫🇷2:00.83 -23/1:59.59o -22/2:04.57
Halimah Nakaayi 🇺🇬1:58.58 -22/1:57.62o -23/1:59.15
Jemma Reekie 🇬🇧1:57.91 -20/1:56.90o -21/1:59.42
Lena Kandissounon 🇫🇷2:01.31 -23/1:59.65o -23/2:02.94
Lore Hoffmann 🇨🇭2:00.41 -24/1:58.50o -20/2:00.41
Eloisa Coiro 🇮🇹2:02.07 -23/1:59.61o -23/2:02.48
Worknesh Mesele 🇪🇹1:59.93 -24/1:58.71o -21/1:59.93
Valentina Rosamilia 🇨🇭2:01.98 -24/2:01.91o -21/2:01.98
Audrey Werro 🇨🇭2:00.57 -23/1:58.13o -23/2:00.80

W 1500m

AthletePB/SB
Esther Guerrero 🇪🇸4:04.86 -23/4:00.13o -23/4:07.67
Revee Walcott-Nolan 🇬🇧4:03.93 -24/4:03.84o -23/4:03.93
Axumawit Embaye 🇪🇹4:02.12 -22/3:58.80o -22/
Elise Vanderelst 🇧🇪4:05.71 -21/4:02.63o -21/4:07.03
Salomé Afonso 🇵🇹4:07.25 -24/4:06.04o -23/4:07.25
Sarah Healy 🇮🇪4:06.94 -22/3:59.68o -23/
Habitam Alemu 🇪🇹4:02.52 -22/4:01.41o -18/
Agathe Guillemot 🇫🇷4:08.57 -24/4:03.26o -23/4:08.57
Aleksandra Płocińska 🇵🇱4:09.51 -24/4:06.39o -23/4:09.51
Netsanet Desta 🇪🇹4:06.38 -24/4:00.84o -22/4:06.38
Freweyni Hailu 🇪🇹3:55.28 -24/3:55.68o -23/3:55.28
Diribe Welteji 🇪🇹3:55.47 -24/3:53.93o -23/3:55.47
Naomi Korir 🇰🇪/
Birke Haylom 🇪🇹3:58.43 -24/3:54.93o -23/3:58.43

W 3000m

AthletePB/SB
Beatrice Chepkoech 🇰🇪8:31.72 -21/8:22.92o -20/
Marwa Bouzayani 🇹🇳9:58.88o -15/
Gudaf Tsegay 🇪🇹8:16.69 -23/8:25.23o -20/
Lemlem Hailu 🇪🇹8:29.28 -21/8:29.43o -23/
Agueda Marques 🇪🇸8:54.47 -24/8:54.47
Hirut Meshesha 🇪🇹8:28.46 -24/8:28.46
Mizan Alem 🇪🇹8:31.20 -23/
Worknesh Mesele 🇪🇹/
Sembo Almayew 🇪🇹8:35.04 -23/8:56.91
Winnie Jemutai 🇰🇪8:41.04 -24/8:41.04
Kassie Wubrist 🇪🇹8:44.13o -23/
Saron Berhe 🇪🇹/
Mekides Alemshet 🇪🇹8:46.70 -23/8:36.71o -23/

W 60m Hurdles

AthletePB/SB
Anne Zagré 🇧🇪7.98 -17/8.14
Sarah Lavin 🇮🇪7.91 -24/7.91
Nadine Visser 🇳🇱7.77 -21/7.80
Solenn Compper 🇫🇷7.99 -23/8.01
Luca Kozák 🇭🇺7.92 -22/8.13
Natalia Christofi 🇨🇾7.92 -23/8.15
Tobi Amusan 🇳🇬7.75 -24/7.75
Klaudia Siciarz 🇵🇱7.95 -19/8.25
Mette Graversgaard 🇩🇰7.92 -23/8.08
Charisma Taylor 🇧🇸7.91 -23/7.94
Laeticia Bapte 🇫🇷7.90 -23/
Pia Skrzyszowska 🇵🇱7.78 -23/7.81
Marika Majewska 🇵🇱8.06 -24/8.06

W Pole Vault

AthletePB/SB
Tina Šutej 🇸🇮4.82 -23/4.81o -23/4.73
Katie Moon 🇺🇸4.94 -21/4.95o -21/4.70
Alysha Newman 🇨🇦4.82 -19/4.82o -19/4.70
Roberta Bruni 🇮🇹4.62 -23/4.73o -23/4.53
Ninon Chapelle 🇫🇷4.73 -19/4.75o -18/4.54
Eliza McCartney 🇳🇿4.75 -18/4.94o -18/4.64
Angelica Moser 🇨🇭4.75 -21/4.75o -23/4.64
Wilma Murto 🇫🇮4.81 -24/4.85o -22/4.81
Alix Dehaynain 🇫🇷4.50 -24/4.40o -22/4.50
Molly Caudery 🇬🇧4.83 -24/4.75o -23/4.83
Margot Chevrier 🇫🇷4.65 -22/4.71o -23/4.63




Lievin Indoor Meeting 2024 Livestream


The event should be broadcasted live also on the World Athletics Youtube-channel.

Unfortunately the stream will be geo-blocked in the following 36 territories: American Samoa, Anguilla, Australia, Bermuda, Bouvet Island, British Indian Ocean Territory, British Virgin Islands, Canada, Cayman Islands, Christmas Island, Cocos (Keeling) Islands, Falkland Islands (Islas Malvinas), Finland, France, Germany, Gibraltar, Guam, Guernsey, Heard & McDonald Islands, Isle of Man, Jersey, Montserrat, Norfolk Island, Northern Mariana Islands, Norway, Pitcairn Islands, Poland, Puerto Rico, South Georgia & South Sandwich Islands, Spain, St. Helena, Svalbard & Jan Mayen, Turks & Caicos Islands, U.S. Virgin Islands, United Kingdom, United States.



Lievin Indoor Meeting 2024 – Results


Liveresults 2024

Lievin Indoor Meeting Records & History


During the history, Lievin meeting has proved 8 World Records. The first Lievin meeting was arranged in 1988.

Meeting records women

EventAthleteResult
60 mIrina PRIVALOVA6,93
200 mMerlene OTTEY 🇯🇲21,87 WR
300 mPatricia HALL 🇯🇲35,69
400 mGrit BREUER 🇩🇪50,73
800 mMaria MUTOLA (MOZ)1.56,36
1000 mMaria MUTOLA (MOZ)2.34,61
1500 mGudaf TSEGAY 🇪🇹4.00,60
MileCarla SACRAMENTO 🇵🇹4.23,0
2000 mGabriela SZABO (ROM)5.38,76
3000 mGabriela SZABO (ROM)8.34,09
60 m hurdlesMichelle FREEMAN 🇯🇲7,77
High jumpStefka KOSTADINOVA 🇧🇬202
Pole vaultYelena ISINBAYEVA489
Long jumpHeike DRECHSLER 🇩🇪709
Triple jumpInna LASOVSKAIA14,90



Meeting records men

EventAthleteResult
60 mRonnie BAKER 🇺🇸6,44
200 mFrankie FREDERICKS 🇳🇦19,92 WR
300 mGreg NIXON 🇺🇸32,38
400 mDarnell HALL 🇺🇸45,76
800 mAdam KSZCZOT 🇵🇱1.44,57
1000 mMehdi BAALA 🇫🇷2.17,06
1500 mHicham EL GUERROUJ 🇲🇦3.32,01
MileBernard LAGAT 🇺🇸3.51,34
2000 mVenuste NYONGABO 🇧🇫4.54,76
3000 mHaile GEBRESELASSIE 🇪🇹7.31,25
2 milesHicham EL GUERROUJ 🇲🇦8.06,61
60 m hurdlesAllen JOHNSON 🇺🇸7,40
Long jumpIvan PEDROSO 🇨🇺860
High jumpJavier SOTOMAYOR 🇨🇺238
Pole vaultSergei BUBKA 🇺🇦614
Triple jumpTeddy TAMGHO 🇫🇷17,64
Shot putPavel SOFIN20,27
5000 m walkFrantz KOSTIUKEVICH 🇧🇾18.28,50