Holmenkollen in Oslo, Norway hosts the final weekend of the world cup season 2022/2023 in mid March 2023. Take a look at Holmenkollen Ski Festival biathlon schedule, results and other info.
Holmenkollen in Oslo, Norway is a tradiotional biathlon and winter sport venue. The biathlon world cup was hosted in Oslo for the first time in 1983 and has been a frequent host ever since.
Holmenkollen has hosted the
Biathlon World Championships a total of six times although most of those championships have been shared by multiple organizers. Oslo has been the host or one of the hosts in 1986 (shared), 1990 (shared), 1999 (shared), 2000 (shared), 2002 (only mass start) and 2016.
As often, in the season 2022/2023 Holmenkollen hosts the final competition weekend of the
IBU Biathlon World Cup.
Holmenkollen Biathlon World Cup 2023 - Schedule & Timetables
Four days of competition in Holmenkollen starts on Thursday with men's sprint. Women's sprint is competed on Friday. Saturday it's time for men's and women's pursuits. The World Cup season ends on Sunday with men's and women's mass start competitions.
NOTE! All the times in the calendar are Central European Time (CET), UTC +1.
Calendar Holmenkollen 16.-19.3.2023
16.3.2023 - 19.3.2023 | World Cup Holmenkollen | Oslo, Norway |
-Thu 16.03.2023 15:15 | Sprint 10 km, men |
Sat 18.03.2023 12:45 | Pursuit 12,5 km, men |
Sat 18.03.2023 15:00 | Sprint 7,5 km, women |
Sun 19.03.2023 12:50 | Mass start 15 km, men |
Sun 19.03.2023 15:10 | Mass start 12,5 km, women |

Photo: Julia Sadykova
Johannes Thingnes Bø is the latest male winner in Holmenkollen biathlon world cup.
Holmenkollen Biathlon World Cup 2023 - Teams
We will update the Holmenkollen 2023 biathlon world cup teams here.
🇳🇴 Team Norway
Women | Men |
Marte Olsbu Røiseland | Johannes Thingnes Bø |
Ingrid Landmark Tandrevold | Sturla Holm Lægreid |
Ida Lien | Vetle Sjåstad Christiansen |
Ragnhild Femsteinevik | Tarjei Bø |
Karoline Knotten | Johannes Dale |
Juni Arnekleiv | Endre Strømsheim |
Marthe Kraakstad Johansen | Aleksander Fjeld Andersen |
Maren Kirkeeide | Vebjørn Sørum |
| Einar Hedegart |
🇫🇷 Team France
Women | Men |
Sophie Chauveau | Fabien Claude |
Anaïs Chevalier-Bouchet | Antonin Guigonnat |
Chloé Chevalier | Oscar Lombardot |
Caroline Colombo | Eric Perrot |
Lou Jeanmonnot | Quentin Fillon-Maillet |
Julia Simon | |
Paula Botet | |
Gilonne Guigonnat | |
🇸🇪 Team Sweden
Women | Men |
Elvira Öberg | Martin Ponsiluoma |
Linn Persson | Jesper Nelin |
Anna Magnusson | Peppe Femling |
Mona Brorsson | Malte Stefansson |
Hanna Öberg | Oskar Brandt |
Sara Andersson | Henning Sjökvist |
Ella Halvarsson | |
🇩🇪 Team Germany
Women | Men |
Selina Grotian | Benedikt Doll |
Denise Herrmann-Wick | Lucas Fratzscher |
Janina Hettich-Walz | Philipp Horn |
Hanna Kebinger | Johannes Kühn |
Sophia Schneider | Philipp Nawrath |
Lisa Maria Spark | Roman Rees |
Vanessa Voigt | Justus Strelow |
Anna Weidel | David Zobel |
🇫🇮 Team Finland
Women | Men |
Mari Eder | Olli Hiidensalo |
Erika Jänkä | Otto Invenius |
Nastassia Kinnunen | Jonni Mukkala |
Suvi Minkkinen | Joni Mustonen |
| Tero Seppälä |
| Tuomas Harjula |
Holmenkollen Biathlon World Cup 2023 - Results
We will update the Holmenkollen 2023 biathlon world cup results here.
Holmenkollen World Cup 19.3.2023
Women's Mass start
# | Athlete | Result |
1. | Hanna Öberg 🇸🇪 | 36.33,5 |
2. | Marte Olsbu Røiseland 🇳🇴 | +22,6 |
3. | Anais Chevalier-Bouchet 🇫🇷 | +43,7 |
4. | Hanna Kebinger 🇩🇪 | +46,5 |
5. | Julia Simon 🇫🇷 | +56,6 |
6. | Denise Herrmann-Wick 🇩🇪 | +57,1 |
7. | Anna Gandler 🇦🇹 | +1.09,4 |
8. | Dorothea Wierer 🇮🇹 | +1.09,4 |
9. | Anna Magnusson 🇸🇪 | +1.23,4 |
10. | Mona Brorsson 🇸🇪 | +1.24,1 |
Holmenkollen World Cup 19.3.2023 ampumahiihto
Men's Mass start 15 km
# | Athlete | Result |
1. | Johannes Thingnes Bø 🇳🇴 | 38.51,9 (2) |
2. | Niklas Hartweg 🇨🇭 | +26,2 (0) |
3. | Vetle Sjåstad Christiansen 🇳🇴 | +35,2 (0) |
4. | Quentin Fillon Maillet 🇫🇷 | +36,8 (1) |
5. | Sturla Holm Lægreid 🇳🇴 | +40,0 (1) |
6. | Martin Ponsiluoma 🇸🇪 | +43,0 (4) |
7. | Tarjei Bø 🇳🇴 | +51,2 (2) |
8. | Tero Seppälä 🇫🇮 | +1.03,7 (2) |
9. | Sebastian Stalder 🇨🇭 | +1.06,1 (1) |
10. | Simon Eder 🇦🇹 | +1.15,1 (0) |
Complete results
Holmenkollen World Cup 18.3.2023
Women's pikakisa
# | Athlete | Result |
1. | Denise Herrmann-Wick 🇩🇪 | 21.06,5 |
2. | Hanna Öberg 🇸🇪 | +3,5 |
3. | Anna Magnusson 🇸🇪 | +33,1 |
4. | Chloe Chevalier 🇫🇷 | +33,4 |
5. | Julia Simon 🇫🇷 | +39,3 |
6. | Tereza Vobornikova 🇨🇿 | +42,7 |
7. | Lisa Vittozzi 🇮🇹 | +43,3 |
8. | Janina Hettich-Walz 🇩🇪 | +43,7 |
9. | Anais Chevalier-Bouchet 🇫🇷 | +58,9 |
10. | Marketa Davidova 🇨🇿 | +59,1 |
Holmenkollen World Cup 18.3.2023 ampumahiihto
Men's pursuit 12,5 km
# | Athlete | Result |
1. | Johannes Thingnes Bø 🇳🇴 | 32.34,0 (1) |
2. | Quentin Fillon Maillet 🇫🇷 | +32,7 (0) |
3. | Sturla Holm Lægreid 🇳🇴 | +49,1 (1) |
4. | Benedikt Doll 🇩🇪 | +55,3 (2) |
5. | Fabien Claude 🇫🇷 | +1.00,4 (1) |
6. | Niklas Hartweg 🇨🇭 | +1.08,1 (0) |
7. | Martin Ponsiluoma 🇸🇪 | +1.19,5 (4) |
8. | Simon Eder 🇦🇹 | +1.25,1 (1) |
9. | Michal Krcmar 🇨🇿 | +1.27,5 (1) |
10. | Tero Seppälä 🇫🇮 | +1.27,8 (2) |
Complete results
Holmenkollen World Cup 12.3.2023 ampumahiihto
Men's 10 km sprint
# | Athlete | Result |
1. | Johannes Thingnes Bø 🇳🇴 | 25.13,0 (1) |
2. | Martin Ponsiluoma 🇸🇪 | +23,9 (0) |
3. | Benedikt Doll 🇩🇪 | +28,9 (0) |
4. | Andrejs Rastorgujevs 🇱🇻 | +46,5 (1) |
5. | Sturla Holm Lægreid 🇳🇴 | +48,0 (0) |
6. | Johannes Kühn 🇩🇪 | +55,9 (0) |
7. | Quentin Fillon Maillet 🇫🇷 | +56,6 (0) |
8. | Vetle Sjåstad Christiansen 🇳🇴 | +1.02,4 (1) |
9. | Philipp Nawrath 🇩🇪 | +1.05,9 (1) |
10. | Michal Krcmar 🇨🇿 | +1.10,1 (0) |
Complete results
Tickets for Holmenkollen Ski Festival 2022
Read about tickets to Holmenkollen Ski Festival from the
official Holmenkollen biathlon website.
Holmenkollen Biathlon World Cup - Results from previous years
Holmenkollen biathlon world cup final weekend of the season 2019/2020 was cancelled by the covid-19 pnademic. In 2020/2021 Holmenkollen was not included in the world cup schedule.
Holmenkollen Biathlon World Cup 2022 - Results
Holmenkollen World Cup 20.3.2022
Men's masss start 15 km
# | Athlete | Result |
1. | Sivert Guttorm Bakken 🇳🇴 | 38.31,2 (0) |
2. | Sturla Holm Lægreid 🇳🇴 | +0,5 (2) |
3. | Emilien Jacquelin 🇫🇷 | +13,4 (2) |
4. | Erik Lesser 🇩🇪 | +21,6 (2) |
5. | Philipp Nawrath 🇩🇪 | +31,5 (1) |
6. | Vetle Sjåstad Christiansen 🇳🇴 | +44,8 (0) |
7. | Quentin Fillon Maillet 🇫🇷 | +48,4 (3) |
8. | David Zobel 🇩🇪 | +49,2 (1) |
9. | Simon Desthieux 🇫🇷 | +59,0 (3) |
10. | Simon Eder 🇦🇹 | +1.01,8 (1) |
Women's masss start 12,5 km
# | Athlete | Result |
1. | Justine Braisaz-Bouchet 🇫🇷 | 35.20,8 (2) |
2. | Franziska Preuss 🇩🇪 | +7,8 (2) |
3. | Marte Olsbu Røiseland 🇳🇴 | +8,6 (2) |
4. | Linn Persson 🇸🇪 | +13,6 (2) |
5. | Elvira Öberg 🇸🇪 | +13,7 (2) |
6. | Ingrid Landmark Tandrevold 🇳🇴 | +14,1 (2) |
7. | Denise Herrmann 🇩🇪 | +14,5 (3) |
8. | Lisa Theresa Hauser 🇦🇹 | +15,4 (1) |
9. | Janina Hettich 🇩🇪 | +15,6 (0) |
10. | Vanessa Voigt 🇩🇪 | +45,0 (1) |
Holmenkollen World Cup 19.3.2022
Women's pursuit 10 km
# | Athlete | Result |
1. | Tiril Eckhoff 🇳🇴 | 29.55,7 (2) |
2. | Marte Olsbu Røiseland 🇳🇴 | +24,9 (2) |
3. | Paulina Fialkova 🇸🇰 | +50,5 (0) |
4. | Anais Chevalier-Bouchet 🇫🇷 | +59,0 (1) |
5. | Denise Herrmann 🇩🇪 | +1.05,2 (2) |
6. | Lisa Theresa Hauser 🇦🇹 | +1.11,0 (3) |
7. | Marketa Davidova 🇨🇿 | +1.19,7 (3) |
8. | Elvira Öberg 🇸🇪 | +1.29,7 (2) |
9. | Franziska Hildebrand 🇩🇪 | +1.34,3 (0) |
10. | Franziska Preuss 🇩🇪 | +1.37,2 (0) |
Men's pursuit 12,5 km
# | Athlete | Result |
1. | Erik Lesser 🇩🇪 | 32.03,8 (0) |
2. | Quentin Fillon Maillet 🇫🇷 | +9,4 (1) |
3. | Sturla Holm Lægreid 🇳🇴 | +22,7 (3) |
4. | Sebastian Samuelsson 🇸🇪 | +1.04,9 (2) |
5. | Vetle Sjåstad Christiansen 🇳🇴 | +1.09,7 (2) |
6. | Martin Ponsiluoma 🇸🇪 | +1.31,3 (3) |
7. | Sivert Guttorm Bakken 🇳🇴 | +1.37,9 (1) |
8. | Aleksander Fjeld Andersen 🇳🇴 | +1.40,2 (2) |
9. | Benedikt Doll 🇩🇪 | +1.43,6 (3) |
10. | Vytautas Strolia 🇱🇹 | +1.50,1 (1) |
Holmenkollen World Cup 18.3.2022
Men's sprint 10 km
# | Athlete | Result |
1. | Sturla Holm Lægreid 🇳🇴 | 25.27,1 (0) |
2. | Quentin Fillon Maillet 🇫🇷 | +22,4 (0) |
3. | Sebastian Samuelsson 🇸🇪 | +26,5 (0) |
4. | Benedikt Doll 🇩🇪 | +39,5 (0) |
5. | Erik Lesser 🇩🇪 | +40,0 (1) |
6. | Philipp Nawrath 🇩🇪 | +40,5 (0) |
7. | Vetle Sjåstad Christiansen 🇳🇴 | +54,3 (0) |
8. | Johannes Kühn 🇩🇪 | +59,7 (1) |
9. | Aleksander Fjeld Andersen 🇳🇴 | +59,8 (0) |
10. | Martin Ponsiluoma 🇸🇪 | +1.08,8 (2) |
Women's sprint 7,5 km
# | Athlete | Result |
1. | Tiril Eckhoff 🇳🇴 | 21.28,3 (1) |
2. | Lisa Theresa Hauser 🇦🇹 | +7,0 (0) |
3. | Marte Olsbu Røiseland 🇳🇴 | +9,4 (1) |
4. | Marketa Davidova 🇨🇿 | +19,7 (0) |
5. | Anais Chevalier-Bouchet 🇫🇷 | +40,3 (0) |
6. | Jessica Jislova 🇨🇿 | +54,2 (0) |
7. | Denise Herrmann 🇩🇪 | +56,1 (1) |
8. | Paulina Fialkova 🇸🇰 | +1.02,4 (1) |
9. | Franziska Hildebrand 🇩🇪 | +1.08,3 (0) |
10. | Chloe Chevalier 🇫🇷 | +1.10,2 (1) |
Holmenkollen Biathlon World Cup 2019 - Results
Holmenkollen mc, miesten yhteislähtö 15.0 km 24.3.2019
# | Urheilija | Aika |
1. | Johannes Thingnes Bø 🇳🇴 | 37.25,6 |
2. | Arnd Peiffer 🇩🇪 | +19,2 |
3. | Benedikt Doll 🇩🇪 | +38,0 |
4. | Julian Eberhard 🇦🇹 | +42,3 |
5. | Vetle Sjastad Christiansen 🇳🇴 | +44,6 |
6. | Lukas Hofer 🇮🇹 | +1.07,2 |
7. | Simon Desthieux 🇫🇷 | +1.10,1 |
Holmenkollen mc, naisten yhteislähtö 12.5 km 24.3.2019
# | Urheilija | Aika |
1. | Hanna Öberg 🇸🇪 | 35.56,2 (2) |
2. | Tiril Eckhoff 🇳🇴 | +1,3 (3) |
3. | Clare Egan 🇺🇸 | +10,4 (1) |
4. | Denise Herrmann 🇩🇪 | +21,6 (4) |
5. | Lisa Theresa Hauser 🇦🇹 | +48,7 (2) |
6. | Paulina Fialkova 🇸🇰 | +54,7 (4) |
7. | Julia Simon 🇫🇷 | +56,0 (4) |
8. | Franziska Preuss 🇩🇪 | +56,2 (3) |
23. Kaisa Mäkäräinen +2.17,0 (7)
Holmenkollen mc, miesten takaa-ajo 12.5 km 23.3.2019
# | Urheilija | Aika |
1. | Johannes Thingnes Bø 🇳🇴 (3) | 32.15,6 |
2. | Tarjei Bø 🇳🇴 (1) | +13,9 |
3. | Arnd Peiffer 🇩🇪 (1) | +18,2 |
4. | Felix Leitner 🇦🇹 (0) | +22,1 |
5. | Vetle Sjastad Christiansen 🇳🇴 (2) | +51,1 |
6. | Lukas Hofer 🇮🇹 (3) | +57,1 |
7. | Benedikt Doll 🇩🇪 (3) | +57,1 |
8. | Simon Desthieux 🇫🇷 (3) | +57,6 |
23. Olli Hiidensalo +2.35,5 (2)
35. Tero Seppälä +3.22,1 (4)
Holmenkollen mc, naisten takaa-ajo 10 km 23.3.2019
# | Urheilija | Aika |
1. | Anastasia Kuzmina 🇸🇰 (0) | 28.25,9 |
2. | Denise Herrmann 🇩🇪 (2) | +1.42,8 |
3. | Hanna Öberg 🇸🇪 (1) | +2.01,1 |
4. | Marte Olsbu Røiseland 🇳🇴 (3) | +2.11,7 |
5. | Linn Persson 🇸🇪 (1) | +2.12,5 |
6. | Tiril Eckhoff 🇳🇴 (4) | +2.27,0 |
7. | Franziska Preuss 🇩🇪 (3) | +2.31,8 |
8. | Kaisa Mäkäräinen 🇫🇮 (1) | +2.34,1 |
Holmenkollen mc, miesten pikamatka 10 km 22.3.2019
# | Urheilija | Aika |
1. | Johannes Thingnes Bø 🇳🇴 | 24.39,9 |
2. | Lucas Hofer 🇮🇹 | +31,7 |
3. | Quentin Fillon Maillet 🇫🇷 | +35,0 |
4. | Julian Eberhard 🇦🇹 | +38,3 |
5. | Tarjei Bø 🇳🇴 | +38,5 |
6. | Benedikt Doll 🇩🇪 | +39,4 |
7. | Simon Desthieux 🇫🇷 | +51,9 |
8. | Arnd Peiffer 🇩🇪 | +52,7 |
9. | Alexander Loginov | +52,9 |
10. | Felix Leitner 🇦🇹 | +54,7 |
33. Olli Hiidensalo +1.49,6
48. Tero Seppälä +2.17,9
60. Tuomas Grönman 2.34,3
83. Jaakko Ranta +3.25,3
Holmenkollen mc, naisten pikamatka 7,5km 21.3.2019
# | Urheilija | Aika |
1. | Anastasia Kuzmina 🇸🇰 | 19.56,2 |
2. | Franziska Preuss 🇩🇪 | +21,2 |
3. | Paulina Fialkova 🇸🇰 | +25,1 |
4. | Celia Aymonier 🇫🇷 | +30,4 |
5. | Denise Herrmann 🇩🇪 | +34,0 |
6. | Marte Olsbu Røiseland 🇳🇴 | +35,5 |
7. | Tiril Eckhoff 🇳🇴 | +42,2 |
8. | Linn Persson 🇸🇪 | +46,3 |
9. | Emma Lunder 🇨🇦 | +49,0 |
10. | Elisabeth Högberg 🇸🇪 | +50,2 |
32. Kaisa Mäkäräinen (FIN) +1.32,7
43. Suvi Minkkinen (FIN) +1.52,8
62. Laura Toivanen (FIN) +2.18,8
76. Venla Lehtonen (FIN) +2.39,8
Holmenkollen Biathlon World Cup 2018 - Results
Pikamatka naiset 15.3.2018
Sija | Urheilija | Maa | Sakot | Aikaero |
1. | Anastasia Kuzmina | SVK | 1+0 | 21:31.8 |
2. | Darya Domracheva | BLR | 0+0 | +8.9 |
3. | Julia Dzhyma | UKR | 0+0 | +29.2 |
4. | Susan Dunklee | USA | 0+0 | +35.7 |
5. | Fuyuko Tachizaki | JPN | 0+0 | +43.6 |
Pikamatka miehet 10 km 15.3.2018
Sija | Urheilija | Maa | Sakot | Aikaero |
1. | Henrik L'abee-Lund | NOR | 0+0 | 26:10.3 |
2. | Johanne Bö | NOR | 0+1 | +6.1 |
3. | Martin Fourcade | FRA | 0+0 | +6.9 |
4. | Julian Eberhard | AUT | 0+1 | +7.1 |
5. | Lukas Hofer | ITA | 1+0 | +15.5 |
Naisten takaa-ajo 10 km 18.3.2018
Sija | Urheilija | Maa | Sakot | Aikaero |
1. | Darya Domracheva | BLR | 1+0+1+0 | 30:37.4 |
2. | Anastasia Kuzmina | SVK | 0+2+2+0 | +9.2 |
3. | Susan Dunklee | USA | 1+0+1+0 | +29.5 |
4. | Fuyuko Tachizak | JPN | 0+1+0+0 | +37.4 |
5. | Julia Dzhyma | UKR | 1+0+0+1 | +46.8 |
Miesten takaa-ajo 12,5 km 20.1.2018
Sija | Urheilija | Maa | Sakot | Aikaero |
1. | Martin Fourcade | FRA | 1+0+1+0 | 31:31.6 |
2. | Lukas Hofer | ITA | 1+0+0+0 | +18.1 |
3. | Johannes Bö | NOR | 1+2+0+1 | +32.5 |
4. | Maxim Tsvetkov | RUS | 0+0+0+0 | +42.7 |
5. | Henrik L'abee-Lund | NOR | 0+1+0+2 | +45.2 |
Naisten viesti 4x6 km 17.3.2018
Sija | Maa | Sakot | Aikaero |
1. | Ranska | 0+6 | 1:10:58.3 |
2. | Saksa | 0+7 | +14.4 |
3. | Italia | 0+8 | +33.2 |
4. | Norja | 1+10 | +1:26.5 |
5. | Sveitsi | 0+8 | +1:54.2 |
Miesten viesti 4x7,5 km 18.3.2018
Sija | Maa | Sakot | Aikaero |
1. | Norja | 0+3 | 1:13:13.7 |
2. | Itävalta | 0+5 | +50.3 |
3. | Venäjä | 0+4 | +56.9 |
4. | Ruotsi | 0+4 | +1:05.8 |
5. | Saksa | 0+9 | +1:29.4 |