# | Urheilija | Info | Tulos/pst |
1 | Mujinga KAMBUNDJI 🇨🇭 | Qualified by Entry Standard | 6.96 |
2 | Ewa SWOBODA 🇵🇱 | Qualified by Entry Standard | 6.99 |
3 | Daryll NEITA 🇬🇧 | Qualified by Entry Standard | 7.05 |
4 | Géraldine FREY 🇨🇭 | Qualified by Entry Standard | 7.11 |
5 | Zaynab DOSSO 🇮🇹 | Qualified by Entry Standard | 7.14 |
6 | Lorène Dorcas BAZOLO 🇵🇹 | Qualified by Entry Standard | 7.17 |
7 | Arialis MARTINEZ 🇵🇹 | Qualified by Entry Standard | 7.18 |
8 | N'Ketia SEEDO 🇳🇱 | Qualified by Entry Standard | 7.18 |
9 | Molly SCOTT 🇮🇪 | Qualified by Entry Standard | 7.19 |
10 | Jaël BESTUÉ 🇪🇸 | Qualified by Entry Standard | 7.19 |
11 | Lisa MAYER 🇩🇪 | Qualified by Entry Standard | 7.20 |
12 | Rani ROSIUS 🇧🇪 | Qualified by Entry Standard | 7.20 |
13 | Patrizia VAN DER WEKEN 🇱🇺 | Qualified by Entry Standard | 7.21 |
14 | Delphine NKANSA 🇧🇪 | Qualified by Entry Standard | 7.21 |
15 | Sarah ATCHO 🇨🇭 | Qualified by Entry Standard | 7.21 |
16 | Asha PHILIP 🇬🇧 | Qualified by Entry Standard | 7.21 |
17 | Alexandra BURGHARDT 🇩🇪 | Qualified by Entry Standard | 7.22 |
18 | Rafailia SPANOUDAKI-CHATZIRIGA 🇬🇷 | Qualified by Entry Standard | 7.23 |
19 | Rosalina SANTOS 🇵🇹 | Qualified by Entry Standard | 7.24 |
20 | Charlotte AFRIAT (MON) | Qualified by Universality Place | |
21 | Guðbjörg Jóna BJARNADÓTTIR 🇮🇸 | Qualified by Universality Place | |
22 | Alessandra GASPARELLI 🇸🇲 | Qualified by Universality Place | |
23 | Carla SCICLUNA 🇲🇹 | Qualified by Universality Place | |
24 | Olivia FOTOPOULOU 🇨🇾 | Qualified by World Rankings | 1183 p |
25 | Magdalena STEFANOWICZ 🇵🇱 | Qualified by World Rankings | 1178 p |
Salomé KORA 🇨🇭 | Qualified by World Rankings | 1171 p | |
Melissa GUTSCHMIDT 🇨🇭 | Qualified by World Rankings | 1163 p | |
26 | Viktória FORSTER 🇸🇰 | Qualified by World Rankings | 1161 p |
Nathacha KOUNI 🇨🇭 | Qualified by World Rankings | 1161 p | |
27 | Boglárka TAKÁCS 🇭🇺 | Qualified by World Rankings | 1159 p |
28 | Martyna KOTWIŁA 🇵🇱 | Qualified by World Rankings | 1156 p |
29 | Polyniki EMMANOUILIDOU 🇬🇷 | Qualified by World Rankings | 1153 p |
30 | Julia HENRIKSSON 🇸🇪 | Qualified by World Rankings | 1152 p |
Riccarda DIETSCHE 🇨🇭 | Qualified by World Rankings | 1146 p | |
31 | Irene SIRAGUSA 🇮🇹 | Qualified by World Rankings | 1145 p |
32 | Magdalena LINDNER 🇦🇹 | Qualified by World Rankings | 1141 p |
33 | Gloria HOOPER 🇮🇹 | Qualified by World Rankings | 1138 p |
34 | Milana TIRNANIĆ 🇷🇸 | Qualified by World Rankings | 1137 p |
Alessia PAVESE 🇮🇹 | Qualified by World Rankings | 1127 p | |
35 | Jusztina CSÓTI 🇭🇺 | Qualified by World Rankings | 1124 p |
Léonie POINTET 🇨🇭 | Qualified by World Rankings | 1122 p | |
36 | Joan HEALY 🇮🇪 | Qualified by World Rankings | 1118 p |
37 | Õilme VÕRO 🇪🇪 | Qualified by World Rankings | 1117 p |
38 | Joy EZE 🇬🇧 | Qualified by World Rankings | 1114 p |
39 | Sina MAYER 🇩🇪 | Qualified by World Rankings | 1113 p |
Anna BONGIORNI 🇮🇹 | Qualified by World Rankings | 1113 p | |
Lena WEISS 🇨🇭 | Qualified by World Rankings | 1113 p | |
40 | Anna PURSIAINEN 🇫🇮 | Qualified by World Rankings | 1111 p |
41 | Demi VAN DEN WILDENBERG 🇳🇱 | Next best by World Rankings | 1110 p |
Johanelis HERRERA ABREU 🇮🇹 | Next best by World Rankings | 1110 p | |
Aurora BERTON 🇮🇹 | Next best by World Rankings | 1109 p | |
42 | Elif POLAT 🇹🇷 | Next best by World Rankings | 1109 p |
43 | Artemis Melina ANASTASIOU 🇬🇷 | Next best by World Rankings | 1109 p |
44 | Nikola BENDOVÁ 🇨🇿 | Next best by World Rankings | 1108 p |
45 | Viktoriya RATNIKOVA 🇺🇦 | Next best by World Rankings | 1108 p |
46 | Astrid GLENNER-FRANDSEN 🇩🇰 | Next best by World Rankings | 1107 p |
47 | Leelou MARTIAL-EHOULET 🇫🇷 | Next best by World Rankings | 1106 p |
Desiree HENRY 🇬🇧 | Next best by World Rankings | 1106 p | |
Keshia Beverly KWADWO 🇩🇪 | Next best by World Rankings | 1104 p | |
48 | Filippa SIVNERT 🇸🇪 | Next best by World Rankings | 1104 p |
49 | Helene RØNNINGEN 🇳🇴 | Next best by World Rankings | 1103 p |
50 | Natálie KOŽUŠKANIČOVÁ 🇨🇿 | Next best by World Rankings | 1103 p |
Nikola HOROWSKA 🇵🇱 | Next best by World Rankings | 1099 p | |
Chelsea KADIRI 🇩🇪 | Next best by World Rankings | 1098 p | |
51 | Sarah LEAHY 🇮🇪 | Next best by World Rankings | 1097 p |
Laura MÜLLER 🇩🇪 | Next best by World Rankings | 1097 p | |
52 | Helene PARISOT 🇫🇷 | Next best by World Rankings | 1097 p |
Alannah FASHANU 🇬🇧 | Next best by World Rankings | 1097 p | |
Costanza DONATO 🇮🇹 | Next best by World Rankings | 1096 p | |
Ditaji KAMBUNDJI 🇨🇭 | Next best by World Rankings | 1095 p | |
53 | Marie-ange RIMLINGER 🇫🇷 | Next best by World Rankings | 1094 p |
54 | Eva MISIŪNAITĖ 🇱🇹 | Next best by World Rankings | 1094 p |
Eve WRIGHT 🇬🇧 | Next best by World Rankings | 1094 p | |
Hilary GODE 🇫🇷 | Next best by World Rankings | 1093 p | |
Kiah DUBARRY-GAY 🇬🇧 | Next best by World Rankings | 1093 p | |
55 | Marina Andreea BABOI 🇷🇴 | Next best by World Rankings | 1092 p |
56 | Daniella BUSK 🇸🇪 | Next best by World Rankings | 1092 p |
Diani WALKER 🇬🇧 | Next best by World Rankings | 1091 p | |
Anne MAQUET 🇫🇷 | Next best by World Rankings | 1091 p | |
57 | Vilde AASMO 🇳🇴 | Next best by World Rankings | 1091 p |
58 | Yana KACHUR 🇺🇦 | Next best by World Rankings | 1090 p |
Wiktoria GRZYB 🇵🇱 | Next best by World Rankings | 1090 p | |
Chiara MELON 🇮🇹 | Next best by World Rankings | 1090 p | |
Giorgia BELLINAZZI 🇮🇹 | Next best by World Rankings | 1089 p | |
Céline BÜRGI 🇨🇭 | Next best by World Rankings | 1089 p | |
59 | Anna Luca KOCSIS 🇭🇺 | Next best by World Rankings | 1088 p |
Serena KOUASSI 🇫🇷 | Next best by World Rankings | 1087 p | |
60 | Christine Bjelland JENSEN 🇳🇴 | Next best by World Rankings | 1086 p |
Dina ASHER-SMITH 🇬🇧 | Withdrawn (was Qualified by Entry Standard) | 7.04 | |
Pia SKRZYSZOWSKA 🇵🇱 | Withdrawn (was Qualified by Entry Standard) | 7.12 | |
Tatjana PINTO 🇩🇪 | Withdrawn (was Qualified by Entry Standard) | 7.16 | |
Maria Isabel PÉREZ 🇪🇸 | Withdrawn (was Qualified by Entry Standard) | 7.16 | |
Gina LÜCKENKEMPER 🇩🇪 | Withdrawn (was Qualified by Entry Standard) | 7.16 | |
Lotta KEMPPINEN 🇫🇮 | Withdrawn (was Qualified by Entry Standard) | 7.17 | |
Rhasidat ADELEKE 🇮🇪 | Withdrawn (was Qualified by Entry Standard) | 7.17 | |
Imani LANSIQUOT 🇬🇧 | Withdrawn (was Qualified by Entry Standard) | 7.17 | |
Cheyanne EVANS-GRAY 🇬🇧 | Withdrawn (was Qualified by Entry Standard) | 7.19 | |
Diana VAISMAN 🇮🇱 | Withdrawn (was Qualified by Entry Standard) | 7.20 | |
Claudia PAYTON 🇸🇪 | Withdrawn (was Qualified by Entry Standard) | 7.21 | |
Sophia JUNK 🇩🇪 | Withdrawn (was Qualified by Entry Standard) | 7.22 | |
Nadine VISSER 🇳🇱 | Withdrawn (was Qualified by Entry Standard) | 7.22 | |
Ida KARSTOFT 🇩🇰 | Withdrawn (was Qualified by Entry Standard) | 7.24 | |
Anna KIEŁBASIŃSKA 🇵🇱 | Withdrawn (was Qualified by Entry Standard) | 7.24 | |
Ajla DEL PONTE 🇨🇭 | Withdrawn (was Next best by World Rankings) | 1210 p | |
Rebekka HAASE 🇩🇪 | Withdrawn (was Next best by World Rankings) | 1193 p | |
Dafne SCHIPPERS 🇳🇱 | Withdrawn (was Next best by World Rankings) | 1187 p | |
Mallory LECONTE 🇫🇷 | Withdrawn (was Next best by World Rankings) | 1169 p | |
Bianca WILLIAMS 🇬🇧 | Withdrawn (was Next best by World Rankings) | 1165 p | |
Marika POPOWICZ-DRAPAŁA 🇵🇱 | Withdrawn (was Next best by World Rankings) | 1160 p | |
Kristal AWUAH 🇬🇧 | Withdrawn (was Next best by World Rankings) | 1160 p | |
Jamile SAMUEL 🇳🇱 | Withdrawn (was Next best by World Rankings) | 1158 p | |
Vittoria FONTANA 🇮🇹 | Withdrawn (was Next best by World Rankings) | 1156 p | |
Sonia MOLINA-PRADOS 🇪🇸 | Withdrawn (was Next best by World Rankings) | 1148 p | |
Alisha REES 🇬🇧 | Withdrawn (was Next best by World Rankings) | 1145 p | |
Jennifer MONTAG 🇩🇪 | Withdrawn (was Next best by World Rankings) | 1142 p | |
Zoë SEDNEY 🇳🇱 | Withdrawn (was Next best by World Rankings) | 1138 p | |
Lisa NIPPGEN 🇩🇪 | Withdrawn (was Next best by World Rankings) | 1138 p | |
Ashleigh NELSON 🇬🇧 | Withdrawn (was Next best by World Rankings) | 1137 p | |
Yasmin KWADWO 🇩🇪 | Withdrawn (was Next best by World Rankings) | 1132 p | |
Eva KUBÍČKOVÁ 🇨🇿 | Withdrawn (was Next best by World Rankings) | 1131 p | |
Gémima JOSEPH 🇫🇷 | Withdrawn (was Next best by World Rankings) | 1131 p | |
Carmen MARCO 🇪🇸 | Withdrawn (was Next best by World Rankings) | 1130 p | |
Nia WEDDERBURN-GOODISON 🇬🇧 | Withdrawn (was Next best by World Rankings) | 1129 p | |
Mathilde U. KRAMER 🇩🇰 | Withdrawn (was Next best by World Rankings) | 1127 p | |
Anniina KORTETMAA 🇫🇮 | Withdrawn (was Next best by World Rankings) | 1125 p | |
Rani VINCKE 🇧🇪 | Withdrawn (was Next best by World Rankings) | 1125 p | |
Tasa JIYA 🇳🇱 | Withdrawn (was Next best by World Rankings) | 1123 p | |
Talea PREPENS 🇩🇪 | Withdrawn (was Next best by World Rankings) | 1122 p | |
Rachel MILLER 🇬🇧 | Withdrawn (was Next best by World Rankings) | 1122 p | |
Paula SEVILLA 🇪🇸 | Withdrawn (was Next best by World Rankings) | 1121 p | |
Hannah BRIER 🇬🇧 | Withdrawn (was Next best by World Rankings) | 1121 p | |
Naomi SEDNEY 🇳🇱 | Withdrawn (was Next best by World Rankings) | 1120 p | |
Floriane GNAFOUA 🇫🇷 | Withdrawn (was Next best by World Rankings) | 1120 p | |
Magdalena NIEMCZYK 🇵🇱 | Withdrawn (was Next best by World Rankings) | 1119 p | |
Leonie VAN VLIET 🇳🇱 | Withdrawn (was Next best by World Rankings) | 1116 p | |
Elena GUIU 🇪🇸 | Withdrawn (was Next best by World Rankings) | 1116 p | |
Chloé GALET 🇫🇷 | Withdrawn (was Next best by World Rankings) | 1116 p | |
Klaudia ADAMEK 🇵🇱 | Withdrawn (was Next best by World Rankings) | 1115 p | |
Elise MEHUYS 🇧🇪 | Withdrawn (was Next best by World Rankings) | 1113 p | |
Alba BORRERO 🇪🇸 | Withdrawn (was Next best by World Rankings) | 1106 p | |
Lucy May SLEEMAN 🇮🇪 | Withdrawn (was Next best by World Rankings) | 1099 p | |
Mariam OULARE 🇧🇪 | Withdrawn (was Next best by World Rankings) | 1096 p |
# | Urheilija | Info | Tulos/pst |
1 | Femke BOL 🇳🇱 | Qualified by Entry Standard | 49.26 |
2 | Lieke KLAVER 🇳🇱 | Qualified by Entry Standard | 50.34 |
3 | Anna KIEŁBASIŃSKA 🇵🇱 | Qualified by Entry Standard | 51.20 |
4 | Lada VONDROVÁ 🇨🇿 | Qualified by Entry Standard | 51.57 |
5 | Sharlene MAWDSLEY 🇮🇪 | Qualified by Entry Standard | 51.91 |
6 | Ama PIPI 🇬🇧 | Qualified by Entry Standard | 52.02 |
7 | Susanne GOGL-WALLI 🇦🇹 | Qualified by Entry Standard | 52.17 |
8 | Tereza PETRŽILKOVÁ 🇨🇿 | Qualified by Entry Standard | 52.19 |
9 | Drita ISLAMI 🇲🇰 | Qualified by Universality Place | |
10 | Norcady REYES 🇬🇮 | Qualified by Universality Place | |
11 | Duna VIÑALS 🇦🇩 | Qualified by Universality Place | |
12 | Sophie BECKER 🇮🇪 | Qualified by World Rankings | 1209 p |
13 | Laviai NIELSEN 🇬🇧 | Qualified by World Rankings | 1196 p |
14 | Helena PONETTE 🇧🇪 | Qualified by World Rankings | 1193 p |
15 | Camille LAUS 🇧🇪 | Qualified by World Rankings | 1193 p |
16 | Gunta VAIČULE 🇱🇻 | Qualified by World Rankings | 1184 p |
17 | Alice MANGIONE 🇮🇹 | Qualified by World Rankings | 1179 p |
18 | Lisanne DE WITTE 🇳🇱 | Qualified by World Rankings | 1154 p |
19 | Julia NIEDERBERGER 🇨🇭 | Qualified by World Rankings | 1146 p |
20 | Eirini VASILEIOU 🇬🇷 | Qualified by World Rankings | 1144 p |
21 | Henriette JÆGER 🇳🇴 | Qualified by World Rankings | 1144 p |
22 | Yasmin GIGER 🇨🇭 | Qualified by World Rankings | 1142 p |
23 | Anna POLINARI 🇮🇹 | Qualified by World Rankings | 1140 p |
24 | Milja THURESON 🇫🇮 | Qualified by World Rankings | 1133 p |
25 | Virginia TROIANI 🇮🇹 | Qualified by World Rankings | 1132 p |
26 | Elisa LECHLEITNER 🇩🇪 | Qualified by World Rankings | 1130 p |
27 | Cliodhna MANNING 🇮🇪 | Qualified by World Rankings | 1130 p |
Raphaela Boaheng LUKUDO 🇮🇹 | Qualified by World Rankings | 1129 p | |
28 | Viivi LEHIKOINEN 🇫🇮 | Qualified by World Rankings | 1128 p |
29 | Andrianna FERRA 🇬🇷 | Qualified by World Rankings | 1128 p |
30 | Veronika DRLJAČIĆ 🇭🇷 | Qualified by World Rankings | 1127 p |
Alessandra BONORA 🇮🇹 | Next best by World Rankings | 1125 p | |
31 | Elena Mirela LAVRIC 🇷🇴 | Next best by World Rankings | 1124 p |
32 | Laura MÜLLER 🇩🇪 | Next best by World Rankings | 1122 p |
33 | Carys MCAULAY 🇬🇧 | Next best by World Rankings | 1117 p |
Giancarla TREVISAN 🇮🇹 | Next best by World Rankings | 1116 p | |
34 | Judith FRANZEN 🇩🇪 | Next best by World Rankings | 1114 p |
35 | Alicja WRONA-KUTRZEPA 🇵🇱 | Next best by World Rankings | 1113 p |
36 | Sarah KING 🇨🇭 | Next best by World Rankings | 1112 p |
37 | Aino PULKKINEN 🇫🇮 | Next best by World Rankings | 1112 p |
Rachel PELLAUD 🇨🇭 | Next best by World Rankings | 1111 p | |
Mona MAYER 🇩🇪 | Next best by World Rankings | 1110 p | |
38 | Laurine XAILLY 🇫🇷 | Next best by World Rankings | 1104 p |
Rebecca BORGA 🇮🇹 | Next best by World Rankings | 1102 p | |
39 | Anna PAŁYS 🇵🇱 | Next best by World Rankings | 1098 p |
40 | Carina VANESSA 🇵🇹 | Next best by World Rankings | 1097 p |
Elisabetta VANDI 🇮🇹 | Next best by World Rankings | 1096 p | |
Hanneke OOSTERWEGEL 🇳🇱 | Next best by World Rankings | 1095 p | |
41 | Lurdes Gloria MANUEL 🇨🇿 | Next best by World Rankings | 1095 p |
Aleksandra FORMELLA 🇵🇱 | Next best by World Rankings | 1095 p | |
42 | Linn OPPEGAARD 🇳🇴 | Next best by World Rankings | 1094 p |
43 | Büşra YILDIRIM 🇹🇷 | Next best by World Rankings | 1093 p |
Annkathrin HOVEN 🇩🇪 | Next best by World Rankings | 1093 p | |
Karolina PAHLITZSCH 🇩🇪 | Next best by World Rankings | 1093 p | |
44 | Marie KIMUMBA 🇸🇪 | Next best by World Rankings | 1092 p |
45 | Linnéa FROBE 🇸🇪 | Next best by World Rankings | 1092 p |
Izabela SMOLIŃSKA 🇵🇱 | Next best by World Rankings | 1092 p | |
Hannah KELLY 🇬🇧 | Next best by World Rankings | 1090 p | |
Alessandra TROIANI 🇮🇹 | Next best by World Rankings | 1090 p | |
46 | Deva-Mariya DRAGIEVA 🇧🇬 | Next best by World Rankings | 1089 p |
47 | Kaitesi ERTZGAARD 🇳🇴 | Next best by World Rankings | 1088 p |
Anne VAN DE WIEL 🇳🇱 | Next best by World Rankings | 1086 p | |
Skadi SCHIER 🇩🇪 | Next best by World Rankings | 1085 p | |
48 | Moa HJELMER 🇸🇪 | Next best by World Rankings | 1085 p |
Katriina WRIGHT 🇫🇮 | Next best by World Rankings | 1085 p | |
49 | Despoina MOURTA 🇬🇷 | Next best by World Rankings | 1083 p |
50 | Maryana SHOSTAK 🇺🇦 | Next best by World Rankings | 1083 p |
Moa GRANAT 🇸🇪 | Next best by World Rankings | 1083 p | |
51 | Angela GARCÍA 🇪🇸 | Next best by World Rankings | 1082 p |
Myrte VAN DER SCHOOT 🇳🇱 | Next best by World Rankings | 1081 p | |
52 | Fanni RAPAI 🇭🇺 | Next best by World Rankings | 1080 p |
Rhasidat ADELEKE 🇮🇪 | Withdrawn (was Qualified by Entry Standard) | 50.45 | |
Natalia KACZMAREK 🇵🇱 | Withdrawn (was Qualified by Entry Standard) | 50.83 | |
Nicole YEARGIN 🇬🇧 | Withdrawn (was Qualified by Entry Standard) | 51.02 | |
Justyna ŚWIĘTY-ERSETIC 🇵🇱 | Withdrawn (was Qualified by Entry Standard) | 51.04 | |
Amber ANNING 🇬🇧 | Withdrawn (was Qualified by Entry Standard) | 51.56 | |
Modesta Justė MORAUSKAITĖ 🇱🇹 | Withdrawn (was Qualified by Entry Standard) | 51.63 | |
Phil HEALY 🇮🇪 | Withdrawn (was Qualified by Entry Standard) | 51.66 | |
Corinna SCHWAB 🇩🇪 | Withdrawn (was Qualified by Entry Standard) | 51.74 | |
Victoria OHURUOGU 🇬🇧 | Withdrawn (was Qualified by Entry Standard) | 51.89 | |
Jessie KNIGHT 🇬🇧 | Withdrawn (was Qualified by Entry Standard) | 51.93 | |
Iga BAUMGART-WITAN 🇵🇱 | Withdrawn (was Qualified by Entry Standard) | 52.10 | |
Cynthia BOLINGO 🇧🇪 | Withdrawn (was Qualified by Entry Standard) | 50.19 | |
Amandine BROSSIER 🇫🇷 | Withdrawn (was Next best by World Rankings) | 1252 p | |
Cátia AZEVEDO 🇵🇹 | Withdrawn (was Next best by World Rankings) | 1228 p | |
Eveline SAALBERG 🇳🇱 | Withdrawn (was Next best by World Rankings) | 1206 p | |
Jodie WILLIAMS 🇬🇧 | Withdrawn (was Next best by World Rankings) | 1190 p | |
Silke LEMMENS 🇨🇭 | Withdrawn (was Next best by World Rankings) | 1184 p | |
Zoey CLARK 🇬🇧 | Withdrawn (was Next best by World Rankings) | 1176 p | |
Naomi VAN DEN BROECK 🇧🇪 | Withdrawn (was Next best by World Rankings) | 1173 p | |
Shana GREBO 🇫🇷 | Withdrawn (was Next best by World Rankings) | 1173 p | |
Kinga GACKA 🇵🇱 | Withdrawn (was Next best by World Rankings) | 1170 p | |
Alica SCHMIDT 🇩🇪 | Withdrawn (was Next best by World Rankings) | 1166 p | |
Anita HORVAT 🇸🇮 | Withdrawn (was Next best by World Rankings) | 1163 p | |
Luna THIEL 🇩🇪 | Withdrawn (was Next best by World Rankings) | 1156 p | |
Sokhna LACOSTE 🇫🇷 | Withdrawn (was Next best by World Rankings) | 1149 p | |
Hanne CLAES 🇧🇪 | Withdrawn (was Next best by World Rankings) | 1147 p | |
Yemi Mary JOHN 🇬🇧 | Withdrawn (was Next best by World Rankings) | 1146 p | |
Berta SEGURA 🇪🇸 | Withdrawn (was Next best by World Rankings) | 1139 p | |
Eva SANTIDRIÁN 🇪🇸 | Withdrawn (was Next best by World Rankings) | 1137 p | |
Małgorzata HOŁUB-KOWALIK 🇵🇱 | Withdrawn (was Next best by World Rankings) | 1137 p | |
Hannah WILLIAMS 🇬🇧 | Withdrawn (was Next best by World Rankings) | 1136 p | |
Mette BAAS 🇫🇮 | Withdrawn (was Next best by World Rankings) | 1134 p | |
Kateryna KARPYUK 🇺🇦 | Withdrawn (was Next best by World Rankings) | 1134 p | |
Imke VERVAET 🇧🇪 | Withdrawn (was Next best by World Rankings) | 1133 p | |
Sounkamba SYLLA 🇫🇷 | Withdrawn (was Next best by World Rankings) | 1128 p | |
Marjorie VEYSSIERE 🇫🇷 | Withdrawn (was Next best by World Rankings) | 1125 p | |
Maria Benedicta CHIGBOLU 🇮🇹 | Withdrawn (was Next best by World Rankings) | 1123 p | |
Róisín HARRISON 🇮🇪 | Withdrawn (was Next best by World Rankings) | 1122 p | |
Andrea BOUMA 🇳🇱 | Withdrawn (was Next best by World Rankings) | 1121 p | |
Astri ERTZGAARD 🇳🇴 | Withdrawn (was Next best by World Rankings) | 1119 p | |
Cathelijn PEETERS 🇳🇱 | Withdrawn (was Next best by World Rankings) | 1117 p | |
Lily BECKFORD 🇬🇧 | Withdrawn (was Next best by World Rankings) | 1115 p | |
Diana ISCAYE 🇫🇷 | Withdrawn (was Next best by World Rankings) | 1115 p | |
Evelin NÁDHÁZY 🇭🇺 | Withdrawn (was Next best by World Rankings) | 1113 p | |
Carmen AVILÉS 🇪🇸 | Withdrawn (was Next best by World Rankings) | 1105 p | |
Aauri Lorena BOKESA 🇪🇸 | Withdrawn (was Next best by World Rankings) | 1103 p | |
Laura HERNÁNDEZ 🇪🇸 | Withdrawn (was Next best by World Rankings) | 1093 p | |
Sara GALLEGO 🇪🇸 | Withdrawn (was Next best by World Rankings) | 1090 p | |
Laura BOU 🇪🇸 | Withdrawn (was Next best by World Rankings) | 1090 p |
# | Urheilija | Info | Tulos/pst |
1 | Keely HODGKINSON 🇬🇧 | Qualified by Entry Standard | 1:57.71 |
2 | Anita HORVAT 🇸🇮 | Qualified by Entry Standard | 2:00.44 |
3 | Audrey WERRO 🇨🇭 | Qualified by Entry Standard | 2:00.57 |
4 | Agnès RAHAROLAHY 🇫🇷 | Qualified by Entry Standard | 2:00.83 |
5 | Isabelle BOFFEY 🇬🇧 | Qualified by Entry Standard | 2:00.99 |
6 | Lorea IBARZABAL 🇪🇸 | Qualified by Entry Standard | 2:01.00 |
7 | Léna KANDISSOUNON 🇫🇷 | Qualified by Entry Standard | 2:01.31 |
8 | Lore HOFFMANN 🇨🇭 | Qualified by Entry Standard | 2:01.40 |
9 | Elena BELLÒ 🇮🇹 | Qualified by Entry Standard | 2:01.45 |
10 | Bianka KÉRI 🇭🇺 | Qualified by Entry Standard | 2:01.95 |
11 | Eloisa COIRO 🇮🇹 | Qualified by Entry Standard | 2:02.07 |
12 | Majtie KOLBERG 🇩🇪 | Qualified by Entry Standard | 2:02.09 |
13 | Charlotte PIZZO 🇫🇷 | Qualified by Entry Standard | 2:02.18 |
14 | Angelika SARNA 🇵🇱 | Qualified by World Rankings | 1209 p |
15 | Hedda HYNNE 🇳🇴 | Qualified by World Rankings | 1194 p |
16 | Margarita KOCZANOWA 🇵🇱 | Qualified by World Rankings | 1193 p |
17 | Gabriela GAJANOVÁ 🇸🇰 | Qualified by World Rankings | 1191 p |
18 | Jerneja SMONKAR 🇸🇮 | Qualified by World Rankings | 1172 p |
19 | Wilma NIELSEN 🇸🇪 | Qualified by World Rankings | 1170 p |
20 | Veronika SADEK 🇸🇮 | Qualified by World Rankings | 1162 p |
21 | Daniela GARCÍA 🇪🇸 | Qualified by World Rankings | 1160 p |
22 | Annemarie NISSEN 🇩🇰 | Qualified by World Rankings | 1159 p |
23 | Patricia SILVA 🇵🇹 | Qualified by World Rankings | 1147 p |
24 | Eleonora VANDI 🇮🇹 | Qualified by World Rankings | 1141 p |
Federica DEL BUONO 🇮🇹 | Qualified by World Rankings | 1139 p | |
25 | Valentina ROSAMILIA 🇨🇭 | Qualified by World Rankings | 1125 p |
Maeliss TRAPEAU 🇫🇷 | Qualified by World Rankings | 1123 p | |
Meriem SAHNOUNE 🇫🇷 | Qualified by World Rankings | 1120 p | |
26 | Cristina Daniela BALAN 🇷🇴 | Qualified by World Rankings | 1120 p |
Delia SCLABAS 🇨🇭 | Qualified by World Rankings | 1120 p | |
Eugenie MOREL 🇫🇷 | Qualified by World Rankings | 1116 p | |
27 | Julia NIELSEN 🇸🇪 | Qualified by World Rankings | 1115 p |
28 | Tuğba TOPTAŞ 🇹🇷 | Qualified by World Rankings | 1114 p |
Julia CHEROT 🇫🇷 | Qualified by World Rankings | 1109 p | |
29 | Malin Ingeborg NYFORS 🇳🇴 | Qualified by World Rankings | 1108 p |
Joyce MATTAGLIANO 🇮🇹 | Qualified by World Rankings | 1107 p | |
30 | Kimberley FICENEC 🇨🇿 | Qualified by World Rankings | 1104 p |
31 | Lova PERMAN 🇸🇪 | Next best by World Rankings | 1104 p |
32 | Nadia POWER 🇮🇪 | Next best by World Rankings | 1103 p |
33 | Verena MEISL 🇩🇪 | Next best by World Rankings | 1103 p |
34 | Tanja SPILL 🇩🇪 | Next best by World Rankings | 1100 p |
Laura PELLICORO 🇮🇹 | Next best by World Rankings | 1100 p | |
35 | Dilek KOÇAK 🇹🇷 | Next best by World Rankings | 1100 p |
36 | Nina VUKOVIĆ 🇭🇷 | Next best by World Rankings | 1099 p |
37 | Amanda Marie FRØYNES 🇳🇴 | Next best by World Rankings | 1099 p |
Petja KLOJČNIK 🇸🇮 | Next best by World Rankings | 1099 p | |
38 | Caroline BREDLINGER 🇦🇹 | Next best by World Rankings | 1098 p |
39 | Adéla SÁDLOVÁ 🇨🇿 | Next best by World Rankings | 1097 p |
40 | Eliza MEGGER 🇵🇱 | Next best by World Rankings | 1096 p |
41 | Suzanne VOORRIPS 🇳🇱 | Next best by World Rankings | 1094 p |
Jana Marie BECKER 🇩🇪 | Next best by World Rankings | 1094 p | |
Claudia SAUNDERS 🇫🇷 | Next best by World Rankings | 1091 p | |
42 | Helin MEIER 🇪🇪 | Next best by World Rankings | 1088 p |
Katia DELARCHE 🇫🇷 | Next best by World Rankings | 1088 p | |
Maria FREIJ 🇸🇪 | Next best by World Rankings | 1087 p | |
Klaudia KAZIMIERSKA 🇵🇱 | Next best by World Rankings | 1087 p | |
43 | Hédi HEFFNER 🇭🇺 | Next best by World Rankings | 1087 p |
Aleksandra PŁOCIŃSKA 🇵🇱 | Next best by World Rankings | 1087 p | |
44 | Elli Eftychia DELIGIANNI 🇬🇷 | Next best by World Rankings | 1087 p |
Malin HOELSVEEN 🇳🇴 | Next best by World Rankings | 1086 p | |
Irene VIAN 🇮🇹 | Next best by World Rankings | 1086 p | |
Milena KORBUT 🇵🇱 | Next best by World Rankings | 1085 p | |
45 | Iris DOWNES 🇬🇧 | Next best by World Rankings | 1083 p |
Aleksandra WIŚNIEWSKA 🇵🇱 | Next best by World Rankings | 1082 p | |
Cindy BOURDIER 🇫🇷 | Next best by World Rankings | 1082 p | |
46 | Anna SURÁKOVÁ 🇨🇿 | Next best by World Rankings | 1081 p |
Sophia VOLKMER 🇩🇪 | Next best by World Rankings | 1081 p | |
Charlotte MOUCHET 🇫🇷 | Next best by World Rankings | 1079 p | |
47 | Paulette Natacha NGO 🇪🇸 | Next best by World Rankings | 1079 p |
48 | Jelena GAJIĆ 🇧🇦 | Next best by World Rankings | 1078 p |
