For centuries, track & field has constantly been one of the most popular sports in the world. While the first track & field competition took place as early as 776 BC, the sport as we know it has existed since the late 1800s.

Photo: Olavi Kaljunen / Trackpic
Usain Bolt (7).
Track & Field – History
Track & field is one of the most highly regarded sports globally, as it is practised all over the world. The world federation of track & field is called World Athletics, formerly known as IAAF. The federation has 214 member states.
Many of today's track & field disciplines were already present when the first Olympic Games took place in 1896. Those games also served as a starting point for the establishment and wider awareness of the sport. The founding of IAAF at the Stockholm Olympics in 1912 was a remarkable step forward in the internalisation of track & field. This era also marked the creation of a more precise set of rules for track & field, and began the listing of world records.
Year 1921 was noteworthy for equality, as it was the first time women were allowed to compete in track & field. The first Olympics with female contestants took place in 1928, though women only participated in a handful of disciplines that time. In addition to women, professional athletes were not seen in the Games until 1970, when they were finally granted access to the Olympics.
During the next few decades, track & field spread globally, with various nations participating in international elite games. For example, the first Olympic level participation of the great power Soviet Union took place in Helsinki in 1952. Unfortunately, political conflicts, such as the Cold War, also affected track & field, with implications as to which nations could participate in elite games.
The first
European Championships in track & field were organised as early as 1934, while the first
World Championships were not arranged until 1983. This marked the starting point of organising track & field championship games nearly every year.

Photo: Olavi Kaljunen / Trackpic
Women heptathlonists at the London Olympic Stadium.
Athletics calendar - Competition schedule
Here you can find the calendar for the main athletics events held around the world.
NOTE! All the times in the calendar are Central European Time (CET), UTC +1.
Athletics
2.1.2025 | Pole Vault GP Tallinn (World Athletics Indoor Tour Challenger D) | Lasnamäe Kergejõustikuhall, Tallinn (EST) |
10.1.2025 | Miting Catalunya (World Athletics Indoor Tour Challenger D) | Pista Coberta de Catalunya, Sabadell (ESP) |
11.1.2025 | Univers Perche (World Athletics Indoor Tour Challenger D) | Centre Sportif du Dévoluy, Superdévoluy (FRA) |
12.1.2025 | Loughborough Indoor Pole Vault Memorial (World Athletics Indoor Tour Challenger D) | Loughborough University Indoor Track, Loughborough (GBR) |
12.1.2025 | Stabhochsprung Stars 2025 (World Athletics Indoor Tour Challenger D) | Raiffeisen athletics-center, Frauenfeld (SUI) |
18.1.2025 | ?eská ty?ka 2025 (World Athletics Indoor Tour Challenger D) | P?etlaková hala Strahov, Strahov, Praha (CZE) |
18.1.2025 | I Meeting Internacional de Ourense (World Athletics Indoor Tour Challenger D) | Pistas Expourense, Ourense (ESP) |
18.1.2025 | "IV Memorial ""Alessio Giovannini""" (World Athletics Indoor Tour Challenger D) | Palaindoor Ancona, Ancona (ITA) |
18.1.2025 | Meeting de Saut en Hauteur d'Hirson (World Athletics Indoor Tour Challenger D) | Salle Georges Hébert, Hirson (FRA) |
18.1.2025 | Sparkassen Indoor Meeting Dortmund (World Athletics Indoor Tour Bronze C) | Helmut-Körnig-Halle, Dortmund (GER) |
18.1.2025 | Starperche (World Athletics Indoor Tour Bronze C) | Palais des Sports, Bordeaux (FRA) |
18.1.2025 | Vaggelis Kourkoutidis Memorial (World Athletics Indoor Tour Challenger D) | Tasoula Kelesidou indoor track, Thessaloniki (GRE) |
19.1.2025 | CMCM Indoor Meeting (World Athletics Indoor Tour Silver B) | Coque Sport Center, Luxembourg (LUX) |
21.1.2025 | Aarhus SPRINTnJUMP (World Athletics Indoor Tour Bronze C) | Aarhus Atletik og Løbeakademi, Århus (DEN) |
22.1.2025 | Otrokovice Jump (World Athletics Indoor Tour Challenger D) | M?stská sportovní hala, Otrokovice (CZE) |
24.1.2025 - 25.1.2025 | Perche Elite Tour Rouen (World Athletics Indoor Tour Silver B) | Complexe Kindarena, Rouen (FRA) |
25.1.2025 | 26. Internationales Leichtathletik Hallenmeeting (World Athletics Indoor Tour Challenger D) | Leichtathletikhalle im Sportforum, Chemnitz (GER) |
25.1.2025 | Astana Indoor Meet for Amin Tuyakov Prizes (World Athletics Indoor Tour Gold A) | Track & Field complex QAZAQSTAN, Astana (KAZ) |
25.1.2025 | Dr. Sander Invitational (World Athletics Indoor Tour Bronze C) | Armory Track&Field Center, New York, NY (USA) |
25.1.2025 | Jablonec Indoor (World Athletics Indoor Tour Bronze C) | Atletická hala - stadion St?elnice, Jablonec nad Nisou (CZE) |
25.1.2025 | Metting de Nantes Metropole (World Athletics Indoor Tour Bronze C) | Stadium Pierre-Quinon, Nantes (FRA) |
25.1.2025 | Nordhausen Indoor Kugelstossen (World Athletics Indoor Tour Challenger D) | Wiedigsburghalle, Nordhausen (GER) |
25.1.2025 - 26.1.2025 | Brisbane Throws Classic (World Athletics Continental Tour Challenger D) | QSAC State Athletics Facility, Nathan, Brisbane (AUS) |
26.1.2025 | Meeting Moniz Pereira (World Athletics Indoor Tour Challenger D) | Expocentro, Pombal (POR) |
29.1.2025 | Belgrade Indoor Meeting (World Athletics Indoor Tour Gold A) | Atletska dvorana, Beograd (SRB) |
29.1.2025 | GP Jyväskylä Indoor (World Athletics Indoor Tour Bronze C) | Hipposhalli, Jyväskylä (FIN) |
29.1.2025 | International Jump Meeting Cottbus (World Athletics Indoor Tour Bronze C) | Lausitz-Arena, Cottbus (GER) |
29.1.2025 | Capital Classic (World Athletics Continental Tour Bronze C) | Newtown Park Stadium, Wellington (NZL) |
30.1.2025 | Gorzów Jump Festival (World Athletics Indoor Tour Bronze C) | Arena Gorzów, Gorzów Wielkopolski (POL) |
31.1.2025 | 12. Nationales Hallenmeeting Erfurt Indoor 2025 (World Athletics Indoor Tour Challenger D) | Hartwig-Gauder-Halle, Erfurt (GER) |
31.1.2025 | Elite Indoor Track Miramas Meeting (World Athletics Indoor Tour Silver B) | Stadium Miramas Métropole, Miramas (FRA) |
31.1.2025 | Medavie Indoor Invitational (World Athletics Indoor Tour Bronze C) | Irving Oil Fieldhouse, Saint John (CAN) |
31.1.2025 - 1.2.2025 | Perch'Xtrem (World Athletics Indoor Tour Silver B) | Palais des Sports Caen la Mer, Caen (FRA) |
31.1.2025 - 1.2.2025 | PNC Lenny Lyles Invitational (World Athletics Indoor Tour Bronze C) | Norton Sports Center, Louisville, KY (USA) |
1.2.2025 | IFAM Gent Indoor (World Athletics Indoor Tour Bronze C) | Topsporthal Vlaanderen, Gent (BEL) |
1.2.2025 | Meeting 3 Sauts (World Athletics Indoor Tour Challenger D) | Salle Marie Collonvillé, Amiens (FRA) |
1.2.2025 | Vault Manchester (World Athletics Indoor Tour Challenger D) | Sportcity Indoor Track, Manchester (GBR) |
1.2.2025 | Potts Classic (World Athletics Continental Tour Bronze C) | Hawke's Bay Sports Park, Hastings (NZL) |
2.2.2025 | Meeting de L'Eure (World Athletics Indoor Tour Silver B) | Stade couvert Jesse Owens, Val-de-Reuil (FRA) |
2.2.2025 | New Balance Indoor Grand Prix (World Athletics Indoor Tour Gold A) | The Track at New Balance, Boston, MA (USA) |
2.2.2025 | Rochlitz Shot Put Meeting (World Athletics Indoor Tour Challenger D) | Turnhalle Am Regenbogen, Rochlitz (GER) |
2.2.2025 | scottishathletics EAP Indoor Invitational (World Athletics Indoor Tour Challenger D) | Emirates Arena, Glasgow (GBR) |
4.2.2025 | Czech Indoor Gala (World Athletics Indoor Tour Gold A) | Atletická hala, Ostrava (CZE) |
5.2.2025 | Beskyd bar (World Athletics Indoor Tour Silver B) | Werk Arena, T?inec (CZE) |
6.2.2025 | Tampere Indoor Meeting (World Athletics Indoor Tour Bronze C) | TESC, Tampere (FIN) |
6.2.2025 | Udin Jump Development (World Athletics Indoor Tour Bronze C) | Palaindoor O. Bernes, Udine (ITA) |
7.2.2025 | BKK Freundenburg High Jump Meeting (World Athletics Indoor Tour Bronze C) | TSG-Halle, Weinheim (GER) |
7.2.2025 | Gran Premio Ciudad de Valencia (World Athletics Indoor Tour Bronze C) | Velódromo Luis Puig, Valencia (ESP) |
7.2.2025 | INIT Indoor Meeting Karlsruhe (World Athletics Indoor Tour Gold A) | Europahalle, Karlsruhe (GER) |
8.2.2025 | 5th International High Jump Gala Elmos (World Athletics Indoor Tour Challenger D) | Sporthal De Lichten, Heist-op-den-Berg (BEL) |
8.2.2025 | Hustope?ské skákání (World Athletics Indoor Tour Silver B) | M?stská sportovní hala, Hustope?e (CZE) |
8.2.2025 | Meeting Metz Moselle Athlelor (World Athletics Indoor Tour Silver B) | L'Anneau-Halle d'athlétisme de Metz, Metz (FRA) |
8.2.2025 | Millrose Games (World Athletics Indoor Tour Gold A) | Armory Track&Field Center, New York, NY (USA) |
8.2.2025 | Orlen Cup ?ód? (World Athletics Indoor Tour Silver B) | Atlas Arena, ?ód? (POL) |
9.2.2025 | ISTAF Indoor Düsseldorf (World Athletics Indoor Tour Silver B) | PSD Bank Dome, Düsseldorf (GER) |
9.2.2025 | Meeting de Paris Indoor (World Athletics Indoor Tour Silver B) | AccorHotels Arena de Bercy, Paris (FRA) |
9.2.2025 | Sir Graeme Douglas Memorial Track Classic (World Athletics Continental Tour Bronze C) | Douglas Track & Field, Auckland (NZL) |
11.2.2025 - 12.2.2025 | Memorijal Josip Gaparac (World Athletics Indoor Tour Bronze C) | Dvorane Gradski Vrt, Osijek (CRO) |
13.2.2025 | Indoor Spike (World Athletics Indoor Tour Challenger D) | Atletická hala, Ruská, Ostrava (CZE) |
13.2.2025 | Meeting Hauts-de-France Pas-de-Calais Trophée EDF (World Athletics Indoor Tour Gold A) | Arena Stade Couvert, Liévin (FRA) |
14.2.2025 | ISTAF Indoor 2025 (World Athletics Indoor Tour Silver B) | Mercedes-Benz Arena, Berlin (GER) |
15.2.2025 | Bannister Winter Classic (World Athletics Indoor Tour Challenger D) | Friidrottens Hus, Göteborg (SWE) |
15.2.2025 | Birmingham International / BHX Indoors (World Athletics Indoor Tour Bronze C) | Utilita Arena Birmingham, Birmingham (GBR) |
15.2.2025 | Meeting Indoor de Lyon (World Athletics Indoor Tour Silver B) | Halle Stéphane Diagana, Lyon (FRA) |
15.2.2025 | Perche en Or (World Athletics Indoor Tour Bronze C) | Stabinski Velodrome, Roubaix (FRA) |
15.2.2025 | Adelaide Invitational (World Athletics Continental Tour Bronze C) | SA Athletic Stadium, Adelaide (AUS) |
16.2.2025 | Copernicus Cup (World Athletics Indoor Tour Gold A) | Arena, Toru? (POL) |
18.2.2025 | 31st Banskobystrická latka (World Athletics Indoor Tour Silver B) | portová hala Dukla, Banská Bystrica (SVK) |
19.2.2025 | Hv?zdy v Nehvizdech (World Athletics Indoor Tour Silver B) | Sportovní Hala, Nehvizdy (CZE) |
22.2.2025 | International Track Meet (World Athletics Continental Tour Bronze C) | Nga Puna Wai Sports Hub, Christchurch (NZL) |
28.2.2025 | World Indoor Tour Gold Madrid 2025 (World Athletics Indoor Tour Gold A) | Gallur, Madrid (ESP) |
28.2.2025 - 1.3.2025 | All Star Perche by SCC (World Athletics Indoor Tour Silver B) | Maison des Sports, Clermont-Ferrand (FRA) |
1.3.2025 | Perth Track Classic (World Athletics Continental Tour Bronze C) | WA Athletics Stadium, Perth (AUS) |
13.3.2025 | Mondo Classic (World Athletics Indoor Tour Silver B) | IFU Arena, Uppsala (SWE) |
13.3.2025 - 15.3.2025 | MTN CHAMPS Athletics Classics (World Athletics Continental Tour Challenger D) | Samuel Ogbemudia Stadium, Benin City (NGR) |
15.3.2025 | Sydney Track Classic (World Athletics Continental Tour Challenger D) | SOPAC, Sydney (AUS) |
29.3.2025 | Felix Sanchez Classic (World Athletics Continental Tour Bronze C) | Estadio Luguelín Santos, Bayaguana (DOM) |
29.3.2025 | Maurie Plant Meet (World Athletics Continental Tour Gold A) | Lakeside Stadium, Melbourne (AUS) |
29.3.2025 | Melbourne Invitational (World Athletics Continental Tour Bronze C) | Lakeside Stadium, Melbourne (AUS) |
29.3.2025 | The TEN (World Athletics Continental Tour Silver B) | JSerra Catholic HS, San Juan Capistrano, CA (USA) |
5.4.2025 | Miramar Invitational (World Athletics Continental Tour Silver B) | Ansin Sports Complex, Miramar, FL (USA) |
9.4.2025 - 12.4.2025 | MTN CHAMPS Continental Relays (World Athletics Continental Tour Challenger D) | Yabatech Sport Complex, Lagos (NGR) |
11.4.2025 | Golden Fly Series JEDDAH (World Athletics Continental Tour Challenger D) | TBC (KSA) |
12.4.2025 | Botswana Continental Tour (World Athletics Continental Tour Gold A) | National Stadium, Gaborone (BOT) |
26.4.2025 | Diamond League Xiamen | Egret Stadium, Xiamen (CHN) |
2.5.2025 | UAE Athletics Grand Prix (World Athletics Continental Tour Bronze C) | Dubai Police Club Stadium, Dubai (UAE) |
3.5.2025 | Diamond League Suzhou | Suzhou Olympic Sports Centre, Suzhou (CHN) |
10.5.2025 | 3. Internationales Hochsprungmeeting (World Athletics Continental Tour Challenger D) | Zitadelle Spandau, Berlin (GER) |
10.5.2025 | Belfast Irish milers meet (World Athletics Continental Tour Challenger D) | Mary Peters Track, Belfast (GBR) |
11.5.2025 | 18. ro?ník Hv?zdného házení (World Athletics Continental Tour Bronze C) | M?stský stadion St?elnice, Domalice (CZE) |
14.5.2025 | Dinamo Zrinjevac International Athletic Meeting (World Athletics Continental Tour Challenger D) | Sports Park Mladost, Zagreb (CRO) |
16.5.2025 | Diamond League Doha | Doha (QAT) |
17.5.2025 | 6th Grand Prix Gliwice (World Athletics Continental Tour Challenger D) | Arena Lekkoatletyczna, Gliwice (POL) |
17.5.2025 | Spåret 5000m (World Athletics Continental Tour Challenger D) | Olympiastadion, Stockholm (SWE) |
17.5.2025 | Vergotia 2025 (World Athletics Continental Tour Challenger D) | Andreas Vergotis Municipal Stadium, Argostoli (GRE) |
18.5.2025 | Golden Grand Prix 2025 (World Athletics Continental Tour Gold A) | TBC (JPN) |
18.5.2025 | Internationales Läufermeeting (World Athletics Continental Tour Challenger D) | Schönbuchstadion, Pliezhausen (GER) |
21.5.2025 | 14th Savona International Meeting (World Athletics Continental Tour Challenger D) | Centro Sportivo Fontanassa, Savona (ITA) |
22.5.2025 - 24.5.2025 | 50. Halplus Werfertage (World Athletics Continental Tour Bronze C) | Werferzentrum Brandberge, Halle (GER) |
22.5.2025 - 24.5.2025 | WACT Zagreb - 75. Boris Hanekovi? Memorial (World Athletics Continental Tour Gold A) | Sports Park Mladost, Zagreb (CRO) |
24.5.2025 | British Milers Club Grand Prix (World Athletics Continental Tour Challenger D) | Market Street Athletics Track, Bury (GBR) |
24.5.2025 | B&S Kurpfalz Gala Weinheim (World Athletics Continental Tour Challenger D) | Sepp-Herberger-Stadion, Weinheim (GER) |
24.5.2025 | Fly in SKG Sky (World Athletics Continental Tour Challenger D) | Thessaloniki (GRE) |
24.5.2025 | Lisek w domu - International Pole Vault Meeting (World Athletics Continental Tour Bronze C) | Centrum Animacji Kultury, Duszniki (POL) |
24.5.2025 | Next Generation Athletics (World Athletics Continental Tour Challenger D) | Atletiekbaan Brakkenstein, Nijmegen (NED) |
24.5.2025 - 25.5.2025 | IFAM Outdoor (World Athletics Continental Tour Bronze C) | Boudewijnstadion, Bruxelles (BEL) |
25.5.2025 | Mednarodni Atletski Miting Ptuj in 5. Memorial Roberta Preloga (World Athletics Continental Tour Challenger D) | Mestni stadion, Ptuj (SLO) |
25.5.2025 | Meeting International de Forbach (World Athletics Continental Tour Bronze C) | Stade Omnisports Schlossberg, Forbach (FRA) |
25.5.2025 | Papaflessia 2025 (World Athletics Continental Tour Challenger D) | Ethnikou Stadiou, Kalamata (GRE) |
25.5.2025 | Diamond League Rabat | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) |
28.5.2025 | 15th Filathlitkos Kallitheas International Jumping Meeting (World Athletics Continental Tour Bronze C) | Grigoris Lambrakis Stadium, Kallithea, Athina (GRE) |
29.5.2025 | Meeting international du SATUC Toulouse Athlé (World Athletics Continental Tour Challenger D) | Stade Universitaire D. Faucher, Toulouse (FRA) |
30.5.2025 | 43. Internationales Marktplatzspringen Recklinghausen (World Athletics Continental Tour Challenger D) | Altstadtmarkt, Recklinghausen (GER) |
30.5.2025 | 7th Irena Szewi?ska Memorial (World Athletics Continental Tour Gold A) | Zdzis?aw Krzyszkowiak Stadium, Bydgoszcz (POL) |
30.5.2025 | GP Diputacion Castellon - Memorial Jose Antonio Cansino (World Athletics Continental Tour Challenger D) | Pistes d'atletisme Gaetà Huguet, Castellón (ESP) |
30.5.2025 | Meeting Toulon Provence Méditerranée (World Athletics Continental Tour Challenger D) | Stade L. Lagrange, Toulon (FRA) |
30.5.2025 | Tsatoumas Street Long Jump (World Athletics Continental Tour Silver B) | Central Square, Kalamata (GRE) |
31.5.2025 | 25th International Athletics Meeting Slovenska Bistrica (World Athletics Continental Tour Challenger D) | portni park, Slovenska Bistrica (SLO) |
31.5.2025 | 9. PUMA NITRO Lange Laufnacht (World Athletics Continental Tour Challenger D) | Carl-Kaufmann-Stadion, Karlsruhe (GER) |
31.5.2025 | Canarias Athletics Invitational (World Athletics Continental Tour Silver B) | Centro de Atletismo de Tenerife, Santa Cruz de Tenerife (ESP) |
31.5.2025 | Gold Gala Fernanda Ribeiro (World Athletics Continental Tour Challenger D) | Estádio José Vieira de Carvalho, Maia (POR) |
31.5.2025 | Jumping Gala (World Athletics Continental Tour Challenger D) | Ceahlaul Station, Piatra Neam? (ROU) |
31.5.2025 | Kip Keino Classic (World Athletics Continental Tour Gold A) | Nyayo National Stadium, Nairobi (KEN) |
31.5.2025 | Meeting Nikaia (World Athletics Continental Tour Bronze C) | Parc des Sports C. Ehrmann, Nice (FRA) |
31.5.2025 - 1.6.2025 | Tag der Überflieger (World Athletics Continental Tour Bronze C) | Kennedyplatz, Essen (GER) |
1.6.2025 | 71. ORLEN Janusz Kusocinski Memorial (World Athletics Continental Tour Silver B) | Stadion ?l?ski, Chorzów (POL) |
1.6.2025 | Goldenes Oval 2025 (World Athletics Continental Tour Silver B) | Heinz-Steyer-Stadion, Dresden (GER) |
1.6.2025 | Hylo Javelin Meeting (World Athletics Continental Tour Silver B) | ETSV Stadion, Offenburg (GER) |
1.6.2025 | Opolski Festiwal Skoków (World Athletics Continental Tour Silver B) | Miejski Stadion, Opole (POL) |
1.6.2025 | touch the clouds festival 2025 (World Athletics Continental Tour Bronze C) | Sportplatz des Kurt-Huber-Gymnasiums, Gräfelfing (GER) |
1.6.2025 | Venizeleia-Chania International Meeting (World Athletics Continental Tour Bronze C) | Elena Venizelou National Stadium, Chania (GRE) |
2.6.2025 | 61° Palio Città della Quercia (World Athletics Continental Tour Silver B) | Stadio Quercia, Rovereto (ITA) |
2.6.2025 | Josef Odlozil Memorial (World Athletics Continental Tour Bronze C) | Stadion Juliska, Praha (CZE) |
3.6.2025 | Trond Mohn Games (World Athletics Continental Tour Silver B) | Fana Stadion, Bergen (NOR) |
4.6.2025 | 20. NetAachen Domspringen (World Athletics Continental Tour Challenger D) | Katschhof, Aachen (GER) |
4.6.2025 | Desafio Nerja (World Athletics Continental Tour Challenger D) | Estadio Enrique Lopez Cuenca, Nerja (ESP) |
4.6.2025 | Korzo Jump 2025 (World Athletics Continental Tour Challenger D) | City square, Varadin (CRO) |
5.6.2025 | 20. Memorial Matica utari?a in Patrika Cvetana (World Athletics Continental Tour Challenger D) | Atletski stadion Poljane, Maribor (SLO) |
6.6.2025 | 1500m Elite Jessheim (World Athletics Continental Tour Bronze C) | Friidrettsstadion, Jessheim (NOR) |
6.6.2025 | Diamond League Rome | Stadio Olimpico, Roma (ITA) |
7.6.2025 | 21. Int. Golden Roof Challenge (World Athletics Continental Tour Challenger D) | Maria-Theresien-Straße, Innsbruck (AUT) |
7.6.2025 | 49. Pfingstmeeting (World Athletics Continental Tour Challenger D) | Stadion Trinermatten, Zofingen (SUI) |
7.6.2025 | Alexandrino Meeting - Georgios Pantos Memorial (World Athletics Continental Tour Challenger D) | Municipal Sports Center, Alexandria (GRE) |
7.6.2025 | British Milers Club Grand Prix (World Athletics Continental Tour Challenger D) | Birmingham University Athletics Track, Birmingham (GBR) |
7.6.2025 | Challenge Slovakia (World Athletics Continental Tour Challenger D) | Mestský atletický tadión Antona Hajmássyho, Trnava (SVK) |
7.6.2025 | FAST5000 (World Athletics Continental Tour Bronze C) | Parc des Sports, Maisons-Laffitte (FRA) |
7.6.2025 | Meeting International de Limoges (World Athletics Continental Tour Challenger D) | Stade de Beaublanc, Limoges (FRA) |
7.6.2025 | Meeting National de Strasbourg (World Athletics Continental Tour Challenger D) | Stade d'Athlétisme Hautepierre, Strasbourg (FRA) |
7.6.2025 - 8.6.2025 | 21. Int. Sparkassen Hammerwurf-Meeting 2025 (World Athletics Continental Tour Challenger D) | Betty Heidler Arena, Fränkisch-Crumbach (GER) |
7.6.2025 - 8.6.2025 | Tyczka na Molo (World Athletics Continental Tour Challenger D) | Skwer Kuracyjny, Sopot (POL) |
8.6.2025 | 4th Lucca International Meeting (World Athletics Continental Tour Challenger D) | Campo Scuola Moreno Martini, Lucca (ITA) |
8.6.2025 | 60. Internationales Pfingstsportfest Rehlingen (World Athletics Continental Tour Silver B) | Bungertstadion, Rehlingen (GER) |
8.6.2025 | Gorzów Meeting (World Athletics Continental Tour Bronze C) | Stadion im.Lubuskich Olimpijczyków, Gorzów Wielkopolski (POL) |
8.6.2025 | USATF Los Angeles Grand Prix (World Athletics Continental Tour Gold A) | Drake Stadium, Los Angeles, CA (USA) |
9.6.2025 | FBK Games (World Athletics Continental Tour Gold A) | FBK Stadium, Hengelo (NED) |
10.6.2025 | Filothei Women Gala (World Athletics Continental Tour Silver B) | Filothei Stadium, Athina (GRE) |
10.6.2025 | Kladno hází a Kladenské memoriály (World Athletics Continental Tour Bronze C) | Mestský Stadion Sletite, Kladno (CZE) |
10.6.2025 | Meeting Cidade de Lisboa (World Athletics Continental Tour Challenger D) | Estadio Universitario, Lisboa (POR) |
10.6.2025 | Meeting International de Montreuil (World Athletics Continental Tour Bronze C) | Stade Jean Delbert, Montreuil (FRA) |
10.6.2025 | Miting Celjskih knezov (World Athletics Continental Tour Challenger D) | tadion Kladivar, Celje (SLO) |
10.6.2025 - 11.6.2025 | Salix Sub Astra (World Athletics Continental Tour Challenger D) | City square, Vrbovec (CRO) |
11.6.2025 | Motonet GP Lahti (World Athletics Continental Tour Bronze C) | Stadion, Lahti (FIN) |
11.6.2025 - 12.6.2025 | JBL Jump Fest (World Athletics Continental Tour Silver B) | Alzbetina street, Koice (SVK) |
12.6.2025 | Diamond League Oslo | Bislett Stadion, Oslo (NOR) |
13.6.2025 | Meeting National de Seine et Marne (World Athletics Continental Tour Challenger D) | Stade Philippe Mahut, Fontainebleau (FRA) |
13.6.2025 | Täby Stavhoppsgala (World Athletics Continental Tour Challenger D) | Täby torg, Täby (SWE) |
14.6.2025 | EAP Malta International (World Athletics Continental Tour Challenger D) | Marsa Athletics Track, Marsa (MLT) |
14.6.2025 | Envol Trophée (World Athletics Continental Tour Challenger D) | Stade du Brotillon, Pierre-Bénite (FRA) |
14.6.2025 | Gouden Spike (World Athletics Continental Tour Challenger D) | Sportcomplex De Leidse Hout, Leiden (NED) |
14.6.2025 | Immobel International Athletics Meeting of Nivelles (World Athletics Continental Tour Challenger D) | Stade du Parc de la Dodaine, Nivelles (BEL) |
14.6.2025 | Meeting d'athlétisme de Poitiers (World Athletics Continental Tour Challenger D) | Stade Paul Rebeilleau, Poitiers (FRA) |
14.6.2025 | Meeting of Braga (World Athletics Continental Tour Bronze C) | Estádio 1o de Maio, Braga (POR) |
14.6.2025 | Mityng na Rynku w Bia?ymstoku (World Athletics Continental Tour Bronze C) | Market square, Bia?ystok (POL) |
14.6.2025 | Track Night Vienna (World Athletics Continental Tour Challenger D) | LAZ Wien, Wien (AUT) |
15.6.2025 | Janusz Sidlo Memorial - Grand Prix of Sopot (World Athletics Continental Tour Challenger D) | Forest Stadium, Sopot (POL) |
15.6.2025 | Johnny Loaring Classic (World Athletics Continental Tour Bronze C) | Alumni Field, Windsor (CAN) |
15.6.2025 | Diamond League Stockholm | Olympiastadion, Stockholm (SWE) |
17.6.2025 | Paavo Nurmi Games (World Athletics Continental Tour Gold A) | Paavo Nurmen Stadion, Turku (FIN) |
18.6.2025 | 39ème Meeting International Montgeron-Essonne (World Athletics Continental Tour Bronze C) | Stade Pierre de Coubertin, Montgeron (FRA) |
18.6.2025 | COSMA Cup World Athletics Continental Tour Bronze (World Athletics Continental Tour Bronze C) | S. Darius & S. Gir?nas Stadium, Kaunas (LTU) |
18.6.2025 | Royal City Inferno Track and Field Festival (World Athletics Continental Tour Bronze C) | Alumni Stadium, Guelph (CAN) |
19.6.2025 | Kritérium SNP (World Athletics Continental Tour Bronze C) | tadión SNP, Banská Bystrica (SVK) |
19.6.2025 | Liese Prokop Memorial (World Athletics Continental Tour Bronze C) | Sportzentrum Niederösterreich, St. Pölten (AUT) |
20.6.2025 | Diamond League Paris | Stade Charléty, Paris (FRA) |
21.6.2025 | 19. Schönebecker SoleCup (World Athletics Continental Tour Bronze C) | UNION-Stadion, Schönebeck (GER) |
21.6.2025 | 27. Anhalt Meeting Dessau (World Athletics Continental Tour Bronze C) | Paul-Greifzu-Stadion, Dessau (GER) |
21.6.2025 | Atleticageneve - EAP (World Athletics Continental Tour Bronze C) | Centre sportif Bout-du-Monde, Genève (SUI) |
21.6.2025 | British Milers Club Grand Prix (World Athletics Continental Tour Challenger D) | Paula Radcliffe Stadium, Loughborough (GBR) |
21.6.2025 | JÕHVI 2025 - Heino Lipp memorial (World Athletics Continental Tour Bronze C) | Heino Lipp Stadium, Jöhvi (EST) |
21.6.2025 | Loughborough Summer Pole Vault Invitational (World Athletics Continental Tour Challenger D) | Loughborough University Track, Loughborough (GBR) |
21.6.2025 | Motonet GP Kuortane (World Athletics Continental Tour Bronze C) | Kuortaneen keskusurheilukenttä, Kuortane (FIN) |
22.6.2025 | Bob Vigars Classic (World Athletics Continental Tour Bronze C) | Alumni Stadium, London (CAN) |
22.6.2025 | Konopacka Warsaw Classic (World Athletics Continental Tour Bronze C) | Stadion Podskarbi?ska, Warszawa (POL) |
22.6.2025 | Meeting International d'Athlétisme de Troyes Aube (World Athletics Continental Tour Bronze C) | Stade d'Athletisme Pierre Voillequin, Troyes (FRA) |
22.6.2025 | Piraeus Street Long Jump (World Athletics Continental Tour Silver B) | Municipal Theatre Of Piraeus, Piraeus (GRE) |
24.6.2025 | 64th Ostrava Golden Spike (World Athletics Continental Tour Gold A) | Mestský Stadion, Ostrava (CZE) |
24.6.2025 | Brn?nská La?ka Olympia (World Athletics Continental Tour Silver B) | Nákupní centrum Olympia, Brno (CZE) |
27.6.2025 | 15. Int. Sparkassenmeeting (World Athletics Continental Tour Challenger D) | Jahnstadion, Osterode (GER) |
28.6.2025 | 29. Internationales Hofer Sparkassen Stabhochsprung-Meeting (World Athletics Continental Tour Challenger D) | Altstadt, Hof (GER) |
28.6.2025 | 31. midsommar - Charlottenburger-Mittsommernacht (World Athletics Continental Tour Challenger D) | Mommsenstadion, Berlin (GER) |
28.6.2025 | Meeting National de Carquefou (World Athletics Continental Tour Challenger D) | Stade Du Moulin Boisseau, Carquefou (FRA) |
29.6.2025 | USATF New York City Grand Prix (World Athletics Continental Tour Gold A) | Icahn Stadium, New York, NY (USA) |
