Espoo U23 European Athletics 2023 Championships
U23 European Athletics Championships 2023 takes place in Espoo, Finland. Check out the competition results, schedules, livestream and entry standards.
European Athletics U23 Championships 2023 are held in Espoo, Finland in July.
U23 European Championships in Athletics will be competed in 2023
in Finland, Espoo on the 12th - 16th of July.
Schedule & Timetable - European Athletics U23 Championships 2023
NOTE: All the times are Finland local times (UTC+3)
Wednesday 12.7.
Time | Event | M/W |
18:00 | 20km Race Walk | Women |
18:30 | 20km Race Walk | Men |
Thursday 13.7. Morning
Time | Event | M/W |
09:40 | Hammer Throw Qualification | Women |
09:45 | 100m H Heptathlon | Women |
10:00 | Pole Vault Qualification | Women |
10:25 | 100m Heats | Women |
10:30 | High Jump Heptathlon | Women |
10:50 | Hammer Throw Qualification | Women |
10:55 | 100m Heats | Women |
11:50 | 800m Heats | Women |
12:05 | Discus Throw Heats | Men |
12:15 | Shot Put Qualification | Women |
12:20 | 1500m Heats | Men |
12:35 | High Jump Qualification | Men |
13:00 | 400m Heats | Women |
13:15 | Discus Throw Qualification | Men |
13:30 | 400m Heats | Men |
Thursday 13.7. Evening
Time | Event | M/W |
16:45 | Shot Put Heptathlon | Women |
17:05 | 100m Semifinalt | Women |
17:20 | Long Jump Qualification | Men |
17:30 | 100m Semifinalt | Men |
17:55 | 400m Semifinalt | Women |
18:05 | Shot Put Final | Women |
18:30 | 400m Semifinalt | Men |
18:45 | Hammer Throw Qualification | Men |
19:00 | 200m Heptathlon | Women |
19:05 | Javelin Qualification A | Men |
19:30 | 3000m steeplechase Heats | Women |
19:40 | Triple Jump Qualification | Women |
19:50 | Hammer Throw Qualification | Men |
20:15 | Javelin Qualification B | Men |
20:35 | 5000m Final | Women |
Perjantai 14.7. Morning
Time | Event | M/W |
09:40 | Discus Throw Qualification A | Women |
10:00 | 400m H Heats | Men |
10:15 | Long Jump Heptathlon | Women |
10:40 | 400m H Heats | Women |
10:45 | High Jump Qualification | Women |
10:50 | Discus Throw Qualification B | Women |
11:30 | 5000m Final | Men |
12:05 | 110m H Heats | Men |
12:10 | Javelin Qualification A | Women |
12:15 | Triple Jump Qualification | Men |
12:55 | 100m H Heats | Women |
13:20 | Javelin Qualification B | Women |
13:40 | 800m Heats | Men |
Friday 14.7. Evening
Time | Event | M/W |
17:00 | Javelin Heptathlon A | Women |
17:55 | Triple Jump Final | Women |
18:00 | 110m H Semifinalt | Men |
18:20 | Pole Vault Qualification | Men |
18:20 | Javelin Heptathlon B | Women |
18:25 | 100m H Semifinalt | Women |
19:05 | 400m Final | Women |
19:20 | 400m Final | Men |
19:35 | 800m Final | Women |
19:45 | Hammer Throw Final | Women |
19:50 | Long Jump Final | Men |
19:55 | 800m Heptathlon | Women |
20:35 | 100m Final | Women |
20:50 | 100m Final | Men |
Saturday 15.7. Morning
Time | Event | M/W |
10:00 | 100m Decathlon | Men |
10:10 | Shot Put Qualification | Men |
10:30 | 3000m steeplechase Heats | Men |
10:50 | Long Jump Decathlon | Men |
11:10 | Discus Throw Final | Men |
11:15 | 1500m Heats | Women |
11:45 | 400m H Semifinalt | Women |
12:10 | 400m H Semifinalt | Men |
12:20 | Shot Put Decathlon | Men |
12:35 | 4 x 100m Heats | Men |
12:45 | Hammer Throw Final | Men |
12:50 | 4 x 100m | Women |
13:05 | Long Jump Qualification | Women |
13:15 | 4 x 400m Heats | Men |
13:35 | 4 x 400m Heats | Women |
Saturday 15.7. Evening
Time | Event | M/W |
16:15 | High Jump Decathlon | Men |
16:35 | Pole Vault Final | Women |
16:40 | 4 x 100m Final | Women |
16:45 | Javelin Final | Men |
16:50 | 4 x 100m Final | Men |
17:05 | 3000m steeplechase Final | Women |
17:25 | 1500m Final | Men |
17:40 | 10 000m Final | Women |
18:20 | Shot Put Final | Men |
18:30 | 200m Heats | Women |
18:45 | High Jump Final | Men |
18:55 | 200m Heats | Men |
19:05 | Triple Jump Final | Men |
19:25 | 400m Decathlon | Men |
19:55 | 110m H Final | Men |
20:10 | 100m H Final | Women |
Sunday 16.7. Morning
Time | Event | M/W |
10:00 | 110m H Decathlon | Men |
10:40 | Discus Throw Decathlon | Men |
10:50 | 10 000m Final | Men |
11:30 | 200m Semifinalt | Women |
11:45 | Discus Throw Decathlon | Men |
11:45 | 200m Semifinalt | Men |
12:15 | 400m H Final | Men |
12:30 | Pole Vault Decathlon | Men |
12:35 | 400m H Final | Women |
12:50 | Discus Throw Final | Women |
13:35 | Pole Vault Decathlon | Men |
Sunday 16.7. Evening
Time | Event | M/W |
16:30 | Javelin Decathlon | Meny M A |
16:50 | High Jump Final | Women |
17:15 | 3000m steeplechase Final | Men |
17:25 | Pole Vault Final | Men |
17:35 | Javelin Decathlon | Men |
17:40 | 200m Final | Women |
17:55 | 200m Final | Men |
18:10 | 800m Final | Men |
18:25 | 1500m Final | Women |
18:35 | Long Jump Final | Women |
18:45 | Javelin Final | Women |
18:45 | 4 x 400m Final | Men |
19:05 | 4 x 400m Final | Women |
Results - European Athletics U23 Championships Espoo 2023
The daily live results links for the U23 European Athletics Championships 2023 in Espoo can be found below.
Daily live results:
Startlists
Below you will find all the athletes.
Choose discipline
M 100m
Athlete | PB/SB |
Dominik Illovszky 🇭🇺 | 10.34 -22/10.43 |
Jeremiah Azu 🇬🇧 | 10.08 -23/10.08 |
Raphael Bouju 🇳🇱 | 10.02 -23/10.02 |
Robin Ganter 🇩🇪 | 10.16 -23/10.16 |
Umut Uysal 🇹🇷 | 10.38 -21/10.63 |
Colin Doyle 🇮🇪 | 10.48 -22/10.63 |
Andrii Vasyliev 🇺🇦 | 10.34 -23/10.34 |
Pablo Mateo 🇫🇷 | 10.15 -23/10.15 |
Israel Olatunde 🇮🇪 | 10.17 -22/10.35 |
Niilo Mustalahti 🇫🇮 | 10.37 -23/10.37 |
Robert McDonnell 🇮🇪 | 10.43 -22/10.46 |
Tazana Kamanga-Dyrbak 🇩🇰 | 10.22 -22/10.23 |
Adam Łukomski 🇵🇱 | 10.40 -23/10.40 |
Beppe Grillo 🇲🇹 | 10.66 -23/10.66 |
Felix Frühn 🇩🇪 | 10.33 -23/10.33 |
Jacob Vaula 🇳🇴 | 10.39 -23/10.39 |
Matteo Melluzzo 🇮🇹 | 10.25 -21/10.36 |
Nsikak Ekpo 🇳🇱 | 10.35 -23/10.35 |
Oskars Grava 🇱🇻 | 10.51 -23/10.51 |
Eino Vuori 🇫🇮 | 10.43 -21/10.51 |
Oliver Swinney 🇮🇪 | 10.36 -23/10.36 |
Oğuz Uyar 🇹🇷 | 10.38 -22/10.57 |
Anthony Smith 🇹🇷 | 10.35 -22/ |
Chidiera Onuoha 🇩🇪 | 10.34 -23/10.34 |
Angelo Ulisse 🇮🇹 | 10.43 -21/10.43 |
Eddie Reddemann 🇩🇪 | 10.38 -22/10.39 |
Niko Kangasoja 🇫🇮 | 10.47 -22/10.58 |
Valtteri Louko 🇫🇮 | 10.49 -23/10.49 |
Anej Čurin Prapotnik 🇸🇮 | 10.27 -23/10.27 |
Patrik Bundschu 🇭🇺 | 10.46 -23/10.46 |
Noel Waroschitz 🇦🇹 | 10.49 -23/10.49 |
Mohammed Badru 🇫🇷 | 10.42 -23/10.42 |
Junior Tardioli 🇮🇹 | 10.33 -23/10.33 |
Daniljo Vriendwijk 🇳🇱 | 10.38 -23/10.38 |
Guillem Crespi 🇪🇸 | 10.31 -23/10.31 |
Guillem Arderiu 🇦🇩 | 10.92 -23/10.92 |
Eric Marek 🇮🇹 | 10.28 -23/10.28 |
M 200m
Athlete | PB/SB |
Raphael Bouju 🇳🇱 | 20.65 -23/20.65 |
Robin Sapar 🇪🇪 | 21.25 -22/21.48 |
Robin Ganter 🇩🇪 | 20.74 -23/20.74 |
Marco Ricci 🇮🇹 | 20.55 -23/20.55 |
Ioánnis Granitsiótis 🇬🇷 | 20.84 -22/21.06 |
Colin Doyle 🇮🇪 | 21.18 -23/21.18 |
Timothé Mumenthaler 🇨🇭 | 20.50 -23/20.50 |
Linus Pihl 🇸🇪 | 21.08 -23/21.08 |
Simon Wulff 🇩🇪 | 20.61 -22/20.73 |
Emil Johansson 🇸🇪 | 21.13 -23/21.13 |
Kristupas Seikauskas 🇱🇹 | 21.22 -23/21.22 |
Niilo Mustalahti 🇫🇮 | 20.85 -23/20.85 |
Robert McDonnell 🇮🇪 | 20.51 -22/20.87 |
James Hanson 🇬🇧 | 20.46 -22/20.69 |
Ioánnis Kariofíllis 🇬🇷 | 20.92 -23/20.92 |
Simon Graf 🇨🇭 | 20.74 -22/21.02 |
Jehan Anicet 🇫🇷 | 20.73 -22/20.74 |
Beppe Grillo 🇲🇹 | 21.18 -23/21.18 |
Ondřej Macík 🇨🇿 | 20.64 -23/20.64 |
Felix Frühn 🇩🇪 | 20.90 -23/20.90 |
Oskars Grava 🇱🇻 | 20.87 -23/20.87 |
Aviv Koffler 🇮🇱 | 21.30 -22/21.59 |
Łukasz Żok 🇵🇱 | 20.78 -22/20.78 |
Mikkel Johansson 🇩🇰 | 21.06 -22/21.36 |
Bradley Lestrade 🇨🇭 | 20.75 -23/20.75 |
Oğuz Uyar 🇹🇷 | 21.06 -21/21.42 |
Anthony Smith 🇹🇷 | 20.70 -22/21.09 |
Blessing Afrifa 🇮🇱 | 19.96 -22/20.42 |
Andrej Skočir 🇸🇮 | 21.01 -23/21.01 |
Vasílios Mirianthópoulos 🇬🇷 | 21.14 -23/21.14 |
Edoardo Luraschi 🇮🇹 | 21.07 -23/21.07 |
Jakub Nemec 🇸🇰 | 21.26 -22/21.36 |
Eduard Kubelík 🇨🇿 | 20.75 -23/20.75 |
Xavi Mo-Ajok 🇳🇱 | 20.59 -22/21.34 |
Ernő Steigerwald 🇭🇺 | 21.20 -23/21.20 |
Niko Kangasoja 🇫🇮 | 21.24 -22/ |
Valtteri Louko 🇫🇮 | 21.28 -23/21.28 |
Kenny Emi Tijani-Ajayi 🇳🇴 | 21.16 -22/21.31 |
Marcin Karolewski 🇵🇱 | 20.96 -23/20.96 |
Igor Bogaczyński 🇵🇱 | 20.75 -23/20.75 |
Jaime Sancho 🇪🇸 | 20.64 -23/20.64 |
Patrik Bundschu 🇭🇺 | 21.25 -23/21.25 |
Jacopo Albertin 🇮🇹 | 21.15 -23/21.15 |
Gabriel Maia 🇵🇹 | 21.27 -23/21.27 |
Nikólaos Panayiotópoulos 🇬🇷 | 21.21 -23/21.21 |
Jordan Jalce 🇫🇷 | 20.84 -23/20.84 |
Hugo Cerra 🇫🇷 | 20.64 -23/20.64 |
M 400m
Athlete | PB/SB |
Lorenzo Benati 🇮🇹 | 45.53 -23/45.53 |
Francesco Domenico Rossi 🇮🇹 | 46.44 -23/46.44 |
Bernat Erta 🇪🇸 | 45.69 -21/46.30 |
Jack Raftery 🇮🇪 | 46.17 -22/46.59 |
Ludovic Ouceni 🇫🇷 | 45.87 -23/45.87 |
Lionel Spitz 🇨🇭 | 45.46 -22/45.79 |
Ilyas Çanakçı 🇹🇷 | 46.48 -19/46.69 |
Mykyta Barabanov 🇺🇦 | 46.50 -23/46.50 |
Emil Johansson 🇸🇪 | 46.69 -23/46.69 |
Artūrs Pastors 🇱🇻 | 46.59 -23/46.59 |
Riccardo Meli 🇮🇹 | 45.74 -23/45.74 |
Kubilay Ençü 🇹🇷 | 46.40 -21/46.60 |
Attila Molnár 🇭🇺 | 44.98 -23/44.98 |
Manuel Bea 🇪🇸 | 46.32 -23/46.32 |
Oğuzhan Kaya 🇹🇷 | 46.04 -22/46.76 |
Isaya Klein Ikkink 🇳🇱 | 46.10 -23/46.10 |
Omar Elkhatib 🇵🇹 | 46.12 -23/46.12 |
Ernő Steigerwald 🇭🇺 | 46.63 -23/46.63 |
Tomas Kersulis 🇱🇹 | 45.91 -23/45.91 |
Andreas Ofstad Kulseng 🇳🇴 | 46.24 -22/47.38 |
Andreas Grimerud 🇳🇴 | 46.00 -23/46.00 |
Håvard Bentdal Ingvaldsen 🇳🇴 | 44.86 -23/44.86 |
Igor Bogaczyński 🇵🇱 | 45.53 -23/45.53 |
Daniel Sołtysiak 🇵🇱 | 46.50 -23/46.50 |
Niklas Strohmayer-Dangl 🇦🇹 | 46.64 -23/46.64 |
Ivan Galuşco 🇲🇩 | 47.30 -22/47.34 |
Brodie Young 🇬🇧 | 45.82 -23/45.82 |
Markel Fernandez 🇪🇸 | 45.97 -23/45.97 |
Ismail Nezir 🇹🇷 | 45.83 -22/46.22 |
Mihai Sorin Dringo 🇷🇴 | 45.38 -22/45.76 |
Sorin Alexandru Voinea 🇷🇴 | 46.79 -23/46.79 |
Luca Sito 🇮🇹 | 46.31 -23/46.31 |
Callum Baird 🇮🇪 | 46.95 -23/46.95 |
Jonas Phijffers 🇳🇱 | 46.24 -23/46.24 |
Probo Benvenuti 🇸🇲 | 48.49 -23/48.49 |
M 800m
Athlete | PB/SB |
Dániel Huller 🇭🇺 | 1:45.53 -22/1:46.56 |
Cristian Gabriel Voicu 🇷🇴 | 1:47.64 -22/1:47.78 |
Mehmet Çelik 🇹🇷 | 1:46.84 -23/1:46.84 |
Jakub Augustyniak 🇵🇱 | 1:46.72 -22/1:46.94 |
Jakub Davidik 🇨🇿 | 1:46.07 -21/1:46.97 |
Cian McPhillips 🇮🇪 | 1:45.92 -23/1:45.92 |
Ethan Hussey 🇬🇧 | 1:45.08 -23/1:45.08 |
Eric Guzman 🇪🇸 | 1:46.50 -23/1:46.50 |
David Carranza 🇪🇸 | 1:46.99 -23/1:46.99 |
David Barroso 🇪🇸 | 1:46.44 -23/1:46.44 |
Jose Ignacio Perez 🇪🇸 | 1:45.99 -23/1:45.99 |
Corentin Magnou 🇫🇷 | 1:46.54 -23/1:46.54 |
Kacper Lewalski 🇵🇱 | 1:44.84 -21/1:46.41 |
Oskars Bambāls 🇱🇻 | 1:47.91 -22/1:48.27 |
Paul Anselmini 🇫🇷 | 1:45.42 -23/1:45.42 |
Anicet Kozar 🇫🇷 | 1:45.60 -22/1:45.73 |
Yanis Meziane 🇫🇷 | 1:44.78 -23/1:44.78 |
Tobias Grønstad 🇳🇴 | 1:45.67 -23/1:45.67 |
Reece Sharman-Newell 🇬🇧 | 1:45.54 -23/1:45.54 |
Ole Jakob Høsteland Solbu 🇳🇴 | 1:45.75 -23/1:45.75 |
Francesco Pernici 🇮🇹 | 1:45.48 -23/1:45.48 |
Samuel Reardon 🇬🇧 | 1:46.56 -23/1:46.56 |
M 1500m
Athlete | PB/SB |
Filip Ostrowski 🇵🇱 | 3:36.03 -23/3:36.03 |
Jakub Davidik 🇨🇿 | 3:38.18 -23/3:38.18 |
Rick van Riel 🇳🇱 | 3:40.24 -23/3:40.24 |
Moa Abounnachat Bollerød 🇳🇴 | 3:41.16 -22/3:42.37 |
Pol Oriach 🇪🇸 | 3:35.77 -23/3:35.77 |
Noah Baltus 🇳🇱 | 3:37.02 -23/3:37.02 |
Thomas Piquart 🇫🇷 | 3:39.06 -23/3:39.06 |
Matthew Stonier 🇬🇧 | 3:32.50 -22/3:33.45 |
Maciej Wyderka 🇵🇱 | 3:36.21 -23/3:36.21 |
Martin Desmidt 🇫🇷 | 3:39.91 -23/3:39.91 |
Santtu Heikkinen 🇫🇮 | 3:38.17 -23/3:38.17 |
Flavien Szot 🇫🇷 | 3:37.98 -23/3:37.98 |
Stefan Nillessen 🇳🇱 | 3:39.34 -23/3:39.34 |
Marcel Tobler 🇦🇹 | 3:40.52 -23/3:40.52 |
Samuel Pihlström 🇸🇪 | 3:37.23 -22/3:38.63 |
Matteo Guelfo 🇮🇹 | 3:39.80 -21/3:40.59 |
Giuseppe Gravante 🇮🇹 | 3:42.02 -23/3:42.02 |
Nikita Bogdanovs 🇱🇻 | 3:52.66 -23/3:52.66 |
Esten Hansen-Møllerud Hauen 🇳🇴 | 3:38.87 -23/3:38.87 |
Mohamed Attaoui 🇪🇸 | 3:36.12 -23/3:36.12 |
Viktor Idhammar 🇸🇪 | 3:39.28 -23/3:39.28 |
M 5000m
Athlete | PB/SB |
Loic Scomparin 🇫🇷 | 13:42.41 -23/13:42.41 |
Sven Wagner 🇩🇪 | 13:51.06 -23/13:51.06 |
Eemil Helander 🇫🇮 | 13:45.49 -23/13:45.49 |
Francesco Guerra 🇮🇹 | 13:35.93 -23/13:35.93 |
Joshua Dickinson 🇬🇧 | 13:46.94 -23/13:46.94 |
Jonathan Carmin 🇮🇱 | 13:54.29 -23/13:54.29 |
Abdullahi Dahir Rabi 🇳🇴 | 13:34.28 -23/13:34.28 |
Charles Hicks 🇬🇧 | 13:24.58 -22/13:26.65 |
Shay McEvoy 🇮🇪 | 13:46.45 -22/13:47.43 |
Sebastian Frey 🇦🇹 | 13:39.86 -22/14:10.40 |
Joel Ibler Lillesø 🇩🇰 | 13:29.58 -22/ |
Henry McLuckie 🇬🇧 | 13:36.26 -23/13:36.26 |
Will Barnicoat 🇬🇧 | 13:47.70 -23/13:47.70 |
Rogerio Amaral 🇵🇹 | 13:52.94 -23/13:52.94 |
Adam Maijo 🇪🇸 | 13:40.07 -22/13:51.08 |
Mustafe Muuse 🇫🇮 | 13:51.56 -23/13:51.56 |
Callum Morgan 🇮🇪 | 13:57.53 -23/13:57.53 |
Jaime Migallón 🇪🇸 | 13:48.84 -23/13:48.84 |
Rúben Amaral 🇵🇹 | 13:46.01 -22/13:49.66 |
Tom Förster 🇩🇪 | 13:48.67 -22/13:53.71 |
Vebjørn Hovdejord 🇳🇴 | 13:56.59 -23/13:56.59 |
Mateusz Gos 🇵🇱 | 13:52.61 -23/13:52.61 |
Ataka Damsia 🇮🇱 | 13:51.35 -23/13:51.35 |
Derba Ayale 🇮🇱 | 13:41.95 -23/13:41.95 |
M 10,000m
Athlete | PB/SB |
Ömer Amaçtan 🇹🇷 | 28:40.08 -23/28:40.08 |
Rory Leonard 🇬🇧 | 28:21.30 -23/28:21.30 |
Francesco Guerra 🇮🇹 | 28:39.04 -23/28:39.04 |
Adisu Guadia 🇮🇱 | 28:17.12 -23/28:17.12 |
Ayetullah Aslanhan 🇹🇷 | 29:07.03 -22/29:18.15 |
Abdullahi Dahir Rabi 🇳🇴 | 28:11.71 -22/ |
Shane Coffey 🇮🇪 | 29:22.84 -23/29:22.84 |
Sebastian Frey 🇦🇹 | 28:27.86 -23/28:27.86 |
Nicolò Bedini 🇮🇹 | 29:32.84 -23/29:32.84 |
Assaf Harari 🇮🇱 | 28:55.74 -23/28:55.74 |
Nikólaos Stamoúlis 🇬🇷 | 29:23.92 -23/29:23.92 |
Addis Bitew 🇮🇱 | 29:39.93 -23/29:39.93 |
Miguel Baidal 🇪🇸 | 29:02.79 -23/29:02.79 |
Tomer Tarragano 🇬🇧 | 29:19.67 -23/29:19.67 |
Adrià Ceballos 🇪🇸 | 29:00.90 -23/29:00.90 |
Abdel Laadjel 🇮🇪 | 29:12.50 -23/29:12.50 |
Tom Förster 🇩🇪 | 28:41.02 -23/28:41.02 |
Philip Anders Anthelme Massacand 🇳🇴 | 29:12.25 -23/29:12.25 |
Ibrahim Buras 🇳🇴 | 29:10.94 -23/29:10.94 |
Konjoneh Maggi 🇮🇹 | 29:36.46 -23/29:36.46 |
Noah Konteh 🇧🇪 | 29:21.30 -23/29:21.30 |
Mateusz Gos 🇵🇱 | 29:17.80 -23/29:17.80 |
Ismail Taşyürek 🇹🇷 | 29:04.68 -23/29:04.68 |
Jacinto Gaspar 🇵🇹 | 29:29.29 -23/29:29.29 |
Mario Priego 🇪🇸 | 29:16.86 -23/29:16.86 |
Antonin Marquant 🇫🇷 | 29:07.08 -23/29:07.08 |
Francois Guilhot 🇫🇷 | 29:07.98 -23/29:07.98 |
Stefano Cecere 🇮🇹 | 29:37.54 -23/29:37.54 |
M 3000m Steeplechase
Athlete | PB/SB |
Baptiste Guyon 🇫🇷 | 8:30.94 -23/8:30.94 |
Valentin Bresc 🇫🇷 | 8:31.07 -23/8:31.07 |
Samuel Auvinen 🇫🇮 | 9:01.78 -23/9:01.78 |
Etson Barros 🇵🇹 | 8:22.20 -23/8:22.20 |
Damian Didier Mititelu 🇷🇴 | 8:57.63 -23/8:57.63 |
Carmelo Cannizzaro 🇮🇹 | 8:54.31 -23/8:54.31 |
Nils Bredin 🇸🇪 | 9:00.45 -23/9:00.45 |
Martin Kováčech 🇨🇿 | 8:47.16 -23/8:47.16 |
Néstor Koliós 🇬🇷 | 8:51.13 -23/8:51.13 |
Adam Kołodziej 🇵🇱 | 8:42.24 -23/8:42.24 |
James Dunne 🇮🇪 | 8:57.48 -23/8:57.48 |
Alejandro Quijada 🇪🇸 | 8:36.69 -22/8:37.43 |
Gil Weicherding 🇱🇺 | 8:56.15 -22/8:56.89 |
Pedro Garcia 🇪🇸 | 8:40.68 -23/8:40.68 |
Luc Le Baron 🇫🇷 | 8:29.58 -23/8:29.58 |
Tomáš Habarta 🇨🇿 | 8:44.91 -23/8:44.91 |
Carlos Ángel Gomez 🇪🇸 | 8:44.95 -23/8:44.95 |
Eliot Bidet 🇫🇷 | 8:37.10 -23/8:37.10 |
Tomer Mualem 🇮🇱 | 8:49.62 -23/8:49.62 |
Ruslan Naumov 🇺🇦 | 8:58.03 -23/8:58.03 |
Cesare Caiani 🇮🇹 | 8:50.16 -21/8:55.13 |
Eduardo Pestana 🇵🇹 | 8:56.11 -23/8:56.11 |
Sean M McGinley 🇮🇪 | 8:56.90 -23/8:56.90 |
Clement Labar 🇧🇪 | 8:43.93 -23/8:43.93 |
Jesper Andreas Matss Lundin 🇳🇴 | 8:55.70 -22/9:00.82 |
Didrik Røssum Jensen 🇳🇴 | 8:59.92 -23/8:59.92 |
Vebjørn Hovdejord 🇳🇴 | 8:48.16 -23/8:48.16 |
Roger Suria 🇪🇸 | 8:46.11 -23/8:46.11 |
Maxim Wyss 🇨🇭 | 8:57.11 -23/8:57.11 |
Robin Müller 🇩🇪 | 8:45.81 -23/8:45.81 |
Florian Zittel 🇩🇪 | 8:47.30 -23/8:47.30 |
Adam Ochnik 🇵🇱 | 8:43.47 -23/8:43.47 |
Luca Minale 🇬🇧 | 8:45.58 -23/8:45.58 |
Baran Ergüven 🇹🇷 | 8:54.59 -23/8:54.59 |
Maciej Megier 🇵🇱 | 8:35.50 -23/8:35.50 |
Thomas Bridger 🇬🇧 | 8:47.51 -23/8:47.51 |
João Pais 🇵🇹 | 8:50.63 -23/8:50.63 |
Jonas Schaub 🇨🇭 | 8:55.06 -23/8:55.06 |
M 110m Hurdles
Athlete | PB/SB |
Hugo Morvan 🇫🇷 | 13.79 -23/13.79 |
Kenny Fletcher 🇫🇷 | 13.64 -22/13.72 |
Kenro Tohter 🇪🇪 | 14.08 -23/14.08 |
Nick Rüegg 🇨🇭 | 13.92 -23/13.92 |
Dobromir Nikolov 🇧🇬 | 14.32 -23/14.32 |
Serhat Bulut 🇹🇷 | 13.92 -22/14.12 |
Mark Heiden 🇳🇱 | 13.60 -23/13.60 |
Ioánnis Kamarinós 🇬🇷 | 14.07 -23/14.07 |
Alessio Sommacal 🇮🇹 | 14.12 -23/14.12 |
Jakub Szymański 🇵🇱 | 13.50 -22/13.54 |
Sidrak Afework 🇸🇪 | 14.35 -23/14.35 |
Domas Gailevičius 🇱🇹 | 14.40 -23/14.40 |
Timme Koster 🇳🇱 | 13.54 -23/13.54 |
Ryan Wright 🇨🇭 | 14.14 -23/14.14 |
Andreas Christoffersen 🇩🇰 | 14.38 -23/14.38 |
Sasha Zhoya 🇫🇷 | 13.17 -22/13.51 |
Lorenzo Ndele Simonelli 🇮🇹 | 13.40 -23/13.40 |
Štěpán Schubert 🇨🇿 | 13.63 -23/13.63 |
Fabio Kobelt 🇨🇭 | 14.19 -23/14.19 |
Herman Ellingsen 🇳🇴 | 14.31 -23/14.31 |
Gregory Minoue 🇩🇪 | 13.75 -23/13.75 |
Hrístos Roúmtsios 🇬🇷 | 14.28 -23/14.28 |
Job Geerds 🇳🇱 | 13.62 -22/13.67 |
Lukas Cik 🇭🇷 | 14.07 -23/14.07 |
Noah Dje 🇨🇭 | 14.20 -23/14.20 |
Erwann Cinna 🇫🇷 | 13.48 -23/13.48 |
Volodymyr Kilko 🇺🇦 | 14.37 -23/14.37 |
Diego Andrés 🇪🇸 | 13.93 -23/13.93 |
James Ezeonu 🇮🇪 | 14.08 -23/14.08 |
Elie Bacari 🇧🇪 | 13.71 -23/13.71 |
Bogdan Vidojković 🇷🇸 | 13.85 -23/13.85 |
Gonzalo Sabin Lamborena 🇪🇸 | 13.84 -23/13.84 |
Francisco Marques 🇵🇹 | 14.24 -23/14.24 |
Alexandru Toader 🇷🇴 | 14.32 -23/14.32 |
Manuel Mordi 🇩🇪 | 13.64 -23/13.64 |
M 400m Hurdles
Athlete | PB/SB |
Andreas Haara Bakketun 🇳🇴 | 50.97 -19/51.96 |
Clement Ducos 🇫🇷 | 49.65 -22/49.68 |
Nahom Yirga 🇨🇭 | 49.88 -22/50.48 |
Michele Bertoldo 🇮🇹 | 50.01 -23/50.01 |
Dmitrijs Lašenko 🇱🇻 | 52.12 -22/52.28 |
Leo Köhldorfer 🇦🇹 | 50.52 -23/50.52 |
Pablo Drees 🇪🇸 | 50.59 -23/50.59 |
Oskar Edlund 🇸🇪 | 49.94 -23/49.94 |
Berke Akçam 🇹🇷 | 49.38 -21/50.08 |
Karl Wållgren 🇸🇪 | 50.11 -23/50.11 |
Rostyslav Holubovych 🇺🇦 | 51.64 -23/51.64 |
Riccardo Berrino 🇮🇹 | 51.29 -23/51.29 |
Sebastian Højriis Monneret 🇩🇰 | 52.36 -23/52.36 |
Hugo Menin 🇫🇷 | 50.20 -23/50.20 |
Árpád Bánóczy 🇭🇺 | 50.79 -23/50.79 |
Alberto Montanari 🇮🇹 | 50.42 -23/50.42 |
Andreas Wolf 🇦🇹 | 51.12 -23/51.12 |
David Thid 🇸🇪 | 50.85 -23/50.85 |
Fantin Crisci 🇫🇷 | 50.15 -23/50.15 |
Matic Ian Guček 🇸🇮 | 48.91 -22/49.48 |
Tobias Eberhard 🇨🇭 | 51.82 -23/51.82 |
Denis Bartek 🇸🇰 | 52.51 -23/52.51 |
Jaakko Linnus 🇫🇮 | 51.54 -23/51.54 |
Ondřej Veselý 🇨🇿 | 50.87 -23/50.87 |
Diogo Barrigana 🇵🇹 | 51.88 -23/51.88 |
Niklas Strohmayer-Dangl 🇦🇹 | 50.62 -22/50.82 |
Daan Kneppers 🇳🇱 | 51.03 -23/51.03 |
Ismail Nezir 🇹🇷 | 48.84 -22/48.84 |
Harálabos-Nikólaos Haratsídis 🇬🇷 | 51.97 -23/51.97 |
George Seery 🇬🇧 | 50.36 -23/50.36 |
M High Jump
Athlete | PB/SB |
Arttu Mattila 🇫🇮 | 2.21 -20/2.18 |
Nikola Mujanovič 🇷🇸 | 2.14 -22/2.01 |
Oleh Tykul 🇺🇦 | 2.15 -23/2.15 |
Jan Štefela 🇨🇿 | 2.21 -22/2.20 |
