World Snooker Tour (WST) calendar - Check out the 2026-2027 season's snooker tournaments, the next snooker tournament & all the snooker schedules.
The
World Snooker Tour (WST) is the main tour of professional snooker. All of the pro-level ranking- and invitational tournaments during the season are a part of the tour.
Here you can find the full World Snooker Tour tournament calendar for the 2026-2027 season, along with ranking lists and a lot of other useful information.
Snooker calendar - All tournaments 2026-2027
Below you can find all the international World Snooker Tour tournaments in the 2026-2027 season. The season begins in June with qualifiers, while in July there are Champions League matches along with China's big event, the Shanghai Masters. As is tradition, the season concludes with the World Snooker Championship at the turn of April and May.
World Snooker Tour Ranking -list- Snooker money list 2026-2027
Below you can find the official world ranking of snooker players, which is based on the points accumulated during the last two snooker seasons. We've also added a 1-year list, which follows the prize money collected during the 2026-2027 season.
Updated 20 July 2026
World Rankings 2026-27
| # | Athlete | Points |
| 1. | Judd Trump 🏴 | 1 655 550 |
| 2. | Neil Robertson 🇦🇺 | 1 206 550 |
| 3. | Zhao Xintong 🇨🇳 | 1 178 550 |
| 4. | Wu Yize 🇨🇳 | 1 114 900 |
| 5. | John Higgins 🏴 | 967 350 |
| 6. | Shaun Murphy 🏴 | 951 800 |
| 7. | Kyren Wilson 🏴 | 895 100 |
| 8. | Mark Williams 🏴 | 894 400 |
| 9. | Mark Selby 🏴 | 849 350 |
| 10. | Barry Hawkins 🏴 | 685 350 |
| 11. | Xiao Guodong 🇨🇳 | 658 900 |
| 12. | Mark Allen (NIR) | 587 750 |
| 13. | Chris Wakelin 🏴 | 585 200 |
| 14. | Ronnie O'Sullivan 🏴 | 550 250 |
| 15. | Ding Junhui 🇨🇳 | 464 850 |
| 16. | Si Jiahui 🇨🇳 | 437 400 |
| 17. | Jack Lisowski 🏴 | 394 000 |
| 18. | Thepchaiya Un-Nooh 🇹🇭 | 363 600 |
| 19. | Zhang Anda 🇨🇳 | 358 950 |
| 20. | Elliot Slessor 🏴 | 358 550 |
| 21. | Stuart Bingham 🏴 | 337 700 |
| 22. | Zhou Yuelong 🇨🇳 | 315 250 |
| 23. | Gary Wilson 🏴 | 306 700 |
| 24. | Ali Carter 🏴 | 301 050 |
| 25. | Lei Peifan 🇨🇳 | 288 800 |
| 26. | Pang Junxu 🇨🇳 | 283 900 |
| 27. | Hossein Vafaei 🇮🇷 | 252 600 |
| 28. | Joe O'Connor 🏴 | 250 700 |
| 29. | Jak Jones 🏴 | 245 300 |
| 30. | Stephen Maguire 🏴 | 241 950 |
| 31. | Yuan Sijun 🇨🇳 | 231 300 |
| 32. | David Gilbert 🏴 | 230 700 |
| 33. | Jimmy Robertson 🏴 | 206 700 |
| 34. | Xu Si 🇨🇳 | 197 500 |
| 35. | Tom Ford 🏴 | 187 050 |
| 36. | Ryan Day 🏴 | 179 650 |
| 37. | Stan Moody 🏴 | 175 700 |
| 38. | Anthony McGill 🏴 | 174 850 |
| 39. | Jackson Page 🏴 | 174 250 |
| 40. | Zak Surety 🏴 | 172 050 |
| 41. | Aaron Hill 🇮🇪 | 170 950 |
| 42. | Luca Brecel 🇧🇪 | 169 400 |
| 43. | Ben Woollaston 🏴 | 169 000 |
| 44. | Matthew Selt 🏴 | 167 000 |
| 45. | Noppon Saengkham 🇹🇭 | 162 350 |
| 46. | Daniel Wells 🏴 | 150 300 |
| 47. | Chang Bingyu 🇨🇳 | 149 100 |
| 48. | He Guoqiang 🇨🇳 | 148 650 |
| 49. | Matthew Stevens 🏴 | 138 450 |
| 50. | Michael Holt 🏴 | 137 350 |
| 51. | Oliver Lines 🏴 | 135 200 |
| 52. | Long Zehuang 🇨🇳 | 131 450 |
| 53. | Martin O'Donnell 🏴 | 128 400 |
| 54. | Robbie Williams 🏴 | 121 950 |
| 55. | Ricky Walden 🏴 | 121 750 |
| 56. | Liu Hongyu 🇨🇳 | 119 700 |
| 57. | Fan Zhengyi 🇨🇳 | 116 550 |
| 58. | Scott Donaldson 🏴 | 116 100 |
| 59. | Ishpreet Singh Chadha 🇮🇳 | 110 950 |
| 60. | Lyu Haotian 🇨🇳 | 110 350 |
| 61. | David Lilley 🏴 | 103 950 |
| 62. | Ben Mertens 🇧🇪 | 99 450 |
| 63. | Jamie Jones 🏴 | 96 400 |
| 64. | Jordan Brown (NIR) | 92 600 |
One Year Ranking
| # | Athlete | Points |
| 1. | David Gilbert 🏴 | 41 000 |
| 2. | Jak Jones 🏴 | 41 000 |
| 3. | Hossein Vafaei 🇮🇷 | 29 000 |
| 4. | Noppon Saengkham 🇹🇭 | 25 500 |
| 5. | Chang Bingyu 🇨🇳 | 24 000 |
| 6. | Jackson Page 🏴 | 22 000 |
| 7. | Pang Junxu 🇨🇳 | 22 000 |
| 8. | Dylan Emery 🏴 | 22 000 |
| 9. | Gary Wilson 🏴 | 21 500 |
| 10. | He Guoqiang 🇨🇳 | 21 500 |
| 11. | Liu Hongyu 🇨🇳 | 20 500 |
| 12. | Ali Carter 🏴 | 19 500 |
| 13. | Yao Pengcheng 🇨🇳 | 19 000 |
| 14. | Zhang Anda 🇨🇳 | 18 000 |
| 15. | Yuan Sijun 🇨🇳 | 17 500 |
| 16. | Aaron Hill 🇮🇪 | 16 500 |
| 17. | Matthew Selt 🏴 | 16 500 |
| 18. | Elliot Slessor 🏴 | 16 500 |
| 19. | Daniel Wells 🏴 | 15 500 |
| 20. | Zhou Yuelong 🇨🇳 | 15 000 |
| 21. | Tom Ford 🏴 | 14 500 |
| 22. | Steven Hallworth 🏴 | 14 000 |
| 23. | Fan Zhengyi 🇨🇳 | 14 000 |
| 24. | Jiang Jun 🇨🇳 | 13 500 |
| 25. | Jimmy Robertson 🏴 | 13 500 |
| 26. | Luca Brecel 🇧🇪 | 13 500 |
| 27. | Xu Si 🇨🇳 | 13 500 |
| 28. | Stephen Maguire 🏴 | 12 000 |
| 29. | Iulian Boiko 🇺🇦 | 11 500 |
| 30. | Jack Lisowski 🏴 | 11 500 |
| 31. | Stuart Bingham 🏴 | 11 000 |
| 32. | Louis Heathcote 🏴 | 10 500 |
| 33. | Michael Holt 🏴 | 10 500 |
| 34. | Anthony McGill 🏴 | 10 000 |
| 35. | Ian Burns 🏴 | 10 000 |
| 36. | Marco Fu 🇭🇰 | 10 000 |
| 37. | Jordan Brown (NIR) | 9 500 |
| 38. | Stan Moody 🏴 | 9 500 |
| 39. | Joe O'Connor 🏴 | 9 500 |
| 40. | Liam Highfield 🏴 | 9 500 |
| 41. | Ryan Day 🏴 | 9 000 |
World rankings = The official snooker world ranking, which is based on points collected in the last two years. One pound in prize money earned equals to one point. After each tournament the points a player collects are added to his tally, while the points from the same tournament two seasons ago are deducted.
One Year List = The one year list, meaning this season's points collected in ranking tournaments. 1 pound earned is one point collected.
Snooker season 2026–2027 – Tournament winners
Below are the snooker tournaments that have already taken place in the 2026-2027 season and their winners. We will update the list as the season progresses.
Snooker - Tournament winners 2026–2027
| Tournament | Date | Winner |
| Championship League (final) | 15.7.2026 | Jak Jones 🏴 |
Snooker Ranking tournaments
All the big snooker tournaments are not ranking tournaments, and the World Snooker Tour calendar also has a bunch of inviational tournaments.
The biggest no-ranking tournament is the yearly Masters, where only the 16 best players of the World Snooker Tour ranking get to participate. The other non-ranking tournaments that deserve a mention are the Shanghai Masters, Champion of Champions and the Championship League Invitational.
Triple Crown - Snooker's major tournaments
Snooker's three biggest and most prestigious tournaments each year are The World Championships, The Masters and the UK Championship. These free form snooker's Triple Crown -tournament trio, also known as the snooker majors.
Below are the winners of the major Triple Crown tournaments from this and last year.
Triple Crown winners 2025-2026
| Tournament | Champion | Prize money |
| UK Championship | Mark Selby 🏴 | £250 000 |
| The Masters | Kyren Wilson 🏴 | £350 000 |
| World Championship | Wu Yize | £500 000 |