Biathlon - Results and schedule
Etusuora provides a wide range of biathlon information. See the IBU competition schedule, timetables, results, statistics and much more!
Biathlon is one of the most popular winter sports in Central Europe and in the Nordic countries. Biathlon combines free style
cross country skiing with shooting.
On this page you can find all the info you need when you want to follow biathlon. We provide the basic information of the sport, schedule and timetable for the most important international competitions as well as results of all the main races.
Biathlon calendar - IBU competition schedule 2020-2021
Here you can find the schedule and timetables of IBU Biathlon World Cup and IBU Cup for the season 2020/2021. The next biathlon World Championships will be organized in Pokljuka, Slovenia in February 2021.
NOTE! All the times in the calendar are Central European Time (CET), UTC +1.
Calendar Biathlon
25.11.2021 - 28.11.2021 | IBU Cup Idre | Idre, Sweden |
+Thu 25.11.2021 10:30 | Sprint 7,5 km, women |
Thu 25.11.2021 14:00 | Sprint 10 km, men |
Sat 27.11.2021 10:00 | Sprint 7,5 km, women |
Sat 27.11.2021 13:30 | Sprint 10 km, men |
Sun 28.11.2021 10:00 | Pursuit 10 km, women |
Sun 28.11.2021 12:30 | Pursuit 12,5 km, men |
27.11.2021 - 28.11.2021 | World Cup Östersund | Östersund, Sweden |
+Sat 27.11.2021 11:45 | Individual 15 km, women |
Sat 27.11.2021 15:00 | Individual 20 km, men |
Sun 28.11.2021 11:00 | Sprint 7,5 km, women |
Sun 28.11.2021 13:45 | Sprint 10 km, men |
1.12.2021 - 4.12.2021 | IBU Cup Sjusjøen | Sjusjøen, Norway |
+Wed 01.12.2021 10:00 | Super sprint 4,5 km qualification, men |
Wed 01.12.2021 11:50 | Super sprint 4,5 km final, men |
Wed 01.12.2021 13:40 | Super sprint 4,5 km qualification, women |
Wed 01.12.2021 15:20 | Super sprint 4,5 km final, women |
Fri 03.12.2021 10:30 | Sprint 10 km, men |
Fri 03.12.2021 13:45 | Sprint 7,5 km, women |
Sat 04.12.2021 10:30 | Mass start 15 km (60), men |
Sat 04.12.2021 13:30 | Mass start 12,5 km (60), women |
2.12.2021 - 5.12.2021 | World Cup Östersund | Östersund, Sweden |
+Thu 02.12.2021 13:45 | Sprint 7,5 km, women |
Thu 02.12.2021 16:30 | Sprint 10 km, men |
Sat 04.12.2021 09:00 | Pursuit 10 km, women |
Sat 04.12.2021 15:10 | Relay 4 x 7,5 km, men |
Sun 05.12.2021 12:35 | Relay 4 x 6 km, women |
Sun 05.12.2021 15:15 | Pursuit 12,5 km, men |
10.12.2021 - 12.12.2021 | World Cup Hochfilzen | Hochfilzen, Austria |
+Fri 10.12.2021 11:25 | Sprint 10 km, men |
Fri 10.12.2021 14:15 | Sprint 7,5 km, women |
Sat 11.12.2021 12:15 | Pursuit 12,5 km, men |
Sat 11.12.2021 14:15 | Relay 4 x 6 km, women |
Sun 12.12.2021 11:45 | Relay 4 x 7,5 km, men |
Sun 12.12.2021 14:30 | Pursuit 10 km, women |
16.12.2021 - 19.12.2021 | World Cup Annecy | Annecy-Le Grand Bornand, France |
+Thu 16.12.2021 14:15 | Sprint 7,5 km, women |
Fri 17.12.2021 14:15 | Sprint 10 km, men |
Sat 18.12.2021 13:00 | Pursuit 10 km, women |
Sat 18.12.2021 15:00 | Pursuit 12,5 km, men |
Sun 19.12.2021 12:45 | Mass start 12,5 km, women |
Sun 19.12.2021 14:45 | Mass start 15 km, men |
16.12.2021 - 19.12.2021 | IBU Cup Obertilliach | Obertilliach, Austria |
+Thu 16.12.2021 10:30 | Individual 15 km, women |
Thu 16.12.2021 14:00 | Individual 20 km, men |
Sat 18.12.2021 10:30 | Sprint 7,5 km, women |
Sat 18.12.2021 14:00 | Sprint 10 km, men |
Sun 19.12.2021 10:30 | Mixed relay |
Sun 19.12.2021 13:30 | Single mixed relay |
6.1.2022 - 9.1.2022 | World Cup Oberhof | Oberhof, Germany |
+Fri 07.01.2022 11:30 | Sprint 10 km, men |
Fri 07.01.2022 14:15 | Sprint 7,5 km, women |
Sat 08.01.2022 12:15 | Single mixed relay |
Sat 08.01.2022 14:45 | Mixed relay |
Sun 09.01.2022 12:30 | Pursuit 12,5 km, men |
Sun 09.01.2022 14:45 | Pursuit 10 km, women |
8.1.2022 - 9.1.2022 | IBU Cup Brezno-Osrblie | Brezno-Osrblie, Slovakia |
+Sat 08.01.2022 10:30 | Sprint 10 km, men |
Sat 08.01.2022 14:00 | Sprint 7,5 km, women |
Sun 09.01.2022 10:30 | Sprint 10 km, men |
Sun 09.01.2022 14:00 | Sprint 7,5 km, women |
12.1.2022 - 16.1.2022 | World Cup Ruhpolding | Ruhpolding, Germany |
+Wed 12.01.2022 14:30 | Sprint 7,5 km, women |
Thu 13.01.2022 14:30 | Sprint 10 km, men |
Fri 14.01.2022 14:30 | Relay 4 x 6 km, women |
Sat 15.01.2022 14:30 | Relay 4 x 7,5 km, men |
Sun 16.01.2022 12:45 | Pursuit 10 km, women |
Sun 16.01.2022 14:45 | Pursuit 12,5 km, men |
12.1.2022 - 15.1.2022 | IBU Cup Brezno-Osrblie | Brezno-Osrblie, Slovakia |
+Wed 12.01.2022 10:00 | Short individual 12,5 km, women |
Wed 12.01.2022 14:30 | Short individual 15 km, men |
Fri 14.01.2022 10:00 | Sprint 7,5 km, women |
Fri 14.01.2022 14:30 | Sprint 10 km, men |
Sat 15.01.2022 10:30 | Pursuit 10 km, women |
Sat 15.01.2022 13:00 | Pursuit 12,5 km, men |
20.1.2022 - 23.1.2022 | World Cup Antholz-Anterselva | Antholz-Anterselva, Italy |
+Thu 20.01.2022 14:15 | Individual 20 km, men |
Fri 21.01.2022 14:15 | Individual 15 km, women |
Sat 22.01.2022 12:50 | Mass start 15 km, men |
Sat 22.01.2022 15:00 | Relay 4 x 6 km, women |
Sun 23.01.2022 12:15 | Relay 4 x 7,5 km, men |
Sun 23.01.2022 15:15 | Mass start 12,5 km, women |
26.1.2022 - 30.1.2022 | IBU Cup Arber (Open Euro Champs) | Arber, Germany |
+Wed 26.01.2022 10:15 | Individual 20 km, men |
Wed 26.01.2022 14:00 | Individual 15 km, women |
Fri 28.01.2022 10:30 | Sprint 10 km, men |
Fri 28.01.2022 14:00 | Sprint 7,5 km, women |
Sat 29.01.2022 10:30 | Pursuit 12,5 km, men |
Sat 29.01.2022 13:30 | Pursuit 10 km, women |
Sun 30.01.2022 10:30 | Mixed relay |
Sun 30.01.2022 13:30 | Single mixed relay |
3.2.2022 - 5.2.2022 | IBU Cup Nove Mesto | Nove Mesto. Czech Republic |
+Thu 03.02.2022 10:30 | Sprint 7,5 km, women |
Thu 03.02.2022 14:00 | Sprint 10 km, men |
Sat 05.02.2022 10:30 | Sprint 7,5 km, women |
Sat 05.02.2022 14:00 | Sprint 10 km, men |
5.2.2022 - 19.2.2022 | Winter Olympics Beijing | Beijing, China |
+Sat 05.02.2022 10:00 | Mixed relay |
Mon 07.02.2022 10:00 | Individual 15 km, women |
Tue 08.02.2022 09:30 | Individual 20 km, men |
Fri 11.02.2022 10:00 | Sprint 7,5 km, women |
Sat 12.02.2022 10:00 | Sprint 10 km, men |
Sun 13.02.2022 10:00 | Pursuit 10 km, women |
Sun 13.02.2022 11:45 | Pursuit 12,5 km, men |
Tue 15.02.2022 10:00 | Relay 4 x 7,5 km, men |
Wed 16.02.2022 08:45 | Relay 4 x 6 km, women |
Fri 18.02.2022 10:00 | Mass start 15 km, men |
Sat 19.02.2022 10:00 | Mass start 12,5 km, women |
3.3.2022 - 6.3.2022 | World Cup Kontiolahti | Kontiolahti, Finland |
+Thu 03.03.2022 14:30 | Relay 4 x 6 km, women |
Fri 04.03.2022 14:30 | Relay 4 x 7,5 km, men |
Sat 05.03.2022 12:15 | Sprint 7,5 km, women |
Sat 05.03.2022 15:00 | Sprint 10 km, men |
Sun 06.03.2022 12:45 | Pursuit 10 km, women |
Sun 06.03.2022 14:40 | Pursuit 12,5 km, men |
3.3.2022 - 6.3.2022 | IBU Cup Lenzerheide | Lenzerheide, Switzerland |
+Thu 03.03.2022 10:30 | Sprint 10 km, men |
Thu 03.03.2022 14:00 | Sprint 7,5 km, women |
Sat 05.03.2022 10:00 | Super sprint 4,5 km qualification, men |
Sat 05.03.2022 11:50 | Super sprint 7,5 km final, men |
Sat 05.03.2022 13:40 | Super sprint 4,5 km qualification, women |
Sat 05.03.2022 15:20 | Super sprint 7,5 km final, women |
Sun 06.03.2022 10:30 | Mass start 15 km (60), women |
Sun 06.03.2022 13:30 | Mass start 12,5 km (60), men |
10.3.2022 - 13.3.2022 | World Cup Otepää | Otepää, Estonia |
+Thu 10.03.2022 14:30 | Sprint 10 km, men |
Fri 11.03.2022 14:30 | Sprint 7,5 km, women |
Sat 12.03.2022 13:00 | Mass start 15 km, men |
Sat 12.03.2022 15:15 | Mass start 12,5 km, women |
Sun 13.03.2022 12:30 | Mixed relay |
Sun 13.03.2022 15:15 | Single mixed relay |
10.3.2022 - 13.3.2022 | IBU Cup Ridnaun-Val Ridanna | Ridnaun-Val Ridanna, Italy |
+Thu 10.03.2022 10:30 | Sprint 7,5 km, women |
Thu 10.03.2022 14:00 | Sprint 10 km, men |
Sat 12.03.2022 10:30 | Pursuit 10 km, women |
Sat 12.03.2022 13:00 | Pursuit 12,5 km, men |
Sun 13.03.2022 10:30 | Single mixed relay |
Sun 13.03.2022 13:00 | Mixed relay |
17.3.2022 - 20.3.2022 | World Cup Holmenkollen | Oslo, Norway |
+Fri 18.03.2022 13:15 | Sprint 7,5 km, women |
Fri 18.03.2022 15:45 | Sprint 10 km, men |
Sat 19.03.2022 12:50 | Pursuit 10 km, women |
Sat 19.03.2022 15:00 | Pursuit 12,5 km, men |
Sun 20.03.2022 12:50 | Mass start 12,5 km, women |
Sun 20.03.2022 15:00 | Mass start 15 km, men |
Biathlon results today
Here you can find the latest results of international IBU competitions from the season 2020-2021 when the season begins.
Holmenkollen World Cup 20.3.2022
Men's masss start 15 km
# | Athlete | Result |
1. | Sivert Guttorm Bakken (NOR) | 38.31,2 (0) |
2. | Sturla Holm Lægreid (NOR) | +0,5 (2) |
3. | Emilien Jacquelin (FRA) | +13,4 (2) |
4. | Erik Lesser (GER) | +21,6 (2) |
5. | Philipp Nawrath (GER) | +31,5 (1) |
6. | Vetle Sjåstad Christiansen (NOR) | +44,8 (0) |
7. | Quentin Fillon Maillet (FRA) | +48,4 (3) |
8. | David Zobel (GER) | +49,2 (1) |
9. | Simon Desthieux (FRA) | +59,0 (3) |
10. | Simon Eder (AUT) | +1.01,8 (1) |
Women's masss start 12,5 km
# | Athlete | Result |
1. | Justine Braisaz-Bouchet (FRA) | 35.20,8 (2) |
2. | Franziska Preuss (GER) | +7,8 (2) |
3. | Marte Olsbu Røiseland (NOR) | +8,6 (2) |
4. | Linn Persson (SWE) | +13,6 (2) |
5. | Elvira Öberg (SWE) | +13,7 (2) |
6. | Ingrid Landmark Tandrevold (NOR) | +14,1 (2) |
7. | Denise Herrmann (GER) | +14,5 (3) |
8. | Lisa Theresa Hauser (AUT) | +15,4 (1) |
9. | Janina Hettich (GER) | +15,6 (0) |
10. | Vanessa Voigt (GER) | +45,0 (1) |
Holmenkollen World Cup 19.3.2022
Women's pursuit 10 km
# | Athlete | Result |
1. | Tiril Eckhoff (NOR) | 29.55,7 (2) |
2. | Marte Olsbu Røiseland (NOR) | +24,9 (2) |
3. | Paulina Fialkova (SVK) | +50,5 (0) |
4. | Anais Chevalier-Bouchet (FRA) | +59,0 (1) |
5. | Denise Herrmann (GER) | +1.05,2 (2) |
6. | Lisa Theresa Hauser (AUT) | +1.11,0 (3) |
7. | Marketa Davidova (CZE) | +1.19,7 (3) |
8. | Elvira Öberg (SWE) | +1.29,7 (2) |
9. | Franziska Hildebrand (GER) | +1.34,3 (0) |
10. | Franziska Preuss (GER) | +1.37,2 (0) |
Men's pursuit 12,5 km
# | Athlete | Result |
1. | Erik Lesser (GER) | 32.03,8 (0) |
2. | Quentin Fillon Maillet (FRA) | +9,4 (1) |
3. | Sturla Holm Lægreid (NOR) | +22,7 (3) |
4. | Sebastian Samuelsson (SWE) | +1.04,9 (2) |
5. | Vetle Sjåstad Christiansen (NOR) | +1.09,7 (2) |
6. | Martin Ponsiluoma (SWE) | +1.31,3 (3) |
7. | Sivert Guttorm Bakken (NOR) | +1.37,9 (1) |
8. | Aleksander Fjeld Andersen (NOR) | +1.40,2 (2) |
9. | Benedikt Doll (GER) | +1.43,6 (3) |
10. | Vytautas Strolia (LTU) | +1.50,1 (1) |
Holmenkollen World Cup 18.3.2022
Men's sprint 10 km
# | Athlete | Result |
1. | Sturla Holm Lægreid (NOR) | 25.27,1 (0) |
2. | Quentin Fillon Maillet (FRA) | +22,4 (0) |
3. | Sebastian Samuelsson (SWE) | +26,5 (0) |
4. | Benedikt Doll (GER) | +39,5 (0) |
5. | Erik Lesser (GER) | +40,0 (1) |
6. | Philipp Nawrath (GER) | +40,5 (0) |
7. | Vetle Sjåstad Christiansen (NOR) | +54,3 (0) |
8. | Johannes Kühn (GER) | +59,7 (1) |
9. | Aleksander Fjeld Andersen (NOR) | +59,8 (0) |
10. | Martin Ponsiluoma (SWE) | +1.08,8 (2) |
Women's sprint 7,5 km
# | Athlete | Result |
1. | Tiril Eckhoff (NOR) | 21.28,3 (1) |
2. | Lisa Theresa Hauser (AUT) | +7,0 (0) |
3. | Marte Olsbu Røiseland (NOR) | +9,4 (1) |
4. | Marketa Davidova (CZE) | +19,7 (0) |
5. | Anais Chevalier-Bouchet (FRA) | +40,3 (0) |
6. | Jessica Jislova (CZE) | +54,2 (0) |
7. | Denise Herrmann (GER) | +56,1 (1) |
8. | Paulina Fialkova (SVK) | +1.02,4 (1) |
9. | Franziska Hildebrand (GER) | +1.08,3 (0) |
10. | Chloe Chevalier (FRA) | +1.10,2 (1) |
Otepää World Cup 13.3.2022
Mixed relay
# | Team | Result |
1. | Norway | 1.19.39,3 |
2. | Sweden | +22,5 |
3. | France | +34,6 |
4. | Germany | +1.53,7 |
5. | Czech Republic | +2.34,6 |
6. | Slovakia | +3.30,7 |
7. | Austria | +4.09,2 |
8. | Finland | +4.39,0 |
9. | Switzerland | +4.57,3 |
10. | Bulgaria | +5.11,2 |
Otepää World Cup 12.3.2022
Women's mass start 12,5 km
# | Athlete | Result |
1. | Elvira Öberg (SWE) | 34.41,6 (1) |
2. | Denise Herrmann (GER) | +4,5 (2) |
3. | Marte Olsbu Røiseland (NOR) | +4,8 (1) |
4. | Linn Persson (SWE) | +5,9 (1) |
5. | Franziska Preuss (GER) | +8,1 (1) |
6. | Vanessa Voigt (GER) | +13,8 (0) |
7. | Justine Braisaz-Bouchet (FRA) | +15,2 (3) |
8. | Tiril Eckhoff (NOR) | +17,4 (2) |
9. | Hanna Öberg (SWE) | +27,1 (2) |
10. | Marketa Davidova (CZE) | +40,4 (2) |
Men's mass start 15 km
# | Athlete | Result |
1. | Vetle Sjåstad Christiansen (NOR) | 34.29,8 (0) |
2. | Quentin Fillon Maillet (FRA) | +5,9 (1) |
3. | Sivert Guttorm Bakken (NOR) | +15,5 (1) |
4. | Antonin Guigonnat (FRA) | +30,5 (0) |
5. | Erik Lesser (GER) | +38,6 (1) |
6. | Lukas Hofer (ITA) | +46,4 (2) |
7. | Filip Fjeld Andersen (NOR) | +49,9 (2) |
8. | Emilien Jacquelin (FRA) | +52,5 (1) |
9. | Sebastian Samuelsson (SWE) | +55,7 (1) |
10. | Sturla Holm Laegreid (NOR) | +1.01,9 (3) |
Otepää World Cup 11.3.2022
Women's sprint 7,5 km
# | Athlete | Result |
1. | Julia Simon (FRA) | 20.45,8 |
2. | Vanessa Voigt (GER) | +11,0 (0) |
3. | Karoline Knotten (NOR) | +12,8 (0) |
4. | Denise Herrmann (GER) | +16,1 (1) |
5. | Ingrid Landmark Tandrevold (NOR) | +21,9 (1) |
6. | Hanna Öberg (SWE) | +23,0 (1) |
7. | Anais Chevalier-Bouchet (FRA) | +24,6 (1) |
8. | Elvira Öberg (SWE) | +33,5 (2) |
9. | Lisa Theresa Hauser (AUT) | +34,2 (1) |
10. | Marte Olsbu Røiseland (NOR) | +35,5 (2) |
Otepää World Cup 10.3.2022
Men's sprint 10 km
# | Athlete | Result |
1. | Quentin Fillon Maillet (FRA) | 22.27,4 (0) |
2. | Sturla Holm Lægreid (NOR) | +7,2 (0) |
3. | Benedikt Doll (GER) | +11,1 (0) |
4. | Vetle Sjåstad Christiansen (NOR) | +16,3 (0) |
5. | Roman Rees (GER) | +29,6 (0) |
6. | Vytautas Strolia (LTU) | +30,1 (0) |
7. | Erik Lesser (GER) | +30,8 (1) |
8. | Benjamin Weger (SUI) | +31,9 (0) |
9. | Fabien Claude (FRA) | +34,2 (0) |
10. | Tarjei Bø (NOR) | +34,5 (0) |
11. | Tero Seppälä (FIN) | +40,6 (0) |
38. | Jaakko Ranta (FIN) | +1.38,3 (1) |
59. | Heikki Laitinen (FIN) | +2.18,6 (3) |
Kontiolahti World cup 6.3.2022
Men's pursuit 12,5 km
# | Athlete | Result |
1. | Quentin Fillon Maillet (FRA) | 32.55,0 (1) |
2. | Erik Lesser (GER) | +8,2 (0) |
3. | Lukas Hofer (ITA) | +8,8 (1) |
4. | Emilien Jacquelin (FRA) | +22,6 (2) |
5. | Vetle Sjåstad Christiansen (NOR) | +31,9 (0) |
6. | Sturla Holm Lægreid (NOR) | +51,1 (2) |
7. | Sivert Guttorm Bakken (NOR) | +1.02,9 (3) |
8. | Filip Fjeld Andersen (NOR) | +1.03,9 (3) |
9. | Roman Rees (GER) | +1.11,1 (1) |
10. | Simon Desthieux (FRA) | +1.16,4 (2) |
Women's pursuit 10 km
# | Athlete | Result |
1. | Tiril Eckhoff (NOR) | 31.40,8 |
2. | Dorothea Wierer (ITA) | +15,9 |
3. | Denise Herrmann (GER) | +19,5 |
4. | Marte Olsbu Røiseland (NOR) | +35,8 |
5. | Karoline Knotten (NOR) | +43,5 |
6. | Anais Chevalier-Bouchet (FRA) | +54,3 |
7. | Jessica Jislova (CZE) | +56,0 |
8. | Franziska Preuss (GER) | +1.00,3 |
9. | Elvira Öberg (SWE) | +1.10,7 |
10. | Dunja Zdouc (AUT) | +1.18,0 |
Kontiolahti World Cup 5.3.2022
Women's sprint 10 km
# | Athlete | Result |
1. | Denise Herrmann (GER) | 20.08,6 (1) |
2. | Tiril Eckhoff (NOR) | +5,0 (1) |
3. | Stina Nilsson (SWE) | +5,2 (1) |
4. | Hanna Öberg (SWE) | +6,8 (1) |
5. | Anais Chevalier-Bouchet (FRA) | +15,5 (1) |
6. | Vanessa Voigt (GER) | +16,7 (0) |
7. | Elvira Öberg (SWE) | +18,5 (2) |
8. | Marte Olsbu Røiseland (NOR) | +28,1 (2) |
9. | Mari Eder (FIN) | +29,1 (1) |
10. | Linn Persson (SWE) | +32,0 (1) |
Men's sprint 10 km
# | Athlete | Result |
1. | Quentin Fillon Maillet (FRA) | 23.21,0 (0) |
2. | Filip Fjeld Andersen (NOR) | +18,3 (0) |
3. | Johannes Kühn (GER) | +29,7 (1) |
4. | Sivert Guttorm Bakken (NOR) | +31,2 (1) |
5. | Sebastian Samuelsson (SWE) | +32,4 (2) |
6. | Emilien Jacquelin (FRA) | +34,3 (2) |
7. | Philipp Nawrath (GER) | +34,8 (1) |
8. | Lukas Hofer (ITA) | +42,5 (1) |
9. | Peppe Femling (SWE) | +43,5 (0) |
10. | Simon Eder (AUT) | +44,7 (0) |
Beijing olympics biathlon 18.2.2022
Men's mass start 15 km
# | Athlete | Result |
1. | Johannes Thingnes Bø (NOR) | 38.14,4 (4) |
2. | Martin Ponsiluoma (SWE) | +40,3 (2) |
3. | Vetle Sjåstad Christiansen (NOR) | +1.12,5 (3) |
4. | Quentin Fillon Maillet (FRA) | +1.25,6 (5) |
5. | Dominik Windisch (ITA) | +1.38,4 (3) |
6. | Sturla Holm Laegreid (NOR) | +1.46,1 (5) |
7. | Simon Eder (AUT) | +1.56,4 (2) |
8. | Benedikt Doll (GER) | +2.31,4 (6) |
9. | Tero Seppälä (FIN) | +2.32,7 (5) |
10. | Johannes Kühn (GER) | +2.38,3 (5) |
Women's mass start 12,5 km
# | Athlete | Result |
1. | Justine Braisaz-Bouchet (FRA) | 40.18,0 (4) |
2. | Tiril Eckhoff (NOR) | +15,3 (4) |
3. | Marte Olsbu Røiseland (NOR) | +34,9 (4) |
4. | Marketa Davidova (CZE) | +53,4 (4) |
5. | Kristina Reztsova (RUS) | +1.11,0 (6) |
6. | Julia Simon (FRA) | +1.22,6 (6) |
7. | Yuliia Dzhima (UKR) | +1.25,7 (3) |
8. | Franziska Preuss (GER) | +1.26,4 (4) |
9. | Elvira Öberg (SWE) | +1.37,7 (4) |
10. | Hanna Sola (BLR) | +1.39,2 (8) |
Beijing olympics biathlon 16.2.2022
Women's relay 4 x 6 km
# | Team | Result |
1. | Sweden | 1.11.03,9 (0+6) |
2. | ROC | +12,0 (1+7) |
3. | Germany | +37,4 (0+6) |
4. | Norway | +50,7 (2+8) |
5. | Italy | +1.33,1 (0+5) |
6. | France | +2.13,0 (2+10) |
7. | Ukraine | +3.00,2 (0+5) |
8. | Czech Republic | +3.02,1 (1+8) |
9. | Austria | +4.03,7 (3+7) |
10. | Canada | +4.30,4 (0+8) |
Beijing olympics biathlon 15.2.2022
Men's relay 4 x 7,5 km
# | Team | Results |
1. | Norway | 1.19.50,2 (1+7) |
2. | France | +27,4 (0+9) |
3. | ROC | +45,3 (2+6) |
4. | Germany | +1.04,3 (1+9) |
5. | Sweden | +1.49,4 (1+13) |
6. | Canada | +1.56,3 (2+9) |
7. | Italy | +1.58,6 (2+13) |
8. | Belarus | +1.59,0 (2+11) |
9. | Ukraine | +3.41,3 (4+12) |
10. | Austria | +3.41,7 (2+8) |
Beijing olympics biathlon 13.2.2022
Men's pursuit 12,5 km
# | Athlete | Result |
1. | Quentin Fillon Maillet (FRA) | 39.07,5 (0) |
2. | Tarjei Bø (NOR) | +28,6 (1) |
3. | Eduard Latypov (RUS) | +35,3 (1) |
4. | Lukas Hofer (ITA) | +51,1 (0) |
5. | Johannes Thingnes Bø (NOR) | +2.13,7 (7) |
6. | Roman Rees (GER) | +2.30,2 (1) |
7. | Simon Desthieux (FRA) | +2.47,2 (3) |
8. | Sebastian Samuelsson (SWE) | +3.02,7 (5) |
9. | Emilien Jacquelin (FRA) | +3.06,2 (6) |
10. | Felix Leitner (AUT) | +3.08,8 (1) |
Women's pursuit 10 km
# | Athlete | Result |
1. | Marte Olsbu Røiseland (NOR) | 34.46,9 (1) |
2. | Elvira Öberg (SWE) | +1.36,5 (3) |
3. | Tiril Eckhoff (NOR) | +1.48,7 (3) |
4. | Hanna Sola (BLR) | +1.58,9 (3) |
5. | Linn Persson (SWE) | + 2.07,2 (2) |
6. | Dorothea Wierer (ITA) | +2.09,1 (3) |
7. | Lisa Theresa Hauser (AUT) | +2.09,8 (2) |
8. | Julia Simon (FRA) | +2.18,3 (2) |
9. | Monika Hojnisz-Starega (POL) | +2.28,8 (2) |
10. | Paula Fialkova (SVK) | +2.38,8 (2) |
Beijing olympics biathlon 12.2.2022
Men's sprint 10 km
# | Athlete | Result |
1. | Johannes Thingnes Bø (NOR) | 24.00,4 (1) |
2. | Quentin Fillon Maillet (FRA) | +25,5 (1) |
3. | Tarjei Bø (NOR) | +38,9 (1) |
4. | Maxim Tsvetkov (RUS) | +40,6 (0) |
5. | Sebastian Samuelsson (SWE) | +52,0 (1) |
6. | Martin Ponsiluoma (SWE) | +53,7 (2) |
7. | Sturla Holm Lægreid (NOR) | +1.02,3 (2) |
8. | Benedikt Doll (GER) | +1.05,0 (1) |
9. | Emilien Jacquelin (FRA) | +1.05,9 (2) |
10. | Anton Smolski (BLR) | +1.12,5 (1) |
Beijing olympics biathlon 11.2.2022
Women's sprint 7,5 km
# | Athlete | Result |
1. | Marte Olsbu Røiseland (NOR) | 20.44,3 (0) |
2. | Elvira Öberg (SWE) | +30,9 (0) |
3. | Dorothea Wierer (ITA) | +37,2 (0) |
4. | Lisa Theresa Hauser (AUT) | +47,3 (0) |
5. | Ingrid Landmark Tandrevold (NOR) | +1.00,2 (0) |
6. | Kristina Reztsova (RUS) | +1.05,0 (2) |
7. | Anna Magnusson (SWE) | +1.05,9 (0) |
8. | Yuliia Dzhima (UKR) | +1.07,5 (1) |
9. | Anais Bescond (FRA) | +1.08,8 (1) |
10. | Alina Stremous (MDA) | +1.15,2 (0) |
Beijing olympics biathlon 8.2.2022
Men's individual 20 km
# | Athlete | Result |
1. | Quentin Fillon Maillet (FRA) | 48.47,4 (2) |
2. | Anton Smolski (BLR) | +14,8 (0) |
3. | Johannes Thingnes Bø (NOR) | +31,1 (2) |
4. | Maxim Tsvetkov (RUS) | +34,9 (1) |
5. | Scott Gow (CAN) | +1.05,6 (1) |
6. | Benedikt Doll (GER) | +1.07,1 (2) |
7. | Roman Rees (GER) | +1.21,6 (1) |
8. | Tarjei Bø (NOR) | +1.29,6 (1) |
9. | Fabien Claude (FRA) | +1.38,1 (2) |
10. | Alexander Loginov (RUS) | +1.40,2 (3) |
Beijing olympics biathlon 7.2.2022
Women's individual 15 km
# | Athlete | Result |
1. | Denise Herrmann (GER) | 44.12,7 (1) |
2. | Anais Chevalier-Bouchet (FRA) | +9,4 (1) |
3. | Marte Olsbu Røiseland (NOR) | +15,3 (2) |
4. | Vanessa Voigt (GER) | +16,6 (1) |
5. | Dzinara Alimbekava (BLR) | +31,7 (1) |
6. | Marketa Davidova (CZE) | +31,9 (1) |
7. | Deedra Irwin (USA) | +1.01,4 (1) |
8. | Ingrid Landmark Tandrevold (NOR) | +1.02,7 (1) |
9. | Kristina Reztsova (RUS) | +1.13,1 (2) |
10. | Yuliia Dzhima (UKR) | +1.21,7 (2) |
Beijing olympics biathlon 5.2.2022
Mixed relay 4 x 6 km
# | Athlete | Result |
1. | Norway | 1.06.45,6 (3+13) |
2. | France | +0,9 (3+11) |
3. | Russia | +1,5 (1+13) |
4. | Sweden | +41,0 (0+13) |
5. | Germany | +1.05,5 (2+18) |
6. | Belarus | +1.14,6 (2+14) |
7. | USA | +2.12,7 (1+12) |
8. | Switzerland | +2.20,4 (2+11) |
9. | Italy | +2.39,7 (2+14) |
10. | Austria | +2.58,6 (2+13) |
Open European Championships Arber 30.1.2022
Mixed relay
# | Team | Result |
1. | Norway | 1.17.44,9 (2+11) |
2. | Germany | +18,6 (2+13) |
3. | Switzerland | +4.53,7 (5+18) |
4. | France | +5.04,5 (3+18) |
5. | Russia | +5.06,4 (5+21) |
6. | Austria | +5.26,7 (2+17) |
7. | Belarus | +5.42,2 (7+18) |
8. | Ukraine | +6.09,1 (7+16) |
Single mixed relay
# | Team | Result |
1. | Russia | 39.10,5 (1+7) |
2. | France | +1.01,4 (4+10) |
3. | Germany | +1.34,1 (3+14) |
4. | Italy | +1.48,8 (3+12) |
5. | Norway | +2.10,9 (7+17) |
6. | Sweden | +2.31,9 (3+14) |
7. | Ukraine | +3.53,6 (8+14) |
8. | Belarus | +4.33,0 (3+13) |
Open Europern Championships Arber 29.1.2022
Men's pursuit 12,5 km
# | Athlete | Result |
1. | Sverre Dahlen Aspenes (NOR) | 34.02,1 (3) |
2. | Petr Pashchenko (RUS) | +38,1 (5) |
3. | Lucas Fratzscher (GER) | +53,0 (6) |
4. | Erlend Øvereng Bjøntegaard (NOR) | +1.04,7 (6) |
5. | Johannes Dale (NOR) | +1.14,5 (6) |
6. | Haavard Gutuboe Bogetveit (NOR) | +1.17,9 (5) |
7. | Nikita Porshnev (RUS) | +1.35,6 (5) |
