See the schedule, timetables, all the results and current standings from the FIS Ski Jumping World Cup season 2023-2024 as well as overall World Cup statistics!
Photo: Salla Karhumaa (Ruka Nordic)
Dawid Kubacki is one of the favorites to win Ski Jumping World Cup overall competition season 2023-2024.
The Ski Jumping World Cup is a
ski jumping competition series organized by the FIS (Fédération Internationale de Ski or Internation Ski Federation). The first edition of the Ski Jumping World Cup for men was organized in 1979-1980. Women's World Cup came along during the season 2011-2012.
The Ski Jumping World Cup season 2023/2024 begins in Ruka, Finland in late November with men's competitions. Women's World Cup starts a week later in Lilleharmmer, Norway.
Ski Jumping World Cup 2023-2024 - Events & hosts
Men's ski jumping World Cup 2023/24 includes a total of 38 competitions (32 individual, 6 team) in 20 events. 19 different hosts/venues will be a part of the ski jumping Calendar 2023/24.
Women's World Cup includes 32 competition (31 individual). A total 17 events and hosts are included in the calendar. Two women's host venues are yet to be determined.
Men's and women's World Cup events & hosts 2023/24
Men
Dates | Place |
24.-26.11.2023 | Ruka |
1.-3.12.2023 | Lillehammer |
8.-10.12.2023 | Klingenthal |
14.-17.12.2023 | Engelberg |
28.12.2023-6.1.2024 | Four Hills Tournament |
29.12.2023 | Oberstdorf (Four Hills) |
1.1.2024 | Garmisch-Partenkirchen (Four Hills) |
3.1.2024 | Innsbruck (Four Hills) |
6.1.2024 | Bischofshofen (Four Hills) |
12.-14.1.2024 | Wisla (Polish Tour) |
16.-17.1.2024 | Szczyrk (Polish Tour) |
19.-21.1.2024 | Zakopane (Polish Tour) |
2.-4.2.2024 | Willingen |
10.-11.2.2024 | Lake Placid |
16.-18.2.2024 | Rasnov |
16.-18.2.2024 | Sapporo |
22.-25.2.2024 | Oberstdorf |
29.2.-3.3.2024 | Lahti |
8.-10.3.2024 | Oslo (Raw Air) |
11.-13.3.2024 | Trondheim (Raw Air) |
15.-17.3.2024 | Vikersund (Raw Air) |
21.-24.3.2024 | Planica |
Women
Dates | Place |
1.-3.12.2023 | Lillehammer |
14.-17.12.2023 | Engelberg |
29.-30.12.2023 | Garmisch-Partenkirchen |
31.12.2023-1.1.2024 | Oberstdorf |
2.-4.1.2024 | Villach |
12.-14.1.2024 | Sapporo |
18.-21.1.2024 | Zao |
26.-28.1.2024 | Ljubno |
2.-4.2.2024 | Willingen |
9.-11.2.2024 | Hinzenbach |
16.-18.2.2024 | CANCELLED Rasnov |
29.2.-3.3.2024 | Lahti |
8.-10.3.2024 | Oslo (Raw Air) |
11.-13.3.2024 | Trondheim (Raw Air) |
Ski Jumping World Cup 2023-2024 - Schedule & timetable
Here you can find the complete ski jumping World Cup calendar of the season 2023/2024. The world cup starts in late November from Ruka, Finland.
NOTE! All the times in the calendar are Central European Time (CET), UTC +1.
Ski jumping World Cup 2023-2024
22.11.2024 - 24.11.2024 | World Cup Lillehammer | Lillehammer, Norway |
+Fri 22.11.2024 | Mixed team competition HS140 |
Sun 24.11.2024 | HS140 kilpailu, women |
Sun 24.11.2024 | HS140 kilpailu, men |
Sun 24.11.2024 | HS140 kilpailu, women |
Sun 24.11.2024 | HS140 kilpailu, men |
30.11.2024 - 1.12.2024 | World Cup Ruka (men) | Ruka, Finland |
+Sun 01.12.2024 | HS142 kilpailu, men |
Sun 01.12.2024 | HS142 kilpailu, men |
7.12.2024 - 8.12.2024 | World Cup Wisla (men) | Wisla, Poland |
+Sun 08.12.2024 | HS134 kilpailu, men |
13.12.2024 - 15.12.2024 | World Cup Titisee-Neustadt (men) | Titisee-Neustadt, Germany |
+Fri 13.12.2024 | Superteam competition HS142, men |
Sun 15.12.2024 | HS142 kilpailu, men |
Sun 15.12.2024 | HS142 kilpailu, men |
14.12.2024 - 15.12.2024 | World Cup Zhangjiakou (women) | Zhangjiakou, Kiina |
+Sun 15.12.2024 | HS106 kilpailu, women |
Sun 15.12.2024 | HS106 kilpailu, women |
21.12.2024 - 22.12.2024 | World Cup Engelberg | Engelberg, Switzerland |
+Sun 22.12.2024 | HS140 kilpailu, women |
Sun 22.12.2024 | HS140 kilpailu, men |
Sun 22.12.2024 | HS140 kilpailu, women |
Sun 22.12.2024 | HS140 kilpailu, men |
28.12.2024 - 6.1.2025 | Four Hills Tournament (men) | Germany, Austria |
+Sat 28.12.2024 | Oberstdorf HS137 qualification, men |
Sun 29.12.2024 | Oberstdorf HS137 kilpailu, men |
Tue 31.12.2024 | Garmisch-Partenkirchen HS142 qualification, men |
Wed 01.01.2025 | Garmisch-Partenkirchen HS142 kilpailu, men |
Fri 03.01.2025 | Innsbruck HS128 qualification, men |
Sat 04.01.2025 | Innsbruck HS128 kilpailu, men |
Sun 05.01.2025 | Bischofshofen HS142 qualification, men |
Mon 06.01.2025 | Bischofshofen HS142 kilpailu, men |
30.12.2024 - 31.12.2024 | World Cup Garmisch-Partenkirchen (women) | Garmisch-Partenkirchen, Germany |
+Mon 30.12.2024 | HS142 qualification, women |
Tue 31.12.2024 | HS142, women |
1.1.2025 | World Cup Oberstdorf (women) | Oberstdorf, Germany |
+Wed 01.01.2025 | HS137, women |
5.1.2025 - 6.1.2025 | World Cup Villach (women) | Villach, Austria |
+Mon 06.01.2025 | HS98, women |
Mon 06.01.2025 | HS98, women |
11.1.2025 - 12.1.2025 | World Cup Val di Fiemme | Val di Fiemme, Italy |
+Sat 11.01.2025 | HS143 kilpailu, men |
Sun 12.01.2025 | HS143 kilpailu, women |
Sun 12.01.2025 | HS143 kilpailu, women |
Sun 12.01.2025 | Superteam competition HS143, men |
18.1.2025 - 19.1.2025 | World Cup Zakopane (men) | Zakopane, Poland |
+Sat 18.01.2025 | Teamkilpailu HS140, men |
Sun 19.01.2025 | HS140 kilpailu, men |
18.1.2025 - 19.1.2025 | World Cup Sapporo (women) | Sapporo, Japan |
+Sun 19.01.2025 | HS134 kilpailu, women |
Sun 19.01.2025 | HS134 kilpailu, women |
24.1.2025 - 26.1.2025 | World Cup Zao (women) | Zao, Japan |
+Sat 25.01.2025 | Superteam competition HS102, women |
Sun 26.01.2025 | HS102 kilpailu, women |
Sun 26.01.2025 | HS102 kilpailu, women |
25.1.2025 - 26.1.2025 | World Cup Oberstdorf (men) | Oberstdorf, Germany |
+Sun 26.01.2025 | HS235 kilpailu, men |
Sun 26.01.2025 | HS235 kilpailu, men |
31.1.2025 - 2.2.2025 | World Cup Willingen | Willingen, Germany |
+Fri 31.01.2025 | Mixed team competition HS147 |
Sat 01.02.2025 | HS147 kilpailu, women |
Sun 02.02.2025 | HS147 kilpailu, men |
Sun 02.02.2025 | HS147 kilpailu, men |
7.2.2025 - 9.2.2025 | World Cup Lake Placid | Lake Placid, USA |
+Fri 07.02.2025 | HS128, men |
Sat 08.02.2025 | HS128 kilpailu, women |
Sat 08.02.2025 | Mixed team competition HS128, men |
Sat 08.02.2025 | HS128 kilpailu, women |
Sun 09.02.2025 | HS128 kilpailu, men |
Sun 09.02.2025 | HS128 kilpailu, men |
15.2.2025 - 16.2.2025 | World Cup Ljubno (women) | Ljubno, Slovenia |
+Sun 16.02.2025 | HS94 kilpailu, women |
Sun 16.02.2025 | HS94 kilpailu, women |
15.2.2025 - 16.2.2025 | World Cup Sapporo (men) | Sapporo, Japan |
+Sun 16.02.2025 | HS137 kilpailu, men |
Sun 16.02.2025 | HS137 kilpailu, men |
22.2.2025 - 23.2.2025 | World Cup Hinzenbach (women) | Hinzenbach, Austria |
+Sun 23.02.2025 | HS90 kilpailu, women |
Sun 23.02.2025 | HS90 kilpailu, women |
13.3.2025 | World Cup Oslo (Raw Air) | Oslo, Norway |
+Thu 13.03.2025 | HS134 kilpailu, men |
Thu 13.03.2025 | HS134 kilpailu, women |
15.3.2025 - 16.3.2025 | World Cup Vikersund (Raw Air) | Vikersund, Norway |
+Sun 16.03.2025 | HS240 kilpailu, women |
Sun 16.03.2025 | HS240 kilpailu, men |
Sun 16.03.2025 | HS240 kilpailu, women |
Sun 16.03.2025 | HS240 kilpailu, men |
20.3.2025 - 23.3.2025 | World Cup Lahti | Lahti, Finland |
+Thu 20.03.2025 | HS130 qualification, women |
Thu 20.03.2025 | HS130 kilpailu, women |
Thu 20.03.2025 | HS130 kilpailu, men |
Thu 20.03.2025 | Supeteam competition HS130, men |
28.3.2025 - 30.3.2025 | World Cup Planica (men) | Planica, Slovenia |
+Sat 29.03.2025 | Teamkilpailu HS240, men |
Sun 30.03.2025 | HS240 kilpailu, men |
Sun 30.03.2025 | HS240 kilpailu, men |
Ski Jumping World Cup 2023-2024 - Overall standings
We will update the women's and men's overall World Cup standigs here during the season.
Updated 25.3.2024.
Men 32/32
# | Athlete | Result |
1. | Stefan Kraft 🇦🇹 | 2149 |
2. | Ryoyu Kobayashi 🇯🇵 | 1673 |
3. | Andreas Wellinger 🇩🇪 | 1488 |
4. | Jan Hörl 🇦🇹 | 1140 |
5. | Peter Prevc 🇸🇮 | 1071 |
6. | Michael Hayböck 🇦🇹 | 882 |
7. | Johann Andre Forfang 🇳🇴 | 867 |
8. | Marius Lindvik 🇳🇴 | 854 |
9. | Lovro Kos 🇸🇮 | 792 |
10. | Pius Paschke 🇩🇪 | 778 |
Complete standingsWomen 24/24
# | Athlete | Points |
1. | Nika Prevc 🇸🇮 | 1454 |
2. | Eva Pinkelnig 🇦🇹 | 1305 |
3. | Alexandria Loutitt 🇨🇦 | 1030 |
4. | Yuki Ito 🇯🇵 | 1018 |
5. | Jacqueline Siefriedsberger 🇦🇹 | 935 |
6. | Nika Kriznar 🇸🇮 | 893 |
7. | Eirin Maria Kvandal 🇳🇴 | 843 |
7. | Josephine Pagnier 🇫🇷 | 843 |
9. | Sara Takanashi 🇯🇵 | 799 |
10. | Katharina Schmid 🇩🇪 | 751 |
Complete standings
Standings and results of the previous seasons you will find from our history section.
Ski Jumping World Cup 2023-2024 - Results
We will update the ski jumping World Cup results here during the season 2023/24.
Planica World Cup 21.-24.3.2024
Men HS240 24.3.
# | Athlete | Result |
1. | Daniel Huber 🇦🇹 | 487,7 |
2. | Domen Prevc 🇸🇮 | 444,3 |
3. | Aleksander Zniszczol 🇵🇱 | 438,1 |
4. | Stefan Kraft 🇦🇹 | 436,4 |
5. | Piotr Zyla 🇵🇱 | 424,9 |
6. | Peter Prevc 🇸🇮 | 422,4 |
7. | Robert Johansson 🇳🇴 | 415,8 |
8. | Johann Andre Forfang 🇳🇴 | 414,0 |
9. | Marius Lindvik 🇳🇴 | 413,8 |
10. | Lovro Kos 🇸🇮 | 409,0 |
Complete results
Men's team competition HS240
# | Team | Result |
1. | Austria 🇦🇹 | 803,8 |
2. | Slovenia 🇸🇮 | 793,3 |
3. | Norway 🇳🇴 | 770,6 |
4. | Japan 🇯🇵 | 759,1 |
5. | Poland 🇵🇱 | 735,5 |
6. | Germany 🇩🇪 | 726,6 |
7. | USA 🇺🇸 | 636,3 |
8. | Italy 🇮🇹 | 569,1 |
Complete results
Men HS240 22.3.
# | Athlete | Result |
1. | Peter Prevc 🇸🇮 | 452,1 |
2. | Daniel Huber 🇦🇹 | 448,5 |
3. | Johann Andre Forfang 🇳🇴 | 441,3 |
4. | Timi Zajc 🇸🇮 | 440,2 |
5. | Marius Lindvik 🇳🇴 | 423,9 |
6. | Daniel Tschofenig 🇦🇹 | 419,0 |
7. | Stefan Kraft 🇦🇹 | 417,5 |
8. | Erik Belshaw 🇺🇸 | 414,7 |
9. | Ryoyu Kobayashi 🇯🇵 | 414,2 |
10. | Pius Paschke 🇩🇪 | 407,1 |
Complete results
Women HS102 21.3.
# | Athlete | Result |
1. | Eva Pinkelnig 🇦🇹 | 244,9 |
2. | Alexandria Loutitt 🇨🇦 | 242,1 |
3. | Nika Prevc 🇸🇮 | 235,6 |
4. | Sara Takanashi 🇯🇵 | 232,2 |
5. | Thea Minyan Bjørseth 🇳🇴 | 229,1 |
6. | Jacqueline Seifriedsberger 🇦🇹 | 228,1 |
7. | Lisa Eder 🇦🇹 | 227,0 |
8. | Yuki Ito 🇯🇵 | 219,3 |
9. | Heidi Dyhre Traaserud 🇳🇴 | 219,1 |
10. | Marita Kramer 🇦🇹 | 216,1 |
Complete results
Vikersund World Cup 17.3.2024
Men HS240
# | Athlete | Result |
1. | Daniel Huber 🇦🇹 | 689,2 |
2. | Stefan Kraft 🇦🇹 | 671,9 |
3. | Timi Zajc 🇸🇮 | 633,0 |
4. | Peter Prevc 🇸🇮 | 628,5 |
5. | Domen Prevc 🇸🇮 | 619,4 |
6. | Daniel Tschofenig 🇦🇹 | 616,8 |
7. | Aleksander Zniszczol 🇵🇱 | 601,5 |
8. | Michael Hayböck 🇦🇹 | 573,6 |
9. | Andreas Wellinger 🇩🇪 | 567,1 |
10. | Gregor Deschwanden 🇨🇭 | 537,5 |
Complete results
Men HS240
# | Athlete | Result |
1. | Stefan Kraft 🇦🇹 | 256,0 |
2. | Daniel Huber 🇦🇹 | 248,2 |
3. | Domen Prevc 🇸🇮 | 245,4 |
4. | Halvor Egner Granerud 🇳🇴 | 231,1 |
5. | Robert Johansson 🇳🇴 | 227,0 |
6. | Andreas Wellinger 🇩🇪 | 225,8 |
7. | Timi Zajc 🇸🇮 | 224,0 |
8. | Peter Prevc 🇸🇮 | 222,6 |
9. | Ryoyu Kobayashi 🇯🇵 | 220,7 |
10. | Aleksander Zniszczol 🇵🇱 | 216,4 |
Complete results
Women HS240
# | Athlete | Result |
1. | Eirin Maria Kvandal 🇳🇴 | 431,2 |
2. | Silje Opseth 🇳🇴 | 425,2 |
3. | Ema Klinec 🇸🇮 | 375,9 |
4. | Katharina Schmid 🇩🇪 | 355,2 |
5. | Yuki Ito 🇯🇵 | 348,1 |
6. | Sara Takanashi 🇯🇵 | 344,5 |
7. | Jacqueline Seifriedsberger 🇦🇹 | 333,9 |
8. | Alexandria Loutitt 🇨🇦 | 331,8 |
9. | Eva Pinkelnig 🇦🇹 | 329,2 |
10. | Nika Kriznar 🇸🇮 | 328,6 |
Complete results
Trondheim World Cup 13.3.2024
Women HS138
# | Athlete | Result |
1. | Nika Prevc 🇸🇮 | 260,2 |
2. | Eirin Maria Kvandal 🇳🇴 | 258,6 |
3. | Eva Pinkelnig 🇦🇹 | 256,8 |
4. | Nika Kriznar 🇸🇮 | 256,7 |
5. | Alexandria Loutitt 🇨🇦 | 245,0 |
6. | Silje Opseth 🇳🇴 | 238,9 |
7. | Katharina Schmid 🇩🇪 | 229,2 |
8. | Nozomi Maruyama 🇯🇵 | 229,1 |
9. | Josephine Pagnier 🇫🇷 | 227,4 |
9. | Selina Freitag 🇩🇪 | 227,4 |
Complete results
Men's HS138
# | Athlete | Result |
1. | Stefan Kraft 🇦🇹 | 291,8 |
2. | Daniel Tschofenig 🇦🇹 | 290,8 |
3. | Jan Hörl 🇦🇹 | 288,8 |
4. | Daniel Huber 🇦🇹 | 277,8 |
5. | Peter Prevc 🇸🇮 | 274,4 |
6. | Michael Hayböck 🇦🇹 | 270,1 |
7. | Gregor Deschwanden 🇨🇭 | 266,8 |
8. | Johann Andre Forfang 🇳🇴 | 265,0 |
9. | Marius Lindvik 🇳🇴 | 264,6 |
9. | Anze Lanisek 🇸🇮 | 264,6 |
Complete results
Trondheim World Cup 12.3.2024
Men HS105
# | Athlete | Result |
1. | Ryoyu Kobayashi 🇯🇵 | 280,9 |
2. | Peter Prevc 🇸🇮 | 280,0 |
3. | Jan Hörl 🇦🇹 | 279,0 |
4. | Andreas Wellinger 🇩🇪 | 277,6 |
5. | Stefan Kraft 🇦🇹 | 276,7 |
6. | Philipp Raimund 🇩🇪 | 274,7 |
7. | Halvor Egner Granerud 🇳🇴 | 273,7 |
8. | Daniel Huber 🇦🇹 | 271,3 |
9. | Roman Koudelka 🇨🇿 | 271,2 |
10. | Johann Andre Forfang 🇳🇴 | 267,9 |
Complete results
Women HS105
# | Athlete | Result |
1. | Eirin Maria Kvandal 🇳🇴 | 256,0 |
2. | Eva Pinkelnig 🇦🇹 | 255,4 |
3. | Nika Kriznar 🇸🇮 | 255,2 |
4. | Alexandria Loutitt 🇨🇦 | 253,9 |
5. | Nika Prevc 🇸🇮 | 252,5 |
6. | Jacqueline Seifriedsberger 🇦🇹 | 246,9 |
7. | Selina Freitag 🇩🇪 | 244,2 |
8. | Josephine Pagnier 🇫🇷 | 238,2 |
9. | Sara Takanashi 🇯🇵 | 236,8 |
10. | Thea Minyan Bjørseth 🇳🇴 | 232,1 |
Complete results
Oslo World Cup 9.-10.3-2024
Women HS134 10.3.
# | Athlete | Result |
1. | Eirin Maria Kvandal 🇳🇴 | 242,2 |
2. | Nika Prevc 🇸🇮 | 240,0 |
3. | Eva Pinkelnig 🇦🇹 | 231,4 |
4. | Ema Klinec 🇸🇮 | 225,3 |
5. | Alexandria Loutitt 🇨🇦 | 224,6 |
6. | Katharina Schmid 🇩🇪 | 222,4 |
7. | Jacqueline Seifriedsberger 🇦🇹 | 216,8 |
8. | Silje Opseth 🇳🇴 | 216,5 |
9. | Josephine Pagnier 🇫🇷 | 213,2 |
10. | Sara Takanashi 🇯🇵 | 211,7 |
Complete results
Men HS134 10.3.
# | Athlete | Result |
1. | Johann Andre Forfang 🇳🇴 | 261,0 |
2. | Ryoyu Kobayashi 🇯🇵 | 260,0 |
3. | Stefan Kraft 🇦🇹 | 254,9 |
4. | Domen Prevc 🇸🇮 | 254,7 |
5. | Robert Johansson 🇳🇴 | 253,1 |
6. | Jan Hörl 🇦🇹 | 251,5 |
7. | Niko Kytösaho 🇫🇮 | 248,2 |
8. | Andreas Wellinger 🇩🇪 | 245,9 |
9. | Ren Nikaido 🇯🇵 | 244,4 |
10. | Aleksander Zniszczol 🇵🇱 | 243,3 |
Complete results
Women HS134 9.3.
# | Athlete | Result |
1. | Silje Opseth 🇳🇴 | 109,3 |
2. | Katharina Schmid 🇩🇪 | 106,0 |
3. | Eirin Maria Kvandal 🇳🇴 | 105,0 |
4. | Alexandria Loutitt 🇨🇦 | 103,5 |
5. | Eva Pinkelnig 🇦🇹 | 101,7 |
6. | Nika Prevc 🇸🇮 | 101,5 |
7. | Sara Takanashi 🇯🇵 | 96,1 |
8. | Ema Klinec 🇸🇮 | 94,9 |
9. | Annika Sieff 🇮🇹 | 93,4 |
10. | Jacqueline Seifriedsberger 🇦🇹 | 91,5 |
Complete results
Men HS134 9.3.
# | Athlete | Result |
1. | Stefan Kraft 🇦🇹 | 255,0 |
2. | Kristoffer Eriksen Sundal 🇳🇴 | 246,2 |
3. | Jan Hörl 🇦🇹 | 242,5 |
4. | Michael Hayböck 🇦🇹 | 241,2 |
5. | Johann Andre Forfang 🇳🇴 | 240,8 |
6. | Daniel Huber 🇦🇹 | 240,4 |
7. | Timi Zajc 🇸🇮 | 236,5 |
8. | Peter Prevc 🇸🇮 | 233,7 |
9. | Marius Lindvik 🇳🇴 | 228,0 |
10. | Domen Prevc 🇸🇮 | 226,7 |
Complete results
Lahti Ski Games ski jumping 3.3.2024
Men HS130
# | Athlete | Result |
1. | Jan Hörl 🇦🇹 | 266,1 |
2. | Peter Prevc 🇸🇮 | 264,2 |
3. | Aleksander Zniszczol 🇵🇱 | 254,2 |
4. | Johann Andre Forfang 🇳🇴 | 253,1 |
5. | Ryoyu Kobayashi 🇯🇵 | 251,2 |
6. | Manuel Fettner 🇦🇹 | 246,6 |
7. | Andreas Wellinger 🇩🇪 | 246,4 |
8. | Stefan Kraft 🇦🇹 | 245,0 |
9. | Pius Paschke 🇩🇪 | 241,0 |
10. | Michael Hayböck 🇦🇹 | 240,0 |
Complete results
Ski jumping World Cup Lahti 2.3.2024
Teamkilpalu HS130
# | Athlete | Result |
1. | Norway 🇳🇴 | 935,2 |
2. | Austria 🇦🇹 | 909,5 |
3. | Germany 🇩🇪 | 883,2 |
4. | Poland 🇵🇱 | 845,6 |
5. | Japan 🇯🇵 | 824,7 |
6. | Finland 🇫🇮 | 816,4 |
7. | Slovenia 🇸🇮 | 789,0 |
8. | USA 🇺🇸 | 738,1 |
9. | Switzerland 🇨🇭 | 364,0 |
10. | Kazakhstan 🇰🇿 | 254,0 |
Ski jumping Salpausselän kisat 1.3.2024
Men's HS130
# | Athlete | Result |
1. | Lovro Kos 🇸🇮 | 262,5 |
2. | Andreas Wellinger 🇩🇪 | 2571 |
3. | Ryoyu Kobayashi 🇯🇵 | 254,9 |
4. | Marius Lindvik 🇳🇴 | 251,5 |
5. | Jan Hörl 🇦🇹 | 251,0 |
6. | Johann Andre Forfang 🇳🇴 | 249,8 |
7. | Daniel Tschofenig 🇦🇹 | 247,9 |
8. | Aleksander Zniszczol 🇵🇱 | 242,4 |
9. | Kristoffer Eriksen Sundal 🇳🇴 | 241,4 |
10. | Stephan Embacher 🇦🇹 | 240,7 |
Complete results
Women's HS130
# | Athlete | Result |
1. | Nika Kriznar 🇸🇮 | 254,1 |
2. | Jacqueline Seifriedsberger 🇦🇹 | 246,5 |
3. | Eva Pinkelnig 🇦🇹 | 239,8 |
4. | Yuki Ito 🇯🇵 | 238,5 |
5. | Jenny Rautionaho 🇫🇮 | 232,0 |
6. | Sara Takanashi 🇯🇵 | 229,7 |
7. | Thea Minyan Bjørseth 🇳🇴 | 225,2 |
8. | Silje Opseth 🇳🇴 | 224,7 |
9. | Josephine Pagnier 🇫🇷 | 223,2 |
10. | Nika Prevc 🇸🇮 | 220,3 |
Complete results
Hinzenbach World Cup 24.-25.2.2024
Women HS90 25.2.
# | Athlete | Result |
1. | Eva Pinkelnig 🇦🇹 | 246,6 |
2. | Nika Prevc 🇸🇮 | 238,9 |
3. | Jacqueline Seifriedsberger 🇦🇹 | 237,8 |
4. | Josephine Pagnier 🇫🇷 | 237,5 |
5. | Katharina Schmid 🇩🇪 | 236,5 |
6. | Alexandria Loutitt 🇨🇦 | 230,4 |
7. | Lisa Eder 🇦🇹 | 226,7 |
8. | Thea Minyan Bjørseth 🇳🇴 | 223,7 |
9. | Yuki Ito 🇯🇵 | 223,4 |
9. | Sara Takanashi 🇯🇵 | 223,4 |
Complete results
Women HS90 24.2.
# | Athlete | Result |
1. | Eva Pinkelnig 🇦🇹 | 243,1 |
2. | Jacqueline Seifriedsberger 🇦🇹 | 240,2 |
3. | Katharina Schmid 🇩🇪 | 238,0 |
4. | Nika Prevc 🇸🇮 | 237,4 |
5. | Alexandria Loutitt 🇨🇦 | 236,9 |
6. | Josephine Pagnier 🇫🇷 | 227,7 |
7. | Anna Rupprecht 🇩🇪 | 224,1 |
8. | Nika Kriznar 🇸🇮 | 223,9 |
9. | Selina Freitag 🇩🇪 | 221,1 |
10. | Yuki Ito 🇯🇵 | 220,5 |
Complete results
Oberstdorf World Cup 23.-25.2.2024
Men HS235 25.2.
# | Athlete | Result |
1. | Stefan Kraft 🇦🇹 | 433,5 |
2. | Peter Prevc 🇸🇮 | 430,2 |
3. | Ryoyu Kobayashi 🇯🇵 | 422,1 |
4. | Timi Zajc 🇸🇮 | 421,9 |
5. | Manuel Fettner 🇦🇹 | 417,8 |
6. | Daniel Huber 🇦🇹 | 416,2 |
7. | Andreas Wellinger 🇩🇪 | 413,9 |
8. | Michael Hayböck 🇦🇹 | 411,8 |
9. | Johann Andre Forfang 🇳🇴 | 408,3 |
10. | Domen Prevc 🇸🇮 | 407,0 |
Complete results
Men HS235 24.2.
# | Athlete | Result |
1. | Timi Zajc 🇸🇮 | 449,3 |
2. | Peter Prevc 🇸🇮 | 445,1 |
3. | Stefan Kraft 🇦🇹 | 440,3 |
4. | Michael Hayböck 🇦🇹 | 436,5 |
5. | Domen Prevc 🇸🇮 | 430,6 |
6. | Andreas Wellinger 🇩🇪 | 426,2 |
7. | Ryoyu Kobayashi 🇯🇵 | 425,5 |
8. | Johann Andre Forfang 🇳🇴 | 420,1 |
9. | Daniel Huber 🇦🇹 | 418,9 |
10. | Marius Lindvik 🇳🇴 | 416,6 |
Complete results
Superteam competition HS235
# | Team | Result |
1. | Slovenia 🇸🇮 | 884,5 |
2. | Norway 🇳🇴 | 861,3 |
3. | Austria 🇦🇹 | 855,7 |
4. | Japan 🇯🇵 | 845,2 |
5. | Poland 🇵🇱 | 837,8 |
6. | Germany 🇩🇪 | 828,5 |
7. | USA 🇺🇸 | 777,1 |
8. | Italy 🇮🇹 | 774,9 |
9. | Finland 🇫🇮 | 763,7 |
10. | Switzerland 🇨🇭 | 707,5 |
Complete results
Sapporo World Cup 18.2.2024
Men HS137
# | Athlete | Result |
1. | Domen Prevc 🇸🇮 | 273,6 |
2. | Ryoyu Kobayashi 🇯🇵 | 269,8 |
3. | Kristoffer Eriksen Sundal 🇳🇴 | 261,7 |
4. | Stefan Kraft 🇦🇹 | 260,0 |
5. | Manuel Fettner 🇦🇹 | 258,0 |
6. | Jan Hörl 🇦🇹 | 252,0 |
7. | Ren Nikaido 🇯🇵 | 251,6 |
8. | Peter Prevc 🇸🇮 | 248,6 |
9. | Lovro Kos 🇸🇮 | 240,3 |
10. | Benjamin Östvold 🇳🇴 | 233,8 |
Complete results
Sapporo World Cup 17.2.2024
Men HS134
# | Athlete | Result |
1. | Stefan Kraft 🇦🇹 | 263,0 |
2. | Ryoyu Kobayashi 🇯🇵 | 262,6 |
3. | Andreas Wellinger 🇩🇪 | 256,9 |
4. | Manuel Fettner 🇦🇹 | 254,6 |
5. | Daniel Tschofenig 🇦🇹 | 250,1 |
6. | Jan Hörl 🇦🇹 | 243,2 |
7. | Kristoffer Eriksen Sundal 🇳🇴 | 234,2 |
8. | Dawid Kubacki 🇵🇱 | 233,8 |
9. | Peter Prevc 🇸🇮 | 231,1 |
10. | Junshiro Kobayashi 🇯🇵 | 230,3 |
Complete results
Lake Placid World Cup 11.2.2023
Men HS128
# | Athlete | Result |
1. | Stefan Kraft 🇦🇹 | 281,6 |
2. | Philipp Raimund 🇩🇪 | 278,4 |
2. | Lovro Kos 🇸🇮 | 278,4 |
4. | Piotr Zyla 🇵🇱 | 269,9 |
5. | Ryoyu Kobayashi 🇯🇵 | 267,1 |
6. | Andreas Wellinger 🇩🇪 | 266,8 |
7. | Marius Lindvik 🇳🇴 | 264,5 |
8. | Ren Nikaido 🇯🇵 | 260,3 |
9. | Kristoffer Eriksen Sundal 🇳🇴 | 259,2 |
9. | Aleksander Zniszczol 🇵🇱 | 259,2 |
Complete results
Lake Placid World Cup 10.2.2023
Men superteam competition
# | Team | Result |
1. | Austria 🇦🇹 | 809,2 |
2. | Germany 🇩🇪 | 809,0 |
3. | Norway 🇳🇴 | 793,6 |
4. | Japan 🇯🇵 | 750,1 |
5. | Italy 🇮🇹 | 741,3 |
6. | Slovenia 🇸🇮 | 739,9 |
7. | Poland 🇵🇱 | 725,5 |
8. | Switzerland 🇨🇭 | 716,9 |
9. | Finland 🇫🇮 | 435,2 |
10. | USA 🇺🇸 | 402,6 |
Complete results
Men HS128
# | Athlete | Result |
1. | Lovro Kos 🇸🇮 | 278,9 |
2. | Ryoyu Kobayashi 🇯🇵 | 278,1 |
3. | Marius Lindvik 🇳🇴 | 277,8 |
4. | Michael Hayböck 🇦🇹 | 275,8 |
5. | Daniel Huber 🇦🇹 | 275,2 |
