World Indoor Championships Glasgow 2024


World Indoor Championships 2024 will be held in Glasgow, United Kingdom. Check out the schedule, entry standards & results.
The Athletics World Indoor Championships 2024 are held in Glasgow, UK, in the beginning of March.
Photo: Olavi Kaljunen / Trackpic
The Athletics World Indoor Championships 2024 are held in Glasgow, UK, in the beginning of March.


The 2024 World Indoor Championships event takes place in March 2024 in Glasgow, UK.





Athletics World Indoor Championships 2024 Glasgow - Schedule & timetables


The 2024 championships are competed during three days between 1st and 3rd of March.

Note: Local times in Glasgow, UK (UTC).

Friday, morning session

TimeM/WEventInfo
10:05W60 Metres HurdlesPentathlon
10:20W400 MetresHeats
10:52M400 MetresHeats
10:55WHigh JumpPentathlon
11:06WShot PutFinal
11:30W800 MetresHeats
12:16M800 MetresHeats
12:58M60 MetresHeats
13:15WShot PutPentathlon




Friday, evening session

TimeM/WEventInfo
19:05W1500 MetresHeats
19:15WLong JumpPentathlon
19:41WHigh JumpFinal
19:45M60 MetresSemi-Final
20:10M1500 MetresHeats
20:20MShot PutFinal
20:50W400 MetresSemi-Final
21:10M400 MetresSemi-Final
21:30W800 MetresPentathlon
21:45M60 MetresFinal


Saturday, morning session

TimeM/WEventInfo
10:00MLong JumpFinal
10:10M60 Metres HurdlesHeats
11:00M60 MetresHeptathlon
11:20W60 MetresHeats
12:10W800 MetresSemi-Final
12:15MLong JumpHeptathlon
12:30M800 MetresSemi-Final
13:35MShot PutHeptathlon


Saturday, evening session

TimeM/WEventInfo
19:05WPole VaultFinal
19:10M60 Metres HurdlesSemi-Final
19:30MHigh JumpHeptathlon
19:40MTriple JumpFinal
19:45W60 MetresSemi-Final
20:15W3000 MetresFinal
20:40M3000 MetresFinal
21:00W400 MetresFinal
21:10M400 MetresFinal
21:30M60 Metres HurdlesFinal
21:45W60 MetresFinal



Sunday, morning session

TimeM/WEventInfo
10:05M60 Metres HurdlesHeptathlon
10:18WTriple JumpFinal
10:25W60 Metres HurdlesHeats
11:10M4x400 Metres RelayHeats
11:15MPole VaultHeptathlon
11:38W4x400 Metres RelayHeats
11:50MHigh JumpFinal


Sunday, evening session

TimeM/WEventInfo
19:00MPole VaultFinal
19:15WLong JumpFinal
19:40W60 Metres HurdlesSemi-Final
20:15M4x400 Metres RelayFinal
20:30W4x400 Metres RelayFinal
20:45M1000 MetresHeptathlon
21:00W60 Metres HurdlesFinal
21:10M800 MetresFinal
21:20W800 MetresFinal
21:30M1500 MetresFinal
21:45W1500 MetresFinal



World Indoor Championships 2024 – Startlists


Startlists provided by: Tilastopaja
Choose discipline

M 60m

AthletePB/SB
Pascal Mancini 🇨🇭6.58 -23/6.63
Ioánnis Nifadópoulos 🇬🇷6.68 -24/6.68
Emmanuel Matadi 🇱🇷6.52 -22/6.53
Sibusiso Matsenjwa 🇸🇿6.82 -18/
Hassan Saaid (MDV)6.75 -16/6.95
Brendon Rodney 🇨🇦6.78 -16/
Markus Fuchs 🇦🇹6.59 -23/6.60
Samuli Samuelsson 🇫🇮6.64 -22/6.65
Mario Burke 🇧🇧6.55 -19/6.56
Andre De Grasse 🇨🇦6.60 -15/6.62
Ronnie Baker 🇺🇸6.40 -18/6.51
Ján Volko 🇸🇰6.55 -20/6.61
Noah Lyles 🇺🇸6.43 -24/6.43
Akihiro Higashida 🇯🇵6.59 -24/6.59
Imran Rahman (BAN)6.59 -23/6.60
Christian Coleman 🇺🇸6.34 -18/6.44
Aleksandar Askovic 🇩🇪6.56 -23/6.61
Simon Hansen 🇩🇰6.58 -24/6.58
Shuhei Tada 🇯🇵6.53 -24/6.53
Felipe Bardi 🇧🇷6.58 -24/6.58
Sergio López 🇪🇸6.64 -24/6.64
Henrik Larsson 🇸🇪6.53 -23/6.59
Ambdoul Karim Riffayn (COM)6.77 -24/6.77
Kayhan Özer 🇹🇷6.58 -23/6.63
Rikkoi Brathwaite 🇻🇬6.52 -22/6.65
Erik Felipe Cardoso 🇧🇷6.71 -22/6.84
Ferdinand Omanyala 🇰🇪6.51 -24/6.51
Samuele Ceccarelli 🇮🇹6.47 -23/6.65
Jeremiah Azu 🇬🇧6.56 -22/6.57
Chituru Ali 🇮🇹6.57 -24/6.57
Malachi Murray 🇨🇦6.55 -24/6.55
James Fiti Scott (FSM)/
Israel Olatunde 🇮🇪6.57 -23/6.71
Karalo Hepoiteloto Maibuca (TUV)7.47 -18/
Marc Brian Louis 🇸🇬/
Craig Gill 🇬🇮7.07 -23/
Ackeem Blake 🇯🇲6.45 -24/6.45
Jeff Erius 🇫🇷6.58 -24/6.58
Emmanuel Eseme 🇨🇲6.55 -24/6.55
Tiaan Whelpton 🇳🇿6.66 -23/6.66
Shajar Abbas 🇵🇰6.71 -23/
Anej Čurin Prapotnik 🇸🇮6.64 -24/6.64
Dominique Lasconi Mulamba (COD)/
Sanjay Weekes (MNT)/
Guillem Arderiu 🇦🇩7.04 -24/7.04
Daniel Tolosa (COK)/
Manuihei Teaha (PYF)/
Joseph Green (GUM)/
Ignacio Blaluk (PLW)/
Jonash Moncherry (SEY)/
Ty'ree Langidrik (MHL)/
Winzar Kakiouea (NRU)/
Waisake Tewa (FIJ)/

M 400m

AthletePB/SB
Michal Desenský 🇨🇿46.36 -20/46.36o -22/46.42
Lucas Carvalho 🇧🇷46.85 -22/44.79o -23/47.88
Rusheen McDonald 🇯🇲47.05 -23/43.93o -15/47.08
Jereem Richards 🇹🇹45.00 -22/44.54o -23/
Karsten Warholm 🇳🇴45.05 -19/44.87o -17/
Kentaro Sato 🇯🇵44.77o -23/
Alexander Doom 🇧🇪45.89 -24/44.92o -23/45.89
Matěj Krsek 🇨🇿45.86 -24/45.55o -22/45.86
Malique Smith (ISV)48.10 -23/48.31o -18/48.90
Jacory Patterson 🇺🇸45.05 -23/44.81o -21/45.48
Brian Faust 🇺🇸45.47 -24/45.41o -23/45.47
Rok Ferlan 🇸🇮46.63 -24/45.83o -23/46.63
Carl Bengtström 🇸🇪45.33 -22/45.91o -23/46.38
Ibrahim Ayorinde 🇨🇦46.74 -24/46.74
Franko Burraj 🇦🇱46.83 -20/46.16o -22/46.89
João Ricardo Coelho 🇵🇹46.51 -23/44.79o -23/46.52
Artūrs Pastors 🇱🇻47.61 -24/46.59o -23/47.61
Attila Molnár 🇭🇺46.22 -24/44.84o -23/46.22
Lucas Vilar 🇧🇷47.33 -24/45.38o -23/47.33
Graham Pellegrini 🇲🇹47.55 -24/46.83o -23/47.55
Dubem Nwachukwu 🇳🇬46.30 -24/44.81o -23/46.30
Chris Bailey 🇺🇸45.09 -23/44.84o -23/45.61
Omar Elkhatib 🇵🇹47.38 -24/45.71o -23/47.38
Tomas Kersulis 🇱🇹45.78 -23/45.91o -23/47.30
Rashid Moiwa 🇸🇱/

M 800m

AthletePB/SB
Edose Ibadin 🇳🇬1:46.63 -21/1:44.65o -23/1:48.77
Andreas Kramer 🇸🇪1:45.09 -21/1:44.47o -20/1:46.99
Mateusz Borkowski 🇵🇱1:45.79 -21/1:44.30o -23/1:46.78
Clayton Murphy 🇺🇸1:45.92 -19/1:42.93o -16/
Nabil Oussama 🇲🇦1:48.60 -22/1:44.25o -21/1:50.49
Adrián Ben 🇪🇸1:45.72 -24/1:43.92o -23/1:45.72
Abdellatif El Guesse 🇲🇦1:45.28 -24/1:44.52o -23/1:45.28
Filip Šnejdr 🇨🇿1:46.63 -21/1:45.56o -18/1:47.69
Balázs Vindics 🇭🇺1:46.20 -20/1:45.91o -23/1:48.11
Eliott Crestan 🇧🇪1:45.10 -24/1:44.24o -22/1:45.10
Ryan Clarke 🇳🇱1:46.08 -24/1:45.52o -23/1:46.08
Benjamin Robert 🇫🇷1:45.70 -24/1:43.48o -23/1:45.70
Marino Bloudek 🇭🇷1:48.21 -23/1:46.28o -23/1:48.64
Bryce Hoppel 🇺🇸1:44.37 -21/1:43.23o -20/1:45.54
James Preston 🇳🇿1:45.30o -22/
Isaiah Harris 🇺🇸1:45.64 -23/1:44.42o -18/1:46.78
Mariano Garcia 🇪🇸1:45.12 -22/1:44.85o -22/1:45.50
John Rivera 🇵🇷1:46.82 -22/1:45.29o -23/1:47.13
Catalin Tecuceanu 🇮🇹1:45.00 -24/1:44.79o -23/1:45.00
Tshepiso Masalela 🇧🇼1:45.56 -24/1:44.03o -23/1:45.56
Collins Kipruto 🇰🇪1:45.39 -22/1:43.95o -21/1:47.95
Efrem Mekonnen 🇪🇹1:48.02 -24/1:44.87o -23/1:48.02
Tibo De Smet 🇧🇪1:45.04 -23/1:44.53o -23/1:47.13
Mohamed Ali Gouaned 🇩🇿1:45.35 -24/1:44.43o -22/1:45.35
Eduardo Moreira 🇧🇷1:52.40 -22/1:45.10o -23/
Hussain Mohsen Al-Farisi 🇴🇲1:52.99 -24/1:47.68o -23/1:52.99
Francesco Pernici 🇮🇹1:49.15 -24/1:45.23o -23/1:49.15
Noah Kibet 🇰🇪1:44.98 -23/1:44.88o -21/1:46.09
Mohamed Attaoui 🇪🇸1:45.49 -24/1:44.35o -23/1:45.49
Jakub Dudycha 🇨🇿1:47.12 -24/1:45.84o -23/1:47.12

M 1500m

AthletePB/SB
Adel Mechaal 🇪🇸3:33.28 -23/3:30.77o -21/3:35.53
Charles Philibert-Thiboutot 🇨🇦3:36.53 -24/3:32.94o -23/3:36.53
Rob Napolitano 🇵🇷3:37.14 -19/3:35.63o -21/3:37.33
Henry Wynne 🇺🇸3:36.09 -19/3:34.08o -21/3:38.81
Filip Sasínek 🇨🇿3:36.53 -21/3:35.02o -20/3:37.99
George Beamish 🇳🇿3:36.81 -23/3:36.53o -22/
Yervand Mkrtchyan 🇦🇲3:38.12 -24/3:39.35o -23/3:38.12
Kristian Uldbjerg Hansen 🇩🇰3:38.54 -24/3:37.27o -23/3:38.54
Azeddine Habz 🇫🇷3:34.39 -24/3:29.26o -23/3:34.39
Elzan Bibić 🇷🇸3:37.84 -22/3:34.20o -23/3:40.88
Hicham Akankam 🇲🇦3:37.79 -24/3:35.60o -23/3:37.79
Eduardo Herrera 🇲🇽3:37.15 -23/3:36.09o -23/
Ryan Mphahlele 🇿🇦3:36.57 -24/3:32.90o -23/3:36.57
Narve Gilje Nordås 🇳🇴3:37.45 -24/3:29.47o -23/3:37.45
Isaac Nader 🇵🇹3:34.23 -24/3:31.49o -23/3:34.23
Adam Fogg 🇬🇧3:34.37 -24/3:35.70o -23/3:34.37
Thomas Vanoppen 🇧🇪3:37.42 -24/3:37.01o -21/3:37.42
Mario García 🇪🇸3:35.98 -23/3:29.18o -23/3:36.87
Kieran Lumb 🇨🇦3:36.81 -23/3:34.55o -23/3:37.75
Tshepo Tshite 🇿🇦3:35.06 -24/3:32.68o -23/3:35.06
Anass Essayi 🇲🇦3:35.02 -23/3:32.87o -23/3:36.35
Samuel Tefera 🇪🇹3:31.04 -19/3:30.71o -21/3:34.61
Nursultan Keneshbekov 🇰🇬3:45.82 -24/3:41.12o -22/3:45.82
Vincent Keter 🇰🇪3:34.44 -24/3:31.28o -23/3:34.44
Fayez Abdullah Al-Subaie 🇸🇦3:53.40 -24/3:39.24o -23/3:53.40
Cole Hocker 🇺🇸3:35.63 -21/3:30.70o -23/3:37.51
Samuel Pihlström 🇸🇪3:35.47 -24/3:36.06o -23/3:35.47
Andrew Boniface 🇹🇿4:07.85o -22/
Hobbs Kessler 🇺🇸3:33.66 -24/3:32.61o -23/3:33.66
Callum Elson 🇬🇧3:38.12 -24/3:35.39o -23/3:38.12
Alex Orlando Macuacua (MOZ)3:53.56 -23/3:50.47o -22/
Biniam Mehary 🇪🇹3:34.83 -24/3:34.83

M 3000m

AthletePB/SB
Adel Mechaal 🇪🇸7:30.82 -22/7:35.28o -17/7:43.60
Mohammad Karim Yaqoot (AFG)/
Josh Kerr 🇬🇧7:30.14 -24/8:08.4ho -21/7:30.14
Olin Hacker 🇺🇸7:43.94 -23/7:38.10o -23/7:56.22
Mohamed Ismail Ibrahim 🇩🇯7:46.69o -22/
Hicham Akankam 🇲🇦7:44.61 -22/7:51.09o -18/7:45.80
Selemon Barega 🇪🇹7:25.82 -24/7:26.28o -23/7:25.82
Pietro Arese 🇮🇹7:38.42 -24/8:09.12o -21/7:38.42
Getnet Wale 🇪🇹7:24.98 -21/7:36.81o -23/7:26.73
Morgan Beadlescomb 🇺🇸7:42.90 -23/7:45.50o -22/7:56.70
Yared Nuguse 🇺🇸7:28.23 -23/7:55.76
Telahun Haile 🇪🇹7:37.96 -23/7:25.48o -23/7:43.76
Federico Riva 🇮🇹7:57.89 -24/8:20.61o -19/7:57.89
John Heymans 🇧🇪7:41.59 -24/8:20.15o -18/7:41.59
Carlos Santos (ESA)8:06.30 -23/8:15.32

M 60m Hurdles

AthletePB/SB
Petr Svoboda 🇨🇿7.44 -10/7.72
Konstadínos Douvalídis 🇬🇷7.59 -20/7.76
Darko Pešić 🇲🇪7.95 -21/8.12
Elmo Lakka 🇫🇮7.63 -21/7.63
David King 🇬🇧7.57 -22/7.59
Wilhem Belocian 🇫🇷7.42 -21/7.44
Tyler Mason 🇯🇲7.65 -24/7.65
Yaqoub Al-Yoha 🇰🇼7.52 -20/7.58
Milan Trajkovic 🇨🇾7.51 -18/7.59
Daniel Roberts 🇺🇸7.39 -23/7.48
Eduardo Rodrigues 🇧🇷7.58 -24/7.58
Grant Holloway 🇺🇸7.27 -24/7.27
Amine Bouanani 🇩🇿7.75 -23/7.82
Richard Diawara (MLI)7.78 -23/7.84
Damion Thomas 🇯🇲7.51 -21/7.61
Trey Cunningham 🇺🇸7.38 -22/7.39
Jason Joseph 🇨🇭7.41 -23/7.43
Bálint Szeles 🇭🇺7.69 -22/7.74
Mikdat Sevler 🇹🇷7.70 -22/7.74
Mathieu Jaquet 🇨🇭7.62 -24/7.62
Michael Obasuyi 🇧🇪7.54 -24/7.54
Rafael Henrique Pereira 🇧🇷7.58 -22/
Zhu Shenglong 🇨🇳7.74 -20/
Asier Martínez 🇪🇸7.49 -24/7.49
Just Kwaou-Mathey 🇫🇷7.43 -24/7.43
Cameron Murray 🇺🇸7.45 -24/7.45
Krzysztof Kiljan 🇵🇱7.59 -24/7.59
Enrique Llopis 🇪🇸7.48 -23/7.51
François Grailet 🇱🇺7.73 -22/7.94
Filip Jakob Demšar 🇸🇮7.70 -23/7.70
David Yefremov 🇰🇿7.59 -24/7.59
Martín Sáenz 🇨🇱7.66 -24/7.66
Tade Ojora 🇬🇧7.53 -23/7.59
Jakub Szymański 🇵🇱7.47 -24/7.47
John Cabang 🇵🇭7.64 -24/7.64
Jeremie Lararaudeuse 🇲🇺7.71 -24/7.71
Giano Roberts 🇯🇲7.55 -23/7.70
Lorenzo Ndele Simonelli 🇮🇹7.46 -24/7.46
Štěpán Schubert 🇨🇿7.76 -24/7.76
Job Geerds 🇳🇱7.57 -24/7.57
Xu Zhuoyi 🇨🇳7.72 -23/
Mosese Foliaki 🇹🇴/
Elie Bacari 🇧🇪7.61 -24/7.61
Liu Junxi 🇨🇳7.58 -24/7.58
Zaid Al Awamleh (JOR)8.01 -24/8.01

M High Jump

AthletePB/SB
Andrii Protsenko 🇺🇦2.36 -14/2.40o -14/2.20
Donald Thomas 🇧🇸2.33 -07/2.37o -16/
Edgar Rivera 🇲🇽2.30 -16/2.31o -21/2.22
Woo Sang-Hyeok 🇰🇷2.36 -22/2.35o -21/2.33
Tobias Potye 🇩🇪2.30 -24/2.34o -23/2.30
Ryoichi Akamatsu 🇯🇵2.28 -23/2.30o -23/2.19
Norbert Kobielski 🇵🇱2.29 -20/2.33o -23/2.25
Hamish Kerr 🇳🇿2.34 -23/2.33o -23/
Shelby McEwen 🇺🇸2.33 -24/2.33o -21/2.33
Thomas Carmoy 🇧🇪2.29 -23/2.29o -23/2.21
Vernon Turner 🇺🇸2.33 -18/2.30o -22/2.25
Jan Štefela 🇨🇿2.30 -24/2.22o -23/2.30
Oleh Doroshchuk 🇺🇦2.30 -24/2.28o -23/2.30

M Pole Vault

AthletePB/SB
Robert Sobera 🇵🇱5.81 -15/5.80o -14/5.75
Piotr Lisek 🇵🇱6.00 -17/6.02o -19/5.82
Menno Vloon 🇳🇱5.96 -21/5.88o -22/5.83
Sam Kendricks 🇺🇸6.01 -20/6.06o -19/5.95
Ben Broeders 🇧🇪5.82 -23/5.85o -22/5.72
Ernest John Obiena 🇵🇭5.93 -24/6.00o -23/5.93
Kurtis Marschall 🇦🇺5.91 -23/5.95o -23/5.87
Emmanouíl Karalís 🇬🇷5.86 -23/5.82o -23/5.72
Armand Duplantis 🇸🇪6.22 -23/6.23o -23/6.02
Austin Miller 🇺🇸5.90 -24/5.81o -23/5.90
Thibaut Collet 🇫🇷5.92 -24/5.90o -23/5.92
Chris Nilsen 🇺🇸6.05 -22/6.00o -22/6.01
Ersu Şaşma 🇹🇷5.82 -24/5.90o -23/5.82

M Long Jump

AthletePB/SB
Andreas Trajkovski 🇲🇰7.87 -16/7.91o -23/7.79
Emiliano Lasa 🇺🇾8.10 -22/8.28o -22/8.00
Jarrion Lawson 🇺🇸8.39 -14/8.58o -16/8.05
Wang Jianan 🇨🇳8.18 -16/8.47o -18/
Radek Juška 🇨🇿8.10 -15/8.31o -17/8.03
Thobias Montler 🇸🇪8.38 -22/8.43o -19/7.99
LaQuan Nairn 🇧🇸8.18 -22/8.22o -22/7.93
Will Williams 🇺🇸8.20 -23/8.25o -18/7.99
Miltiádis Tentóglou 🇬🇷8.55 -22/8.60o -21/8.26
Tajay Gayle 🇯🇲8.15 -24/8.69o -19/8.15
Carey McLeod 🇯🇲8.40 -23/8.34o -21/8.20
Arnovis Dalmero 🇨🇴8.16 -24/8.34o -21/8.16
J. Jeswin Aldrin 🇮🇳7.97 -23/8.42o -23/7.83
Cameron Crump 🇺🇸8.39 -23/8.04o -23/7.88
Simon Batz 🇩🇪8.18 -24/8.02o -23/8.18
Mattia Furlani 🇮🇹8.34 -24/8.44o -23/8.34
Bozhidar Saraboyukov 🇧🇬7.97 -23/8.22o -23/7.87

M Triple Jump

AthletePB/SB
Dimítrios Tsiámis 🇬🇷17.12 -06/17.55o -06/16.26
Chris Benard 🇺🇸17.02 -20/17.48o -17/16.42
Donald Scott 🇺🇸17.24 -20/17.43o -19/
Almir dos Santos 🇧🇷17.46 -19/17.53o -18/
Fang Yaoqing 🇨🇳17.20 -23/17.17o -19/
Jean-Marc Pontvianne 🇫🇷17.13 -17/17.20o -23/17.13
Tiago Pereira 🇵🇹17.02 -24/17.11o -21/17.02
Max Heß 🇩🇪17.52 -17/17.20o -16/17.03
Lázaro Martínez 🇨🇺17.64 -22/17.71o -23/16.87
Yasser Triki 🇩🇿17.18 -24/17.43o -21/17.18
Hugues Fabrice Zango 🇧🇫18.07 -21/17.83o -21/17.21
Cristian Atanay Nápoles 🇨🇺17.02 -18/17.43o -19/16.30
Zhu Yaming 🇨🇳17.36 -23/17.57o -21/
Emmanuel Ihemeje 🇮🇹17.26 -21/17.47o -23/17.03
Praveen Chithravel 🇮🇳16.98 -23/17.37o -23/

M Shot Put

AthletePB/SB
Ryan Crouser 🇺🇸22.82 -21/23.56o -23/22.80
Darlan Romani 🇧🇷22.53 -22/22.61o -19/21.10
Tomáš Staněk 🇨🇿22.17 -18/22.01o -17/21.47
Tom Walsh 🇳🇿22.31 -18/22.90o -19/22.16
Jacko Gill 🇳🇿19.93 -16/22.12o -23/
Mesud Pezer 🇧🇦21.42 -24/21.48o -19/21.42
Chukwuebuka Enekwechi 🇳🇬21.63 -24/21.80o -19/21.63
Scott Lincoln 🇬🇧21.01 -24/21.28o -21/21.01
Filip Mihaljević 🇭🇷21.84 -20/21.94o -21/21.18
Bob Bertemes 🇱🇺21.93 -23/22.22o -19/21.71
Roger Steen 🇺🇸21.47 -24/22.08o -23/21.47
Leonardo Fabbri 🇮🇹22.37 -24/22.34o -23/22.37
Zane Weir 🇮🇹22.06 -23/22.44o -23/21.84
Mostafa Amer Hassan 🇪🇬21.30 -17/21.65o -23/
Uziel Muñoz 🇲🇽19.67 -19/21.88o -23/
Jordan Geist 🇺🇸21.48 -23/21.59o -19/20.50
Rajindra Campbell 🇯🇲22.16 -24/22.22o -23/22.16

M Heptathlon

AthletePB/SB
Harrison Williams 🇺🇸6042 -19/
Ken Mullings 🇧🇸6340 -24/6340
Johannes Erm 🇪🇪6114 -20/
Ondřej Kopecký 🇨🇿6035 -24/6035
Vilém Stráský 🇨🇿5981 -24/5981
Simon Ehammer 🇨🇭6363 -22/6242
Makenson Gletty 🇫🇷6230 -24/6230
Markus Rooth 🇳🇴/
Sven Jansons 🇳🇱6025 -24/6025
Sander Aae Skotheim 🇳🇴6318 -23/6281
Jente Hauttekeete 🇧🇪6131 -24/6131

W 60m

AthletePB/SB
Dana Abdulrazak (IRQ)7.50 -19/7.58
Michelle-Lee Ahye 🇹🇹7.09 -16/7.26
Orlann Oliere 🇫🇷7.15 -19/7.17
Lorène Dorcas Bazolo 🇵🇹7.17 -22/7.23
Anthonique Strachan 🇧🇸7.17 -22/7.21
Monika Weigertová 🇸🇰7.27 -24/7.27
Shashalee Forbes 🇯🇲7.11 -24/7.11
Aziza Sbaity (LBN)7.47 -22/7.50
Aleia Hobbs 🇺🇸6.94 -23/7.02
Tristan Evelyn 🇧🇧7.10 -24/7.10
Mikiah Brisco 🇺🇸6.99 -22/7.06
Ewa Swoboda 🇵🇱6.99 -22/7.01
Gina Bass 🇬🇲7.11 -20/7.29
Angela Tenorio 🇪🇨7.21 -16/7.29
Lotta Kemppinen 🇫🇮7.16 -21/7.25
Sade McCreath-Tardiel 🇨🇦7.28 -24/7.28
Farzaneh Fasihi 🇮🇷7.20 -24/7.20
Helene Rønningen 🇳🇴7.29 -24/7.29
Zoe Hobbs 🇳🇿7.13 -22/7.16
Maria Isabel Pérez 🇪🇸7.16 -22/7.22
Vitoria Cristina Rosa 🇧🇷7.14 -22/7.32
Õilme Võro 🇪🇪7.28 -24/7.28
Zaynab Dosso 🇮🇹7.02 -24/7.02
Tamara Clark 🇺🇸7.12 -24/7.12
Patrizia van der Weken 🇱🇺7.09 -24/7.09
Ana Carolina Azevedo 🇧🇷7.70 -16/
Géraldine Frey 🇨🇭7.11 -22/7.17
Beyonce De Freitas 🇻🇬7.34 -23/7.34
Loi Im Lan (MAC)7.45 -23/
Celera Barnes 🇺🇸7.09 -24/7.09
Jael Bestue 🇪🇸7.18 -24/7.18
Magdalena Stefanowicz 🇵🇱7.19 -24/7.19
Zarinae Sapong 🇲🇵8.54 -18/
Marie Charlotte Gastaud (MON)7.91 -24/7.91
Astrid Glenner-Frandsen 🇩🇰7.32 -21/7.42
Amy Hunt 🇬🇧7.21 -22/7.24
Audrey Leduc 🇨🇦7.22 -24/7.22
Julien Alfred 🇱🇨6.94 -23/6.99
Rosalina Santos 🇵🇹7.24 -23/7.28
Magdalena Lindner 🇦🇹7.32 -24/7.32
Rani Rosius 🇧🇪7.15 -23/7.17
Boglárka Takács 🇭🇺7.20 -24/7.20
Mélissa Gutschmidt 🇨🇭7.20 -24/7.20
Briana Williams 🇯🇲7.04 -22/7.25
Anaís Hernández 🇨🇱7.41 -24/7.41
Delphine Nkansa 🇧🇪7.18 -24/7.18
N'ketia Seedo 🇳🇱7.15 -24/7.15
Donna Ntambue 🇨🇦7.32 -24/7.32
Viktória Forster 🇸🇰7.26 -24/7.26
Kendi Marisela Rosales Madrid (HON)8.18 -18/
Tina Clayton 🇯🇲7.24 -23/7.25
Poliníki Emmanouilídou 🇬🇷7.24 -24/7.24
Guadalupe Torrez 🇧🇴7.32 -24/7.32
Karolína Maňasová 🇨🇿7.15 -24/7.15
Alessandra Gasparelli 🇸🇲7.37 -24/7.37
Macarena Gimenez 🇵🇾7.52 -24/7.52
Jovita Arunia (SOL)/
Filomenaleonisa Iakopo (ASA)/

W 400m

AthletePB/SB
Yanique Haye-Smith (TKS)52.72 -19/52.25o -18/54.63
Grace Claxton 🇵🇷52.64 -17/52.81o -16/54.31
Gunta Vaičule 🇱🇻52.66 -19/51.25o -22/53.64
Quanera Hayes 🇺🇸51.09 -16/49.72o -17/51.76
Cátia Azevedo 🇵🇹52.43 -24/50.59o -21/52.43
Susanne Gogl-Walli 🇦🇹51.73 -23/50.87o -23/52.60
Ayomide Folorunso 🇮🇹52.28 -23/52.01o -23/52.95
Sharlene Mawdsley 🇮🇪51.91 -23/51.09o -23/51.97
Tabata de Carvalho 🇧🇷54.81 -22/51.99o -22/56.35
Andrea Miklos 🇷🇴51.11 -24/50.67o -23/51.11
Laviai Nielsen 🇬🇧51.11 -24/50.83o -19/51.11
Lieke Klaver 🇳🇱50.10 -24/49.81o -23/50.10
Amandine Brossier 🇫🇷51.67 -24/51.21o -22/51.67
Tiffani Marinho 🇧🇷53.34 -20/51.51o -22/53.47
Eva Santidrian 🇪🇸52.67 -24/52.39o -22/52.67
Lada Vondrová 🇨🇿51.41 -24/50.92o -23/51.41
Femke Bol 🇳🇱49.24 -24/49.44o -22/49.24
Shalysa Wray 🇰🇾53.20 -23/52.17o -22/
Stacey-Ann Williams 🇯🇲51.49 -22/50.12o -23/51.86
Tereza Petržilková 🇨🇿51.88 -24/51.25o -23/51.88
Charokee Young 🇯🇲51.24 -22/49.87o -22/52.83
Lauren Hoffman 🇵🇭53.71 -24/56.96o -21/53.71
Alexis Holmes 🇺🇸50.34 -24/50.32o -23/50.34
Talitha Diggs 🇺🇸50.15 -23/49.93o -23/51.23
Henriette Jæger 🇳🇴51.05 -24/51.03o -23/51.05

W 800m

AthletePB/SB
Noélie Yarigo 🇧🇯1:58.48 -23/1:58.65o -23/2:00.23
Natoya Goule-Toppin 🇯🇲1:58.46 -22/1:55.96o -23/
Claudia Bobocea 🇷🇴2:04.28 -24/2:00.54o -23/2:04.28
Eveliina Määttänen 🇫🇮2:01.57 -24/1:59.81o -23/2:01.57
Bianka Kéri 🇭🇺2:01.95 -23/1:59.80o -23/2:03.29
Halimah Nakaayi 🇺🇬1:58.58 -22/1:57.62o -23/1:59.15
Flavia de Lima 🇧🇷2:11.34 -24/2:00.40o -15/2:11.34
Lorea Ibarzabal 🇪🇸2:00.87 -23/1:59.88o -23/2:01.48
Lorena Martin 🇪🇸2:01.34 -22/2:00.39o -23/2:01.93
Jemma Reekie 🇬🇧1:57.91 -20/1:56.90o -21/1:58.24
Madeleine Kelly 🇨🇦2:00.11 -22/1:59.71o -22/2:00.93
Isabelle Boffey 🇬🇧2:00.25 -23/1:59.30o -23/2:00.27
Angelika Sarna 🇵🇱2:02.46 -24/1:59.72o -21/2:02.46
Anna Wielgosz 🇵🇱2:01.89 -24/1:59.84o -22/2:01.89
Jaqueline Beatriz Weber 🇧🇷2:18.58 -22/2:01.54o -23/
Nia Akins 🇺🇸2:00.16 -23/1:57.73o -23/2:00.90
Lore Hoffmann 🇨🇭2:00.41 -24/1:58.50o -20/2:00.41
Habitam Alemu 🇪🇹1:57.86 -24/1:56.71o -18/1:57.86
Jazz Shukla 🇨🇦2:01.00 -23/2:00.23o -23/2:01.34
Allie Wilson 🇺🇸2:00.33 -23/1:58.09o -22/2:00.63
Rachel Pellaud 🇨🇭2:02.27 -24/1:59.40o -23/2:02.27
Catriona Bisset 🇦🇺1:59.46 -22/1:57.78o -23/
Eloisa Coiro 🇮🇹2:01.50 -24/1:59.61o -23/2:01.50
Tsige Duguma 🇪🇹1:59.66 -24/1:59.40o -23/1:59.66
Worknesh Mesele 🇪🇹1:59.93 -24/1:58.71o -21/1:59.93
