Doha Diamond League meeting takes place on 19th of June 2026. See the event schedule, startlists and live results!

Photo: Olavi Kaljunen/Trackpic
Three-time Olympic medallist Mutaz Essa Barshim competed on his home soil in Doha in 2023.
Traditionally, Doha´s Khalifa stadium is the place where Diamond League season starts but in 2026, the
Diamond League had to take steps due to the unstable situation in the Middle East. So this time around Doha in Qatar hosts the seventh Diamond League meeting on the 19th of June 2026.
The Diamond League circuit continues at the end of the month with the
Paris Diamond League.
Doha Diamond League 2026 – Disciplines
The athletes will compete in 14 Diamond League disciplines (7 men's, 7 women's) in Doha.
Disciplines
| Men | Women |
| 💠 200 m | 💠 100 m |
| 💠 110 m hurdles | 💠 400 m |
| 💠 3000 m steeplechase | 💠 800 m |
| 💠 Pole Vault | 💠 1500m |
| 💠 Javelin Throw | 💠 5000m |
| 💠 High Jump | 💠 400m hurdles |
| 💠 Javelin Throw | 💠 Triple Jump | |
Doha Diamond League 2026 – Schedule & Timetable
We will update the Doha Diamond League 2026 schedule & timetables here once they've been released to the public. Times are BST/UTC+1.
Doha Diamond League 2026 – Startlists
Doha Diamond League 2026 – Results
The results will be updated to the link below.
See
live results.
You can also take a look at the results from
Doha Diamond League 2011-2024.
History: Best Results in Doha Diamond League
update April 25th 2025
Men
| Event | Result | Athlete | Nat. | Date |
| 100m | 9.74 | Justin GATLIN | USA | 15.5.2015 |
| 200m | 19.67 | Kenneth Bednarek | USA | 10.5.2024 |
| 400m | 43.87 | Steven GARDINER | BAH | 4.5.2018 |
| 800m | 1:43.00 | David RUDISHA | KEN | 14.5.2010 |
| 1500m | 3:29.18 | Asbel KIPROP | KEN | 9.5.2014 |
| 3000m | 7:26.18 | Lamecha Girma | ETH | 5.5.2023 |
| 5000m | 12:51.21 | Eliud KIPCHOGE | KEN | 14.5.2010 |
| 110mH | 12.95 | David OLIVER | USA | 9.5.2008 |
| 400mH | 46.86 | Alison dos Santos | BRA | 10.5.2024 |
| 2000mSC | 5:14.53 | Saif Saaeed SHAHEEN | QAT | 13.5.2005 |
| 3000mSC | 7:56.58 | Paul Kipsiele KOECH | KEN | 11.5.2012 |
| High Jump | 240 | Mutaz Esha Barshim | QAT | 4.5.2018 |
| Pole Vault | 582 | Malte MOHR | GER | 10.5.2013 |
| Pole Vault | 582 | Konstantinos FILIPPIDIS | GRE | 10.5.2013 |
| Long Jump | 841 | James BECKFORD | JAM | 13.5.1999 |
| Triple Jump | 18.07 | Pedro Pablo PICHARDO | CUB | 15.5.2015 |
| Shot Put | 22.28 | Ryan WHITING | USA | 10.5.2013 |
| Discus Throw | 70.89 | Kristjan Ceh | SLO | 5.5.2023 |
| Hammer Throw | 83.33 | Koji MUROFUSHI | JPN | 15.5.2002 |
| Javelin Throw | 93.90 | Thomas RÖHLER | GER | 5.5.2017 |
| 4x400m | 3:02.29 | Botswana | BOT | 6.5.2016 |
Women
| Event | Result | Athlete | Nat. | Date |
| 100m | 10.76 | Sha'Carri Richardson | USA | 5.5.2023 |
| 200m | 21.98 | Allyson FELIX | USA | 15.5.2015 |
| 200m | 21.98 | Gabrielle Thomas | USA | 14.5.2022 |
| 400m | 49.83 | Allyson FELIX | USA | 9.5.2008 |
| 800m | 1:54.98 | Caster SEMENYA | RSA | 3.5.2019 |
| 1500m | 3:56.60 | Abeba AREGAWI | SWE | 10.5.2013 |
| 3000m | 8:20.68 | Hellen OBIRI | KEN | 9.5.2014 |
| 100mH | 12.35 | Jasmin STOWERS | USA | 15.5.2015 |
| 400mH | 53.61 | Dalilah MUHAMMAD | USA | 3.5.2019 |
| 3000mSC | 9:00.12 | Hyvin KIYENG | KEN | 5.5.2017 |
| High Jump | 205 | Blanka VLAŠIĆ | CRO | 8.5.2009 |
| Pole Vault | 484 | Sandi MORRIS | USA | 4.5.2018 |
| Pole Vault | 484 | Katie Nageotte | USA | 28.5.2021 |
| Pole Vault | 484 | Sandi MORRIS | USA | 28.5.2021 |
| Long Jump | 725 | Brittney REESE | USA | 10.5.2013 |
| Triple Jump | 15.15 | Yulimar Rojas | VEN | 28.5.2021 |
| Shot Put | 20.20 | Valerie ADAMS | NZL | 9.5.2014 |
| Discus Throw | 71.38 | Sandra PERKOVIĆ | CRO | 4.5.2018 |
| Hammer Throw | 76.83 | Kamila SKOLIMOWSKA | POL | 11.5.2007 |
| Javelin Throw | 67.33 | Barbora ŠPOTÁKOVÁ | CZE | 14.5.2010 |
| Javelin Throw (old) | 63.26 | Mikaela INGBERG | FIN | 7.5.1998 |
Doha Diamond League – Results from previous years