Oslo Diamond League 2022
Oslo hosts the sixth Diamond League event of the season.
The sixth event of the
Diamond League 2022 is hosted by Oslo, Norway. The event is competed on the legendary Bislett stadium on June the 16th.
Oslo Diamond League 2022 – disciplines
The athletes will compete in 14 Diamond League disciplines (8 men's, 6 women's) in Oslo.
Disciplines in Oslo
Men | Women |
100 m | 200 m |
400 m | 800 m |
Mile | 3000/5000 m |
3000/5000 m | 400 m hurdles |
110 m hurdles | Shot put |
400 m hurdles | Discus throw |
Pole vault | |
Long Jump | |
Oslo Diamond League 2022 – Schedule & Timetable
Note: All times are local times in Oslo, Norway (UTC+2).
Oslo timetable
Time | Discipline |
17:25 | 400m Hurdles Women National |
17:31 | Shot Put Women |
17:38 | 4x100m Men |
17:50 | 4x100m Women |
18:00 | 1500m Men National |
18:10 | 1500m Women National |
18:45 | Pole Vault Men |
18:45 | 200m Men National |
18:51 | Hammer Throw Men |
18:56 | 200m Women National |
19:06 | 100m Men National Heat A |
19:16 | 100m Women National |
19:26 | 100m Men National Heat B |
19:46 | Opening Ceremony |
19:53 | Race to Zero 100m Para Men |
20:04 | 400m Hurdles Women |
20:14 | 400m Men |
20:15 | Long Jump Men |
20:19 | 5000m Women |
20:39 | 100m Men |
20:44 | 200m Women |
20:48 | Discus Throw Women |
20:49 | 5000M Men |
21:13 | 110m Hurdles Men |
21:25 | 800m Women |
21:38 | 400m Hurdles Men |
21:50 | Dream Mile Men |
22:07 | 4x400m Women |
Oslo Diamond League 2022 – Entries
Choose discipline
M 100m
Athlete | PB/SB |
Akani Simbine 🇿🇦 | 9.84 -21/10.06 |
Andre De Grasse 🇨🇦 | 9.89 -21/10.21 |
Benjamin Azamati 🇬🇭 | 9.90 -22/9.90 |
Reece Prescod 🇬🇧 | 9.93 -22/9.93 |
Abdul Hakim Sani Brown 🇯🇵 | 9.97 -19/10.04 |
Rohan Browning 🇦🇺 | 10.01 -21/10.12 |
Ojie Edoburun 🇬🇧 | 10.04 -18/10.21 |
Mudiyanselage Abeykoon 🇱🇰 | 10.06 -22/10.06 |
M 400m
Athlete | PB/SB |
Isaac Makwala 🇧🇼 | 43.72 -15/45.35 |
Kirani James 🇬🇩 | 43.74 -14/44.02 |
Luguelín Santos 🇩🇴 | 44.11 -15/45.27 |
Liemarvin Bonevacia 🇳🇱 | 44.48 -21/45.55 |
Christopher Taylor 🇯🇲 | 44.79 -21/45.45 |
Zakithi Nene 🇿🇦 | 44.92 -22/44.92 |
Benjamin Lobo Vedel 🇩🇰 | 45.52 -22/45.52 |
Håvard Bentdal Ingvaldsen 🇳🇴 | 45.94 -21/ |
M One Mile
Athlete | PB/SB |
Jakob Ingebrigtsen 🇳🇴 | 3:47.24 -21/3:49.76 |
Olli Hoare 🇦🇺 | 3:50.65 -22/3:50.65 |
Matthew Ramsden 🇦🇺 | 3:51.23 -20/ |
Jake Wightman 🇬🇧 | 3:52.02 -19/ |
Ismael Debjani 🇧🇪 | 3:52.70 -21/ |
Ferdinand Kvan Edman 🇳🇴 | 3:53.42 -21/ |
Ignacio Fontes 🇪🇸 | 3:54.38 -22/3:54.38 |
Neil Gourley 🇬🇧 | 3:57.11 -18/ |
Michał Rozmys 🇵🇱 | 3:59.82 -19/ |
Mounir Akbache 🇫🇷 | / |
Charles Grethen 🇱🇺 | / |
Mohamed Katir 🇪🇸 | / |
Boaz Kiprugut 🇰🇪 | / |
Samuel Zeleke 🇪🇹 | / |
M 5000m
Athlete | PB/SB |
Telahun Haile 🇪🇹 | 12:52.98 -19/12:57.18 |
Getnet Wale 🇪🇹 | 12:53.28 -21/13:11.68 |
Milkesa Mengesha 🇪🇹 | 12:58.28 -21/13:01.11 |
Joe Klecker 🇺🇸 | 13:04.42 -22/13:04.42 |
Samuel Tefera 🇪🇹 | 13:06.86 -22/13:06.86 |
Peter Maru 🇺🇬 | 13:08.89 -22/13:08.89 |
Luis Grijalva 🇬🇹 | 13:10.09 -21/13:36.93 |
Filip Ingebrigtsen 🇳🇴 | 13:11.75 -19/ |
Sam Atkin 🇬🇧 | 13:15.31 -22/13:15.31 |
Henrik Ingebrigtsen 🇳🇴 | 13:15.38 -19/13:29.92 |
Adel Mechaal 🇪🇸 | 13:15.40 -16/ |
Narve Gilje Nordås 🇳🇴 | 13:16.67 -21/13:26.64 |
Ali Abdulmena 🇪🇹 | 13:20.28 -21/13:45.0h |
Elzan Bibić 🇷🇸 | 13:24.42 -22/13:24.42 |
Magnus Tuv Myhre 🇳🇴 | 13:27.06 -22/13:27.06 |
Jack Rayner 🇦🇺 | 13:34.68 -21/ |
Wilberforce Kones 🇰🇪 | / |
M 110m Hurdles
Athlete | PB/SB |
Devon Allen 🇺🇸 | 12.84 -22/12.84 |
Omar McLeod 🇯🇲 | 12.90 -17/13.17 |
Jason Joseph 🇨🇭 | 13.12 -21/13.60 |
Aaron Mallett 🇺🇸 | 13.15 -20/13.22 |
Wilhem Belocian 🇫🇷 | 13.15 -21/13.23 |
Asier Martínez 🇪🇸 | 13.22 -21/13.32 |
Paolo Dal Molin 🇮🇹 | 13.27 -21/13.70 |
Rafael Henrique Pereira 🇧🇷 | 13.27 -22/13.27 |
M 400m Hurdles
Athlete | PB/SB |
Alison dos Santos 🇧🇷 | 46.72 -21/47.23 |
Yasmani Copello 🇹🇷 | 47.81 -18/49.11 |
Rasmus Mägi 🇪🇪 | 47.82 -22/47.82 |
Carl Bengtström 🇸🇪 | 48.52 -22/48.52 |
Sokwakhana Zazini 🇿🇦 | 48.73 -19/49.17 |
Wilfried Happio 🇫🇷 | 49.03 -19/49.11 |
Ramsey Angela 🇳🇱 | 49.07 -21/49.20 |
Nick Smidt 🇳🇱 | 49.28 -19/49.66 |
M Pole Vault
Athlete | PB/SB |
Armand Duplantis 🇸🇪 | 6.15 -20/6.01 |
Sam Kendricks 🇺🇸 | 6.06 -19/5.65 |
Renaud Lavillenie 🇫🇷 | 6.05 -15/5.81 |
Thiago Braz 🇧🇷 | 6.03 -16/ |
Pål Haugen Lillefosse 🇳🇴 | 5.85 -22/5.85 |
Ben Broeders 🇧🇪 | 5.85 -22/5.85 |
Valentin Lavillenie 🇫🇷 | 5.82 -19/5.71 |
Sondre Guttormsen 🇳🇴 | 5.81 -21/5.81 |
Simen Guttormsen 🇳🇴 | 5.65 -22/5.65 |
M Long Jump
Athlete | PB/SB |
Miltiádis Tentóglou 🇬🇷 | 8.60 -21/8.36 |
Ruswahl Samaai 🇿🇦 | 8.49 -17/7.73 |
Simon Ehammer 🇨🇭 | 8.45 -22/8.45 |
Emiliano Lasa 🇺🇾 | 8.28 -22/8.28 |
Kristian Pulli 🇫🇮 | 8.27 -20/8.00 |
Thobias Montler 🇸🇪 | 8.27 -21/8.27 |
LaQuan Nairn 🇧🇸 | 8.22 -22/8.22 |
Benjamin Gföhler 🇨🇭 | 8.13 -16/8.02 |
Ingar Kiplesund 🇳🇴 | 8.10 -19/7.65 |
Henrik Flåtnes 🇳🇴 | 7.98 -21/7.71 |
M Hammer Throw
Athlete | PB/SB |
Paweł Fajdek 🇵🇱 | 83.93 -15/80.19 |
Wojciech Nowicki 🇵🇱 | 82.52 -21/81.58 |
Eivind Henriksen 🇳🇴 | 81.58 -21/77.94 |
Myhaylo Kokhan 🇺🇦 | 80.78 -21/78.09 |
Bence Halász 🇭🇺 | 79.88 -20/78.88 |
Thomas Mardal 🇳🇴 | 76.74 -21/73.41 |
W 200m
Athlete | PB/SB |
Jamile Samuel 🇳🇱 | 22.37 -18/23.35 |
Beth Dobbin 🇬🇧 | 22.50 -19/23.04 |
Dalia Kaddari 🇮🇹 | 22.64 -21/22.83 |
Ida Kathrine Karstoft 🇩🇰 | 22.76 -22/22.76 |
Gemima Joseph 🇫🇷 | 22.77 -21/23.46 |
Nikola Horowska 🇵🇱 | 22.98 -22/22.98 |
Martyna Kotwiła 🇵🇱 | 22.99 -18/23.50 |
Elisabeth Slettum 🇳🇴 | 23.39 -21/23.48 |
W 800m
Athlete | PB/SB |
Keely Hodgkinson 🇬🇧 | 1:55.88 -21/1:57.72 |
Natoya Goule 🇯🇲 | 1:56.15 -18/1:59.39 |
Laura Muir 🇬🇧 | 1:56.73 -21/1:57.23 |
Jemma Reekie 🇬🇧 | 1:56.90 -21/1:58.44 |
Renelle Lamote 🇫🇷 | 1:57.98 -21/1:58.48 |
Halimah Nakaayi 🇺🇬 | 1:58.03 -21/1:59.94 |
Catriona Bisset 🇦🇺 | 1:58.09 -21/1:59.73 |
Hedda Hynne 🇳🇴 | 1:58.10 -20/2:03.57 |
Diribe Welteji 🇪🇹 | 1:58.28 -22/1:58.28 |
Olha Lyakhova 🇺🇦 | 1:58.64 -15/2:01.58 |
Lovisa Lindh 🇸🇪 | 1:58.77 -17/2:02.24 |
Aneta Lemiesz 🇵🇱 | 1:59.93 -06/ |
W 5000m
Athlete | PB/SB |
Letesenbet Gidey 🇪🇹 | 14:06.62 -20/14:24.59 |
Almaz Ayana 🇪🇹 | 14:12.59 -16/ |
Gudaf Tsegay 🇪🇹 | 14:13.32 -21/14:31.91 |
Konstanze Klosterhalfen 🇩🇪 | 14:26.76 -19/ |
Fantu Worku 🇪🇹 | 14:26.80 -21/14:47.37 |
Eilish McColgan 🇬🇧 | 14:28.55 -21/ |
Yasemin Can 🇹🇷 | 14:36.82 -17/16:06.28 |
Hawi Feysa 🇪🇹 | 14:38.76 -19/14:48.94 |
Alicia Monson 🇺🇸 | 14:42.56 -21/ |
Karoline Bjerkeli Grøvdal 🇳🇴 | 14:43.26 -21/14:51.38 |
Dawit Seyaum 🇪🇹 | 14:47.55 -22/14:47.55 |
Aberash Minsewo 🇪🇹 | 14:50.88 -21/ |
Jessica Judd 🇬🇧 | 14:57.19 -22/14:57.19 |
Laura Galván 🇲🇽 | 15:00.16 -21/15:09.80 |
Alina Reh 🇩🇪 | 15:04.10 -19/ |
Maureen Koster 🇳🇱 | 15:06.86 -22/15:06.86 |
Rose Davies 🇦🇺 | 15:07.49 -22/15:07.49 |
Tsige Gebreselama 🇪🇹 | 15:12.96 -19/ |
Roseline Chepngetich 🇰🇪 | 16:07.0h -12/ |
W 400m Hurdles
Athlete | PB/SB |
Femke Bol 🇳🇱 | 52.03 -21/53.02 |
Anna Ryzhykova 🇺🇦 | 52.96 -21/54.50 |
Viktoriya Tkachuk 🇺🇦 | 53.76 -21/54.81 |
Jessie Knight 🇬🇧 | 54.09 -22/54.09 |
Amalie Hammild Iuel 🇳🇴 | 54.72 -19/56.77 |
Carolina Krafzik 🇩🇪 | 54.72 -21/57.05 |
Lina Nielsen 🇬🇧 | 54.73 -22/54.73 |
Line Kloster 🇳🇴 | 54.99 -22/54.99 |
W Shot Put
Athlete | PB/SB |
Chase Ealey 🇺🇸 | 19.98 -22/19.98 |
Auriol Dongmo 🇵🇹 | 19.75 -21/19.68 |
Sarah Mitton 🇨🇦 | 19.58 -22/19.58 |
Danniel Thomas-Dodd 🇯🇲 | 19.55 -19/19.53 |
Maggie Ewen 🇺🇸 | 19.47 -19/19.32 |
Fanny Roos 🇸🇪 | 19.34 -21/19.10 |
Jessica Schilder 🇳🇱 | 19.19 -22/19.19 |
Sophie McKinna 🇬🇧 | 18.61 -19/17.36 |
Axelina Johansson 🇸🇪 | 18.39 -22/18.39 |
W Discus Throw
Athlete | PB/SB |
Valarie Allman 🇺🇸 | 71.46 -22/71.46 |
Sandra Perković 🇭🇷 | 71.41 -17/67.26 |
Kristin Pudenz 🇩🇪 | 66.94 -22/66.94 |
Mélina Robert-Michon 🇫🇷 | 66.73 -16/62.61 |
Claudine Vita 🇩🇪 | 66.64 -19/64.04 |
Liliana Cá 🇵🇹 | 66.40 -21/62.47 |
Marike Steinacker 🇩🇪 | 64.55 -22/64.55 |
Lisa Brix Pedersen 🇩🇰 | 61.29 -22/61.29 |
Oslo Diamond League 2022 – Results