Oslo Diamond League 2023
Check out Oslo Diamond League schedule, timetable, results & start lists. Event is the fifth Diamond League event of the season.
The fifth event of the
Diamond League 2022 is hosted by Oslo, Norway. The event is competed on the legendary Bislett stadium on June the 15th.
Oslo Diamond League 2023 – Schedule & Timetable
The athletes will compete in 15 Diamond League disciplines (8 men's, 7 women's) in Oslo.
Local time in Norway.
Timetable
Time | Event | Men/Women |
17:20 | 1500m | Men National |
17:30 | Shot Put | Women |
17:31 | 1500m | Women National |
17:43 | 800m | Men National |
17:53 | 800m | Women National |
18:03 | 400m | Men National |
18:12 | 400m | Women National |
18:20 | 100m | Men National Heat A |
18:22 | Shot Put Final | Women |
18:33 | 100m | Men National Heat B |
18:39 | Hammer | Men |
18:43 | 100m | Women National Heat A |
18:45 | Pole Vault | Men |
18:53 | 100m | Women National Heat B |
19:03 | 200m | Men National |
19:03 | Triple Jump | Women |
19:10 | 200m | Women National |
19:23 | 100m Hurdles | Women National |
19:40 | 100m Para | Men |
20:04 | 400m Hurdles | Women |
20:07 | Triple Jump Final | Women |
20:15 | 400m | Men |
20:25 | 3000m | Women |
20:27 | Discus Throw | Women |
20:42 | Long Jump | Men |
20:43 | 200m | Men |
20:52 | Dream Mile | Women |
21:05 | 5000m | Men |
21:22 | Discus Final | Women |
21:29 | 100m | Women |
21:39 | 400m Hurdles | Men |
21:43 | Long Jump Final | Men |
21:50 | 1500m | Men |
22:07 | 4x400m | Women |
Oslo Diamond League 2023 – Entries
Choose discipline
M 200m
Athlete | PB/SB |
Reynier Mena 🇨🇺 | 19.63 -22/19.95 |
Andre De Grasse 🇨🇦 | 19.62 -21/20.35 |
Luxolo Adams 🇿🇦 | 19.82 -22/20.91 |
Mouhamadou Fall 🇫🇷 | 20.16 -23/20.16 |
Joshua Hartmann 🇩🇪 | 20.33 -22/20.51 |
Joe Fahnbulleh 🇱🇷 | 19.83 -22/20.14 |
Erriyon Knighton 🇺🇸 | 19.49 -22/19.89 |
Alexander Ogando 🇩🇴 | 19.91 -22/20.18 |
M 400m
Athlete | PB/SB |
Wayde van Niekerk 🇿🇦 | 43.03 -16/44.17 |
Vernon Norwood 🇺🇸 | 44.35 -22/44.68 |
Matthew Hudson-Smith 🇬🇧 | 44.35 -22/45.28 |
Anthony Zambrano 🇨🇴 | 43.93 -21/45.52 |
Zakithi Nene 🇿🇦 | 44.74 -22/45.17 |
Bayapo Ndori 🇧🇼 | 44.61 -23/44.61 |
Håvard Bentdal Ingvaldsen 🇳🇴 | 45.94 -21/46.32 |
Muzala Samukonga 🇿🇲 | 43.91 -23/43.91 |
M 1500m
Athlete | PB/SB |
Mounir Akbache 🇫🇷 | 3:39.81 -14/ |
Charles Grethen 🇱🇺 | 3:32.86 -21/3:42.37 |
Filip Ingebrigtsen 🇳🇴 | 3:30.01 -18/3:39.28 |
Andreas Almgren 🇸🇪 | 3:36.52 -23/3:36.52 |
Neil Gourley 🇬🇧 | 3:32.93 -22/ |
Abel Kipsang 🇰🇪 | 3:29.56 -21/3:32.70 |
Timothy Cheruiyot 🇰🇪 | 3:28.28 -21/3:31.47 |
Josh Kerr 🇬🇧 | 3:29.05 -21/ |
Olli Hoare 🇦🇺 | 3:30.12 -22/3:33.39 |
Azeddine Habz 🇫🇷 | 3:31.74 -21/3:33.90 |
Jakob Ingebrigtsen 🇳🇴 | 3:28.32 -21/3:32.59 |
Boaz Kiprugut 🇰🇪 | 3:34.99 -21/3:39.96 |
Narve Gilje Nordås 🇳🇴 | 3:32.39 -23/3:32.39 |
Mohamed Katir 🇪🇸 | 3:28.76 -21/ |
Teddese Lemi 🇪🇹 | 3:31.90 -21/ |
Mario García 🇪🇸 | 3:30.20 -22/3:34.69 |
Yared Nuguse 🇺🇸 | 3:33.02 -23/3:33.02 |
M 5000m
Athlete | PB/SB |
Henrik Børkja Ingebrigtsen 🇳🇴 | 13:13.99 -23/13:13.99 |
Žan Rudolf 🇸🇮 | / |
Adel Mechaal 🇪🇸 | 13:06.02 -22/ |
Paul Chelimo 🇺🇸 | 12:57.55 -18/ |
Jack Rayner 🇦🇺 | 13:06.00 -22/ |
Yomif Kejelcha 🇪🇹 | 12:46.79 -18/12:52.12 |
Awet Nftalem Kibrab 🇳🇴 | 13:18.59 -23/13:18.59 |
Thierry Ndikumwenayo 🇪🇸 | 12:59.03 -23/12:59.03 |
Joe Klecker 🇺🇸 | 12:55.16 -23/12:55.16 |
Luis Grijalva 🇬🇹 | 12:52.97 -23/12:52.97 |
Fredrik Sandvik 🇳🇴 | 14:38.48 -21/ |
Jacob Kiplimo 🇺🇬 | 12:48.63 -20/ |
Callum Davies 🇦🇺 | 13:48.63 -23/13:48.63 |
Dominic Lokinyomo Lobalu 🇸🇸 | 12:52.15 -22/ |
Samuel Tefera 🇪🇹 | 12:58.44 -23/12:58.44 |
Telahun Haile 🇪🇹 | 12:52.98 -19/12:54.31 |
Cornelius Kemboi 🇰🇪 | 13:03.49 -22/13:14.80 |
Magnus Tuv Myhre 🇳🇴 | 13:19.09 -23/13:19.09 |
Zerei Kbrom Mezngi 🇳🇴 | 13:27.41 -12/13:38.29 |
Ishmael Kipkurui 🇰🇪 | 13:05.67 -23/13:05.67 |
M 400m Hurdles
Athlete | PB/SB |
Yasmani Copello 🇹🇷 | 47.81 -18/49.25 |
Julien Watrin 🇧🇪 | 48.66 -22/49.79 |
Ludvy Vaillant 🇫🇷 | 48.26 -22/48.50 |
Karsten Warholm 🇳🇴 | 45.94 -21/ |
Khallifah Rosser 🇺🇸 | 47.59 -22/48.60 |
CJ Allen 🇺🇸 | 47.91 -23/47.91 |
Wilfried Happio 🇫🇷 | 47.41 -22/48.26 |
Trevor Bassitt 🇺🇸 | 47.39 -22/48.28 |
M Pole Vault
Athlete | PB/SB |
Renaud Lavillenie 🇫🇷 | 6.05 -15/5.46 |
Sam Kendricks 🇺🇸 | 6.06 -19/5.91 |
Ben Broeders 🇧🇪 | 5.85 -22/5.76 |
Ernest John Obiena 🇵🇭 | 6.00 -23/6.00 |
Armand Duplantis 🇸🇪 | 6.21 -22/6.11 |
Bo Kanda Lita Baehre 🇩🇪 | 5.90 -22/5.76 |
Pål Haugen Lillefosse 🇳🇴 | 5.86 -22/5.72 |
Sondre Guttormsen 🇳🇴 | 5.90 -23/5.90 |
Chris Nilsen 🇺🇸 | 6.00 -22/5.92 |
Simen Guttormsen 🇳🇴 | 5.72 -22/5.40 |
M Long Jump
Athlete | PB/SB |
Marquis Dendy 🇺🇸 | 8.42 -16/8.34 |
Thobias Montler 🇸🇪 | 8.27 -21/7.96 |
Ingar Bratseth-Kiplesund 🇳🇴 | 8.21 -23/8.21 |
Miltiádis Tentóglou 🇬🇷 | 8.60 -21/8.26 |
Steffin McCarter 🇺🇸 | 8.26 -21/8.00 |
Simon Ehammer 🇨🇭 | 8.45 -22/8.12 |
Tajay Gayle 🇯🇲 | 8.69 -19/8.12 |
Henrik Flåtnes 🇳🇴 | 7.98 -21/7.72 |
Sander Aae Skotheim 🇳🇴 | 7.74 -22/7.60 |
M Hammer Throw
Athlete | PB/SB |
Eivind Prestegård Henriksen 🇳🇴 | 81.58 -21/76.09 |
Paweł Fajdek 🇵🇱 | 83.93 -15/76.42 |
Wojciech Nowicki 🇵🇱 | 82.52 -21/80.00 |
Rudy Winkler 🇺🇸 | 82.71 -21/80.88 |
Bence Halász 🇭🇺 | 80.92 -22/76.77 |
Thomas Mardal 🇳🇴 | 77.46 -23/77.46 |
Ethan Katzberg 🇨🇦 | 78.41 -23/78.41 |
W 100m
Athlete | PB/SB |
Shericka Jackson 🇯🇲 | 10.71 -22/10.78 |
Anthonique Strachan 🇧🇸 | 10.98 -22/10.99 |
Dina Asher-Smith 🇬🇧 | 10.83 -19/10.98 |
Marie Josée Ta Lou 🇨🇮 | 10.72 -22/10.78 |
Ewa Swoboda 🇵🇱 | 11.03 -23/11.03 |
Gina Bass 🇬🇲 | 11.08 -22/11.22 |
Daryll Neita 🇬🇧 | 10.90 -22/10.97 |
Imani Lansiquot 🇬🇧 | 11.03 -23/11.03 |
W One Mile
Athlete | PB/SB |
Cory McGee 🇺🇸 | 4:21.81 -20/ |
Linden Hall 🇦🇺 | 4:21.10 -22/ |
Ciara Mageean 🇮🇪 | 4:19.03 -19/ |
Katie Snowden 🇬🇧 | 4:25.72 -22/ |
Claudia Bobocea 🇷🇴 | 4:25.89 -17/ |
Nikki Hiltz 🇺🇸 | 4:21.89 -22/4:22.07 |
Jessica Hull 🇦🇺 | 4:19.89 -22/ |
Winnie Nanyondo 🇺🇬 | 4:18.65 -19/ |
Gabriela DeBues-Stafford 🇨🇦 | 4:17.87 -19/ |
Axumawit Embaye 🇪🇹 | 4:18.58 -19/ |
Hedda Hynne 🇳🇴 | / |
Josette Andrews 🇺🇸 | 4:22.71 -21/ |
Ellie Sanford 🇦🇺 | / |
Janat Chemusto 🇺🇬 | 4:23.65 -23/4:23.65 |
Hirut Meshesha 🇪🇹 | / |
Worknesh Melese 🇪🇹 | / |
Birke Haylom 🇪🇹 | / |
W 3000m
Athlete | PB/SB |
Karoline Bjerkeli Grøvdal 🇳🇴 | 8:33.47 -21/ |
Emily Infeld 🇺🇸 | 8:41.43 -13/ |
Weini Kelati 🇺🇸 | 8:53.89 -19/ |
Maureen Koster 🇳🇱 | 8:42.28 -22/ |
Jessica Warner-Judd 🇬🇧 | 8:52.73 -21/ |
Margaret Kipkemboi 🇰🇪 | 8:21.53 -21/8:34.9h |
Sarah Billings 🇦🇺 | / |
Lilian Rengeruk 🇰🇪 | 8:28.96 -21/8:35.5h |
Diane van Es 🇳🇱 | 8:49.55 -22/ |
Elly Henes 🇺🇸 | 8:42.58 -22/8:54.1h |
Alicia Monson 🇺🇸 | 8:26.81 -22/8:43.9h |
Beatrice Chebet 🇰🇪 | 8:27.14 -22/ |
Hawi Feysa 🇪🇹 | 8:38.48 -22/ |
Sarah Chelangat 🇺🇬 | 9:11.63 -18/ |
Caroline Nyaga 🇰🇪 | / |
Agnes Ngetich 🇰🇪 | 8:36.4h -23/8:36.4h |
W 400m Hurdles
Athlete | PB/SB |
Anna Ryzhykova 🇺🇦 | 52.96 -21/55.99 |
Janieve Russell 🇯🇲 | 53.08 -21/55.41 |
Line Kloster 🇳🇴 | 53.91 -22/55.87 |
Rushell Clayton 🇯🇲 | 53.33 -22/54.15 |
Gianna Woodruff 🇵🇦 | 53.69 -22/54.59 |
Viktoriya Tkachuk 🇺🇦 | 53.76 -21/54.71 |
Femke Bol 🇳🇱 | 52.03 -21/52.43 |
Anna Hall 🇺🇸 | 54.42 -23/54.42 |
W Triple Jump
Athlete | PB/SB |
Kimberly Williams 🇯🇲 | 14.69 -21/13.89 |
Shanieka Ricketts 🇯🇲 | 14.98 -21/14.53 |
Maryna Bekh-Romanchuk 🇺🇦 | 15.02 -22/14.65 |
Tori Franklin 🇺🇸 | 14.86 -22/14.22 |
Thea LaFond 🇩🇲 | 14.60 -21/14.47 |
Yulimar Rojas 🇻🇪 | 15.67 -21/14.96 |
Keturah Orji 🇺🇸 | 14.91 -21/14.36 |
Maja Åskag 🇸🇪 | 14.05 -21/14.00 |
Leyanis Pérez 🇨🇺 | 14.84 -23/14.84 |
W Shot Put
Athlete | PB/SB |
Sara Gambetta 🇩🇪 | 19.08 -23/19.08 |
Fanny Roos 🇸🇪 | 19.42 -22/18.77 |
Danniel Thomas-Dodd 🇯🇲 | 19.77 -23/19.77 |
Auriol Dongmo 🇵🇹 | 19.82 -22/19.72 |
Chase Ealey 🇺🇸 | 20.51 -22/20.06 |
Maggie Ewen 🇺🇸 | 20.45 -23/20.45 |
Sarah Mitton 🇨🇦 | 20.33 -22/19.58 |
Jessica Schilder 🇳🇱 | 20.24 -22/18.85 |
Axelina Johansson 🇸🇪 | 19.54 -23/19.54 |
Adelaide Aquilla 🇺🇸 | 19.64 -22/18.53 |
W Discus Throw
Athlete | PB/SB |
Mélina Robert-Michon 🇫🇷 | 66.73 -16/65.49 |
Liliana Cá 🇵🇹 | 66.40 -21/64.32 |
Sandra Perković 🇭🇷 | 71.41 -17/65.18 |
Shanice Craft 🇩🇪 | 66.73 -23/66.73 |
Kristin Pudenz 🇩🇪 | 67.87 -22/66.34 |
Claudine Vita 🇩🇪 | 66.64 -19/65.51 |
Valarie Allman 🇺🇸 | 71.46 -22/70.25 |
Jorinde van Klinken 🇳🇱 | 70.22 -21/67.05 |
Oslo Diamond League 2023 – Results