Karlsruhe Indoor Meeting 2021
Karlsruhe Indoor Meeting 2021 takes place on Friday, January 29th. Check out the competition schedule, participants and results.

Photo: Olavi Kaljunen / Trackpic
Konstanze Klosterhalfen.
Indoor Meeting Karlsruhe 2021 is one of the six
World Athletics Indoor Tour gold-level events.
Karlsruhe event consist of World Athletics Indoor Tour events and Indoor Tour events. Below are the World Athletics Tour events:
Men´s Events: 400, 800, 3000, 60 hurdles, pole vault and long jump
Women´s Events: 60, 1500, 3000, 60 hurdles, triple jump and shot put
Karlsruhe Timetable 29.1.2021
Time | Event | Gender |
18:40 | Shot Put | Women |
19:18 | Triple jump | Women |
19:40 | Pole vault | Men |
19:47 | 60m H | Women |
19:54 | 60m H | Women |
20:04 | 400m | Men |
20:11 | 400m | Men |
20:23 | 60m | Women |
20:30 | 60m | Women |
20:37 | 800m | Men |
20:44 | 60m H | Men |
20:51 | 60m H | Men |
20:54 | Long jump | Men |
20:57 | 1500m | Women |
21:07 | 60m H | Women |
21:14 | 3000m | Men |
21:29 | 60m | Women |
21:35 | 3000m | Women |
21:54 | 60m H | Men |
Times are local times in Germany.
Results – Karslruhe Indoor Meeting 2021
Read:
Results
Live stream Karlsruhe Indoor Meeting
Karlsruhe livestream starts at 20:00
World Athletics Youtube-channel or
here.
Start lists Karlsruhe Indoor Meeting 2021
M 400 m | M 800 m |
Pavel MASLÁK (CZE) | Elliot GILES (GBR) |
Samuel GARCÍA (ESP) | Pierre-Ambroise BOSSE (FRA) |
Óscar HUSILLOS (ESP) | Christoph KESSLER (GER) |
Yousef KARAM (KUW) | Holger KÖRNER (GER) |
Marvin SCHLEGEL (GER) | Andreas KRAMER (SWE) |
| Kevin LÓPEZ (ESP) |
| Benjamin ROBERT (FRA) |
M 3000 m | M 60 m hurdles |
Andrew BUTCHART (GBR) | Jarret EATON (USA) |
Djilali BEDRANI (FRA) | Erik BALNUWEIT (GER) |
Bethwell BIRGEN (KEN) | Wilhem BELOCIAN (FRA) |
Marcel FEHR (GER) | Matthias BÜHLER (GER) |
Jimmy GRESSIER (FRA) | Gabriel CONSTANTINO (BRA) |
Abdelaati IGUIDER (MAR) | Damian CZYKIER (POL) |
Mohamed KATIR (ESP) | Paolo DAL MOLIN |
Isaac KIMELI (BEL) | João Vitor DE |
Florian ORTH (GER) | Aaron MALLETT (USA) |
Charles PHILIBERT-THIBOUTOT (CAN) | Aurel MANGA (FRA) |
Jonas RAESS (SUI) | Pascal MARTINOT-LAGARDE (FRA) |
Seán TOBIN (IRL) | Artur NOGA (POL) |
Felix WAMMETSBERGER (GER) | Lorenzo PERINI (ITA) |
| Vladimir VUKICEVIC (NOR) |
M Pole vault | M Long jump |
Torben BLECH (GER) | Miltiadis TENTOGLOU (GRE) |
Ethan CORMONT (FRA) | Augustin BEY (FRA) |
Raphael HOLZDEPPE (GER) | Eusebio CÁCERES (ESP) |
Valentin LAVILLENIE (FRA) | Juan Miguel ECHEVARRÍA |
Renaud LAVILLENIE (FRA) | Maximilian ENTHOLZNER (GER) |
Piotr LISEK (POL) | Fabian HEINLE (GER) |
Matt LUDWIG (USA) | Maykel MASSÓ (CUB) |
Ernest John OBIENA | Thobias MONTLER (SWE) |
Cole WALSH (USA) | |
Oleg ZERNIKEL (GER) | |
W 60 m | W 1500 m |
Dina ASHER-SMITH (GBR) | Caterina GRANZ (GER) |
Tamiris DE LIZ | Esther GUERRERO (ESP) |
Ajla DEL PONTE | Christina HERING (GER) |
Floriane GNAFOUA (FRA) | Hanna KLEIN (GER) |
Rebekka HAASE (GER) | Gesa Felicitas KRAUSE |
Yasmin KWADWO (GER) | Ciara MAGEEAN (IRL) |
Lisa MAYER (GER) | Winnie NANYONDO (UGA) |
Jennifer MONTAG (GER) | Marta PÉREZ (ESP) |
Orlann OMBISSA-DZANGUE (FRA) | Katharina TROST (GER) |
Asha PHILIP (GBR) | |
Jamile SAMUEL (NED) | |
Diana VAISMAN (ISR) | |
Carolle ZAHI (FRA) | |
W 3000 m | W 60 m hurdles |
Melissa COURTNEY-BRYANT (GBR) | Teresa ERRANDONEA (ESP) |
Katsiaryna KARNEYENKA (BLR) | Pia SKRZYSZOWSKA (POL) |
Elena BURKARD (GER) | Tobi AMUSAN (NGR) |
Beatrice CHEPKOECH (KEN) | Luminosa BOGLIOLO (ITA) |
Gloriah KITE (KEN) | Elvira HERMAN (BLR) |
Maruša MIŠMAŠ-ZRIMŠEK (SLO) | Reetta HURSKE (FIN) |
Jip VASTENBURG (NED) | Ricarda LOBE (GER) |
Viktória WAGNER-GYÜRKÉS (HUN) | Lisa MAIHÖFER (GER) |
Fantu WORKU (ETH) | Nooralotta NEZIRI (FIN) |
| Cyréna SAMBA-MAYELA (FRA) |
| Beate SCHROTT (AUT) |
| Alina TALAY (BLR) |
| Nadine VISSER (NED) |
W Triple jump | W Shot put |
Tori FRANKLIN (USA) | Chase EALEY (USA) |
Paraskevi PAPACHRISTOU (GRE) | Sophie MCKINNA (GBR) |
Neele ECKHARDT (GER) | Auriol DONGMO (POR) |
Jessie MADUKA (GER) | Sara GAMBETTA (GER) |
Kristiina MÄKELÄ (FIN) | Alina KENZEL (GER) |
Ana PELETEIRO (ESP) | Katharina MAISCH (GER) |
Liadagmis POVEA (CUB) | Julia RITTER (GER) |
Viyaleta SKVARTSOVA (BLR) | Fanny ROOS (SWE) |
| Raven SAUNDERS (USA) |
| Christina SCHWANITZ (GER) |
See also: Detailed start lists (pdf)