Obertilliach Biathlon IBU Cup 2021
Obertilliach in Austria organizes the third IBU Cup weekend of the season 2021/22 on the 16th-19th of December 2021.
Obertilliach in Southern Austria on the Italian border is a very experienced host of the
IBU Cup. Obertilliach premiered on the IBU Cup circuit in the first season 1998/99, was abcent for a couple of years and returned to the IBU Cup calendar in 2002/03. Since then Obertilliach has been the included in the IBU Cup schedule yearly and has missed only one season.
In the season 2021/22 Obertilliach hosts the third competition weekend of the IBU Cup in mid December 2021.
Obertilliach Biathlon IBU Cup 2021 - Schedule & timetables
The men's and women's IBU Cup 2021/22 continues with it´s third competition weekend in Obertilliach, Austria on the 16th-19th of December 2021. The long weekend begins on Thursday with individual competitions. After a days´s rest the weekend continues on Saturday with sprint competitions for both men and women. The weekend ends on Sunday with mixed and single mixed relays.
NOTE! All the times in the calendar are Central European Time (CET), UTC +1.
Calendar Obertilliach 16.-19.12.2021
16.12.2021 - 19.12.2021 | IBU Cup Obertilliach | Obertilliach, Austria |
-Thu 16.12.2021 10:30 | Individual 15 km, women |
Thu 16.12.2021 14:00 | Individual 20 km, men |
Sat 18.12.2021 10:30 | Sprint 7,5 km, women |
Sat 18.12.2021 14:00 | Sprint 10 km, men |
Sun 19.12.2021 10:30 | Mixed relay |
Sun 19.12.2021 13:30 | Single mixed relay |
Teams for Obertilliach IBU Cup 2021
Team Sweden
Women | Men |
Sara Andersson | Viktor Brandt |
Ingela Andersson | Oscar Andersson |
Elisabeth Högberg | Tobias Arwidson |
Emma Nilsson | Emil Nykvist |
Ella Halvarsson | Alfred Eriksson |
Nicolina Lindqvist | |
Obertilliach Biathlon IBU Cup 2021 - Results
We will update the Obertilliach Biathlon IBU Cup 2021 results here.
IBU Cup Obertilliach 19.12.2021
Mixed relay
# | Team | Result |
1. | Russia | 1.05.58,5 (0+6) |
2. | Norway | +54,8 (0+8) |
3. | Italy | +1.26,5 (0+9) |
4. | Switzerland | +1.48,1 (0+9) |
5. | Ukraine | +2.00,5 (2+14) |
6. | Belarus | +2.14,8 (1+11) |
Single mixed relay
# | Team | Result |
1. | Russia | 39.39,2 (0+9) |
2. | Sweden | +25,7 (0+5) |
3. | Italy | +45,2 (0+5) |
4. | France | +58,4 (1+10) |
5. | Austria | +1.14,1 (2+9) |
6. | Germany | +1.18,1 (2+7) |
IBU Cup Obertilliach 18.12.2021
Men's sprint 10 km
# | Athlete | Result |
1. | Anastasia Shevchenko (RUS) | 21.39,3 (0) |
2. | Paula Botet (FRA) | +0,3 (0) |
3. | Karoline Knotten (NOR) | +6,1 (0) |
4. | Evgeniya Burtasova (RUS) | +8,2 (0) |
5. | Camille Bened (FRA) | +17,3 (0) |
6. | Franziska Hildebrand (GER) | +17,7 (1) |
7. | Lou Jeanmonnot (FRA) | +19,4 (0) |
8. | Anastasiia Goreeva (RUS) | +30,3 (1) |
9. | Elisabeth Högberg (SWE) | +31,3 (0) |
10. | Ekaterina Bekh (UKR) | +49,5 (1) |
Men's sprint 10 km
# | Athlete | Result |
1. | Haavard Gutuboe Bogetveit (NOR) | 23.37,0 (1) |
2. | Erlend Øvereng Bjøntegaard (NOR) | +17,2 (2) |
3. | Maxim Tsvetkov (RUS) | +17,3 (1) |
4. | Emilien Claude (FRA) | +18,4 (0) |
5. | Harald Lemmerer (AUT) | +20,9 (0) |
6. | Sverre Dahlen Aspenes (NOR) | +28,3 (1) |
7. | Dominik Windisch (ITA) | +30,3 (2) |
8. | Anton Babikov (RUS) | +31,3 (0) |
9. | Didier Bionaz (ITA) | +33,8 (0) |
10. | Joscha Burkhalter (SUI) | +36,6 (0) |
IBU Cup Obertilliach 16.12.2021
Women's individual 15 km
# | Athlete | Result |
1. | Elisabeth Högberg (SWE) | 43.44,4 (0) |
2. | Franziska Hildebrand (GER) | +5,7 (1) |
3. | Marthe Krakstad Johansen (NOR) | +35,7 (0) |
4. | Valentina Semerenko (UKR) | +44,1 (1) |
5. | Evgeniya Burtasova (RUS) | +1.03,0 (1) |
6. | Anastasiia Goreeva (RUS) | +1.29,4 (2) |
7. | Marion Wiesensarter (GER) | +1.33,3 (1) |
8. | Karoline Knotten (NOR) | +1.40,1 (2) |
9. | Anastasia Shevchenko (RUS) | +1.54,7 (1) |
10. | Chrtistina Rieder (AUT) | +2.17,3 (0) |
Men's individual 20 km
# | Athlete | Result |
1. | David Zobel (GER) | 50.36,9 (1) |
2. | Dominik Windisch (ITA) | +9,1 (2) |
3. | Maxim Tsvetkov (RUS) | +23,3 (2) |
4. | Anton Babikov (RUS) | +45,8 (2) |
5. | Erlend Øvereng Bjøntegaard (NOR) | +48,2 (3) |
6. | Lucas Fratzscher (GER) | +48,7 (2) |
7. | Aleksander Fjeld Andersen (NOR) | +1.09,1 (2) |
8. | Justus Strelow (GER) | +1.10,9 (2) |
9. | Nikita Porshnev (RUS) | +1.20,2 (2) |
10. | Ilnaz Mukhamedzianov (RUS) | +1.34,0 (3) |