World Athletics U20 Championships 2022 Santiago de Cali
The World Athletics Junior (U20) Championships 2022 are held in Santiago de Cali, Colombia during six days between 1st and 6th of August.
The World Athletics Junior (U20) Championships 2022 are held in Santiago de Cali, Colombia during six days between 1st and 6th of August.
World Athletics U20 Championships 2022 Santiago de Cali - Schedule & timetable
Note that all the times in the timetable are local times in Santiago de Cali (UTC-5).
Monday 1.8. morning
Time | M/W | Event | Round |
09:05 | W | Javelin Throw | Qualification |
09:10 | M | 100 Metres | Decathlon U20 |
09:40 | W | Shot Put | Qualification |
09:45 | M | 1500 Metres | Heats |
10:08 | M | Long Jump | Decathlon U20 |
10:20 | W | 3000 Metres Steeplechase | Heats |
11:00 | W | 800 Metres | Heats |
11:45 | M | Long Jump | Qualification |
11:50 | M | Shot Put (6kg) | Decathlon U20 |
11:55 | M | 100 Metres | Heats |
Monday 1.8. afternoon
Time | M/W | Event | Round |
15:00 | M | High Jump | Decathlon U20 |
15:00 | W | Discus Throw | Qualification - Group A |
15:15 | M | 110m Hurdles (99.0cm) | Heats |
15:26 | W | Pole Vault | Qualification |
16:20 | X | 4x400 Metres Relay | Heats |
16:27 | W | Discus Throw | Qualification - Group B |
17:00 | W | 3000 Metres | Final |
17:25 | M | 5000 Metres | Final |
17:38 | M | Shot Put (6kg) | Qualification |
17:55 | M | 400 Metres | Decathlon U20 |
Tuesday 2.8. morning
Time | M/W | Event | Round |
08:30 | M | 110m Hurdles (99.0cm) | Decathlon U20 |
09:00 | M | Pole Vault | Qualification |
09:20 | M | Discus Throw (1.750kg) | Decathlon - Group A |
09:35 | W | 400 Metres | Heats |
10:20 | M | High jump | Qualification |
10:25 | M | 400 Metres | Heats |
10:27 | M | Discus Throw (1.750kg) | Decathlon - Group B |
11:25 | W | 400 Metres Hurdles | Heats |
12:10 | M | Hammer Throw (6kg) | Qualification - Group A |
12:15 | M | Pole Vault | Decathlon U20 |
12:30 | W | 100 Metres | Heats |
13:25 | M | Hammer Throw (6kg) | Qualification - Group B |
Tuesday 2.8. afternoon
Time | M/W | Event | Round |
14:50 | M | Javelin Throw | Decathlon - Group A |
15:10 | M | 110m Hurdles (99.0cm) | Semi-Final |
15:16 | W | Shot Put | Final |
15:40 | M | 100 Metres | Semi-Final |
16:00 | M | Javelin Throw | Decathlon - Group B |
16:10 | W | 800 Metres | Semi-Final |
16:16 | M | Long Jump | Final |
16:50 | X | 4x400 Metres Relay | Final |
17:15 | M | Shot Put (6kg) | Final |
17:20 | W | Javelin Throw | Final |
17:30 | M | 1500 Metres | Decathlon U20 |
17:55 | M | 100 Metres | Final |
Wednesday 3.8. morning
Time | M/W | Event | Round |
08:30 | W | 100 Metres Hurdles | Heptathlon |
09:00 | M | 3000 Metres | Heats |
09:11 | W | Hammer Throw | Qualification - Group A |
09:35 | M | 3000 Metres Steeplechase | Heats |
09:40 | W | High Jump | Heptathlon |
09:45 | W | Long Jump | Qualification |
10:25 | M | 400 Metres Hurdles | Heats |
10:30 | W | Hammer Throw | Qualification - Group B |
11:25 | M | 200 Metres | Heats |
Wednesday 3.8. afternoon
Time | M/W | Event | Round |
15:00 | W | Shot Put | Heptathlon |
15:05 | W | 400 Metres Hurdles | Semi-Final |
15:35 | M | 200 Metres | Semi-Final |
15:55 | W | Pole Vault | Final |
16:05 | W | 100 Metres | Semi-Final |
16:30 | W | 200 Metres | Heptathlon |
17:00 | W | 400 Metres | Semi-Final |
17:14 | W | Discus Throw | Final |
17:25 | M | 400 Metres | Semi-Final |
17:55 | M | 1500 Metres | Final |
18:10 | W | 800 Metres | Final |
18:25 | M | 110m Hurdles (99.0cm) | Final |
18:35 | W | 100 Metres | Final |
Thursday 4.8. morning
Time | M/W | Event | Round |
09:00 | M | Javelin Throw | Qualification - Group A |
09:05 | W | 100 Metres Hurdles | Heats |
09:23 | W | Long Jump | Heptathlon |
10:00 | M | Javelin Throw | Qualification - Group B |
10:05 | M | 800 Metres | Heats |
11:00 | M | Triple Jump | Qualification - Group A |
11:05 | W | 1500 Metres | Heats |
11:24 | W | Javelin Throw | Heptathlon - Group A |
11:50 | W | 200 Metres | Heats |
12:15 | M | Triple Jump | Qualification - Group B |
12:30 | W | Javelin Throw | Heptathlon - Group B |
Thursday 4.8. afternoon
Time | M/W | Event | Round |
15:00 | W | 4x100 Metres Relay | Heats |
15:05 | M | Pole Vault | Final |
15:25 | M | 4x100 Metres Relay | Heats |
15:55 | W | 800 Metres | Heptathlon |
16:12 | W | High Jump | Qualification |
16:15 | W | 200 Metres | Semi-Final |
16:40 | M | 400 Metres Hurdles | Semi-Final |
16:45 | M | Hammer Throw (6kg) | Final |
17:10 | W | 400 Metres Hurdles | Final |
17:20 | W | 3000 Metres Steeplechase | Final |
17:40 | W | 400 Metres | Final |
17:50 | M | 400 Metres | Final |
18:00 | M | 200 Metres | Final |
Friday 5.8. morning
Time | M/W | Event | Round |
08:30 | W | 10,000 Metres Race Walk | Final |
09:05 | W | Triple Jump | Qualification - Group A |
09:25 | M | Discus Throw (1.750kg) | Qualification - Group A |
09:35 | M | 10,000 Metres Race Walk | Final |
10:25 | M | Discus Throw (1.750kg) | Qualification - Group B |
10:40 | W | 4x400 Metres Relay | Heats |
10:47 | W | Triple Jump | Qualification - Group B |
11:15 | M | 4x400 Metres Relay | Heats |
Friday 5.8. afternoon
Time | M/W | Event | Round |
15:00 | W | Long Jump | Final |
15:05 | W | 100 Metres Hurdles | Semi-Final |
15:11 | W | Hammer Throw | Final |
15:21 | M | High Jump | Final |
15:50 | M | 800 Metres | Semi-Final |
16:30 | W | 200 Metres | Final |
16:45 | M | 400 Metres Hurdles | Final |
16:55 | M | Triple Jump | Final |
17:00 | M | Javelin Throw | Final |
17:04 | M | 3000 Metres | Final |
17:30 | W | 4x100 Metres Relay | Final |
18:00 | M | 4x100 Metres Relay | Final |
Saturday 6.8. afternoon
Time | M/W | Event | Round |
15:30 | M | Discus Throw (1.750kg) | Final |
15:35 | W | High Jump | Final |
15:40 | W | 100 Metres Hurdles | Final |
15:50 | W | Triple Jump | Final |
16:00 | W | 1500 Metres | Final |
16:16 | M | 800 Metres | Final |
16:25 | W | 5000 Metres | Final |
17:00 | M | 3000 Metres Steeplechase | Final |
17:20 | W | 4x400 Metres Relay | Final |
17:43 | M | 4x400 Metres Relay | Final |
World Athletics U20 Championships 2022 - Entry & qualifying Standards
Disc | Men | Women |
100 m | 10,48 | 11,71 |
200 m | 21,13 | 23,94 |
400 m | 46,98 | 54,11 |
800 m | 1.49,65 | 2.07,05 |
1500 m | 3.46,10 | 4.23,60 |
3000 m | 8.14,45 | 9.27,70 |
5000 m | 14.10,40 | 16.32,30 |
110/100 m H | 13,91 | 13,85 |
400 m H | 52,12 | 59,67 |
3000 m sc | 9.03,30 | 10.26,95 |
High jump | 216 | 182 |
Pole vault | 513 | 409 |
Long jump | 762 | 622 |
Triple jump | 15,73 | 13 |
Shot put | 18,59 | 14,94 |
Discus throw | 57,5 | 50,21 |
Hammer throw | 69,97 | 59,18 |
Javelin throw | 70,55 | 51,47 |
Decathlon/Heptathlon | 7134 | 5377 |
10 000 m walk | 43.21,90 | 49.37,40 |
4 x 100 m | 40,15 | 45,27 |
4 x 400 m | 3.09,34/ avg. 47,84 | 3.38,17/avg. 55,05 |
Startlists
World Athletics Junior (U20) Championships 2022 in Santiago de Cali - Live results
You can follow the World Athletics Junior Championships results in real-time from
the WA result service.
World Athletics Junior (U20) Championships 2022 in Santiago de Cali - Livestream
You can watch the U20 World Championships from Santiago de Cali from World Athletics
YouTube and
Facebook channels.