Etusuora provides a complete guide for the Cross country skiing FIS World Cup 2020-2021. See the schedule, timetables, all the results and current World Cup standings as well as overall World Cup history & statistics!
The Cross-Country World Cup is a skiing competition series hosted by the International Ski Federation (FIS) that has been arranged since the 1970s. The first men's World Cup in cross-country skiing was held in 1973–1974 and the first women's World Cup as early as 1978–1979.
The next season of Cross-Country World Cup, 2020–2021, is the 40th in a row. As usual, the season is kicked off by the
Ruka World Cup race in Finland in late November, and will finish this time in
Holmenkollen, Norway, in the middle of the March. Results from Tour de Ski events, held at the turn of the year, are also counted in World Cup points.
The World Cup season of 2020–2021 entails competitions in 11 different localities. The vast number of venues from last season, 21, has been cut down substantially.
Cross Country Skiing World Cup 2020-2021 - Calendar & schedule
The FIS Cross Country Skiing World Cup 2020-2021 starts again in Ruka, Finland.
NOTE! All the times in the calendar are Central European Time (CET), UTC +1.
Calendar Cross country skiing World Cup 2020-2021
27.11.2020 - 29.11.2020 | World Cup Ruka | Kuusamo, Finland |
+Fri 27.11.2020 10:00 | Sprint classic, qualifiers, men |
Fri 27.11.2020 10:00 | Sprint classic, qualifiers, women |
Fri 27.11.2020 12:30 | Sprint classic, heats, women |
Fri 27.11.2020 12:30 | Sprint classic, heats, men |
Sat 28.11.2020 09:40 | 10 km (c) intermediate, women |
Sat 28.11.2020 12:45 | 15 km (c) intermediate, men |
Sun 29.11.2020 11:50 | 10 km (f) pursuit, women |
Sun 29.11.2020 12:50 | 15 km (f) pursuit, men |
4.12.2020 - 6.12.2020 | POSTPONED World Cup Lillehammer | Lillehammer, Norway |
12.12.2020 - 13.12.2020 | World Cup Davos | Davos, Switzerland |
+Sat 12.12.2020 | Sprint (f) qualifiers, women |
Sat 12.12.2020 | Sprint (f) qualifiers, men |
Sat 12.12.2020 | Sprint (f) heats, women |
Sat 12.12.2020 | Sprint (f) heats, men |
Sun 13.12.2020 | 10 km (f) intermediate, women |
Sun 13.12.2020 | 15 km (f) intermediate, men |
19.12.2020 - 20.12.2020 | World Cup Dresden | Dresden, Germany |
+Sat 19.12.2020 | Sprint (f) qualifiers, women |
Sat 19.12.2020 | Sprint (f) qualifiers, men |
Sat 19.12.2020 | Sprint (f) heats, women |
Sat 19.12.2020 | Sprint (f) heats, men |
Sun 20.12.2020 | Team sprint (f) qualifiers, women |
Sun 20.12.2020 | Team sprint (f) qualifiers, men |
Sun 20.12.2020 | Team sprint (f) finaali, women |
Sun 20.12.2020 | Team sprint (f) finaali, men |
1.1.2021 - 3.1.2021 | World Cup Val Müstair (Tour de Ski) | Val Müstair, Switzerland |
+Fri 01.01.2021 | Sprint (f) qualifiers, women |
Fri 01.01.2021 | Sprint (f) qualifiers, men |
Fri 01.01.2021 11:45 | Sprint (f) heats, women |
Fri 01.01.2021 11:45 | Sprint (f) heats, men |
Sat 02.01.2021 12:30 | 10 km (c) mass start, women |
Sat 02.01.2021 14:45 | 15 km (c) mass start, men |
Sun 03.01.2021 11:35 | 10 km (f) pursuit, women |
Sun 03.01.2021 15:25 | 15 km (f) pursuit, men |
5.1.2021 - 6.1.2021 | World Cup Toblach (Tour de Ski) | Toblach, Italy |
+Tue 05.01.2021 13:00 | 10 km (f) intermediate, women |
Tue 05.01.2021 14:45 | 15 km (f) intermediate, men |
Wed 06.01.2021 13:30 | 10 km (c) pursuit, women |
Wed 06.01.2021 14:40 | 15 km (c) pursuit, men |
8.1.2021 - 10.1.2021 | World Cup Val di Fiemme (Tour de Ski) | Val di Fiemme, Italy |
+Fri 08.01.2021 13:15 | 15 km (c) mass start, men |
Fri 08.01.2021 15:35 | 10 km (c) mass start, women |
Sat 09.01.2021 | Sprint (c) qualifiers, women |
Sat 09.01.2021 | Sprint (c) qualifiers, men |
Sat 09.01.2021 13:05 | Sprint (c) heats, women |
Sat 09.01.2021 13:05 | Sprint (c) heats, men |
Sun 10.01.2021 12:45 | 10 km (f) mass start, final climb, women |
Sun 10.01.2021 15:35 | 10 km (f) mass start, final climb, men |
23.1.2021 - 24.1.2021 | World Cup Lahti | Lahti, Finland |
+Sat 23.01.2021 | Skiathlon 15 km + 15 km, men |
Sat 23.01.2021 | Skiathlon 7,5 km + 7,5 km, women |
Sun 24.01.2021 | 4 x 5 km relay, women |
Sun 24.01.2021 | 4 x 7,5 km relay, men |
29.1.2021 - 31.1.2021 | World Cup Falun | Falun, Sweden |
+Fri 29.01.2021 11:15 | 15 km (f) intermediate, men |
Fri 29.01.2021 13:00 | 10 km (f) intermediate, women |
Sat 30.01.2021 13:30 | 15 km (c) mass start, men |
Sat 30.01.2021 14:55 | 10 km (c) mass start, women |
Sun 31.01.2021 11:00 | Sprint (c) qualifiers, women |
Sun 31.01.2021 11:00 | Sprint (c) qualifiers, men |
Sun 31.01.2021 13:30 | Sprint (c) finals, women |
Sun 31.01.2021 13:30 | Sprint (c) finals, men |
6.2.2021 - 7.2.2021 | World Cup Ulricehamn | Ulricehamn, Sweden |
+Sat 06.02.2021 10:20 | Sprint (f) qualifiers, women |
Sat 06.02.2021 10:20 | Sprint (f) qualifiers, men |
Sat 06.02.2021 12:50 | Sprint (f) finals, women |
Sat 06.02.2021 12:50 | Sprint (f) finals, men |
Sun 07.02.2021 10:45 | Team sprint (f) qualifiers, women |
Sun 07.02.2021 10:45 | Team sprint (f) qualifiers, men |
Sun 07.02.2021 12:45 | Team sprint (f) final, women |
Sun 07.02.2021 12:45 | Team sprint (f) final, men |
20.2.2021 - 21.2.2021 | World Cup Nove Mesto (CANCELLED) | Nove Mesto, Czech Republic |
10.3.2021 | World Cup Drammen (CANCELLED) | Drammen, Norway |
12.3.2021 - 14.3.2021 | World Cup Holmenkollen (CANCELLED) | Oslo, Norway |
19.3.2021 - 21.3.2021 | World Cup Peking (CANCELLED) | Beijing, China |
Cross country skiing World Cup 2020-2021 - Standings
Updated 7.2.2021 time CET 7:55
Men 23/28
# | Athlete | Points |
1. | Alexander Bolshunov (RUS) | 1613 |
2. | Ivan Yakimushkin (RUS) | 774 |
3. | Federico Pellegrino (ITA) | 588 |
4. | Maurice Manificat (FRA) | 588 |
5. | Andrey Melnichenko (RUS) | 586 |
6. | Evgeniy Belov (RUS) | 586 |
7. | Denis Spitsov (RUS) | 567 |
8. | Artem Maltsev (RUS) | 560 |
9. | Johannes Hösflot Kläbo (NOR) | 518 |
10. | Emil Iversen (NOR) | 447 |
Women 23/28
# | Athlete | Points |
1. | Jessie Diggins (USA) | 1234 |
2. | Yulia Stupak (RUS) | 904 |
3. | Rosie Brennan (USA) | 879 |
4. | Ebba Andersson (SWE) | 861 |
5. | Tatiana Sorina (RUS) | 780 |
6. | Natalia Nerpyaeva (RUS) | 727 |
7. | Linn Svahn (SWE) | 661 |
8. | Therese Johaug (NOR) | 611 |
9. | Anamarija Lampic (SLO) | 594 |
10. | Nadine Fähndrich (SUI) | 544 |
Final standings from the previous seasons you can find in the
history section of this page.
Cross country skiing World Cup 2020-2021 - Results
We will update the world cup results here after each World Cup race is completed. The results from the previous seasons you can find in the
history section of this page.
Skiing World Championships, Oberstdorf 4.3.2021
Women´s relay 4x5 km
# | Nation | Result |
1. | Norway | 53.43,2 |
2. | Russia | +26,6 |
3. | USA | +46,2 |
4. | Finland | 47,0 |
5. | Germany | +1.06,4 |
6. | Sweden | +2.00,0 |
7. | Switzerland | +2.49,2 |
8. | Czech Republic | +3.04,3 |
World Ski Championships MM 25.2.2021 - Cross country
Men´s sprint (c) final
# | Urheilija | Tulos |
1. | Johannes Høsflot Klæbo (NOR) | 3.01,30 |
2. | Erik Valnes (NOR) | +0,66 |
3. | Håvard Solås Taugbøl (NOR) | +0,80 |
4. | Alexander Bolshunov (RUS) | +5,92 |
5. | Sergey Ustiugov (RUS) | +17,41 |
6. | Oskar Svensson (SWE) | +20,49 |
Women´s sprint (c) final
# | Urheilija | Tulos |
1. | Jonna Sundling (SWE) | 2.36,8 |
2. | Maiken Caspersen Falla (NOR) | +2,32 |
3. | Anamarija Lampic (SLO) | +2,35 |
4. | Johanna Hagström (SWE) | +3,9 |
5. | Ane Appelkvist Stenseth (NOR) | +7,3 |
6. | Tiril Udnes Weng (NOR) | +10,8 |
Women´s sprint (c) qualification
# | Athlete | Time |
1. | Johannes Høsflot Klæbo (NOR) | 3.00,08 |
2. | Erik Valnes (NOR) | +3,48 |
3. | Federico Pellegrino (ITA) | +5,39 |
4. | Pål Golberg (NOR) | +5,98 |
5. | Gleb Retivykh (RUS) | +6,11 |
6. | Håvard Solås Taugbøl (NOR) | +6,54 |
7. | Joni Mäki (FIN) | +7,26 |
8. | Alexander Terentev (RUS) | +7,44 |
9. | Sergey Ustiugov (RUS) | +7,51 |
10. | Alexander Bolshunov (RUS) | +7,97 |
Women´s sprint (c) qualification
# | Athlete | Time |
1. | Johanna Hagström (SWE) | 2.39,33 Q |
2. | Maiken Caspersen Falla (NOR) | +2,37 Q |
3. | Johanna Matintalo (FIN) | +2,90 Q |
4. | Jonna Sundling (SWE) | +3,34 Q |
5. | Maja Dahlqvist (SWE) | +3,73 Q |
6. | Ane Appelkvist Stenseth (NOR) | +4,54 Q |
7. | Katri Lylynperä (FIN) | +5,00 Q |
8. | Linn Svahn (SWE) | +5,19 Q |
9. | Hristina Matsokina (RUS) | +5,99 Q |
10. | Tatiana Sorina (RUS) | +6,28 Q |
Ulricehamn 7.2.2021
Women´s team sprint (f) final
# | Team | Time |
1. | Italy | 18.29,0 |
2. | Switzerland | +1,10 |
3. | Sweden 2 | +1,61 |
4. | Czech Republic | +1,63 |
5. | Sweden | +2,04 |
6. | USA | +3,11 |
7. | Germany | +3,37 |
8. | Switzerland 2 | +3,92 |
9. | France | +24,21 |
10. | Finland 2 | +28,07 |
Women´s team sprint (f) final
# | Team | Time |
1. | Slovenia | 0:00 |
2. | Sweden 1 | +0,2 |
3. | Switzerland | +0,3 |
4. | USA 1 | +0,4 |
5. | Sweden 2 | +1,3 |
6. | Czech Republic 1 | +1,4 |
7. | Norway 1 | +1,8 |
8. | Norway 2 | +27,0 |
9. | Finland 2 | +1.00,6 |
10. | China | +1.21 |
Men´s team sprint (f) semi final 2
# | Team | Time |
1. | Italy | 18.08,9 Q |
2. | Sweden | +0,1 Q |
3. | Sweden 2 | +0,2 q |
4. | USA | +0,6 q |
5. | Finland 2 | +1,3 q |
6. | Germany | +1,5 q |
7. | Switzerland 2 | +1,6 q |
8. | USA 2 | +8,9 |
9. | Russia | +15,3 |
10. | Austria | +16,72 |
Men´s team sprint (f) semi final 1
# | Team | Time |
1. | France | 18.12,0 Q |
2. | Switzerland | +0,30 Q |
3. | Czech Republic | +0,57 |
4. | Norway | +0,64 |
5. | France 2 | +0,72 |
6. | Norway 2 | +1,04 |
7. | Italy 2 | +4,13 |
8. | Czech Republic 2 | +8,14 |
9. | Estonia | +15,24 |
10. | Canada | +20,74 |
Women´s team sprint (f) semi final 2
# | Team | Time |
1. | Sweden 1 | 20.06,7 Q |
2. | USA 1 | +0,3 Q |
3. | Slovenia | +0,6 q |
4. | Norway 1 | +0,8 q |
5. | Czech Republic 1 | +9,8 q |
6. | USA 2 | +14,8 q |
7. | Germny 2 | +17,9 |
8. | Canada 2 | +46,6 |
9. | France | +59,2 |
10. | Slovakia | +1.29,7 |
Women´s team sprint (f) semi final 1
# | Team | Time |
1. | Sweden 2 | 20.10,44 Q |
2. | Switzerland | +0,24 Q |
3. | Norway 2 | +0,68 q |
4. | Finland 2 | +2,24 q |
5. | China | +5,32 q |
6. | Czech Republic | +5,92 q |
7. | Canada | +7,01 |
8. | Germany | +17,67 |
9. | Italy | +22,12 |
10. | Finland | +23,90 |
World cup, Ulricehamn 6.2.2021
Women´s sprint final (f)
# | Athlete | Time |
1. | Maja Dahlqvist (SWE) | 3.20,5 |
2. | Johanna Hagström (SWE) | +0,30 |
3. | Jessica Diggins (USA) | +0,39 |
4. | Hanna Falk (SWE) | +0.72 |
5. | Eva Urevc (SLO) | +1,12 |
6. | Jonna Sundling (SWE) | +1,74 |
Men´s sprint final (f)
# | Athlete | Time |
1. | Oskar Svensson (SWE) | 2.55,34 |
2. | Gleb Retivykh (RUS) | +0,14 |
3. | Federico Pellegrino (ITA) | +0,30 |
4. | Richard Jouve (FRA) | +0,31 |
5. | Lucas Chanavat (FRA) | +1,19 |
6. | Sergey Ustiugov (RUS) | +6,06 |
Mens´s sprint (f) qual
# | Athlete | Time |
1. | Joni Mäki (FIN) | 2.58,41 |
2. | Thomas Helland Larsen (NOR) | +0,74 |
3. | Lucas Chanavat (FRA) | +1,67 |
4. | Sergey Ustiugov (RUS) | +2,08 |
5. | Marcus Grate (SWE) | +2,44 |
6. | Michal Novak (CZE) | +2,94 |
7. | Finn Hågen Krogh (NOR) | +3,62 |
8. | Pål Trøan Aune (NOR) | +3,79 |
9. | Graham Ritchie (CAN) | +4,06 |
10. | Sindre Bjørnestad Skar (NOR) | +4,17 |
Womens´s sprint (f) qual
# | Athlete | Time |
1. | Johanna Hagström (SWE) | 0:00 |
2. | Hanna Falk (SWE) | +1,13 |
3. | Jessica Diggins (USA) | +2,02 |
4. | Jonna Sundling (SWE) | +2,15 |
5. | Anamarija Lampic (SLO) | +2,98 |
6. | Sofie Krehl (GER) | +3,89 |
7. | Eva Urevc (SLO) | +4,15 |
8. | Linn Svahn (SWE) | +4,36 |
Falun World Cup sprint finals 31.1.2021
Men´s sprint final (c)
# | Urheilija | Tulos |
1. | Johannes Høsflot Klæbo (NOR) | 2.48,2 |
2. | Oskar Svensson (SWE) | +1,45 |
3. | Håvard Solås Taugbøl (NOR) | +2,80 |
4. | Sergey Ustiugov (RUS) | +2,97 |
5. | Lucas Chanavat (FRA) | +11,18 |
6. | Erik Valnes (NOR) | +48,36 |
Women, sprint final (c)
# | Athlete | Result |
1. | Linn Svahn (SWE) | 3.13,17 |
2. | Anamarija Lampic (SLO) | +0,33 |
3. | Jonna Sundling (SWE) | +0,33 |
4. | Johanna Hagström (SWE) | +3,53 |
5. | Tiril Udnes Weng (NOR) | +7,06 |
6. | Ane Appelkvist Stenseth (NOR) | +18,00 |
World Cup, Falun 31.1.2021
Sprint (c), Qualification men
# | Athlete | Result |
1. | Erik Valnes (NOR) | 2.46,83 |
2. | Joni Mäki | +1,24 |
3. | Johannes Høsflot Klæbo (NOR) | +2,23 |
4. | Sergey Ustiugov (RUS) | +2,49 |
5. | Viktor Thorn (SWE) | +2,91 |
6. | Federico Pellegrino (ITA) | +3,47 |
7. | Ristomatti Hakola (FIN) | +4,17 |
8. | Lauri Vuorinen (FIN) | +4,46 |
9. | Anton Person (SWE) | +4,64 |
10. | Sivert Wiig (NOR) | +4,78 |
46. Alexander Bolshunov
Sprint (c), Qualification women
# | Athlete | Result |
1. | Johanna Hagström (SWE) | 3.14,18 |
2. | Tiril Udnes Weng (NOR) | +1,53 |
3. | Linn Svahn (SWE) | +3,31 |
4. | Anna Dyvik (SWE) | +3,51 |
5. | Hanna Falk (SWE) | +3,71 |
6. | Jasmi Joensuu (FIN) | +3,86 |
7. | Jonna Sundling (SWE) | +4,22 |
8. | Ane Appelkvist Stenseth (NOR) | +4,93 |
9. | Anamarija Lampic (SLO) | +6,13 |
10. | Emma Ribom (SWE) | +6,25 |
11. | Mathilde Myhrvold (NOR) | +6,73 |
Falun World Cup 30.1.2021
Women´s 10 km (c) mass start
# | Athlete | Result |
1. | Linn Svahn (SWE) | 25.57,1 |
2. | Yulia Stupak (RUS) | +0,4 |
3. | Therese Johaug (NOR) | +0,9 |
4. | Katharina Hennig (GER) | +1,1 |
5. | Yana Kirpichenko (RUS) | +1,5 |
6. | Helene Marie Fossesholm (NOR) | +7,7 |
7. | Jessica Diggins (USA) | +8,3 |
8. | Heidi Weng (NOR) | +8,8 |
9. | Frida Karlsson (SWE) | +9,6 |
10. | Ebba Andersson (SWE) | +12,9 |
Men´s 15 km (c) mass start
# | Athlete | Time |
1. | Alexander Bolshunov (RUS) | 35.16,3 |
2. | Johannes Høsflot Klæbo (NOR) | +0,4 |
3. | Pål Golberg (NOR) | +0,4 |
4. | Emil Iversen (NOR) | +4,0 |
5. | Sjur Røthe (NOR) | +4,3 |
6. | Francesco de Fabiani (ITA) | +4,9 |
7. | Sergey Ustiugov (RUS) | +5,9 |
8. | Ilia Semikov (RUS) | +6,4 |
9. | Ivan Yakimushkin (RUS) | +6,6 |
10. | Jens Burman (SWE) | +6,7 |
World Cup, Falun 29.1.2021
Women´s 10 km (f)
# | Athlete | Result |
1. | Jessie Diggins (USA) | 23.35,9 |
2. | Therese Johaug (NOR) | +2,1 |
3. | Ebba Andersson (SWE) | +14,6 |
4. | Ragnhild Haga (NOR) | +40,6 |
5. | Heidi Weng (NOR) | +41,1 |
6. | Helene Marie Fossesholm (NOR) | +45,5 |
7. | Tiril Udnes Weng (NOR) | +46,5 |
8. | Rosie Brennan (USA) | +59,1 |
9. | Katerina Razymova (CZE) | +1.01,2 |
10. | Sadie Maubet Björnsen (USA) | +1.01,5 |
Men´s 15 km (f)
# | Athlete | Result |
1. | Alexander Bolshunov (RUS) | 32.33,3 |
2. | Simen Hegstad Krüger (NOR) | +1,8 |
3. | Sjur Röthe (NOR) | +23,9 |
4. | Hans Christer Holund (NOR) | +25,1 |
5. | Ivan Yakimushkin (RUS) | +51,7 |
6. | Andrew Musgrawe (GBR) | +55,5 |
7. | Johannes Høsflot Klæbo (NOR) | +1.01,3 |
8. | Harald Östberg Amundsen (NOR) | +1.14,5 |
9. | Gus Schumacher (USA) | +1.17,4 |
10. | Denis Spitsov (RUS) | +1.21,2 |
[saraketaulukko]
Lahti, World Cup 24.1.2021
Men´s relay 4 x 7.5 km
# | Nation | Result |
1. | Norja | 1:07.56,8 |
2. | Suomi 1 | +45,2 |
3. | Venäjä 1 | +45,5 |
4. | Venäjä 2 | +58,4 |
5. | Saksa | +1.33,8 |
6. | Sveitsi | +2.41,6 |
7. | Ruotsi | +2.49,3 |
8. | USA | +3.55,2 |
Women´s relay 4x5 km
# | Nation | Result |
1. | Norway | 49.34,4 |
2. | Sweden | +42,9 |
3. | Finland 1 | +59,5 |
4. | Russia 1 | +1.30,7 |
5. | USA | +1.48,6 |
6. | Germany | +2.16,3 |
7. | Finland 2 | +2.48,5 |
8. | Russia 2 | +4.01,9 |
Lahti Ski Games 23.1.
Men´s skiathlon 30 km
# | Athlete | Time |
1. | Emil Iversen (NOR) | 1:10.18,4 |
2. | Sjur Røthe (NOR) | +0.4 |
3. | Pål Golberg (NOR) | +6,6 |
4. | Simen Hegstad Krüger (NOR) | +9,5 |
5. | Alexander Bolshunov (RUS) | +20,9 |
6. | Hans Christer Holund (NOR) | +28,7 |
7. | Dario Cologna (SUI) | +32,8 |
8. | Iivo Niskanen (FIN) | +33,0 |
9. | Jens Burman (SWE) | +35,8 |
10. | Friedrich Moch (GER) | +41,8 |
Women´s skiathlon 15 km
# | Athlete | Time |
1. | Therese Johaug (NOR) | 37.45,1 |
2. | Helene Marie Fossesholm (NOR) | +28,1 |
3. | Heidi Weng (NOR) | +29,6 |
4. | Ebba Andersson (SWE) | +29,7 |
5. | Jessica Diggins (USA) | +30,1 |
6. | Natalia Nepryaeva (RUS) | +1.02,5 |
7. | Charlotte Kalla (SWE) | +1.02,8 |
8. | Teresa Stadlober (AUT) | +1.02,8 |
9. | Krista Pärmäkoski (FIN) | +1.02,8 |
10. | Anne Kjersti Kalvå (NOR) | +1.07,4 |
Tour de Ski, Val di Fiemme 9.1.2021
[saraketaulukko]
Women´s sprint (c) final
# | Athlete | Time |
1. | Linn Svahn (SWE) | 3.14,69 |
2. | Maja Dahlqvist (SWE) | +0,54 |
3. | Emma Ribom (SWE) | +0,84 |
4. | Natalia Nepryaeva (RUS) | +1,60 |
5. | Tatiana Sorina (RUS) | +1,97 |
6. | Krista Pärmäkoski (FIN) | +2,42 |
Men´s sprint (c) final
# | Athlete | Time |
1. | Oskar Svensson (SWE) | 3.19,8 |
2. | Gleb Retivykh (RUS) | +0,24 |
3. | Alexander Bolshunov (RUS) | +0,32 |
4. | Federico Pellegrino (ITA) | +0,70 |
5. | Valentin Chauvin (FRA) | +0,76 |
6. | Artem Maltsev (RUS) | +3,15 |
Sprint, qualification men
# | Athlete | Time |
1. | Federico Pellegrino (ITA) | 3:14,48 |
2. | Alexander Terentev (RUS) | +1,78 |
3. | Valentin Chauvin (FRA) | +2,40 |
4. | Alexander Bolshunov (RUS) | +3,31 |
5. | Richard Jouve (FRA) | +3,56 |
6. | Gleb Retivykh (RUS) | +3,60 |
7. | Ivan Yakimushkin (RUS) | +4,79 |
8. | Oskar Svensson (SWE) | +4,92 |
9. | Markus Vuorela | +4,94 |
10. | Evgeniy Belov (RUS) | +6,18 |
Sprint, qualification women
# | Athlete | Time |
1. | Linn Svahn (SWE) | 3.11,98 |
2. | Tatiana Sorina (RUS) | +1,24 |
3. | Anamarija Lampic (SLO) | +1,31 |
4. | Johanna Matintalo (FIN) | +1.95 |
5. | Natalia Nepryaeva (RUS) | +2,29 |
6. | Maja Dahlqvist (SWE) | +2,40 |
7. | Jonna Sundling (SWE) | +2,55 |
8. | Jessica Diggins (USA) | +3,42 |
9. | Laurien van der Graaff (SUI) | +3,63 |
10. | Julia Kern (USA) | +3,95 |
Val di Fiemme, Tour de Ski 8.1.2021
Women´s mass start 10 km (c)
# | Athlete | Time |
1. | Natalia Nepryaeva (RUS) | 30.35,5 |
2. | Katharina Hennig (GER) | +2,4 |
3. | Ebba Andersson (SWE) | +4,1 |
4. | Teresa Stadlober (AUT) | +6,6 |
5. | Johanna Matintalo (FIN) | +7,2 |
6. | Krista Pärmäkoski (FIN) | +9,9 |
7. | Alisa Zhambalova (RUS) | +13,7 |
8. | Yulia Stupak (RUS) | +15,1 |
9. | Jessica Diggins (USA) | +24,0 |
10. | Yana Kirpichenko (RUS) | +27,3 |
Men´s mass start 15 km (c)
# | Athlete | Result |
1. | Alexander Bolshunov (RUS) | 41.33,7 |
2. | Francesco de Fabiani (ITA) | +1,8 |
3. | Alexey Chervotkin (RUS) | +3,7 |
4. | Ilia Semikov (RUS) | +6,7 |
5. | Janosch Brugger (GER) | +7,6 |
6. | Ivan Yakimushkin (RUS) | +7,6 |
7. | Andrey Melnichenko (RUS) | +9,6 |
8. | Gus Schumacher (USA) | +11,4 |
9. | Thomas Westgaard Maloney (IRL) | +14,3 |
10. | Maurice Manificat (FRA) | +14,9 |
Toblach, Tour de Ski 6.1.2021
Men´s 15 km pursuit (c)
# | Athlete | Result |
1. | Alexander Bolshunov (RUS) | 34.32,9 |
2. | Ivan Yakimushkin (RUS) | +55,5 |
3. | Evgeniy Belov (RUS) | +55,6 |
4. | Alexey Chervotkin (RUS) | +56,8 |
5. | Andrey Melnichenko (RUS) | +58,7 |
6. | Maurice Manificat (FRA) | +1.01,4 |
7. | Denis Spitsov (RUS) | +1.04,2 |
8. | Artem Maltsev (RUS) | +1.12,1 |
9. | Ilia Semikov (RUS) | +2.02,5 |
10. | Lucas Bögl (GER) | +2.02,5 |
Women´s pursuit 10 km (c)
# | Athlete | Result |
1. | Yulia Stupak (RUS) | 29.24,7 |
2. | Ebba Andersson (SWE) | +0,7 |
3. | Ebba Andersson (SWE) | +0,8 |
4. | Rosie Brennan (USA) | +17,3 |
5. | Krista Pärmäkoski (FIN) | +37,3 |
6. | Tatiana Sorina (RUS) | +38,3 |
7. | Alisa Zhambalova (RUS) | |
8. | Katharina Hennig (GER) | |
9. | Katerina Razymova (CZE) | +59,3 |
10. | Natalia Nepryaeva (RUS) | +1.01,7 |
Toblach, Tour de Ski 5.1.2021
Men´s 15 km (f)
# | Athlete | Result |
1. | Alexander Bolshunov (RUS) | 32: |
2. | Denis Spitsov (RUS) | +8,3 |
3. | Ivan Yakimushkin (RUS) | +13,9 |
4. | Alexey Chervotkin (RUS) | +19,2 |
5. | Artem Maltsev (RUS) | +21,8 |
6. | Maurice Manificat (FRA) | +22,9 |
7. | Evgeniy Belov (RUS) | +27,6 |
8. | Andrey Melnichenko (RUS) | +29,2 |
9. | Hugo Lapalus (FRA) | +29,9 |
10. | Janosch Brugger (GER) | +43,9 |
Women´s 10 km (f)
# | Athlete | Result |
1. | Jessica Diggins (USA) | 25.14,5 |
2. | Rosie Brennan (USA) | +14,8 |
3. | Ebba Andersson (SWE) | +22,2 |
4. | Yulia Stupak (RUS) | +25,7 |
5. | Krista Pärmäkoski (FIN) | +31,3 |
6. | Tatiana Sorina (RUS) | +35,6 |
7. | Delphine Claudel (FRA) | +48,3 |
8. | Teresa Stadlober (AUT) | +51,8 |
9. | Frida Karlsson (SWE) | +52,4 |
10. | Alisa Zhambalova (RUS) | +56,9 |
Val Mustair 2.1.2021
Men´s mass start 15 km (c)
# | Urheilija | Tulos |
1. | Alexander Bolshunov (RUS) | 34.09,8 |
2. | Dario Cologna (SUI) | +23,5 |
3. | Ivan Yakimushkin (RUS) | +25,3 |
4. | Maurice Manificat (FRA) | +27,7 |
5. | Denis Spitsov (RUS) | +34,4 |
6. | Oskar Svensson (SWE) | +36,3 |
7. | Ilia Semikov (RUS) | +43,4 |
8. | Evgeniy Belov (RUS) | +47,2 |
9. | Ireneu Altimiras Esteve (AND) | +47,3 |
Chervotkin DSQ
Women 10 km (c) Mass start
# | Athlete | Result |
1. | Linn Svahn (SWE) | 30.09,9 |
2. | Yulia Stupak (RUS) | +0,7 |
3. | Jessica Diggins (USA) | +0,8 |
4. | Frida Karlsson (SWE) | +1,4 |
5. | Katharina Hennig (GER) | +2,0 |
6. | Rosie Brennan (USA) | +3,4 |
7. | Yana Kirpichenko (RUS) | +4,5 |
8. | Alisa Zhambalova (RUS) | +13,6 |
9. | Krista Pärmäkoski (FIN) | +13,6 |
10. | Tatiana Sorina (RUS) | +17,9 |
Dresden maailmancup 20.12.2020
Men´s team sprint, final
# | Team | Result |
1. | Russia | 15.01,14 |
2. | Ranska | +0,19 |
3. | Italy | +0,58 |
4. | France 2 | +6,05 |
5. | Switzerland | +6.70 |
6. | Russia 2 | +7,85 |
7. | Germany | +8,21 |
8. | Czech Republic 2 | +10,42 |
9. | USA | +12,57 |
10. | Switzerland 2 | +48,16 |
Women´s team sprint, final
# | Team | Result |
1. | Switzerland | 16.38,34 |
2. | Russia | +0,32 |
3. | Slovenia | +1,12 |
4. | USA | +3,01 |
5. | Czech Republic | +3,20 |
6. | Switzerland 2 | +10,93 |
7. | Germany | +12,32 |
8. | USA 2 | +12,35 |
9. | China | +13,08 |
10. | Russia 2 | +13,11 |
Dresden World Cup 19.12.2020
Sprint (f) final, men
# | Athlete | Time |
1. | Federico Pellegrino (ITA) | 2.21,96 |
2. | Andrew Young (GBR) | +0,53 |
3. | Gleb Retivykh (RUS) | +0,91 |
4. | Alexander Bolshunov (RUS) | +1,19 |
5. | Simeon Hamilton (USA) | +1,80 |
6. | Kevin Bolger (USA) | +3,95 |
Sprint (f) final, women
# | Athlete | Time |
1. | Nadine Fähndrich (SUI) | 2.38,52 |
2. | Sophie Caldwell Hamilton (USA) | +0,32 |
3. | Anamarija Lampic (SLO) | +0,35 |
4. | Jessica Diggins (USA) | +2,60 |
5. | Laurien van der Graaff (SUI) | +3,04 |
6. | Lucia Scardoni (ITA) | +3,30 |
Sprint (f) qual, men
# | Athlete | Time |
1. | Lucas Chanavat (FRA) | 2.19,57 |
2. | Ondrej Cerny (CZE) | +2,25 |
