Etusuora provides a complete guide for the Cross country skiing FIS World Cup 2023-2024. See the schedule, timetables, all the results and current World Cup standings as well as overall World Cup history & statistics!
The Cross-Country World Cup is a skiing competition series hosted by the International Ski Federation (FIS) that has been arranged since the 1970s. The first men's World Cup in cross-country skiing was held in 1973–1974 and the first women's World Cup as early as 1978–1979.
The next season of Cross-Country World Cup, 2023–2024, is the 43th in a row.
Cross Country Skiing World Cup 2023-2024 - Events
The World Cup season of 2023–2024 entails competitions in 15 different localities. Newcomer in the World Cup is Goms in Switzerland.
As usual, the season is kicked off by the
Ruka Nordic event in Ruka, Kuusamo, Finland in late November. The season ends in Falun, Sweden in mid March.
Results from
Tour de Ski events, held at the turn of the year, are also counted in World Cup points.
Here are the 15 events of the season. Click to see more info.
Cross Country Skiing World Cup 2023-2024 - Calendar & schedule
The FIS Cross Country Skiing World Cup 2023-2024 starts again in Ruka, Finland in the end of November 2023.
NOTE! All the times in the calendar are Central European Time (CET), UTC +1.
Cross-country skiing World Cup 2023-2024
29.11.2024 - 1.12.2024 | World Cup Ruka | Ruka, Finland |
+Fri 29.11.2024 | 10 km (c) interval, women |
Fri 29.11.2024 | 10 km (c) interval, men |
Sat 30.11.2024 | Sprint (c) qualification, women |
Sat 30.11.2024 | Sprint (c) qualification, men |
Sat 30.11.2024 | Sprint (c) finals, women |
Sat 30.11.2024 | Sprint (c) finals, men |
Sun 01.12.2024 | 20 km (f) Mass start, women |
Sun 01.12.2024 | 20 km (f) Mass start, men |
6.12.2024 - 8.12.2024 | World Cup Lillehammer | Lillehammer, Norway |
+Fri 06.12.2024 | 10 km (f) interval, women |
Fri 06.12.2024 | 10 km (f) interval, men |
Sat 07.12.2024 | Sprint (f) qualification, women |
Sat 07.12.2024 | Sprint (f) qualification, men |
Sat 07.12.2024 | Sprint (f) finals, women |
Sat 07.12.2024 | Sprint (f) finals, men |
Sun 08.12.2024 | Skiathlon 10 km (c) + 10 km (f), women |
Sun 08.12.2024 | Skiathlon 10 km (c) + 10 km (f), men |
13.12.2024 - 15.12.2024 | World Cup Davos | Davos, Switzerland |
+Fri 13.12.2024 | Mixed relay (f) qualification, women |
Fri 13.12.2024 | Mixed relay (f) qualification, men |
Fri 13.12.2024 | Mixed relay (f) final, women |
Fri 13.12.2024 | Mixed relay (f) final, men |
Sat 14.12.2024 | Sprint (f) qualification, women |
Sat 14.12.2024 | Sprint (f) qualification, men |
Sat 14.12.2024 | Sprint (f) finals, women |
Sat 14.12.2024 | Sprint (f) finals, men |
Sun 15.12.2024 | 20 km (f) interval, women |
Sun 15.12.2024 | 20 km (f) interval, men |
28.12.2024 - 5.1.2025 | Tour de Ski | Italy |
+Sat 28.12.2024 | Toblach Sprint (f) qualification, women |
Sat 28.12.2024 | Toblach Sprint (f) qualification, men |
Sat 28.12.2024 | Toblach Sprint (f) finals, women |
Sat 28.12.2024 | Toblach Sprint (f) finals, men |
Sun 29.12.2024 | Toblach 15 km (c) Mass start, women |
Sun 29.12.2024 | Toblach 15 km (c) Mass start, men |
Tue 31.12.2024 | Toblach 20 km (f) interval, women |
Tue 31.12.2024 | Toblach 20 km (f) interval, men |
Wed 01.01.2025 | Toblach 15 km (c) pursuit, women |
Wed 01.01.2025 | Toblach 15 km (c) pursuit, men |
Fri 03.01.2025 | Val di Fiemme Sprint (c) qualification, women |
Fri 03.01.2025 | Val di Fiemme Sprint (c) qualification, men |
Fri 03.01.2025 | Val di Fiemme Sprint (c) finals, women |
Fri 03.01.2025 | Val di Fiemme Sprint (c) finals, men |
Sat 04.01.2025 | Val di Fiemme Skiathlon 10 km (c) + 10 km (f), women |
Sat 04.01.2025 | Val di Fiemme Skiathlon 10 km (c) + 10 km (f), men |
Sun 05.01.2025 | Val di Fiemme Loppunousu 10 km (f) Mass start, women |
Sun 05.01.2025 | Val di Fiemme Loppunousu 10 km (f) Mass start, men |
17.1.2025 - 19.1.2025 | World Cup Les Rousses | Les Rousses, France |
+Fri 17.01.2025 | 10 km (f) interval, women |
Fri 17.01.2025 | 10 km (f) interval, men |
Sat 18.01.2025 | Sprint (c) qualification, women |
Sat 18.01.2025 | Sprint (c) qualification, men |
Sat 18.01.2025 | Sprint (c) finals, women |
Sat 18.01.2025 | Sprint (c) finals, men |
Sun 19.01.2025 | 20 km (c) Mass start, women |
Sun 19.01.2025 | 20 km (c) Mass start, men |
24.1.2025 - 26.1.2025 | World Cup Engadin | Engadin, Switzerland |
+Fri 24.01.2025 | 4 x 5 km mixed relay |
Sat 25.01.2025 | Sprint (f) qualification, women |
Sat 25.01.2025 | Sprint (f) qualification, men |
Sat 25.01.2025 | Sprint (f) finals, women |
Sat 25.01.2025 | Sprint (f) finals, men |
Sun 26.01.2025 | 20 km (f) Mass start, women |
Sun 26.01.2025 | 20 km (f) Mass start, men |
31.1.2025 - 2.2.2025 | World Cup Nove Mesto | Nove Mesto, Czech Republic |
+Fri 31.01.2025 | Mixed relay (c) qualification, women |
Fri 31.01.2025 | Mixed relay (c) qualification, men |
Fri 31.01.2025 | Mixed relay (c) final, women |
Fri 31.01.2025 | Mixed relay (c) final, men |
Sat 01.02.2025 | Sprint (c) qualification, women |
Sat 01.02.2025 | Sprint (c) qualification, men |
Sat 01.02.2025 | Sprint (c) finals, women |
Sat 01.02.2025 | Sprint (c) finals, men |
Sun 02.02.2025 | 10 km (f) interval, women |
Sun 02.02.2025 | 10 km (f) interval, men |
14.2.2025 - 16.2.2025 | World Cup Falun | Falun, Sweden |
+Fri 14.02.2025 | Sprint (c) qualification, women |
Fri 14.02.2025 | Sprint (c) qualification, men |
Fri 14.02.2025 | Sprint (c) finals, women |
Fri 14.02.2025 | Sprint (c) finals, men |
Sat 15.02.2025 | 10 km (c) interval, women |
Sat 15.02.2025 | 10 km (c) interval, men |
Sun 16.02.2025 | 20 km (f) Mass start, women |
Sun 16.02.2025 | 20 km (f) Mass start, men |
15.3.2025 - 16.3.2025 | World Cup Holmenkollen | Oslo, Norway |
+Sat 15.03.2025 | 10 km (f) interval, women |
Sat 15.03.2025 | 10 km (f) interval, men |
Sun 16.03.2025 | 20 km (c) Mass start, women |
Sun 16.03.2025 | 20 km (c) Mass start, men |
19.3.2025 | World Cup Tallinna | Tallinna, Oslo |
+Wed 19.03.2025 | Sprint (f) qualification, women |
Wed 19.03.2025 | Sprint (f) qualification, men |
Wed 19.03.2025 | Sprint (f) finals, women |
Wed 19.03.2025 | Sprint (f) finals, men |
21.3.2025 - 23.3.2025 | World Cup Lahti | Lahti, Finland |
+Fri 21.03.2025 | Mixed relay (f) qualification, women |
Fri 21.03.2025 | Mixed relay (f) qualification, men |
Fri 21.03.2025 | Mixed relay (f) final, women |
Fri 21.03.2025 | Mixed relay (f) final, men |
Sat 22.03.2025 | Sprint (f) qualification, men |
Sat 22.03.2025 | Sprint (f) qualification, women |
Sat 22.03.2025 | Sprint (f) finals, men |
Sat 22.03.2025 | Sprint (f) finals, women |
Sun 23.03.2025 | 50 km (c) Mass start, men |
Sun 23.03.2025 | 50 km (c) Mass start, women |
Cross country skiing World Cup 2023-2024 - Standings
Updated 17.3.2024
Men 34/34
# | Athlete | Points |
1. | Harald Östberg Amundsen 🇳🇴 | 2654 |
2. | Johannes Høsflot Klæbo 🇳🇴 | 2600 |
3. | Erik Valnes 🇳🇴 | 2106 |
4. | Pål Golberg 🇳🇴 | 1869 |
5. | Martin Løwstrøm Nyenget 🇳🇴 | 1409 |
6. | Friedrich Moch 🇩🇪 | 1305 |
7. | Mika Vermeulen 🇦🇹 | 1286 |
8. | Federico Pellegrino 🇮🇹 | 1229 |
9. | Hugo Lapalus 🇫🇷 | 1201 |
10. | Antoine Cyr 🇨🇦 | 1085 |
Women 34/34
# | Athlete | Points |
1. | Jessica Diggins 🇺🇸 | 2746 |
2. | Linn Svahn 🇸🇪 | 2571 |
3. | Frida Karlsson 🇸🇪 | 2309 |
4. | Victoria Carl 🇩🇪 | 2114 |
5. | Kerttu Niskanen 🇫🇮 | 2080 |
6. | Jonna Sundling 🇸🇪 | 2066 |
7. | Rosie Brennan 🇺🇸 | 2019 |
8. | Heidi Weng 🇳🇴 | 1673 |
9. | Emma Ribom 🇸🇪 | 1636 |
10. | Ebba Andersson 🇸🇪 | 1409 |
Cross country skiing World Cup 2023-2024 - Results
We will update the World Cup 2023-2024 results here as the season progresses.
Falun World Cup 17.3.2024
Men's 20 km (f) Mass start
# | Athlete | Result |
1. | Johannes Høsflot Klæbo 🇳🇴 | 47.06,4 |
2. | Gjøran Tefre 🇳🇴 | +0,4 |
3. | Martin Løwstrøm Nyenget 🇳🇴 | +2,2 |
4. | Jules Lapierre 🇫🇷 | +3,0 |
5. | Mika Vermeulen 🇦🇹 | +4,0 |
6. | Jan Thomas Jenssen 🇳🇴 | +4,4 |
7. | Hugo Lapalus 🇫🇷 | +5,6 |
8. | Jens Burman 🇸🇪 | +8,2 |
9. | Friedrich Moch 🇩🇪 | +8,5 |
10. | Iver Tildheim Andersen 🇳🇴 | +9,0 |
Complete results
Falun World Cup 17.3.2024
Women's 20 km (f) Mass start
# | Athlete | Result |
1. | Jessie Diggins 🇺🇸 | 51.53,0 |
2. | Heidi Weng 🇳🇴 | +0,9 |
3. | Anne Kjersti Kalvå 🇳🇴 | +2,2 |
4. | Jonna Sundling 🇸🇪 | +9,9 |
5. | Kerttu Niskanen 🇫🇮 | +10,4 |
6. | Krista Pärmäkoski 🇫🇮 | +13,0 |
7. | Victoria Carl 🇩🇪 | +17,7 |
8. | Astrid Øyre Slind 🇳🇴 | +28,6 |
9. | Silje Theodorsen 🇳🇴 | +28,7 |
10. | Rosie Brennan 🇺🇸 | +28,8 |
Complete results
Falun World Cup 16.3.2024
Men's 10 km (c) interval
# | Athlete | Result |
1. | Johannes Høsflot Klæbo 🇳🇴 | 26.00,0 |
2. | Iivo Niskanen 🇫🇮 | +22,1 |
3. | Martin Løwstrøm Nyenget 🇳🇴 | +24,0 |
4. | Didrik Tønseth 🇳🇴 | +24,3 |
5. | Henrik Dønnestad 🇳🇴 | +27,6 |
6. | Mika Vermeulen 🇦🇹 | +30,5 |
7. | Erik Valnes 🇳🇴 | +34,8 |
8. | Harald Østberg Amundsen 🇳🇴 | +46,8 |
9. | Federico Pellegrino 🇮🇹 | +52,8 |
10. | Michal Novak 🇨🇿 | +1.00,2 |
Complete results
Falun World Cup 16.3.2024
Women 10 km (c)
# | Athlete | Result |
1. | Kerttu Niskanen 🇫🇮 | 30.01,3 |
2. | Johanna Matintalo 🇫🇮 | +4,2 |
3. | Jonna Sundling 🇸🇪 | +10,0 |
4. | Teresa Stadlober 🇦🇹 | +12,9 |
5. | Jessie Diggins 🇺🇸 | +32,1 |
6. | Victoria Carl 🇩🇪 | +26,3 |
7. | Heidi Weng 🇳🇴 | +31,8 |
8. | Ebba Andersson 🇸🇪 | +44,5 |
9. | Krista Pärmäkoski 🇫🇮 | +50,1 |
10. | Katharina Hennig 🇩🇪 | +50,4 |
Results
Falun World Cup 15.3.2024
Men's sprint (c) final
# | Athlete | Result |
1. | Johannes Høsflot Klæbo 🇳🇴 | 2.56,78 |
2. | Lauri Vuorinen 🇫🇮 | +1,14 |
3. | Harald Østberg Amundsen 🇳🇴 | +1,37 |
4. | Even Northug 🇳🇴 | +1,91 |
5. | Johan Häggström 🇸🇪 | +40,11 |
6. | Erik Valnes 🇳🇴 | +1.11,43 |
Complete results
Falun World Cup 15.3.2024
Women's sprint (c) final
# | Athlete | Result |
1. | Kristine Stavås Skistad 🇳🇴 | 3.16,11 |
2. | Linn Svahn 🇸🇪 | +1,18 |
3. | Jonna Sundling 🇸🇪 | +1,56 |
4. | Emma Ribom 🇸🇪 | +5,40 |
5. | Laura Gimmler 🇩🇪 | +5,96 |
6. | Nadine Fähndrich 🇨🇭 | +7,87 |
Complete results
Drammen World Cup 12.3.2024
Men's sprint (c) final
# | Athlete | Result |
1. | Johannes Høsflot Klæbo 🇳🇴 | 2.35,89 |
2. | Håvard Solås Taugbøl 🇳🇴 | +1,09 |
3. | Even Northug 🇳🇴 | +1,32 |
4. | Antoine Cyr 🇨🇦 | +1,76 |
5. | Richard Jouve 🇫🇷 | +1,85 |
6. | James Clinton Schoonmaker 🇺🇸 | +4,45 |
Complete results
Women's sprint (c) final
# | Athlete | Result |
1. | Kristine Stavås Skistad 🇳🇴 | |
2. | Linn Svahn 🇸🇪 | |
3. | Rosie Brennan 🇺🇸 | |
4. | Johanna Hagström 🇸🇪 | |
5. | Nadine Fähndrich 🇨🇭 | |
6. | Frida Karlsson 🇸🇪 | |
Complete results
Drammen World Cup 12.3.2024
Men's sprint (c) qualification
# | Athlete | Result |
1. | Johannes Høsflot Klæbo 🇳🇴 | 2.27,24 |
2. | Richard Jouve 🇫🇷 | +1,79 |
3. | Harald Østberg Amundsen 🇳🇴 | +2,21 |
4. | Lucas Chanavat 🇫🇷 | +2,28 |
5. | Marcus Grate 🇸🇪 | +2,29 |
6. | Jan Stölben 🇩🇪 | +2,47 |
7. | James Clinton Schoonmaker 🇺🇸 | +3,93 |
8. | Even Northug 🇳🇴 | +4,20 |
9. | Michal Novak 🇨🇿 | +4,23 |
10. | Jules Chappaz 🇫🇷 | +4,37 |
Complete results
Women's sprint (c) qualification
# | Athlete | Result |
1. | Linn Svahn 🇸🇪 | 2.46,09 |
2. | Kristine Stavås Skistad 🇳🇴 | +1,81 |
3. | Rosie Brennan 🇺🇸 | +2,77 |
4. | Laura Gimmler 🇩🇪 | +3,03 |
5. | Ane Appelkvist Stenseth 🇳🇴 | +3,58 |
6. | Nadine Fähndrich 🇨🇭 | +4,08 |
7. | Kerttu Niskanen 🇫🇮 | +4,14 |
8. | Jessie Diggins 🇺🇸 | +4,30 |
9. | Frida Karlsson 🇸🇪 | +4,70 |
10. | Mathilde Myhrvold 🇳🇴 | +4,76 |
Complete results
Holmenkollen World Cup 10.3.2024
Men's 50 km (c) Mass start
# | Athlete | Result |
1. | Johannes Høsflot Klæbo 🇳🇴 | 2.06.54,0 |
2. | Martin Løwstrøm Nyenget 🇳🇴 | +0,4 |
3. | Pål Golberg 🇳🇴 | +1,1 |
4. | Harald Østberg Amundsen 🇳🇴 | +1,6 |
5. | Didrik Tønseth 🇳🇴 | +2,5 |
6. | Jens Burman 🇸🇪 | +4,8 |
7. | Federico Pellegrino 🇮🇹 | +6,0 |
8. | Mattis Stenshagen 🇳🇴 | +8,7 |
9. | Iivo Niskanen 🇫🇮 | +13,4 |
10. | William Poromaa 🇸🇪 | +28,3 |
Complete results
Holmenkollen World Cup 9.3.2024
Women 50 km (c)
# | Athlete | Result |
1. | Frida Karlsson 🇸🇪 | 2.20.20,3 |
2. | Ebba Andersson 🇸🇪 | +1.19,3 |
3. | Katharina Hennig 🇩🇪 | +1.25,2 |
4. | Teresa Stadlober 🇦🇹 | +1.25,4 |
5. | Kerttu Niskanen 🇫🇮 | +1.33,2 |
6. | Jonna Sundling 🇸🇪 | +1.35,5 |
7. | Astrid Øyre Slind 🇳🇴 | +1.36,4 |
8. | Johanna Matintalo 🇫🇮 | +1.42,3 |
Lahti World Cup 3.3.2024
Men's sprint (c) final
# | Athlete | Result |
1. | Johannes Høsflot Klæbo 🇳🇴 | 2.44,0 |
2. | Lucas Chanavat 🇫🇷 | +0,31 |
3. | Valerio Grond 🇨🇭 | +0,96 |
4. | Even Northug 🇳🇴 | +1,76 |
5. | Federico Pellegrino 🇮🇹 | +1,78 |
6. | Joni Mäki 🇫🇮 | +2,36 |
Complete results
Lahti World Cup 3.3.2024
Women's sprint (c) final
# | Athlete | Result |
1. | Kristine Stavås Skistad 🇳🇴 | 3.00,86 |
2. | Coletta Rydzek 🇩🇪 | +0,76 |
3. | Maja Dahlqvist 🇸🇪 | +0,80 |
4. | Linn Svahn 🇸🇪 | +1,32 |
5. | Jonna Sundling 🇸🇪 | +1,76 |
6. | Jasmi Joensuu 🇫🇮 | +4,34 |
Complete results
Lahti World Cup 2.3.2024
Men 20 km (c)
# | Athlete | Result |
1. | Johannes Høsflot Klæbo 🇳🇴 | 48.00,1 |
2. | Iivo Niskanen 🇫🇮 | +24,0 |
3. | Martin Løwstrøm Nyenget 🇳🇴 | +58,2 |
4. | Pål Golberg 🇳🇴 | +1.09,0 |
5. | Erik Valnes 🇳🇴 | +1.25,9 |
6. | Harald Østberg Amundsen 🇳🇴 | +1.36,5 |
7. | Theo Schely 🇫🇷 | +1.43,6 |
8. | Andrew Musgrave 🇬🇧 | +1.48,9 |
9. | Jules Chappaz 🇫🇷 | +1.52,8 |
10. | Leo Johansson 🇸🇪 | +1.55,3 |
Salpausselän kisat 2.3.2024
Women's 20 km (c) interval
# | Athlete | Result |
1. | Krista Pärmäkoski 🇫🇮 | 52.08,0 |
2. | Victoria Carl 🇩🇪 | +1,9 |
3. | Kerttu Niskanen 🇫🇮 | +9,9 |
4. | Jonna Sundling 🇸🇪 | +20,3 |
5. | Johanna Matintalo 🇫🇮 | +30,0 |
6. | Frida Karlsson 🇸🇪 | +54,3 |
7. | Teresa Stadlober 🇦🇹 | +59,2 |
8. | Rosie Brennan 🇺🇸 | +1.34,8 |
9. | Ebba Andersson 🇸🇪 | +1.56,9 |
10. | Lotta Udnes Weng 🇳🇴 | +2.13,0 |
Complete results
Salpausselän kisat 1.3.2024
Men's mixed relay (c) final
# | Athlete | Result |
1. | Norway 1 🇳🇴 | 16.56,74 |
2. | Norway 2 🇳🇴 | +4,08 |
3. | Finland 1 🇫🇮 | +6,86 |
4. | France 1 🇫🇷 | +6,87 |
5. | Switzerland 1 🇨🇭 | +12,97 |
Lahti Ski Games 1.3.2024
Women's mixed relay (c) final
# | Team | Result |
1. | Sweden 🇸🇪 | 18.51,77 |
2. | Finland 🇫🇮 | +24,75 |
3. | Germany 🇩🇪 | +25,41 |
4. | Norway 🇳🇴 | +25,58 |
5. | Norway 2 🇳🇴 | +25,89 |
6. | Finland 2 🇫🇮 | +37,16 |
7. | Germany 2 🇩🇪 | +52,37 |
8. | Switzerland 🇨🇭 | +56,82 |
Complete resultsSalpausselän kisat 1.3.2024
Men's mixed relay (c) qualification
# | Athlete | Result |
1. | Norway 1 🇳🇴 | 5.37,32 |
2. | France 1 🇫🇷 | +4,06 |
3. | Sweden 1 🇸🇪 | +5,70 |
4. | Switzerland 1 🇨🇭 | +9,11 |
5. | Norway 2 🇳🇴 | +9,48 |
6. | Italy 1 🇮🇹 | +9,59 |
7. | Finland 1 🇫🇮 | +10,35 |
8. | Austria 🇦🇹 | +10,38 |
Lahti World Cup 1.3.2024
Women's mixed relay (c) qualification
# | Team | Result |
1. | Sweden 🇸🇪 | 6.21,00 |
2. | Sweden 2 🇸🇪 | +7,95 |
3. | Germany 🇩🇪 | +10,51 |
4. | Finland 🇫🇮 | +13,07 |
5. | Finland 2 🇫🇮 | +13,96 |
6. | Norway 2 🇳🇴 | +17,55 |
7. | Norway 🇳🇴 | +21,47 |
8. | Czech Republic 🇨🇿 | +22,32 |
9. | France 🇫🇷 | +24,14 |
10. | Switzerland 🇨🇭 | +24,44 |
Complete results
Minneapolis World Cup 18.2.2024
Women's 10 km (f) interval
# | Athlete | Result |
1. | Jonna Sundling 🇸🇪 | 22.38,9 |
2. | Frida Karlsson 🇸🇪 | +15,4 |
3. | Jessie Diggins 🇺🇸 | +31,8 |
4. | Linn Svahn 🇸🇪 | +35,0 |
5. | Victoria Carl 🇩🇪 | +43,6 |
6. | Kerttu Niskanen 🇫🇮 | +47,2 |
7. | Flora Dolci 🇫🇷 | +50,5 |
8. | Patricija Eiduka 🇱🇻 | +58,1 |
9. | Anne Kjersti Kalvå 🇳🇴 | +1.00,5 |
10. | Maja Dahlqvist 🇸🇪 | +1.02,3 |
Complete results
Minneapolis World Cup 18.2.2024
Men's 10 km (f) interval
# | Athlete | Result |
1. | Gus Schumacher 🇺🇸 | 20.52,7 |
2. | Harald Østberg Amundsen 🇳🇴 | +4,4 |
3. | Pål Golberg 🇳🇴 | +5,8 |
4. | Johannes Høsflot Klæbo 🇳🇴 | +6,5 |
5. | William Poromaa 🇸🇪 | +8,1 |
6. | Thomas Maloney Westgaard 🇮🇪 | +8,6 |
7. | Federico Pellegrino 🇮🇹 | +10,1 |
8. | Simen Hegstad Krüger 🇳🇴 | +10,2 |
9. | Andrew Musgrave 🇬🇧 | +10,8 |
10. | Calle Halfvarsson 🇸🇪 | +13,9 |
Complete results
Minneapolis World Cup 17.2.2024
Men's sprint (f) final
# | Athlete | Result |
1. | Johannes Høsflot Klæbo 🇳🇴 | 2.54,24 |
2. | Federico Pellegrino 🇮🇹 | +0,27 |
3. | Håvard Solås Taugbøl 🇳🇴 | +1,21 |
4. | Janik Riebli 🇨🇭 | +3,31 |
5. | Even Northug 🇳🇴 | +9,04 |
6. | Simone Dapra 🇮🇹 | +9,21 |
Complete results
Women's sprint (f) final
# | Athlete | Result |
1. | Jonna Sundling 🇸🇪 | 3.06,40 |
2. | Linn Svahn 🇸🇪 | +0,95 |
3. | Kristine Stavås Skistad 🇳🇴 | +2,68 |
4. | Jessie Diggins 🇺🇸 | +4,89 |
5. | Victoria Carl 🇩🇪 | +14,80 |
6. | Emma Ribom 🇸🇪 | +47,47 |
Complete results
Minneapolis World Cup 17.2.2024
Men's sprint (f) qualification
# | Athlete | Result |
1. | Johannes Høsflot Klæbo 🇳🇴 | 2.50,32 |
2. | Federico Pellegrino 🇮🇹 | +1,77 |
3. | Valerio Grond 🇨🇭 | +3,62 |
4. | Gus Schumacher 🇺🇸 | +3,95 |
5. | Niilo Moilanen 🇫🇮 | +4,73 |
6. | Håvard Solås Taugbøl 🇳🇴 | +4,77 |
7. | James Clugnet 🇬🇧 | +4,78 |
8. | Harald Østberg Amundsen 🇳🇴 | +5,43 |
9. | Edvin Anger 🇸🇪 | +5,71 |
10. | Elia Barp 🇮🇹 | +5,73 |
Complete results
Women's sprint (f) qualification
# | Athlete | Result |
1. | Jonna Sundling 🇸🇪 | 3.10,17 |
2. | Jessie Diggins 🇺🇸 | +4,19 |
3. | Linn Svahn 🇸🇪 | +4,82 |
4. | Nadine Fähndrich 🇨🇭 | +6,70 |
5. | Kristine Stavås Skistad 🇳🇴 | +8,00 |
6. | Victoria Carl 🇩🇪 | +8,40 |
7. | Johanna Hagström 🇸🇪 | +8,41 |
8. | Mathilde Myhrvold 🇳🇴 | +8,88 |
9. | Samantha Smith 🇺🇸 | +9,18 |
10. | Frida Karlsson 🇸🇪 | +10,06 |
Complete results
Canmore World Cup 13.2.2024
Men's sprint (c) final
# | Athlete | Result |
1. | Johannes Høsflot Klæbo 🇳🇴 | 3.01,29 |
2. | Richard Jouve 🇫🇷 | +0,47 |
3. | Erik Valnes 🇳🇴 | +0,61 |
4. | Lauri Vuorinen 🇫🇮 | +1,94 |
5. | Joni Mäki 🇫🇮 | +2,83 |
6. | Calle Halfvarsson 🇸🇪 | +5,77 |
Complete results
Canmore World Cup 13.2.2024
Women's sprint (c) final
# | Athlete | Result |
1. | Linn Svahn 🇸🇪 | 3.12,2 |
2. | Kristine Stavås Skistad 🇳🇴 | +2,1 |
3. | Jonna Sundling 🇸🇪 | +2,1 |
4. | Kerttu Niskanen 🇫🇮 | +3,5 |
5. | Maja Dahlqvist 🇸🇪 | +8,0 |
6. | Emma Ribom 🇸🇪 | +9,8 |
Complete results
Canmore World Cup 13.2.2024
Men's sprint (c) qualification
# | Athlete | Result |
1. | Johannes Høsflot Klæbo 🇳🇴 | 2.48,03 |
2. | Erik Valnes 🇳🇴 | +1,74 |
3. | Lauri Vuorinen 🇫🇮 | +2,69 |
4. | James Clinton Schoonmaker 🇺🇸 | +3,58 |
5. | Even Northug 🇳🇴 | +3,87 |
6. | Joni Mäki 🇫🇮 | +5,17 |
7. | Marcus Grate 🇸🇪 | +5,50 |
8. | Niilo Moilanen 🇫🇮 | +5,63 |
9. | Lucas Chanavat 🇫🇷 | +5,82 |
10. | Calle Halfvarsson 🇸🇪 | +6,00 |
Complete results
Women's sprint (c) qualification
# | Athlete | Result |
1. | Jonna Sundling 🇸🇪 | 3.14,96 |
2. | Linn Svahn 🇸🇪 | +2,65 |
3. | Nadine Fähndrich 🇨🇭 | +2,88 |
4. | Laura Gimmler 🇩🇪 | +3,25 |
5. | Rosie Brennan 🇺🇸 | +3,73 |
6. | Frida Karlsson 🇸🇪 | +3,92 |
7. | Astrid Øyre Slind 🇳🇴 | +4,13 |
8. | Kerttu Niskanen 🇫🇮 | +4,44 |
9. | Jasmi Joensuu 🇫🇮 | +5,63 |
10. | Emma Ribom 🇸🇪 | +5,81 |
Complete results
Canmore World Cup 11.2.2024
Men's 20 km (c) Mass start
# | Athlete | Result |
1. | Pål Golberg 🇳🇴 | 52.10,7 |
2. | Johannes Høsflot Klæbo 🇳🇴 | +0,2 |
3. | Mattis Stenshagen 🇳🇴 | +0,5 |
4. | Harald Østberg Amundsen 🇳🇴 | +0,6 |
5. | William Poromaa 🇸🇪 | +0,7 |
6. | Erik Valnes 🇳🇴 | +1,7 |
7. | Andrew Musgrave 🇬🇧 | +2,0 |
8. | Simen Hegstad Krüger 🇳🇴 | +2,2 |
9. | Friedrich Moch 🇩🇪 | +2,5 |
10. | Mika Vermeulen 🇦🇹 | +2,8 |
Complete results
Canmore World Cup 11.2.2024
Women 20 km (c)
# | Athlete | Result |
1. | Frida Karlsson 🇸🇪 | 57.08,2 |
2. | Kerttu Niskanen 🇫🇮 | +1,6 |
3. | Heidi Weng 🇳🇴 | +8,1 |
4. | Astrid Øyre Slind 🇳🇴 | +8,4 |
5. | Ebba Andersson 🇸🇪 | +13,7 |
Canmore World Cup 10.2.2024
Men's sprint (f) final
# | Athlete | Result |
1. | Johannes Høsflot Klæbo 🇳🇴 | 2.44,40 |
2. | Erik Valnes 🇳🇴 | +0,43 |
3. | Edvin Anger 🇸🇪 | +0,63 |
4. | Even Northug 🇳🇴 | +0,76 |
5. | Elia Barp 🇮🇹 | +1,01 |
6. | Janik Riebli 🇨🇭 | +3,43 |
Complete results
Canmore World Cup 10.2.2024
Women's sprint (f) final
# | Athlete | Result |
1. | Kristine Stavås Skistad 🇳🇴 | 3.03,88 |
2. | Maja Dahlqvist 🇸🇪 | +0,57 |
3. | Linn Svahn 🇸🇪 | +1,40 |
4. | Johanna Hagström 🇸🇪 | +1,89 |
5. | Jessie Diggins 🇺🇸 | +2,01 |
6. | Tiril Udnes Weng 🇳🇴 | +2,19 |
Complete results
Canmore World Cup 10.2.2024
Men's sprint (f) qualification
# | Athlete | Result |
1. | Johannes Høsflot Klæbo 🇳🇴 | 2.22,87 |
2. | Michael Hellweger 🇮🇹 | +0,67 |
3. | Lucas Chanavat 🇫🇷 | +1,13 |
4. | Lauri Vuorinen 🇫🇮 | +1,51 |
5. | James Clinton Schoonmaker 🇺🇸 | +2,03 |
6. | Edvin Anger 🇸🇪 | +2,51 |
