Brussels Diamond League 2024
Brussels Diamond League 2024 event will take place on the 13th and 14th of September. It is the final event of the season!
The Brussels Diamond League event Memorial van Damme is organized at the King Baudouin stadium. (Photo:
fdecomite,
CC BY 2.0, via Wikimedia Commons)
Brussels Diamond League is the final weekend of the
Diamond League 2024. The Memorial van Damme event begins on Friday 13th 2024.
Brussels Diamond League 2024 – Schedule & Timetable
Fri 13th September
Time | Discipline |
19:11 | Discus Throw Women |
19:17 | Long Jump Men |
19:43 | Shot Put Women |
19:45 | Pole Vault Men |
20:04 | 400m Women |
20:17 | 100m Men |
20:28 | 110m Hurdles Men |
20:29 | High Jump Women |
20:35 | Discus Throw Men |
20:37 | 5000m Men |
20:52 | Triple Jump Women |
21:01 | 100m Women |
21:09 | 3000m Steeplechase Men |
21:29 | 1500m Men |
21:40 | 800m Women |
21:52 | 400m Men |
Sat 14th September
Time | Discipline |
18:52 | Javelin Throw Women |
19:28 | Triple Jump Men |
19:32 | Shot Put Men |
19:51 | Pole Vault Women |
20:04 | 400m Hurdles Men |
20:17 | 200m Women |
20:20 | High Jump Men |
20:22 | Javelin Throw Men |
20:27 | 3000m Steeplechase Women |
20:46 | 100m Hurdles Women |
20:52 | Long Jump Women |
20:54 | 1500m Women |
21:07 | 200m Men |
21:18 | 5000m Women |
21:40 | 800m Men |
21:52 | 400m Hurdles Women |
Brussels Diamond League 2024 – Startlists
Choose discipline
M 100m
Athlete | PB/SB |
Akani Simbine 🇿🇦 | 9.82 -24/9.82 |
Fred Kerley 🇺🇸 | 9.76 -22/9.81 |
Christian Coleman 🇺🇸 | 9.76 -19/9.86 |
Abdul Hakim Sani Brown 🇯🇵 | 9.96 -24/9.96 |
Brandon Hicklin 🇺🇸 | 9.94 -24/9.94 |
Rohan Watson 🇯🇲 | 9.91 -23/10.07 |
Ackeem Blake 🇯🇲 | 9.89 -23/9.89 |
Emmanuel Eseme 🇨🇲 | 9.96 -23/9.98 |
M 400m
Athlete | PB/SB |
Kevin Borlée 🇧🇪 | 44.56 -12/45.99 |
Kirani James 🇬🇩 | 43.74 -14/43.78 |
Rusheen McDonald 🇯🇲 | 43.93 -15/45.60 |
Vernon Norwood 🇺🇸 | 44.10 -24/44.10 |
Dylan Borlée 🇧🇪 | 45.09 -23/45.32 |
Matthew Hudson-Smith 🇬🇧 | 43.44 -24/43.44 |
Jonathan Sacoor 🇧🇪 | 44.98 -24/44.98 |
Daniel Segers 🇧🇪 | 45.53 -24/45.53 |
Charlie Dobson 🇬🇧 | 44.23 -24/44.23 |
Florent Mabille 🇧🇪 | 45.45 -24/45.45 |
Bayapo Ndori 🇧🇼 | 44.10 -24/44.10 |
Wendell Miller 🇧🇸 | 45.57 -24/45.57 |
Muzala Samukonga 🇿🇲 | 43.74 -24/43.74 |
Collen Kebinatshipi 🇧🇼 | 44.22 -24/44.22 |
M 1500m
Athlete | PB/SB |
Mounir Akbache 🇫🇷 | 3:39.81 -14/ |
Elliot Giles 🇬🇧 | 3:30.92 -23/3:31.06 |
Timothy Cheruiyot 🇰🇪 | 3:28.28 -21/3:28.71 |
Jochem Vermeulen 🇧🇪 | 3:31.74 -24/3:31.74 |
Olli Hoare 🇦🇺 | 3:29.41 -23/3:31.07 |
Azeddine Habz 🇫🇷 | 3:29.26 -23/3:30.80 |
Jakob Ingebrigtsen 🇳🇴 | 3:26.73 -24/3:26.73 |
Boaz Kiprugut 🇰🇪 | 3:34.99 -21/3:37.25 |
Narve Gilje Nordås 🇳🇴 | 3:29.47 -23/3:30.46 |
Yared Nuguse 🇺🇸 | 3:27.80 -24/3:27.80 |
Cole Hocker 🇺🇸 | 3:27.65 -24/3:27.65 |
Raynold Cheruiyot 🇰🇪 | 3:30.30 -23/3:30.88 |
Brian Komen 🇰🇪 | 3:28.80 -24/3:28.80 |
M 5000m
Athlete | PB/SB |
Hagos Gebrhiwet 🇪🇹 | 12:36.73 -24/12:36.73 |
Isaac Kimeli 🇧🇪 | 12:56.53 -24/12:56.53 |
Ronald Kwemoi 🇰🇪 | 13:02.56 -24/13:02.56 |
Stewart McSweyn 🇦🇺 | 12:56.07 -24/12:56.07 |
Yomif Kejelcha 🇪🇹 | 12:38.95 -24/12:38.95 |
Nicholas Kipkorir 🇰🇪 | 12:46.33 -22/12:59.78 |
Thomas Vanoppen 🇧🇪 | 13:53.16 -22/ |
Dominic Lokinyomo Lobalu 🇨🇭 | 12:50.90 -24/12:50.90 |
Telahun Haile 🇪🇹 | 12:42.70 -23/12:51.59 |
Jacob Krop 🇰🇪 | 12:45.71 -22/12:51.55 |
Berihu Aregawi 🇪🇹 | 12:40.45 -23/12:52.09 |
Cornelius Kemboi 🇰🇪 | 13:00.68 -23/13:02.49 |
M 3000m Steeplechase
Athlete | PB/SB |
Daniel Arce 🇪🇸 | 8:08.45 -24/8:08.45 |
Abraham Kibiwot 🇰🇪 | 8:05.51 -23/8:06.47 |
Soufiane El Bakkali 🇲🇦 | 7:56.68 -23/8:04.29 |
Mohamed Amine Jihnaoui 🇹🇳 | 8:07.73 -24/8:07.73 |
Mohammed Tindoufti 🇲🇦 | 8:10.62 -24/8:10.62 |
Wilberforce Kones 🇰🇪 | 8:21.42 -21/8:45.1h |
Getnet Wale 🇪🇹 | 8:05.15 -23/8:09.69 |
Avinash Sable 🇮🇳 | 8:09.91 -24/8:09.91 |
Abderrafie Bouassel 🇲🇦 | 8:27.00 -22/8:48.12 |
Amos Serem 🇰🇪 | 8:02.36 -24/8:02.36 |
Abraham Seme 🇪🇹 | 8:02.36 -24/8:02.36 |
Samuel Firewu 🇪🇹 | 8:04.34 -24/8:04.34 |
M 110m Hurdles
Athlete | PB/SB |
Daniel Roberts 🇺🇸 | 12.96 -24/12.96 |
Freddie Crittenden 🇺🇸 | 12.93 -24/12.93 |
Michael Obasuyi 🇧🇪 | 13.20 -24/13.20 |
Eric Edwards Jr. 🇺🇸 | 13.15 -22/13.29 |
Shunsuke Izumiya 🇯🇵 | 13.04 -23/13.10 |
Sasha Zhoya 🇫🇷 | 13.10 -24/13.10 |
Lorenzo Ndele Simonelli 🇮🇹 | 13.05 -24/13.05 |
Cordell Tinch 🇺🇸 | 12.96 -23/13.03 |
M Pole Vault
Athlete | PB/SB |
Sam Kendricks 🇺🇸 | 6.06 -19/6.01 |
Ben Broeders 🇧🇪 | 5.85 -22/5.82 |
Emmanouíl Karalís 🇬🇷 | 6.00 -24/6.00 |
Armand Duplantis 🇸🇪 | 6.26 -24/6.26 |
Thibaut Collet 🇫🇷 | 5.95 -24/5.95 |
Chris Nilsen 🇺🇸 | 6.00 -22/6.05i -22/5.87 |
KC Lightfoot 🇺🇸 | 6.07 -23/5.92 |
M Long Jump
Athlete | PB/SB |
Miltiádis Tentóglou 🇬🇷 | 8.65 -24/8.65 |
Simon Ehammer 🇨🇭 | 8.45 -22/8.41 |
Tajay Gayle 🇯🇲 | 8.69 -19/8.18 |
Wayne Pinnock 🇯🇲 | 8.54 -23/8.36 |
Carey McLeod 🇯🇲 | 8.38 -24/8.40i -23/8.38 |
Mattia Furlani 🇮🇹 | 8.38 -24/8.38 |
M Discus Throw
Athlete | PB/SB |
Lukas Weißhaidinger 🇦🇹 | 70.68 -23/69.04 |
Daniel Ståhl 🇸🇪 | 71.86 -19/69.03 |
Fedrick Dacres 🇯🇲 | 70.78 -19/66.30 |
Philip Milanov 🇧🇪 | 67.26 -16/63.90 |
Matt Denny 🇦🇺 | 69.35 -24/69.35 |
Kristjan Čeh 🇸🇮 | 71.86 -23/70.48 |
Mykolas Alekna 🇱🇹 | 74.35 -24/74.35 |
W 100m
Athlete | PB/SB |
Dina Asher-Smith 🇬🇧 | 10.83 -19/10.88 |
Marie Josée Ta Lou-Smith 🇨🇮 | 10.72 -22/10.87 |
Gina Bass 🇬🇲 | 10.93 -24/10.93 |
Daryll Neita 🇬🇧 | 10.90 -22/10.92 |
Patrizia van der Weken 🇱🇺 | 11.00 -24/11.00 |
Tamari Davis 🇺🇸 | 10.83 -22/10.91 |
Sha'Carri Richardson 🇺🇸 | 10.65 -23/10.71 |
Julien Alfred 🇱🇨 | 10.72 -24/10.72 |
Rani Rosius 🇧🇪 | 11.10 -24/11.10 |
W 400m
Athlete | PB/SB |
Stephenie Ann McPherson 🇯🇲 | 49.34 -21/50.65 |
Hanne Claes 🇧🇪 | 51.28 -24/51.28 |
Lynna Irby-Jackson 🇺🇸 | 49.80 -18/50.17 |
Andrea Miklos 🇷🇴 | 50.54 -24/50.54 |
Sydney McLaughlin-Levrone 🇺🇸 | 48.74 -23/48.75 |
Sada Williams 🇧🇧 | 49.58 -23/49.80 |
Salwa Eid Naser 🇧🇭 | 48.14 -19/48.53 |
Rebecca Borga 🇮🇹 | 52.25 -24/52.25 |
Lieke Klaver 🇳🇱 | 49.58 -24/49.58 |
Amandine Brossier 🇫🇷 | 50.43 -24/50.43 |
Stacey-Ann Williams 🇯🇲 | 50.00 -24/50.00 |
Marileidy Paulino 🇩🇴 | 48.17 -24/48.17 |
Helena Ponette 🇧🇪 | 51.46 -24/51.46 |
Rhasidat Adeleke 🇮🇪 | 49.07 -24/49.07 |
Alexis Holmes 🇺🇸 | 49.77 -24/49.77 |
W 800m
Athlete | PB/SB |
Noélie Yarigo 🇧🇯 | 1:58.65 -23/1:58.48i -23/1:58.70 |
Natoya Goule-Toppin 🇯🇲 | 1:55.96 -23/1:56.83 |
Georgia Bell 🇬🇧 | 1:56.28 -24/1:56.28 |
Halimah Nakaayi 🇺🇬 | 1:57.26 -24/1:57.26 |
Renelle Lamote 🇫🇷 | 1:57.06 -24/1:57.06 |
Jemma Reekie 🇬🇧 | 1:55.61 -24/1:55.61 |
Habitam Alemu 🇪🇹 | 1:56.71 -18/1:57.70 |
Prudence Sekgodiso 🇿🇦 | 1:57.26 -24/1:57.26 |
Mary Moraa 🇰🇪 | 1:56.03 -23/1:56.71 |
W High Jump
Athlete | PB/SB |
Eleanor Patterson 🇦🇺 | 2.02 -22/1.96 |
Iryna Gerashchenko 🇺🇦 | 2.00 -22/1.95 |
Nicola Olyslagers 🇦🇺 | 2.03 -23/2.03 |
Yaroslava Mahuchikh 🇺🇦 | 2.10 -24/2.10 |
Lia Apostolovski 🇸🇮 | 1.95 -23/1.93 |
Angelina Topić 🇷🇸 | 1.98 -24/1.98 |
W Triple Jump
Athlete | PB/SB |
Shanieka Ricketts 🇯🇲 | 15.03 -23/14.87 |
Dariya Derkach 🇮🇹 | 14.52 -23/14.35 |
Jasmine Moore 🇺🇸 | 14.78 -23/15.12i -23/14.67 |
Neja Filipič 🇸🇮 | 14.42 -22/14.26 |
Ackelia Smith 🇯🇲 | 14.54 -23/14.52 |
Leyanis Pérez 🇨🇺 | 14.98 -23/14.96 |
W Shot Put
Athlete | PB/SB |
Danniel Thomas-Dodd 🇯🇲 | 19.77 -23/19.32 |
Chase Jackson 🇺🇸 | 20.76 -23/20.64 |
Maddison-Lee Wesche 🇳🇿 | 19.86 -24/19.86 |
Yemisi Ogunleye 🇩🇪 | 20.00 -24/20.19i -24/20.00 |
Song Jiayuan 🇨🇳 | 20.38 -22/19.83 |
Sarah Mitton 🇨🇦 | 20.68 -24/20.68 |
W Discus Throw
Athlete | PB/SB |
Sandra Elkasević 🇭🇷 | 71.41 -17/68.81 |
Yaimé Pérez 🇨🇺 | 73.09 -24/73.09 |
Kristin Pudenz 🇩🇪 | 67.87 -22/65.93 |
Feng Bin 🇨🇳 | 69.12 -22/67.89 |
Valarie Allman 🇺🇸 | 71.46 -22/70.89 |
Jorinde van Klinken 🇳🇱 | 70.22 -21/67.23 |
Choose discipline
M 100m
Athlete | PB/SB |
Rohan Watson 🇯🇲 | 9.91 -23/10.07 |
Brandon Hicklin 🇺🇸 | 9.94 -24/9.94 |
Ackeem Blake 🇯🇲 | 9.89 -23/9.89 |
Fred Kerley 🇺🇸 | 9.76 -22/9.81 |
Akani Simbine 🇿🇦 | 9.82 -24/9.82 |
Christian Coleman 🇺🇸 | 9.76 -19/9.86 |
Abdul Hakim Sani Brown 🇯🇵 | 9.96 -24/9.96 |
Emmanuel Eseme 🇨🇲 | 9.96 -23/9.98 |
M 100m, Invitational
Athlete | PB/SB |
Ibrahim Camara 🇧🇪 | 10.44 -24/10.44 |
Elvis Afrifa 🇳🇱 | 10.18 -24/10.18 |
Joshua Hartmann 🇩🇪 | 10.06 -24/10.06 |
Simon Verherstraeten 🇧🇪 | 10.06 -24/10.06 |
Ferdinand Omanyala 🇰🇪 | 9.77 -21/9.79 |
Kobe Vleminckx 🇧🇪 | 10.15 -24/10.15 |
Michael Campbell 🇯🇲 | 10.07 -17/10.23 |
Antoine Snyders 🇧🇪 | 10.29 -24/10.29 |
M 200m
Athlete | PB/SB |
Joe Fahnbulleh 🇱🇷 | 19.83 -22/20.06 |
Kyree King 🇺🇸 | 19.90 -24/19.90 |
Alexander Ogando 🇩🇴 | 19.86 -24/19.86 |
Courtney Lindsey 🇺🇸 | 19.71 -24/19.71 |
Erriyon Knighton 🇺🇸 | 19.49 -22/19.77 |
Kenny Bednarek 🇺🇸 | 19.57 -24/19.57 |
Letsile Tebogo 🇧🇼 | 19.46 -24/19.46 |
Fred Kerley 🇺🇸 | 19.76 -21/19.81 |
M 400m
Athlete | PB/SB |
Charlie Dobson 🇬🇧 | 44.23 -24/44.23 |
Collen Kebinatshipi 🇧🇼 | 44.22 -24/44.22 |
Vernon Norwood 🇺🇸 | 44.10 -24/44.10 |
Kirani James 🇬🇩 | 43.74 -14/43.78 |
Matthew Hudson-Smith 🇬🇧 | 43.44 -24/43.44 |
Muzala Samukonga 🇿🇲 | 43.74 -24/43.74 |
Jonathan Sacoor 🇧🇪 | 44.98 -24/44.98 |
Bayapo Ndori 🇧🇼 | 44.10 -24/44.10 |
M 400m, Invitational
Athlete | PB/SB |
Rusheen McDonald 🇯🇲 | 43.93 -15/45.60 |
Dylan Borlée 🇧🇪 | 45.09 -23/45.32 |
Efekemo Okoro 🇬🇧 | 45.47 -24/45.47 |
Kevin Borlée 🇧🇪 | 44.56 -12/45.99 |
Florent Mabille 🇧🇪 | 45.45 -24/45.45 |
Daniel Segers 🇧🇪 | 45.53 -24/45.53 |
M 800m
Athlete | PB/SB |
Andreas Kramer 🇸🇪 | 1:43.13 -24/1:43.13 |
Wycliffe Kinyamal 🇰🇪 | 1:42.08 -24/1:42.08 |
Eliott Crestan 🇧🇪 | 1:42.43 -24/1:42.43 |
Djamel Sedjati 🇩🇿 | 1:41.46 -24/1:41.46 |
Gabriel Tual 🇫🇷 | 1:41.61 -24/1:41.61 |
Emmanuel Wanyonyi 🇰🇪 | 1:41.11 -24/1:41.11 |
Marco Arop 🇨🇦 | 1:41.20 -24/1:41.20 |
Ben Pattison 🇬🇧 | 1:42.27 -24/1:42.27 |
Khalid Benmahdi 🇩🇿 | 1:46.06 -15/ |
Tshepiso Masalela 🇧🇼 | 1:42.82 -24/1:42.82 |
M 1500m
Athlete | PB/SB |
Olli Hoare 🇦🇺 | 3:29.41 -23/3:31.07 |
Timothy Cheruiyot 🇰🇪 | 3:28.28 -21/3:28.71 |
Yared Nuguse 🇺🇸 | 3:27.80 -24/3:27.80 |
Boaz Kiprugut 🇰🇪 | 3:34.99 -21/3:37.25 |
Mounir Akbache 🇫🇷 | 3:39.81 -14/ |
Azeddine Habz 🇫🇷 | 3:29.26 -23/3:30.80 |
Jochem Vermeulen 🇧🇪 | 3:31.74 -24/3:31.74 |
Elliot Giles 🇬🇧 | 3:30.92 -23/3:31.06 |
Brian Komen 🇰🇪 | 3:28.80 -24/3:28.80 |
Narve Gilje Nordås 🇳🇴 | 3:29.47 -23/3:30.46 |
Raynold Cheruiyot 🇰🇪 | 3:30.30 -23/3:30.88 |
Jakob Ingebrigtsen 🇳🇴 | 3:26.73 -24/3:26.73 |
Cole Hocker 🇺🇸 | 3:27.65 -24/3:27.65 |
M 5000m
Athlete | PB/SB |
Cornelius Kemboi 🇰🇪 | 13:00.68 -23/13:02.49 |
Yomif Kejelcha 🇪🇹 | 12:38.95 -24/12:38.95 |
Stewart McSweyn 🇦🇺 | 12:56.07 -24/12:56.07 |
Thomas Vanoppen 🇧🇪 | 13:53.16 -22/ |
Telahun Haile 🇪🇹 | 12:42.70 -23/12:51.59 |
Ronald Kwemoi 🇰🇪 | 13:02.56 -24/13:02.56 |
Hagos Gebrhiwet 🇪🇹 | 12:36.73 -24/12:36.73 |
Nicholas Kipkorir 🇰🇪 | 12:46.33 -22/12:59.78 |
Berihu Aregawi 🇪🇹 | 12:40.45 -23/12:52.09 |
Isaac Kimeli 🇧🇪 | 12:56.53 -24/12:56.53 |
Jacob Krop 🇰🇪 | 12:45.71 -22/12:51.55 |
Dominic Lokinyomo Lobalu 🇨🇭 | 12:50.90 -24/12:50.90 |
M 3000m Steeplechase
Athlete | PB/SB |
Mohamed Amine Jihnaoui 🇹🇳 | 8:07.73 -24/8:07.73 |
Amos Serem 🇰🇪 | 8:02.36 -24/8:02.36 |
Wilberforce Kones 🇰🇪 | 8:21.42 -21/8:45.1h |
Abderrafie Bouassel 🇲🇦 | 8:27.00 -22/8:48.12 |
Abraham Kibiwot 🇰🇪 | 8:05.51 -23/8:06.47 |
Avinash Sable 🇮🇳 | 8:09.91 -24/8:09.91 |
Samuel Firewu 🇪🇹 | 8:04.34 -24/8:04.34 |
Daniel Arce 🇪🇸 | 8:08.45 -24/8:08.45 |
Mohammed Tindoufti 🇲🇦 | 8:10.62 -24/8:10.62 |
Abraham Seme 🇪🇹 | 8:02.36 -24/8:02.36 |
Soufiane El Bakkali 🇲🇦 | 7:56.68 -23/8:04.29 |
Getnet Wale 🇪🇹 | 8:05.15 -23/8:09.69 |
M 110m H
Athlete | PB/SB |
Eric Edwards Jr. 🇺🇸 | 13.15 -22/13.29 |
Shunsuke Izumiya 🇯🇵 | 13.04 -23/13.10 |
Freddie Crittenden 🇺🇸 | 12.93 -24/12.93 |
Lorenzo Ndele Simonelli 🇮🇹 | 13.05 -24/13.05 |
Daniel Roberts 🇺🇸 | 12.96 -24/12.96 |
Sasha Zhoya 🇫🇷 | 13.10 -24/13.10 |
Cordell Tinch 🇺🇸 | 12.96 -23/13.03 |
Michael Obasuyi 🇧🇪 | 13.20 -24/13.20 |
M 400m H
Athlete | PB/SB |
Gerald Drummond 🇨🇷 | 48.11 -23/48.56 |
Wilfried Happio 🇫🇷 | 47.41 -22/48.01 |
CJ Allen 🇺🇸 | 47.58 -23/47.81 |
Abderrahmane Samba 🇶🇦 | 46.98 -18/47.58 |
Roshawn Clarke 🇯🇲 | 47.34 -23/47.49 |
Alison dos Santos 🇧🇷 | 46.29 -22/46.63 |
Malik James-King 🇯🇲 | 47.42 -24/47.42 |
Rasmus Mägi 🇪🇪 | 47.82 -22/47.95 |
M High Jump
Athlete | PB/SB |
Thomas Carmoy 🇧🇪 | 2.29 -23/2.26 |
Oleh Doroshchuk 🇺🇦 | 2.31 -24/2.31 |
Woo Sang-Hyeok 🇰🇷 | 2.35 -21/2.36i -22/2.31/2.33i |
Romaine Beckford 🇯🇲 | 2.30 -24/2.30 |
Shelby McEwen 🇺🇸 | 2.36 -24/2.36 |
Gianmarco Tamberi 🇮🇹 | 2.39 -16/2.37 |
M Pole Vault
Athlete | PB/SB |
Ben Broeders 🇧🇪 | 5.85 -22/5.82 |
KC Lightfoot 🇺🇸 | 6.07 -23/5.92/6.00i |
Thibaut Collet 🇫🇷 | 5.95 -24/5.95 |
Chris Nilsen 🇺🇸 | 6.00 -22/6.05i -22/5.87/6.01i |
Emmanouíl Karalís 🇬🇷 | 6.00 -24/6.00 |
Sam Kendricks 🇺🇸 | 6.06 -19/6.01 |
Armand Duplantis 🇸🇪 | 6.26 -24/6.26 |
M Long Jump
Athlete | PB/SB |
Tajay Gayle 🇯🇲 | 8.69 -19/8.18 |
Simon Ehammer 🇨🇭 | 8.45 -22/8.41 |
Carey McLeod 🇯🇲 | 8.38 -24/8.40i -23/8.38 |
Mattia Furlani 🇮🇹 | 8.38 -24/8.38 |
Wayne Pinnock 🇯🇲 | 8.54 -23/8.36/8.40i |
Miltiádis Tentóglou 🇬🇷 | 8.65 -24/8.65 |
M Triple Jump
Athlete | PB/SB |
Jean-Marc Pontvianne 🇫🇷 | 17.20 -23/17.04/17.13i |
Almir dos Santos 🇧🇷 | 17.53 -18/17.31 |
Lázaro Martínez 🇨🇺 | 17.51 -23/17.64i -22/17.34 |
Max Heß 🇩🇪 | 17.38 -24/17.52i -17/17.38 |
Hugues Fabrice Zango 🇧🇫 | 17.82 -21/18.07i -21/17.57 |
Pedro Pablo Pichardo 🇵🇹 | 18.08 -15/18.04 |
M Shot Put
Athlete | PB/SB |
Chukwuebuka Enekwechi 🇳🇬 | 21.91 -24/21.91 |
Rajindra Campbell 🇯🇲 | 22.31 -24/22.31 |
Payton Otterdahl 🇺🇸 | 22.46 -24/22.59i -24/22.46/22.59i |
Leonardo Fabbri 🇮🇹 | 22.95 -24/22.95 |
Joe Kovacs 🇺🇸 | 23.23 -22/23.13 |
Ryan Crouser 🇺🇸 | 23.56 -23/22.93 |
M Discus Throw
Athlete | PB/SB |
Philip Milanov 🇧🇪 | 67.26 -16/63.90 |
Fedrick Dacres 🇯🇲 | 70.78 -19/66.30 |
Lukas Weißhaidinger 🇦🇹 | 70.68 -23/69.04 |
Matt Denny 🇦🇺 | 69.35 -24/69.35 |
Daniel Ståhl 🇸🇪 | 71.86 -19/69.03 |
Kristjan Čeh 🇸🇮 | 71.86 -23/70.48 |
Mykolas Alekna 🇱🇹 | 74.35 -24/74.35 |
M Javelin Throw
Athlete | PB/SB |
Timothy Herman 🇧🇪 | 87.35 -23/79.94 |
Artur Felfner 🇺🇦 | 84.32 -22/83.95 |
Andrian Mardare 🇲🇩 | 86.66 -21/84.13 |
Genki Dean 🇯🇵 | 84.28 -12/83.19 |
Julian Weber 🇩🇪 | 89.54 -22/88.64 |
Anderson Peters 🇬🇩 | 93.07 -22/90.61 |
Neeraj Chopra 🇮🇳 | 89.94 -22/89.49 |
W 100m
Athlete | PB/SB |
Patrizia van der Weken 🇱🇺 | 11.00 -24/11.00 |
Gina Bass 🇬🇲 | 10.93 -24/10.93 |
Tamari Davis 🇺🇸 | 10.83 -22/10.91 |
Dina Asher-Smith 🇬🇧 | 10.83 -19/10.88 |
Julien Alfred 🇱🇨 | 10.72 -24/10.72 |
Sha'Carri Richardson 🇺🇸 | 10.65 -23/10.71 |
Marie Josée Ta Lou-Smith 🇨🇮 | 10.72 -22/10.87 |
Daryll Neita 🇬🇧 | 10.90 -22/10.92 |
Rani Rosius 🇧🇪 | 11.10 -24/11.10 |
W 200m
Athlete | PB/SB |
Maboundou Koné 🇨🇮 | 22.53 -23/22.65 |
Amy Hunt 🇬🇧 | 22.42 -19/22.65 |
Marie Josée Ta Lou-Smith 🇨🇮 | 22.08 -17/22.36 |
Tamara Clark 🇺🇸 | 21.92 -22/22.12 |
Daryll Neita 🇬🇧 | 22.16 -23/22.20 |
Brittany Brown 🇺🇸 | 21.90 -24/21.90 |
Sha'Carri Richardson 🇺🇸 | 21.92 -23/21.92 |
Anavia Battle 🇺🇸 | 21.95 -21/22.27 |
W 200m, Invitational
Athlete | PB/SB |
Maja Mihalinec Zidar 🇸🇮 | 22.78 -19/23.29 |
Tasa Jiya 🇳🇱 | 22.62 -24/22.62 |
Rani Rosius 🇧🇪 | 23.11 -24/23.11 |
Gina Bass 🇬🇲 | 22.58 -19/22.66 |
Sydney McLaughlin-Levrone 🇺🇸 | 22.07 -24/22.07 |
Boglárka Takács 🇭🇺 | 22.71 -24/22.71 |
Delphine Nkansa 🇧🇪 | 23.03 -22/23.25 |
W 400m
Athlete | PB/SB |
Amandine Brossier 🇫🇷 | 50.43 -24/50.43 |
Sada Williams 🇧🇧 | 49.58 -23/49.80 |
Alexis Holmes 🇺🇸 | 49.77 -24/49.77 |
Rhasidat Adeleke 🇮🇪 | 49.07 -24/49.07 |
Marileidy Paulino 🇩🇴 | 48.17 -24/48.17 |
Salwa Eid Naser 🇧🇭 | 48.14 -19/48.53 |
Lieke Klaver 🇳🇱 | 49.58 -24/49.58 |
Lynna Irby-Jackson 🇺🇸 | 49.80 -18/50.17 |
W 400m, Invitational
Athlete | PB/SB |
Rebecca Borga 🇮🇹 | 52.25 -24/52.25 |
Hanne Claes 🇧🇪 | 51.28 -24/51.28 |
Sydney McLaughlin-Levrone 🇺🇸 | 48.74 -23/48.75 |
Andrea Miklos 🇷🇴 | 50.54 -24/50.54 |
Stacey-Ann Williams 🇯🇲 | 50.00 -24/50.00 |
Stephenie Ann McPherson 🇯🇲 | 49.34 -21/50.65 |
Helena Ponette 🇧🇪 | 51.46 -24/51.46 |
W 800m
Athlete | PB/SB |
Habitam Alemu 🇪🇹 | 1:56.71 -18/1:57.70 |
Renelle Lamote 🇫🇷 | 1:57.06 -24/1:57.06 |
Halimah Nakaayi 🇺🇬 | 1:57.26 -24/1:57.26 |
Georgia Bell 🇬🇧 | 1:56.28 -24/1:56.28 |
Natoya Goule-Toppin 🇯🇲 | 1:55.96 -23/1:56.83 |
Mary Moraa 🇰🇪 | 1:56.03 -23/1:56.71 |
Jemma Reekie 🇬🇧 | 1:55.61 -24/1:55.61 |
Prudence Sekgodiso 🇿🇦 | 1:57.26 -24/1:57.26 |
Noélie Yarigo 🇧🇯 | 1:58.65 -23/1:58.48i -23/1:58.70 |
W 1500m
Athlete | PB/SB |
Elise Vanderelst 🇧🇪 | 4:02.63 -21/4:04.79 |
Faith Kipyegon 🇰🇪 | 3:49.04 -24/3:49.04 |
Jessica Hull 🇦🇺 | 3:50.83 -24/3:50.83 |
Nelly Jepkosgei 🇧🇭 | 4:00.99 -18/ |
Vivian Chebet 🇰🇪 | 4:15.71 -24/4:14.35i -23/4:15.71 |
Worknesh Mesele 🇪🇹 | 3:57.00 -23/3:57.61 |
Nelly Chepchirchir 🇰🇪 | 3:56.14 -24/3:56.14 |
Birke Haylom 🇪🇹 | 3:53.22 -24/3:53.22 |
Georgia Bell 🇬🇧 | 3:52.61 -24/3:52.61 |
Freweyni Hailu 🇪🇹 | 3:54.16 -24/3:54.16 |
Georgia Griffith 🇦🇺 | 3:59.04 -24/3:59.04 |
Diribe Welteji 🇪🇹 | 3:52.75 -24/3:52.75 |
Melissa Courtney-Bryant 🇬🇧 | 3:58.01 -23/3:59.55 |
W 5000m
Athlete | PB/SB |
Fantaye Belayneh 🇪🇹 | 14:35.27 -24/14:35.27 |
Ejgayehu Taye 🇪🇹 | 14:12.98 -22/14:18.92 |
Eleanor Fulton 🇺🇸 | 15:19.19 -22/ |
Taylor Werner 🇺🇸 | 15:03.13 -23/15:54.02 |
Caroline Nyaga 🇰🇪 | / |
Melknat Wudu 🇪🇹 | 14:39.36 -23/14:39.79 |
Nozomi Tanaka 🇯🇵 | 14:29.18 -23/14:40.86 |
Medina Eisa 🇪🇹 | 14:16.54 -23/14:34.11 |
Karissa Schweizer 🇺🇸 | 14:26.34 -20/14:45.12 |
Fotyen Tesfay 🇪🇹 | 14:34.21 -24/14:34.21 |
Tsige Gebreselama 🇪🇹 | 14:18.76 -24/14:18.76 |
Beatrice Chebet 🇰🇪 | 14:05.92 -23/14:09.52 |
W 3000m Steeplechase
Athlete | PB/SB |
