The second weekend of the cross country skiing FIS World Cup season 2021-2022 is hosted by Lillehammer in Norway in early December 2021. On this page you will find all the essential Lillehammer info such as the schedule and results.
Lillehammer is remembered as the host of the 1994 Winter Olympics. Lillehammer has also hosted
FIS World Cup multiple times in cross country skiing, nordic combined and ski jumping.
Lillehammer World Cup 2021 – Schedule & Timetables
Friday December 3rd
Time | Event | Discipline |
10:00 | Cross country skiing | Sprint (f) qualification, women |
10:35 | Cross country skiing | Sprint (f) qualification, men |
11:30 | Nordic combined | HS98 ski jump, women |
12:30 | Cross country skiing | Sprint (f) finals M+N |
14:30 | Nordic combined | 5 km skiing, women |
18:30 | Ski jumping | HS98 qualification, women |
Saturday December 4th
Time | Event | Discipline |
9:00 | Nordic combined | Team competition HS98 ski jump, men |
10:00 | Cross country skiing | Men's 15 km (f) interval |
11:25 | Nordic combined | HS98 ski jump, women |
12:00 | Cross country skiing | Women's 10 km (f) interval |
13:15 | Nordic combined | 5 km skiing, women |
13:40 | Nordic combined | Team competition 4 x 5 km skiing, men |
18:15 | Ski jumping | HS98 competition, women |
Sunday December 5th
Time | Event | Discipline |
9:20 | Cross country skiing | 4 x 7,5 km relay, men |
10:50 | Nordic combined | HS140 ski jump, men |
11:45 | Cross country skiing | 4 x 5 km relay, women |
14:00 | Nordic combined | 10 km skiing, men |
17:30 | Ski jumping | HS140 competition, women |
Lillehammer FIS World Cup 2021 - Results
Lillehammer World Cup 5.12.2021, Ski jumping
Women HS140
# | Athlete | Result |
1. | Marita Kramer (AUT) | 268,9 |
2. | Katharina Althaus (GER) | 259,8 |
3. | Silje Opseth (NOR) | 253,2 |
4. | Ema Klinec (SLO) | 252,7 |
5. | Eva Pinkelnig (AUT) | 246,5 |
6. | Ursa Bogataj (SLO) | 244,8 |
7. | Nika Kriznar (SLO) | 243,4 |
8. | Sara Takanashi (JPN) | 242,4 |
9. | Daniela Iraschko-Stolz (AUT) | 239,5 |
10. | Anna Odine Ström (NOR) | 220,7 |
Lillehammer World Cup 5.12.2021, Nordic combined
Men HS140 + 10 km
# | Athlete | Result |
1. | Jarl Magnus Riiber (NOR) | 25.40,1 |
2. | Johannes Lamparter (AUT) | +13,5 |
3. | Eric Frenzel (GER) | +45,6 |
4. | Jens Lurås Oftebro (NOR) | +50,9 |
5. | Mario Seidl (AUT) | +56,1 |
6. | Vinzenz Geiger (GER) | +1.00,0 |
7. | Akito Watabe (JPN) | +1.00,6 |
8. | Terence Weber (GER) | +1.05,0 |
9. | Ryota Yamamoto (JPN) | +1.07,8 |
10. | Ilkka Herola (FIN) | +1.08,6 |
Women HS98 + 5 km
# | Athlete | Result |
1. | Gyda Westvold Hansen (NOR) | 16.02,7 |
2. | Mari Leinan Lund (NOR) | +52,6 |
3. | Lisa Hirner (AUT) | +1.29,1 |
4. | Marte Leinan Lund (NOR) | +1.37,3 |
5. | Ida Marie Hagen (NOR) | +1.38,2 |
6. | Ema Volavsek (SLO) | +1.50,9 |
7. | Annika Sieff (ITA) | +1.55,2 |
8. | Yuna Kasai (JPN) | +1.57,0 |
9. | Cindy Haasch (GER) | +2.27,0 |
10. | Stefaniya Nadymova (RUS) | +2.32,9 |
Lillehammer World Cup 5.12.2021, cross-country
Women's relay 4 x 5 km
# | Team | Result |
1. | Russia | 54.40,6 |
2. | Sweden | +1,1 |
3. | Norway | +1,2 |
4. | USA | +22,5 |
5. | Finland | +22,5 |
6. | Norway 2 | +25,3 |
Men's relay 4 x 7,5 km
# | Team | Result |
1. | Norway | 1.14.58,7 |
2. | Russia 2 | +0,2 |
3. | Norway 2 | +1,2 |
4. | Russia | +1,4 |
5. | Italy | +55,3 |
6. | Sweden | +58,4 |
Lillehammer World Cup 4.12.2021, ski jumping
Women HS98
# | Athlete | Result |
1. | Katharina Althaus (GER) | 278,1 |
2. | Marita Kramer (AUT) | 273,2 |
3. | Ursa Bogataj (SLO) | 272,3 |
4. | Silje Opseth (NOR) | 268,7 |
5. | Nika Kriznar (SLO) | 252,6 |
6. | Sara Takanashi (JPN) | 250,3 |
7. | Daniela Iraschko-Stolz (AUT) | 249,8 |
8. | Eva Pinkelnig (AUT) | 243,8 |
9. | Ema Klinec (SLO) | 243,1 |
10. | Lisa Eder (AUT) | 231,6 |
Lillehammer World Cup 4.12.2021, Nordic combined
Men Team competition
# | Team | Result |
1. | Norway | 52.56,1 |
2. | Germany | +5,3 |
3. | Japan | +2.23,3 |
4. | Austria | +2.23,4 |
5. | USA | +3.19,9 |
6. | France | +3.33,4 |
7. | Italy | +4.35,4 |
Women HS98 + 5 km
# | Athlete | Result |
1. | Gyda Westvold Hansen (NOR) | 16.02,7 |
2. | Mari Leinan Lund (NOR) | +52,6 |
3. | Lisa Hirner (AUT) | +1.29,1 |
4. | Marte Leinan Lund (NOR) | +1.37,3 |
5. | Ida Marie Hagen (NOR) | +1.38,2 |
6. | Ema Volavsek (SLO) | +1.50,9 |
7. | Annika Sieff (ITA) | +1.55,2 |
8. | Yuna Kasai (JPN) | +1.57,0 |
9. | Cindy Haasch (GER) | +2.27,0 |
10. | Stefaniya Nadymova (RUS) | +2.23,9 |
Lillehammer maailmancup 4.12.2021, maastohiihto
Women's 10 km (f)
# | Athlete | Result |
1. | Frida Karlsson (SWE) | 26.58,4 |
2. | Therese Johaug (NOR) | +0,3 |
3. | Rosie Brennan (USA) | +11,3 |
4. | Helene Marie Fossesholm (NOR) | +16,0 |
5. | Natalia Nepryaeva (RUS) | +28,5 |
6. | Tiril Udnes Weng (NOR) | +30,1 |
7. | Ebba Andersson (SWE) | +33,0 |
8. | Tatiana Sorina (RUS) | +35,8 |
9. | Heidi Weng (NOR) | +39,6 |
10. | Ragnhild Haga (NOR) | +41,3 |
Men's 15 km (f)
# | Athlete | Result |
1. | Simen Hegstad Krüger (NOR) | 32.26,2 |
2. | Hans Christer Holund (NOR) | +1,6 |
3. | Martin Løwstrøm Nyenget (NOR) | +17,5 |
4. | Alexey Chervotkin (RUS) | +21,0 |
5. | Michal Novak (CZE) | +21,1 |
6. | Didrik Tønseth (NOR) | +27,2 |
7. | Harald Östberg Amundsen (NOR) | +27,9 |
8. | Haavard Moseby (NOR) | +29,9 |
9. | Sjur Røthe (NOR) | +31,2 |
10. | Maurice Manificat (FRA) | +35,5 |
Lillehammer World Cup 3.12.2021, cross-country
Women's sprint (f) final
# | Athlete | Result |
1. | Maja Dahlqvist (SWE) | 3.14,07 |
2. | Jessie Diggins (USA) | +0,35 |
3. | Tiril Udnes Weng (NOR) | +0,86 |
4. | Emma Ribom (SWE) | +1,68 |
5. | Rosie Brennan (USA) | +2,45 |
6. | Anamarija Lampic (SLO) | +2,62 |
Men's sprint (f) final
# | Athlete | Result |
1. | Johannes Høsflot Klæbo (NOR) | 2.52,5 |
2. | Thomas Helland Larsen (NOR) | +0,58 |
3. | Richard Jouve (FRA) | +0,78 |
4. | Håvard Solås Taugbøl (NOR) | +2,98 |
5. | Lauri Vuorinen (FIN) | +4,43 |
6. | Marcus Grate (SWE) | +20,73 |
Men's sprint (f) qualification
# | Athlete | Result |
1. | Johannes Høsflot Klæbo (NOR) | 2.45,02 |
2. | Lucas Chanavat (FRA) | +1,78 |
3. | Erik Valnes (NOR) | +2,64 |
4. | Håvard Solås Taugbøl (NOR) | +2,85 |
5. | Alexander Terentev (RUS) | +2,92 |
6. | Alexander Bolshunov (RUS) | +3,17 |
7. | Sindre Bjørnestad Skar (NOR) | +3,65 |
8. | Richard Jouve (FRA) | +3,69 |
9. | Pål Golberg (NOR) | +4,36 |
10. | Håkon Skaanes (NOR) | +4,63 |
Women's sprint (f) qualification
# | Athlete | Result |
1. | Maja Dahlqvist (SWE) | 3.11,59 Q |
2. | Tiril Udnes Weng (NOR) | +1,38 Q |
3. | Nadine Fähndrich (SUI) | +2,84 Q |
4. | Greta Laurent (ITA) | +3,52 Q |
5. | Johanna Hagström (SWE) | +3,65 Q |
6. | Emma Ribom (SWE) | +4,16 Q |
7. | Julia Kern (USA) | +4,90 Q |
8. | Jessie Diggins (USA) | +5,08 Q |
9. | Kristine Stavås Skistad (NOR) | +5,34 Q |
10. | Rosie Brennan (USA) | +5,49 Q |

Photo: K. Kantola
Johannes Hösflot Kläbo is one of the top Norwegian names in cross country skiing.
Teams for the Lillehammer FIS World Cup 2021
We will update the top teams here when the skiers have been named.
Team Finland
Women | Men |
Jasmi Joensuu | Iivo Niskanen |
Anne Kyllönen | Lauri Lepistö |
Katri Lylynperä | Remi Lindholm |
Johanna Matintalo | Joni Mäki |
Kerttu Niskanen | Lauri Mannila |
Jasmin Kähärä | Lauri Vuorinen |
Maaret Pajunoja | Niilo Moilanen |
Eveliina Piippo | Emil Liekari |
Krista Pärmäkoski | Juuso Haarala |
Riitta-Liisa Roponen | Perttu Hyvärinen |
Krista Pärmäkoski and Verneri Suhonen have to skip the Lillehammer weekend due to mild cold. Suhonen is replaced by Lauri Mannila.
Team Norway
Sprint
Women | Men |
Alnes, Anniken Gjerde | Aune, Pål Trøan |
Falla, Maiken Caspersen | Golberg, Pål |
Harsem, Kathrine | Helland-Larsen, Thomas |
Johnsen, Elena Rise | Håbrekke, Magnus Øyaas |
Kalvå, Anne Kjersti | Iversen, Emil |
Myhrvold, Mathilde | Klæbo, Johannes Høsflot |
Skistad, Kristine Stavås | Krogh, Finn-Hågen |
Stenseth, Ane Appelkvist | Northug, Even |
Svendsen, Anna | Skar, Sindre Bjørnestad |
Weng, Heidi | Skaanes, Håkon |
Weng, Lotta Udnes | Taugbøl, Håvard Solås |
Weng, Tiril Udnes | Valnes, Erik |
Distance races
Women | Men |
Fossesholm, Helene Marie | Amundsen, Harald Østberg |
Haga, Ragnhild | Golberg, Pål |
Johaug, Therese | Holund, Hans Christer |
Johnsen, Elena Rise | Iversen, Emil |
Kalvå, Anne Kjersti | Klæbo, Johannes Høsflot |
Simpson-Larsen, Karoline | Krüger, Simen Hegstad |
Slind, Silje Øyre | Moseby, Håvard |
Theodorsen, Silje | Mørk, Martin Kirkeberg |
Weng, Heidi | Nyenget, Martin Løwstrøm |
Weng, Lotta Udnes | Røthe, Sjur |
Weng, Tiril Udnes | Turtveit, Vebjørn |
Østberg, Ingvild Flugstad | Tønseth, Didrik |
Team Sweden
Sprint
Women | Men |
Maja Dahlqvist | Gustaf Berglund |
Anna Dyvik | George Ersson |
Johanna Hagström | Johan Häggström |
Louise Lindström | Marcus Grate |
Emma Ribom | Olof Jonsson |
Jenny Solin | Anton Persson |
Distance races
Women | Men |
Ebba Andersson | Fredrik Andersson |
Charlotte Kalla | Calle Halfvarsson |
Frida Karlsson | Johan Herbert |
Louise Lindström | Leo Johansson |
Moa Olsson | William Poromaa |
Emma Ribom | Eric Rosjö |
Results from previous seasons
Lillehammer World Cup 2020
The Lillehammer World Cup 2020 was cancelled due to the covid-19 pandemic.
Lillehammer World Cup 2019 - Results
Lillehammer maailmancup 8.12.2019
Miesten viesti 4x7,5km
# | Urheilija | Tulos |
1. | Venäjä 2 (Yakimushkin, Belov, Poroshkin, Ustiugov) | 1:26.46,8 |
2. | Venäjä (Larkov, Semikov, Spitsov, Melnichenko) | +1,3 |
3. | Norja (Golberg, Holund, Röthe, Krogh) | +8,9 |
4. | Norja 2 (Dyrhaug, Stenshagen, Kruger, Turtveit) | +9,0 |
5. | Saksa (Eisenlauer, Brugger, Bögl, Dobler) | +9,9 |
6. | Ruotsi (Sanström, Rickardsson, Burman, Ekström) | +26,9 |
7. | Suomi (Hyvärinen, Niskanen, Lehtonen, Vuorela) | +1.03,2 |
8. | Ranska (Chauvin, Manificat, Parisse, Jouve) +1.50,4 |
Naisten viesti 4x5km
# | Urheilija | Tulos |
1. | Norja (Falla, Jacobsen, Johaug, H. Weng) | 1:02.22,4 |
2. | USA (Caldwell, Maubet Björnsen, Brennan, Diggins) | +48,9 |
3. | Ruotsi (Ribom, Rönnlund, Kalla, Lundgren) | +1.19,7 |
4. | Suomi (Matintalo, Niskanen, Kyllönen, Pärmäkoski) | +1.32,5 |
5. | Norja 2 (L. Weng, Fossesholm, Haga, T. Weng) | +1.46,5 |
6. | Venäjä (Durkina, Nepryaeva, Nechaevskaya, Kiprichenko) | +2.25,5 |
7. | Venäjä 2 (Zherebyateva, Zhambalova, Smirnova, Golovan) | +2.26,3 |
6. | Saksa (Fräbel, Hennig, Fink, Sauerbrey) | +3.59,3 |
Lillehammer maailmancup 7.12.2019
Naisten skiathlon (7,5km+7,5km)
# | Urheilija | Tulos |
1. | Therese Johaug (NOR) | 42.35,3 |
2. | Jessica Diggins (USA) | +1.08,3 |
3. | Heidi Weng (NOR) | +1.19,1 |
4. | Krista Pärmäkoski (FIN) | +1.30,6 |
5. | Astrid Uhrenholdt Jacobsen (NOR) | +1.31,1 |
6. | Charlotte Kalla (SWE) | +1.31,2 |
7. | Teresa Stadlober (AUT) | +1.36,8 |
8. | Sadie Maubet Björnsen (USA) | +1.43,9 |
9. | Moa Lundgren (SWE) | +1.56,1 |
10. | Kerttu Niskanen (FIN) | +2.11,3 |
Muut suomalaiset:
26. Anne Kyllönen +3.40,0
27. Laura Mononen ++3.55,7
29. Johanna Matintalo +3.59,3
Skiathlon, Miehet 15/15 km
# | Urheilija | Tulos |
1. | Alexander Bolshunov (RUS) | 1:17.42,4 |
2. | Hans Christer Holund (NOR) | +2,2 |
3. | Emil Iversen (NOR) | +7,9 |
4. | Johannes Høsflot Klæbo (NOR) | +57,4 |
5. | Martin Johnsrud Sundby (NOR) | +57,7 |
6. | Sjur Röthe (NOR) | +58,8 |
7. | Jens Burman (SWE) | +59,4 |
8. | Denis Spitsov (RUS) | +1.06,6 |
9. | Iivo Niskanen (FIN) | +1.06,4 |
10. | Sergey Ustiugov (RUS) | +1.42,9 |
Muut suomalaiset
27. Perttu Hyvärinen +4.05
35. Markus Vuorela +4.45
36. Lari Lehtonen +4.46
52. Lauri Lepistö +7.57
Lillehammer World Cup 2018 - Results
Lillehammerin maailmancup-kilpailuiden tuloksia sunnuntailta 2.12.2018.
Hiihto, takaa-ajo 15 km (p), miehet
1. | Didrik Tönseth | Norja | 44:13.8 |
2. | Sjur Röthe | Norja | +1.6 |
3. | Emil Iversen | Norja | +1:03.3 |
4. | Calle Halfvarsson | Ruotsi | +1:04.4 |
5. | Alexander Bolshunov | Venäjä | +1:04.5 |
6. | Andrey Larkov | Venäjä | +1:05.0 |
7. | Iivo Niskanen | Suomi | +1:05.2 |
8. | Simen Hegstad Kruger | Norja | +1:05.3 |
9. | Viktor Thorn | Ruotsi | +1:05.5 |
10. | Dario Cologna | Sveitsi | +1.05.8 |
Muut suomalaiset
28. Ristomatti Hakola +1:16.9
56. Anssi Pentsinen +4:06.1
65. Lauri Vuorinen +4:41.5
Hiihto, 10 km, takaa-ajo (p), naiset
1. | Therese Johaug | Norja | 29.35.5 |
2. | Ebba Andersson | Ruotsi | +16.8 |
3. | Ingvild Flugstad Östberg | Norja | +17.9 |
4. | Charlotte Kalla | Ruotsi | +23.1 |
5. | Krista Pärmäkoski | Suomi | +1.04.2 |
6. | Stina Nilsson | Ruotsi | +1.35.4 |
7. | Teresa Stadlober | Itävalta | +1.44.8 |
8. | Natalia Nepryaeva | Venäjä | +2.05.3 |
9. | Ragnhild Haga | Norja | +2.13.2 |
10. | Sadie Bjornsen | USA | +2.21.7 |
Suomalaiset:
20. Susanna Saapunki +4.00.3
30. Laura Mononen +4.42.2
43. Johanna Matintalo +5.59.8
DNF Katri Lylynperä
Lillehammerin maailmancup-kilpailuiden tuloksia lauantailta 1.12.2018.
Hiihto, 15 km (v), miehet
1. | Sjur Röthe | Norja | 36.34.0 |
2. | Didrik Tönseth | Norja | +6.0 |
3. | Denis Spitsov | Venäjä | +28.6 |
4. | Dario Cologna | Sveitsi | +38.3 |
5. | Andrei Melnichenko | Venäjä | +40.6 |
6. | Andrew Musgrave | Iso-Britannia | +45.1 |
7. | Emil Iversen | Norja | +45.5 |
8. | Simen Hegstad Kruger | Norja | +47.0 |
9. | Hans Christer Holund | Norja | +48.7 |
10. | Martin Johnsrud Sundby | Norja | +49.2 |
Suomalaiset:
22. Iivo Niskanen +1:34.2
30. Matti Heikkinen +1:51.2
41. Lari Lehtonen +2:17.1
51. Ristomatti Hakola +2:40.8
69. Anssi Pentsinen +3:39.6
79. Lauri Vuorinen +4:23.4
Antti Ojansivu, Joni Mäki ja Martti Jylhä keskeyttivät
Hiihto, 10 km (v), naiset
1. | Therese Johaug | Norja | 26:22.4 |
2. | Ebba Andersson | Ruotsi | +9.2 |
3. | Charlotte Kalla | Ruotsi | +15.7 |
4. | Ingvild Flugstad Östberg | Norja | +34.8 |
5. | Krista Pärmäkoski | Suomi | +43.5 |
6. | Ragnhild Haga | Norja | +55.9 |
7. | Teresa Stadlober | Itävalta | +1:01.9 |
8. | Heidi Weng | Norja | +1:08.1 |
9. | Sadie Björnsen | USA | +1:17.0 |
10. | Ida Ingemarsdottir | Ruotsi | +1:22.0 |
Muut suomalaiset:
21. Susanna Saapunki +1:59.7
27. Laura Mononen +2:25.5
55. Johanna Matintalo +4:03.0
61. Katri Lylynperä +4:14.5
66. Andrea Julin +4:24.3
Lillehammerin maailmancup-kilpailuiden tuloksia perjantailta 30.11.2018.
Yhdistetty, lopputulokset
1. | Riiber J. M. | Norja | 12:45.7 |
2. | Frenzel E. | Saksa | +0.1 |
3. | Rehrl F-J. | Itävalta | +5.7 |
4. | Björnstad E. | Norja | +13.0 |
5. | Seidl M. | Itävalta | +21.3 |
6. | Andersen E. | Norja | +28.9 |
7. | Schmid J. | Norja | +29.9 |
8. | Yamamoto G. | Japani | +35.4 |
29. | Herola I. | Suomi | +1:19.9 |
47. | Mäkiaho A. | Suomi | +2:27.4 |
48. | Karhumaa W. | Suomi | +2:31.0 |
50. | Kettunen A. | Suomi | 3:03.4 |
30. | Mutru L. | Suomi | +5:05.4 |
DNS | Johannes Rydzek | Saksa | 0:00:00 |
DNS | Tomas Portyk | Tshekki | 0:00:00 |
Hiihto, Sprintti, finaali (v), naiset
1. | Jonna Sundling | Ruotsi | 2:52.74 |
2. | Stina Nilsson | Ruotsi | +0.34 |
3. | Sadie Björnsen | USA | +3.03 |
4. | Evelina Settlin | Ruotsi | +3.82 |
5. | Kristine Stavaas Skistad | Norja | +6.65 |
6. | Hanna Falk | Ruotsi | +9.81 |
Hiihto, Sprintti (v), miehet
1. | Pellegrino F. | Italia | 3:19.14 |
2. | Iversen E. | Norja | +0.47 |
3. | Harvey A. | Kanada | +0.71 |
4. | Skar S. | Norja | +0.94 |
5. | Krogh F. H. | Norja | +1.09 |
6. | Hakola R. | Suomi | +2.46 |
Hiihto, Sprintti karsinta (v), miehet
1. | Kläbo J.H. | Norja | 3:07.63 |
2. | Iversen E. | Norja | +1.56 |
3. | Pellegrino F. | Italia | +2,40 |
4. | Krogh F. H. | Norja | +3.63 |
5. | Bolshunov A. | Venäjä | +4.62 |
6. | Skar S. B. | Norja | +4.78 |
7. | Halfvarsson C. | Ruotsi | +5.57 |
8. | Tefre G. | Norja | +5.59 |
9. | Retivykh G. | Venäjä | +5.65 |
10. | Brandsdal E. | Norja | +6.01 |
Suomalaiset jatkoonmenijät:
11. Ristomatti Hakola +6.79
19. Joni Mäki +7.72
28. Iivo Niskanen +9.44
Poimintoja karsiutuneista:
31. Lauri Vuorinen +10.52
41. Anssi Pentsinen +12.34
48. Antti Ojansivu +13.23
51. Richard Jouve, Ranska, +13.79
61. Martti Jylhä +14.69
72. Dario Cologna, Sveitsi, +16.71
77. Lari Lehtonen +19.41
107. Matti Heikkinen +31.18