We gathered a list of current olympic records in major olympic sports such as athletics, swimming, shooting and weightlifting.
Photo: Olavi Kaljunen / Trackpic
Roman Sebrle & Ashton Eaton.
Tokyo 2021 Olympics are closing up and athletes are ready to compete for fame and fortune. In many sports the results required to win an olympic gold medal are getting better and better all the time. We listed the all time best olympic results in major olympic sports. Here are the olympic records in athletics, swimming, shooting, weightlifting, shooting and archery.
Athletics olympic records
In athletics we still find very old olympic records. The oldest current olympic record is held by legendary long jumper
Bob Beamon who jumped a new olympic and then world record of 890 in Mexico 1968. Nine of the women's current olympic records have been made in the 1980's.
Six of the women's current olympic records (100m 200m, 10000m, Heptahtlon and the relays) also stand as current
athletics world records.
Women
Discipline | Athlete | Mark | Games |
100 Metres | Florence GRIFFITH-JOYNER 🇺🇸 | 10.62 | Seoul, South Korea 1988 |
200 Metres | Florence GRIFFITH-JOYNER 🇺🇸 | 21.34 | Seoul, South Korea 1988 |
400 Metres | Marie-José PÉREC 🇫🇷 | 48.25 | Atlanta, USA 1996 |
800 Metres | Nadezhda OLIZARENKO (URS) | 1:53.43 | Moscow, Soviet Union 1980 |
1500 Metres | Paula IVAN 🇷🇴 | 3:53.96 | Seoul, South Korea 1988 |
3000 Metres | Tatyana SAMOLENKO (URS) | 8:26.53 | Seoul, South Korea 1988 |
5000 Metres | Vivian Jepkemoi CHERUIYOT 🇰🇪 | 14:26.17 | Rio de Janeiro, Brazil 2016 |
10,000 Metres | Almaz AYANA 🇪🇹 | 29:17.45 | Rio de Janeiro, Brazil 2016 |
Marathon | Tiki GELANA 🇪🇹 | 2:23:07 | Lontoo, Great Britain 2012 |
3000 Metres Steeplechase | Gulnara SAMITOVA-GALKINA | 8:58.81 | Beijing, China 2008 |
100 Metres Hurdles | Sally PEARSON 🇦🇺 | 12.35 | London, Great Britain 2012 |
400 Metres Hurdles | Melaine WALKER 🇯🇲 | 52.64 | Beijing, China 2008 |
High Jump | Yelena SLESARENKO | 206 | Athens, Greece 2004 |
Pole Vault | Yelena ISINBAYEVA | 505 | Beijing, China 2008 |
Long Jump | Jackie JOYNER-KERSEE 🇺🇸 | 740 | Seoul, South Korea 1988 |
Triple Jump | Francoise MBANGO ETONE 🇨🇲 | 15.39 | Beijing, China 2008 |
Shot Put | Ilona SLUPIANEK (GDR) | 22.41 | Moscow, Soviet Union 1980 |
Discus Throw | Martina HELLMANN (GDR) | 72.30 | Seoul, South Korea 1988 |
Hammer Throw | Anita WŁODARCZYK 🇵🇱 | 82.29 | Rio de Janeiro, Brazil 2016 |
Javelin Throw | Olisdeilys MENÉNDEZ 🇨🇺 | 71.53 | Athens, Greece 2004 |
Heptathlon | Jackie JOYNER-KERSEE 🇺🇸 | 7291 | Seoul, South Korea 1988 |
20 Kilometres Race Walk | Yelena LASHMANOVA | 1:25:02 | London, Great Britain 2012 |
4x100 Metres Relay | United States | 40.82 | London, Great Britain 2012 |
4x400 Metres Relay | Soviet Union | 3:15.17 | Seoul, South Korea 1988 |
Men
Discipline | Athlete | Mark | Games |
100 m | Usain Bolt 🇯🇲 | 9.63 | London, Great Britain 2012 |
200 m | Usain Bolt 🇯🇲 | 19.30 | Beijing, China 2008 |
400 Metres | Wayde van Niekerk 🇿🇦 | 43.03 | Rio de Janeiro, Brazil 2016 |
800 Metres | David Rudisha 🇰🇪 | 1:40.91 | London, Great Britain 2012 |
1500 Metres | Noah Ngeny 🇰🇪 | 3:32.07 | Sydney, Australia 2000 |
5000 Metres | Kenenisa Bekele 🇪🇹 | 12:57.82 | Beijing, China 2008 |
10,000 Metres | Kenenisa Bekele 🇪🇹 | 27:01.17 | Beijing, China 2008 |
Marathon | Samuel Kamau Wanjiru 🇰🇪 | 2:06:32 | Beijing, China 2008 |
3000 Metres Steeplechase | Conseslus Kipruto 🇰🇪 | 8:03.28 | Rio de Janeiro, Brazil 2016 |
110 Metres Hurdles | Xiang Liu 🇨🇳 | 12.91 | Athens, Greece 2004 |
400 Metres Hurdles | Kevin Young 🇺🇸 | 46.78 | Barcelona, Spain 1992 |
High Jump | Charles Austin 🇺🇸 | 239 | Atlanta, USA 1996 |
Pole Vault | Thiago Braz 🇧🇷 | 603 | Rio de Janeiro, Brazil 2016 |
Long Jump | Bob Beamon 🇺🇸 | 890 | Mexico City, Mexico 1968 |
Triple Jump | Kenny Harrison 🇺🇸 | 18.09 | Atlanta, USA 1996 |
Shot Put | Ryan Crouser 🇺🇸 | 22.52 | Rio de Janeiro, Brazil 2016 |
Discus Throw | Virgilijus Alekna 🇱🇹 | 69.89 | Athens, Greece 2004 |
Hammer Throw | Sergey Litvinov (URS) | 84.80 | Seoul, South Korea 1988 |
Javelin Throw | Andreas Thorkildsen 🇳🇴 | 90.57 | Beijing, China 2008 |
Decathlon | Roman Šebrle 🇨🇿 | 8893 | Athens, Greece 2004 |
Decathlon | Ashton Eeaton 🇺🇸 | 8893 | Rio de Janeiro, Brazil 2016 |
20 Kilometres Race Walk | Ding Chen 🇨🇳 | 1:18:46 | London, Great Britain 2012 |
50 Kilometres Race Walk | Jared Tallent 🇦🇺 | 3:36:53 | London, Great Britain 2012 |
4x100 Metres Relay | Jamaica | 36.84 | London, Great Britain 2012 |
4x400 Metres Relay | United States | 2:55.39 | Beijing, China 2008 |
Swimming Olympic records
Just like most of the swimming world records also the olympic records in swimming are not very old. The oldest swimming olympic records date to Beijing olympics in 2008.
Women
Discipline | Athlete | Time | Games |
50 m freestyle | Ranomi Kromowidjojo (NLD) | 24.05 | London, England 2012 |
100 m freestyle | Simone Manuel 🇺🇸 / Penny Oleksiak 🇨🇦 | 52.70 | Rio de Janeiro, Brazil 2016 |
200 m freestyle | Allison Schmitt 🇺🇸 | 1:53.61 | London, England 2012 |
400 m freestyle | Katie Ledecky 🇺🇸 | 3:56.46 | Rio de Janeiro, Brazil 2016 |
800 m freestyle | Katie Ledecky 🇺🇸 | 8:04.79 | Rio de Janeiro, Brazil 2016 |
100 m backstroke | Emily Seebohm 🇦🇺 | 58.23 | London, England 2012 |
200 m backstroke | Missy Franklin 🇺🇸 | 2:04.06 | London, England 2012 |
100 m breaststroke | Lilly King 🇺🇸 | 1:04.93 | Rio de Janeiro, Brazil 2016 |
200 m breaststroke | Rebecca Soni 🇺🇸 | 2:19.59 | London, England 2012 |
100 m butterfly | Sarah Sjöström 🇸🇪 | 55.48 | Rio de Janeiro, Brazil 2016 |
200 m butterfly | Jiao Liuyang 🇨🇳 | 2:04.06 | London, England 2012 |
200 m medley | Katinka Hosszu 🇭🇺 | 2:06.58 | Rio de Janeiro, Brazil 2016 |
400 m medley | Katinka Hosszu 🇭🇺 | 4:26.36 | Rio de Janeiro, Brazil 2016 |
400 m medley relay | United States | 3:52.05 | London, England 2012 |
400 m freestyle relay | Australia | 3:30.65 | Rio de Janeiro, Brazil 2016 |
800 m freestyle relay | United States | 7:42.92 | London, England 2012 |
Men
Discipline | Athlete | Time | Games |
50 m freestyle | Cesar Cielo 🇧🇷 | 21.30 | Beijing, China 2008 |
100 m freestyle | Eamon Sullivan 🇦🇺 | 47.05 | Beijing, China 2008 |
200 m freestyle | Michael Phelps 🇺🇸 | 1:42.96 | Beijing, China 2008 |
400 m freestyle | Sun Yang 🇨🇳 | 3:40.14 | London, Great Britain 2012 |
1500 m freestyle | Sun Yang 🇨🇳 | 14:31.02 | London, Great Britain 2012 |
100 m backstroke | Ryan Murphy 🇺🇸 | 51.85 | Rio de Janeiro, Brazil 2016 |
200 m backstroke | Tyler Clary 🇺🇸 | 1:53.41 | London, Great Britain 2012 |
100 m breaststroke | Adam Peaty 🇬🇧 | 57.13 | Rio de Janeiro, Brazil 2016 |
200 m breaststroke | Ippei Watanabe 🇯🇵 | 2:07.22 | Rio de Janeiro, Brazil 2016 |
100 m butterfly | Joseph Schooling 🇸🇬 | 50.39 | Rio de Janeiro, Brazil 2016 |
200 m butterfly | Michael Phelps 🇺🇸 | 1:52.03 | Beijing, China 2008 |
200 m medley | Michael Phelps 🇺🇸 | 1:54.32 | Beijing, China 2008 |
400 m medley | Michael Phelps 🇺🇸 | 4:03.84 | Beijing, China 2008 |
400 m medley relay | United States | 3:27.95 | Rio de Janeiro, Brazil 2016 |
400 m freestyle relay | United States | 3:08.24 | Beijing, China 2008 |
800 m freestyle relay | United States | 6:58.56 | Beijing, China 2008 |
Weightlifting Olympic records
In weightlifting olympic records are recorded in two separate disciplines ("the snatch" and "the clean and jerk") and the combined overall result.
Almost all the weightlifting olympic records are held by athletes representing Eastern European or Asian countries.
Men
56 kg
Event | KG | Athlete | Olympics |
Snatch | 137 kg | MUTLU Halil, TUR | 16.09.2000, Sydney |
Clean & Jerk | 170 kg | LONG Qingquan, CHN | 07.08.2016, Rio de Janeiro |
Total | 307 kg | LONG Qingquan, CHN | 07.08.2016, Rio de Janeiro |
62 kg
Event | KG | Athlete | Olympics |
Snatch | 153 kg | KIM Un Guk, PRK | 30.07.2012, London |
Clean & Jerk | 177 kg | FIGUEROA MOSQUERA Oscar Albeiro, COL | 30.07.2012, London |
Total | 327 kg | KIM Un Guk, PRK | 30.07.2012, London |
69 kg
Snatch | 165 kg | MARKOV Georgi, BUL | 20.09.2000, Sydney |
Clean & Jerk | 196 kg | BOEVSKI Galabin, BUL | 20.09.2000, Sydney |
Total | 357 kg | BOEVSKI Galabin, BUL | 20.09.2000, Sydney |
77 kg
Snatch | 177 kg | LYU Xiaojun | CHN | 10.08.2016, Rio de Janeiro |
Clean & Jerk | 214 kg | RAHIMOV Nijat | KAZ | 10.08.2016, Rio de Janeiro |
Total | 379 kg | LU Xiaojun | CHN | 01.08.2012, London |
85 kg
Snatch | 180 kg | ASANIDZE George, GEO | 23.09.2000, Sydney | |
Clean & Jerk | 217 kg | TIAN Tao, CHN | 12.08.2016, Rio de Janeiro |
Total | 396 kg | ROSTAMI Kianoush, IRI | 12.08.2016, Rio de Janeiro |
94 kg
Event | KG | Athlete | Olympics |
Snatch | 187 kg | BAGHERI Kouroush, IRI | 24.09.2000, Sydney |
Clean & Jerk | 224 kg | KOLECKI Szymon, POL | 17.08.2008, Beijing |
Total | 407 kg | DOBREV Milen, BUL | 23.08.2004, Athena |
105 kg
Snatch | 200 kg | ARAMNAU Andrei, BLR | 18.08.2008, Beijing |
Clean & Jerk | 237 kg | NURUDINOV Ruslan, UZB | 15.08.2016, Rio de Janeiro |
Total | 436 kg | ARAMNAU Andrei, BLR | 18.08.2008, Beijing |
+105 kg
Snatch | 216 kg | SALIMIKORDASIABI Behdad | IRI | 16.08.2016, Rio de Janeiro |
Clean & Jerk | 263 kg | REZAZADEH Hossein | IRI | 25.08.2004, Athens |
Total | 473 kg | TALAKHADZE Lasha | GEO | 16.08.2016, Rio de Janeiro |
Women
48 kg
Snatch | 97 kg | TAYLAN Nurcan, TUR | 14.08.2004, Athens |
Clean & Jerk | 117 kg | CHEN Xiexia, CHN | 09.08.2008, Beijing |
Total | 212 kg | CHEN Xiexia, CHN | 09.08.2008, Beijing |
53 kg
Snatch | 101 kg | LI Yajun, CHN | 07.08.2016, Rio de Janeiro |
Clean & Jerk | 126 kg | PRAPAWADEE Jaroenrattanatarakoon, THA | 10.09.2008, Beijing |
Total | 225 kg | YANG Xia, CHN | 18.09.2000, Sydney |
58 kg
Snatch | 110 kg | SRISURAT Sukanya, THA | 08.08.2016, Rio de Janeiro |
Clean & Jerk | 138 kg | CHEN Yanqing, CHN | 11.08.2008, Beijing | |
Total | 246 kg | LI Xueying, CHN | 30.07.2012, London | |
63 kg
Snatch | 115 kg | BATSIUSHKA Hanna, BLR | 18.08.2004, Athens |
Clean & Jerk | 147 kg | DENG Wei, CHN | 09.08.2016, Rio de Janeiro |
Total | 262 kg | DENG Wei, CHN | 09.08.2016, Rio de Janeiro |
69 kg
Snatch | 128 kg | LIU Chunhong | CHN | 13.08.2008, Beijing |
Clean & Jerk | 158 kg | LIU Chunhong | CHN | 13.08.2008, Beijing |
Total | 286 kg | LIU Chunhong | CHN | 13.08.2008, Beijing |
75 kg
Snatch | 128 kg | CAO Lei, CHN | 15.08.2008, Beijing |
Clean & Jerk | 154 kg | CAO Lei, CHN | 15.08.2008, Beijing |
Total | 282 kg | CAO Lei, CHN | 15.08.2008, Beijing |
+75 kg
Event | KG | Athlete | Olympics |
Snatch | 151 kg | KASHIRINA Tatiana, RUS | 05.08.2012, London |
Clean & Jerk | 187 kg | ZHOU Lulu, CHN | 05.08.2012, London |
Total | 333 kg | ZHOU Lulu, CHN | 05.08.2012, London |
Archery Olympic records
Koreans have dominated archery in olympics since day one. Nowadays 12 out of 14 olympic records are held by South Korean athletes.
The oldest olympic record in archery in held however by the United States. They scored 502 winning the team event on home soil in Atlanta back in 1996. Only two of the current archery olympic records have been made after the Beijing 2008 olympics.
Atleast one new olympic record will be achieved in archery in Tokyo as a new discipline of mixed team competition is introduced on olympic level.
Men
Event | Athlete/Team | Points | Olympics |
72 (ranking) | Kim Woo-jin 🇰🇷 | 700 | 2016 |
18 | Park Kyung-mo 🇰🇷 | 173 | 2004 |
12 | Lee Chang-hwan 🇰🇷 | 117 | 2008 |
36 (finals) | Tim Cuddihy 🇦🇺 | 340 | 2004 |
216 (team ranking) | South Korea 🇰🇷 | 2087 | 2012 |
27 (team) | South Korea 🇰🇷 | 258 | 2000 |
54 (team finals) | United States 🇺🇸 | 502 | 1996 |
Women
Event | Athlete/Team | Points | Olympics |
72 (ranking) | Park Sung-hyun 🇰🇷 | 682 | 2004 |
18 | Yun Mi-jin 🇰🇷 | 173 | 2000 |
12 | Park Sung-hyun 🇰🇷 | 115 | 2008 |
36 (finals) | Kim Nam-soon 🇰🇷 | 334 | 2000 |
216 (team ranking) | South Korea 🇰🇷 | 2030 | 2004 |
27 (team) | South Korea 🇰🇷 | 252 | 2000 |
54 (team finals) | South Korea 🇰🇷 | 502 | 2000 |
24 (team finals) | South Korea 🇰🇷 | 231 | 2008 |
Shooting Olympic records
Men
Event | Athlete/Team | Points | Olympics |
50 m rifle three (QOR) | Sergey Kamenskiy | 1184 | Rio 2016 |
50 m rifle three | Niccolo Campriani 🇮🇹 | 458.8 | Rio 2016 |
10 m air rifle | Niccolo Campriani 🇮🇹 | 630.2 | Rio 2016 |
10 m air rifle | Niccolo Campriani 🇮🇹 | 206.1 | Rio 2016 |
50 m pistol | Boris Kokorev | 666.4 | Atlanta 1996 |
50 m pistol | Jin Jong-oh 🇰🇷 | 193.7 | Rio 2016 |
25 m rapid pistol | Alexei Klimov & Christian Reitz 🇩🇪 | 592 | London 2012 & Rio 2016 |
25 m rapid pistol | Leuris Pupo 🇨🇺 & Christian Reitz 🇩🇪 | 34 | London 2012 & Rio 2016 |
10 m air pistol | Wang Yifu 🇨🇳 | 690 | Ateena 2004 |
10 m air pistol | Hoàng Xuân Vinh 🇨🇳 | 202.5 | Rio 2016 |
Trap | Michael Diamond 🇦🇺 | 125 | Lontoo 2012 |
Trap | David Kostelecky 🇨🇿, Giovanni Cernogoraz 🇭🇷 & Massimo Fabbrizi 🇮🇹 | 146 | 2008, 2012 & 2012 |
Double trap | Walton Eller 🇺🇸 | 145 | Peking 2008 |
Double trap | Walton Eller 🇺🇸 | 190 | Peking 2008 |
Skeet | Abdullah Al-Rashidi (IOC), Marcus Svensson 🇸🇪 | 123 | Rio 2016 |
Skeet | Vincent Hancock 🇺🇸, Tore Brovold 🇳🇴 | 145 | Peking 2008 |
Women
Event | Athlete/Team | Points | Olympics |
50 m rifle three (QOR) | Petra Zublasing 🇮🇹 | 589 | Rio 2016 |
50 m rifle three | Barbara Englerer 🇩🇪 | 458.6 | Rio 2016 |
10 m air rifle | Du Li 🇨🇳 | 420.7 | Rio 2016 |
10 m air rifle | Virginia Thrasher 🇺🇸 | 208 | Rio 2016 |
25 m pistol | Zhang Jingjing 🇨🇳 | 592 | Rio 2016 |
25 m pistol | Chen Ying 🇨🇳 | 793.4 | Peking 2008 |
10 m air pistol | Natalia Paderina | 391 | Peking 2008 |
10 m air pistol | Zhang Mengxue 🇨🇳 | 199.4 | Rio 2016 |
Trap | Jessica Rossi 🇮🇹 | 75 | Lontoo 2012 |
Trap | Jessica Rossi 🇮🇹 | 99 | Lontoo 2012 |
Skeet | Kim Rhode 🇺🇸 | 74 | Lontoo 2012 |
Skeet | Kim Rhode 🇺🇸 | 99 | Lontoo 2012 |